Official Basketball Box Score

UPEI vs. STFX

1/8/2011 at 4:00 — Antigonish

Attendance: 0

Team 1 2 3 4 Total
UPEI 7 14 19 20 - 60
StFX 20 31 27 16 - 94
UPEI   StFX
36.4% Total FG% 48.1%
52.6% 3-Pt. FG% 41.2%
76.9% Free Throw% 64.7%
None Technical Fouls None
18 Points off Turnovers 31
10 2nd Chance Points 23
24 Bench Points 56
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 41.9% 36.4%
3-Pt. FG% 40.0% 57.1% 52.6%
Free Throw% 100.0% 62.5% 76.9%
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 39.5% 48.1%
3-Pt. FG% 44.4% 37.5% 41.2%
Free Throw% 55.6% 75.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Aaron Robbins* 0-2 0-0 0-0 2 2 4 3 0 1 0 0 0 12
#07 Anthony McDougald* 2-8 0-0 0-0 2 1 3 1 4 0 2 2 0 23
#04 Jonathan Cooper* 3-9 1-4 4-4 0 3 3 1 11 3 2 0 3 35
#15 Geoff Doane* 1-1 1-1 2-3 0 1 1 0 5 0 1 0 0 18
#09 Terrance Brown* 6-13 4-6 0-0 0 2 2 0 16 2 6 1 2 28
#08 Nick Kaminsky 2-4 2-3 0-0 0 4 4 4 6 1 2 1 0 21
#14 Greg Wright 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
#06 Jermaine Duke 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 8
#01 Anwar Faza 2-4 2-3 0-0 1 1 2 1 6 0 2 0 1 12
#02 Mark Lutley 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#10 Manock Lual 4-12 0-1 4-6 2 4 6 0 12 1 3 1 1 32
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 20-55 10-19 10-13 7 18 25 13 60 9 22 6 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Will Silver* 3-7 1-2 0-0 1 2 3 1 7 2 1 0 3 19
#04 Christian Upshaw* 5-9 1-2 1-3 1 0 1 1 12 5 4 0 4 18
#09 Dwayne Johnston* 2-2 0-0 0-0 2 3 5 1 4 2 1 0 1 16
#15 Jeremy Dunn* 3-12 1-3 2-2 4 3 7 1 9 1 0 0 3 20
#10 Riiny Ngot* 2-9 0-0 2-4 6 1 7 1 6 0 2 2 0 19
#14 Rodrigo Madera 2-4 0-0 2-2 0 1 1 2 6 0 0 1 0 12
#13 Terry Thomas 6-7 0-0 2-4 4 4 8 2 14 1 1 1 1 19
#20 Chad Warren 2-6 0-2 0-0 1 4 5 2 4 1 1 1 0 17
#21 Alberto Rodriguez 6-6 0-0 0-0 0 0 0 1 12 0 0 2 0 13
#07 Ellis Ffrench 0-4 0-2 0-0 0 0 0 1 0 2 1 0 1 17
#11 Jordan Clarke 3-6 1-2 0-0 2 3 5 0 7 2 1 0 0 14
#08 Charlie Spurr 4-7 3-4 2-2 0 0 0 0 13 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-79 7-17 11-17 21 21 42 13 94 16 13 7 13 199
* = Starter