Official Basketball Box Score

MUN vs. STFX

1/16/2011 at 3:00 — Antigonish

Attendance: 0

Team 1 2 3 4 Total
Memorial 26 24 11 12 - 73
StFX 26 24 33 26 - 109
Memorial   StFX
37.7% Total FG% 62.5%
37.5% 3-Pt. FG% 20.0%
66.7% Free Throw% 76.2%
None Technical Fouls None
24 Points off Turnovers 42
7 2nd Chance Points 16
12 Bench Points 54
Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 20.0% 37.7%
3-Pt. FG% 40.0% 33.3% 37.5%
Free Throw% 53.3% 83.3% 66.7%
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 66.7% 62.5%
3-Pt. FG% 12.5% 28.6% 20.0%
Free Throw% 77.8% 75.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Jason Shephard* 7-16 2-5 3-7 3 1 4 5 19 3 4 0 2 31
#22 Justin Alliman* 0-6 0-1 0-0 1 4 5 4 0 3 3 0 3 23
#14 Robbie Habib* 6-10 5-7 9-10 0 1 1 3 26 0 7 1 2 39
#31 Theo Staneov* 3-6 0-2 0-0 1 2 3 2 6 0 2 1 1 19
#10 Mark Woodland* 2-7 1-3 5-8 3 3 6 1 10 6 5 0 1 30
#24 Justin Grainger 3-7 1-1 1-2 2 0 2 2 8 0 1 0 0 15
#12 William Bradbury 2-7 0-4 0-0 1 0 1 1 4 2 6 0 3 25
#52 Ciaran Curran 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 5
#54 Marcus Dolliver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Tyree Haley 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#03 Matt Cleary 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 9-24 18-27 12 11 23 19 73 15 30 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Alberto Rodriguez* 4-5 0-0 1-1 1 3 4 3 9 0 2 0 0 11
#15 Jeremy Dunn* 3-7 0-2 1-1 1 1 2 3 7 1 2 0 3 16
#05 Will Silver* 7-9 0-2 0-1 1 2 3 1 14 9 2 0 6 24
#08 Charlie Spurr* 1-2 0-1 0-0 0 0 0 1 2 1 3 0 0 16
#04 Christian Upshaw* 7-13 2-6 7-8 1 0 1 1 23 4 1 0 2 24
#14 Rodrigo Madera 2-4 0-0 0-0 0 2 2 4 4 1 0 0 0 13
#10 Riiny Ngot 2-2 0-0 0-2 2 2 4 2 4 0 5 2 0 10
#13 Terry Thomas 11-13 0-0 3-3 1 6 7 2 25 1 3 1 3 22
#07 Ellis Ffrench 2-3 0-0 1-1 0 0 0 2 5 0 1 0 0 14
#20 Chad Warren 2-6 0-1 0-0 1 3 4 1 4 2 2 0 3 22
#11 Jordan Clarke 4-7 1-2 2-2 1 1 2 1 11 1 2 0 2 20
#22 Shane Coupland 0-1 0-1 1-2 0 0 0 1 1 2 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 45-72 3-15 16-21 9 20 29 22 109 22 24 3 19 200
* = Starter