Official Basketball Box Score

UNB vs. STFX

1/22/2011 at 8:00 — Antigonish

Attendance: 0

Team 1 2 3 4 Total
UNB 15 11 15 15 - 56
StFX 21 19 27 31 - 98
UNB   StFX
36.1% Total FG% 49.3%
36.4% 3-Pt. FG% 42.9%
53.3% Free Throw% 71.0%
None Technical Fouls 1
9 Points off Turnovers 29
7 2nd Chance Points 14
24 Bench Points 67
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 41.9% 36.1%
3-Pt. FG% 42.9% 25.0% 36.4%
Free Throw% 55.6% 50.0% 53.3%
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 59.4% 49.3%
3-Pt. FG% 28.6% 57.1% 42.9%
Free Throw% 66.7% 72.7% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 William McFee* 5-10 1-3 2-2 0 0 0 5 13 2 2 0 2 16
#11 Colton Wilson* 0-1 0-0 1-2 1 0 1 3 1 0 0 0 2 12
#32 Andrew Wright* 1-7 1-1 0-0 1 3 4 2 3 2 6 0 1 27
#22 Daniel Quirion* 4-11 1-2 0-0 3 1 4 1 9 1 3 2 1 26
#14 Alex Desroches* 2-9 0-0 2-4 0 5 5 1 6 2 1 0 0 21
#44 Lonzel Lowe 2-4 0-0 1-3 1 3 4 5 5 1 0 0 0 13
#25 Robert Linton 0-3 0-1 0-0 0 1 1 2 0 1 4 0 0 15
#23 Duston Anthony 5-8 1-3 1-2 0 2 2 2 12 0 2 0 0 27
#42 Colin Adams 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 16
#43 Peter Goggin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#34 Jordan Irvine 3-6 0-1 1-2 1 2 3 1 7 0 2 0 1 13
#35 Michael Suffield 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 4-11 8-15 8 17 25 24 56 9 20 3 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Will Silver* 3-6 0-0 0-0 0 4 4 4 6 3 2 0 0 19
#21 Alberto Rodriguez* 1-2 0-0 1-2 0 1 1 4 3 1 1 0 0 8
#09 Dwayne Johnston* 1-3 0-0 2-4 2 1 3 2 4 3 1 0 0 14
#15 Jeremy Dunn* 3-7 0-2 2-2 0 3 3 1 8 0 1 1 1 22
#04 Christian Upshaw* 2-11 0-1 6-8 0 2 2 0 10 6 5 0 1 19
#14 Rodrigo Madera 5-6 0-0 0-0 0 4 4 2 10 0 1 0 0 15
#13 Terry Thomas 7-9 0-0 5-6 1 1 2 2 19 1 0 0 3 20
#10 Riiny Ngot 2-4 0-0 0-2 5 7 12 1 4 0 1 5 0 16
#20 Chad Warren 5-7 2-2 2-3 3 4 7 1 14 1 0 0 1 20
#11 Jordan Clarke 0-4 0-1 2-2 1 2 3 0 2 3 1 0 2 21
#08 Charlie Spurr 6-12 4-8 0-0 1 0 1 0 16 0 0 0 0 17
#07 Ellis Ffrench 0-0 0-0 2-2 0 0 0 0 2 3 0 0 1 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-71 6-14 22-31 13 29 42 17 98 21 13 6 9 200
* = Starter