Official Basketball Box Score

STFX vs. UNB

1/29/2011 at 8pm/9pm — UNB LBG

Attendance: 0

Team 1 2 3 4 Total
StFX 23 28 22 29 - 102
UNB 13 16 27 29 - 85
StFX   UNB
50.6% Total FG% 42.1%
47.6% 3-Pt. FG% 50.0%
66.7% Free Throw% 58.8%
None Technical Fouls None
15 Points off Turnovers 18
20 2nd Chance Points 16
44 Bench Points 43
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.4% 50.6%
3-Pt. FG% 35.7% 71.4% 47.6%
Free Throw% 75.0% 61.5% 66.7%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 47.7% 42.1%
3-Pt. FG% 36.4% 63.6% 50.0%
Free Throw% 33.3% 87.5% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jeremy Dunn* 5-12 3-4 3-4 1 8 9 5 16 3 4 0 1 21
#13 Terry Thomas* 4-8 0-0 2-3 3 1 4 2 10 1 2 0 2 22
#04 Christian Upshaw* 10-18 5-9 3-4 2 2 4 1 28 5 5 0 0 33
#10 Riiny Ngot* 2-3 0-0 0-0 1 2 3 1 4 2 0 3 0 17
#11 Jordan Clarke* 0-1 0-1 0-0 1 0 1 1 0 2 3 0 0 18
#20 Chad Warren 1-3 1-2 1-2 0 1 1 3 4 1 1 0 0 15
#21 Alberto Rodriguez 8-11 0-0 3-6 3 4 7 2 19 0 1 0 1 22
#08 Charlie Spurr 3-7 0-2 2-2 0 1 1 2 8 2 0 0 2 16
#22 Shane Coupland 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#14 Rodrigo Madera 1-2 0-0 0-0 0 1 1 0 2 2 0 0 0 5
#07 Ellis Ffrench 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#05 Will Silver 5-10 1-2 0-0 3 0 3 0 11 4 2 0 1 23
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 39-77 10-21 14-21 14 20 34 17 102 23 18 3 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Colton Wilson* 0-1 0-0 0-0 0 2 2 4 0 0 3 2 0 15
#10 William McFee* 3-11 2-4 1-2 0 2 2 3 9 2 1 0 0 20
#44 Lonzel Lowe* 0-4 0-0 0-3 1 1 2 2 0 0 0 0 0 10
#22 Daniel Quirion* 2-6 1-1 2-4 0 2 2 1 7 1 2 0 1 21
#32 Andrew Wright* 11-20 4-7 0-0 1 0 1 0 26 2 5 0 3 35
#35 Michael Suffield 2-2 0-0 0-0 3 1 4 4 4 0 0 0 0 11
#23 Duston Anthony 4-11 2-4 5-6 0 3 3 3 15 1 4 0 2 18
#34 Jordan Irvine 4-9 1-2 0-0 1 3 4 3 9 0 0 1 2 27
#42 Colin Adams 1-3 0-0 0-0 1 0 1 1 2 0 1 0 1 11
#25 Robert Linton 1-4 1-4 0-0 0 0 0 0 3 0 1 0 0 7
#14 Alex Desroches 4-5 0-0 2-2 3 3 6 0 10 5 2 0 0 25
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-76 11-22 10-17 10 17 27 21 85 11 19 3 9 200
* = Starter