Official Basketball Box Score

St. Francis Xavier University vs. Memorial University Men

FEB19/11 at 8pm — MUN

Attendance: 0

Team 1 2 3 4 Total
StFX 27 34 25 19 - 105
Memorial 22 20 19 26 - 87
StFX   Memorial
56.9% Total FG% 46.0%
36.8% 3-Pt. FG% 32.0%
88.9% Free Throw% 95.5%
None Technical Fouls None
33 Points off Turnovers 18
18 2nd Chance Points 10
49 Bench Points 19
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 62.2% 51.4% 56.9%
3-Pt. FG% 41.7% 28.6% 36.8%
Free Throw% 83.3% 100.0% 88.9%
Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.5% 46.0%
3-Pt. FG% 28.6% 36.4% 32.0%
Free Throw% 92.3% 100.0% 95.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Christian Upshaw* 4-8 3-6 2-2 0 7 7 1 13 8 6 0 1 25
#05 Will Silver* 4-9 0-3 0-0 0 4 4 0 8 6 0 0 1 25
#08 Charlie Spurr* 5-8 3-6 3-3 1 6 7 2 16 2 0 0 0 21
#09 Dwayne Johnston* 4-5 0-0 5-6 0 3 3 1 13 1 2 0 0 21
#21 Alberto Rodriguez* 3-7 0-0 0-1 1 0 1 2 6 1 0 0 0 8
#07 Ellis Ffrench 1-4 0-1 4-4 1 1 2 0 6 4 1 0 0 13
#10 Riiny Ngot 2-3 0-0 0-0 1 0 1 3 4 0 2 0 0 10
#11 Jordan Clarke 0-1 0-0 0-0 0 1 1 4 0 2 3 0 4 22
#13 Terry Thomas 12-15 0-0 2-2 5 4 9 1 26 3 2 1 5 32
#14 Rodrigo Madera 2-4 0-0 0-0 2 1 3 4 4 2 1 0 1 13
#22 Shane Coupland 4-8 1-3 0-0 2 1 3 1 9 0 2 0 3 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 41-72 7-19 16-18 13 28 41 19 105 29 20 1 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mark Woodland* 6-9 1-1 2-2 0 3 3 0 15 4 3 0 0 31
#12 William Bradbury* 2-7 1-4 0-0 0 1 1 3 5 1 3 0 0 21
#14 Robbie Habib* 6-14 2-7 6-7 2 5 7 2 20 5 3 1 3 36
#22 Justin Alliman* 2-3 0-1 3-3 0 2 2 2 7 6 3 1 3 28
#40 Jason Shephard* 7-18 2-8 5-5 1 2 3 3 21 4 1 0 1 31
#03 Matt Cleary 2-2 1-1 0-0 0 0 0 0 5 1 2 0 0 6
#24 Justin Grainger 2-2 0-0 3-3 0 0 0 1 7 0 0 0 0 5
#31 Theo Staneov 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 10
#33 Mike Helsby 0-2 0-1 2-2 1 0 1 1 2 1 2 0 0 7
#52 Ciaran Curran 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 7
#54 Marcus Dolliver 1-4 1-2 0-0 1 0 1 0 3 4 2 0 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-63 8-25 21-22 5 14 19 14 87 27 21 2 7 199
* = Starter