Official Basketball Box Score

UPEIM vs. STFXM

11/17/2012 at 8:00 — Antigonish,NS

Attendance: 0

Team 1 2 3 4 Total
UPEI 19 9 20 25 - 73
StFX 21 28 32 23 - 104
UPEI   StFX
36.2% Total FG% 48.1%
40.0% 3-Pt. FG% 44.4%
81.3% Free Throw% 87.0%
None Technical Fouls None
10 Points off Turnovers 31
17 2nd Chance Points 14
73 Bench Points 104
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 41.2% 36.2%
3-Pt. FG% 28.6% 54.5% 40.0%
Free Throw% 100.0% 78.6% 81.3%
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 47.6% 48.1%
3-Pt. FG% 66.7% 22.2% 44.4%
Free Throw% 70.0% 100.0% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Deontay Smith* 4-11 2-4 2-2 1 2 3 3 12 0 1 0 0 26
#15 Geoff Doane* 4-11 0-0 4-4 4 1 5 2 12 2 3 0 0 22
#08 Jermaine Duke* 0-2 0-0 0-0 1 2 3 2 0 0 1 1 1 17
#05 Joe Kendrick* 1-5 1-2 0-0 0 1 1 1 3 0 3 0 1 17
#09 Terrence Brown* 1-11 0-7 0-0 1 5 6 0 2 0 3 0 0 17
#07 William Caesar 1-1 0-0 0-0 1 3 4 4 2 0 3 0 1 11
#22 Opel Samuel Otieno 1-4 0-0 2-3 3 2 5 1 4 0 0 0 0 13
#21 Brian Ofori 0-0 0-0 2-4 1 0 1 1 2 1 1 0 0 20
#13 Andrew Rogers 3-6 3-5 0-0 0 0 0 1 9 0 0 0 0 14
#04 Lorenzo Parker 0-3 0-1 2-2 0 2 2 1 2 0 0 0 0 10
#10 Mandrez Downey 7-12 4-6 1-1 0 1 1 1 19 0 1 0 1 18
#12 Aaron Robbins 3-3 0-0 0-0 2 1 3 1 6 2 3 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-69 10-25 13-16 14 20 34 18 73 5 19 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyrell Vernon* 4-7 2-4 1-3 1 0 1 3 11 4 1 0 0 24
#06 Will Donkoh* 5-10 0-0 6-6 1 3 4 3 16 0 1 0 3 24
#15 Jeremy Dunn* 8-12 2-4 3-3 1 4 5 2 21 2 0 0 1 15
#11 Shane Coupland* 5-9 1-2 2-2 0 7 7 1 13 0 1 0 0 21
#13 Terry Thomas* 6-10 2-3 5-6 3 2 5 1 19 5 1 1 5 28
#22 Kristian Rasenberg 2-5 0-2 0-0 2 2 4 2 4 2 1 0 0 16
#05 Jordan Clarke 2-6 1-1 3-3 0 2 2 2 8 2 1 0 3 21
#09 Mathieu Macdonald 2-6 0-0 0-0 3 1 4 1 4 0 0 0 0 19
#07 Jordan Tyrrell 2-7 0-0 0-0 0 0 0 1 4 2 3 0 2 14
#08 Omar Kadray 1-4 0-2 0-0 0 0 0 1 2 1 0 0 0 8
#04 Dave Benoit 1-3 0-0 0-0 2 3 5 0 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 38-79 8-18 20-23 13 24 37 17 104 18 9 1 14 201
* = Starter