Official Basketball Box Score

STFX vs. Dalhousie Tigers

1/5/2013 at 8 — dalplex

Attendance: 0

Team 1 2 3 4 Total
StFX 20 7 19 13 - 59
Dalhousie 16 24 22 23 - 85
StFX   Dalhousie
32.1% Total FG% 50.8%
6.7% 3-Pt. FG% 31.8%
71.0% Free Throw% 57.1%
None Technical Fouls None
20 Points off Turnovers 15
15 2nd Chance Points 18
6 Bench Points 42
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 30.0% 32.1%
3-Pt. FG% 0% 12.5% 6.7%
Free Throw% 64.3% 76.5% 71.0%
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 48.6% 50.8%
3-Pt. FG% 37.5% 28.6% 31.8%
Free Throw% 62.5% 53.8% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jeremy Dunn* 5-13 1-6 8-11 2 4 6 3 19 1 4 0 3 33
#11 Shane Coupland* 0-5 0-3 0-2 0 0 0 3 0 2 1 0 0 19
#05 Jordan Clarke* 3-9 0-2 4-4 0 2 2 2 10 0 1 0 0 20
#06 Will Donkoh* 6-11 0-1 5-6 4 3 7 2 17 2 2 0 2 31
#01 Tyrell Vernon* 2-8 0-2 3-4 0 2 2 1 7 3 2 0 0 30
#14 Rodrigo Madera 0-3 0-0 1-2 0 1 1 3 1 0 3 0 0 10
#22 Kristian Rasenberg 0-0 0-0 1-2 1 2 3 3 1 0 0 0 0 9
#07 Jordan Tyrrell 1-2 0-0 0-0 0 1 1 2 2 0 3 0 1 17
#04 Dave Benoit 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#09 Mathieu Macdonald 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 19
#08 Omar Kadray 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 6 2 8 0 0
Totals 18-56 1-15 22-31 13 18 31 21 59 8 18 0 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Simon Marr* 4-6 0-0 1-2 2 1 3 4 9 0 2 0 0 10
#07 William Yengue* 2-5 0-0 1-2 4 3 7 4 5 2 2 1 0 33
#05 Jarred Reid* 4-8 2-5 0-0 1 5 6 2 10 3 4 1 2 21
#12 Hassan Abdullahi* 5-8 2-4 4-5 0 0 0 1 16 3 2 0 0 23
#04 John Traboulsi* 1-5 0-1 1-2 3 2 5 1 3 2 3 0 0 18
#22 Derek Norris 4-6 1-3 0-0 2 0 2 4 9 1 1 0 1 15
#14 Kashrell Lawrence 6-9 0-1 1-2 2 9 11 3 13 2 2 0 1 25
#15 Devon Stedman 5-7 1-2 2-4 4 5 9 2 13 0 2 0 0 18
#23 Matt Morrison 2-7 1-5 0-0 0 3 3 1 5 2 2 0 1 19
#11 Keith Robinson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#10 Chidi Majok 0-1 0-0 0-2 0 1 1 1 0 0 0 0 0 3
#13 Nathan Smith 0-3 0-1 2-2 1 3 4 0 2 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 33-65 7-22 12-21 23 34 57 24 85 15 22 2 5 199
* = Starter