Official Basketball Box Score

StFX vs. Dalhousie

11/2/2019 at 8:00 PM — Dalplex

Officials: Matt Boyle, Paul Debailey, Stephen ClowAttendance: 500

Team 1 2 3 4 Total
StFX 17 11 19 14 - 61
Dalhousie 24 19 27 24 - 94
StFX   Dalhousie
35.4% Total FG% 50.0%
29.4% 3-Pt. FG% 37.0%
66.7% Free Throw% 44.4%
None Technical Fouls None
26 Points in the Paint 44
11 Points off Turnovers 33
16 2nd Chance Points 24
0 Fast Break Points 0
20 Bench Points 33
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 18.8% 41.2% 38.5% 35.4%
3-Pt. FG% 25.0% 14.3% 100.0% 25.0% 29.4%
Free Throw% 0% 100.0% 75.0% 60.0% 66.7%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 52.9% 52.2% 50.0% 50.0%
3-Pt. FG% 42.9% 20.0% 28.6% 50.0% 37.0%
Free Throw% 75.0% 0% 33.3% 0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Justin Andrew* 2-8 1-4 4-4 0 0 0 0 9 2 5 0 1 21
#6 Dondre Reddick* 4-6 0-0 0-1 1 1 2 1 8 0 1 0 1 28
#12 Azaro Roker* 2-5 0-0 0-0 4 4 8 0 4 0 1 2 0 20
#14 Avan Nava* 3-10 2-3 3-4 2 2 4 2 11 4 2 0 1 21
#22 Michael Utsalo* 3-7 0-0 3-3 2 4 6 4 9 2 2 2 0 20
#1 Jack Pittman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#4 Jaydan Smith 2-6 1-5 0-0 0 2 2 0 5 0 4 0 1 19
#7 Sidney Okeke 4-8 0-0 0-0 4 1 5 4 8 0 3 0 0 17
#9 Thomas Legallais 2-8 0-1 0-3 1 1 2 1 4 3 4 0 1 27
#10 Jamie White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#13 Atik Gilao 1-4 1-2 0-0 1 3 4 1 3 2 3 1 0 15
#21 Jaxon Smith 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 5-17 10-15 15 18 33 13 61 13 25 5 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Xavier Ochu* 8-14 3-6 0-1 2 1 3 2 19 0 0 0 3 25
#7 Jordan Wilson* 6-8 0-0 0-0 4 3 7 0 12 3 4 0 4 22
#11 Keevan Veinot* 9-19 3-9 0-2 0 4 4 0 21 5 0 1 3 35
#14 Sascha Kappos* 3-8 0-2 0-0 3 5 8 0 6 3 0 5 0 25
#22 Marley Blommers* 1-4 1-2 0-0 0 0 0 4 3 0 0 2 0 12
#4 Samuel Wade 1-5 0-1 0-0 1 1 2 0 2 0 0 0 0 8
#5 Adam Sellan 1-1 0-0 0-0 1 1 2 1 2 1 2 0 0 7
#8 Jordan Brathwaite 1-3 0-2 0-0 0 1 1 3 2 3 1 1 1 19
#12 Minwoo Park 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#15 Matt McVeigh 6-8 2-4 0-0 1 1 2 1 14 0 1 0 1 15
#23 Brent Martindale 3-8 1-1 3-4 5 3 8 1 10 2 3 0 2 17
#24 Shamar Burrows 1-2 0-0 1-2 1 1 2 2 3 1 2 0 3 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-80 10-27 4-9 18 22 40 15 94 18 13 9 17 202
* = Starter