Official Basketball Box Score

UPEI vs. StFX

11/9/2019 at 8:00 PM — Coach K Court

Officials: Greg Parsons, Chris Holland, Eddie HartleyAttendance: 342

Team 1 2 3 4 Total
UPEI 19 10 25 21 - 75
StFX 24 26 16 22 - 88
UPEI   StFX
41.6% Total FG% 55.2%
31.0% 3-Pt. FG% 57.1%
50.0% Free Throw% 84.2%
None Technical Fouls None
0 Points in the Paint 8
15 Points off Turnovers 13
4 2nd Chance Points 2
0 Fast Break Points 0
13 Bench Points 37
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 23.5% 57.9% 42.9% 41.6%
3-Pt. FG% 30.0% 20.0% 40.0% 33.3% 31.0%
Free Throw% 0% 50.0% 50.0% 0% 50.0%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 66.7% 46.7% 53.8% 55.2%
3-Pt. FG% 50.0% 100.0% 33.3% 40.0% 57.1%
Free Throw% 77.8% 100.0% 50.0% 100.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah Miller* 7-15 0-3 0-0 0 2 2 1 14 10 1 0 3 37
#5 Dakelle Brooks* 5-17 3-8 1-2 2 1 3 0 14 2 1 0 1 34
#6 Jack MacAulay* 3-9 3-8 0-0 0 3 3 2 9 0 1 0 3 25
#7 Jamesley Jerome* 7-12 1-2 0-0 3 5 8 2 15 2 4 0 1 32
#10 Samuel Campbell* 5-6 0-0 0-0 0 3 3 2 10 3 1 0 1 23
#1 Kamari Scott 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 5
#2 Michael Young 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#8 Adam Ryan 2-5 1-4 0-0 1 2 3 0 5 2 1 0 2 14
#9 Magdi Tiea 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Emmanuel Ndatuje 1-9 1-4 1-2 0 0 0 0 4 0 0 0 0 12
#24 Adeboye Akinode 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 6
#30 Vernelle Johnson 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-77 9-29 2-4 7 17 24 13 75 19 12 0 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Justin Andrew* 0-7 0-2 2-2 0 5 5 0 2 9 4 0 0 28
#9 Thomas Legallais* 1-3 1-3 2-2 1 6 7 3 5 5 1 0 0 16
#12 Azaro Roker* 8-13 0-0 6-9 0 5 5 1 22 1 3 0 0 34
#14 Avan Nava* 5-9 2-2 0-0 0 2 2 0 12 2 2 0 0 27
#22 Michael Utsalo* 5-6 0-0 0-0 1 3 4 1 10 4 1 1 0 29
#4 Jaydan Smith 4-7 2-4 0-0 0 0 0 1 10 3 4 0 2 16
#6 Dondre Reddick 6-8 2-2 2-2 0 4 4 0 16 0 2 0 0 29
#7 Sidney Okeke 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jamie White 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#13 Atik Gilao 3-4 1-1 4-4 0 3 3 3 11 0 3 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-58 8-14 16-19 2 29 31 10 88 24 22 2 2 196
* = Starter