Official Basketball Box Score

StFX vs. Mount Allison

9/27/2024 at 6:00 PM — McCormack Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
StFX 29 25 43 25 - 122
Mount Allison 23 8 11 11 - 53
StFX   Mount Allison
60.0% Total FG% 32.2%
36.4% 3-Pt. FG% 21.6%
85.7% Free Throw% 77.8%
1 Technical Fouls None
0 Points in the Paint 0
32 Points off Turnovers 12
25 2nd Chance Points 0
0 Fast Break Points 0
47 Bench Points 2
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.4% 64.7% 81.8% 52.2% 60.0%
3-Pt. FG% 30.0% 33.3% 60.0% 25.0% 36.4%
Free Throw% 0% 100.0% 100.0% 0% 85.7%
Mount Allison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 30.0% 30.8% 22.2% 32.2%
3-Pt. FG% 35.7% 0% 0% 25.0% 21.6%
Free Throw% 100.0% 100.0% 60.0% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gatluak James* 9-14 1-1 3-3 3 5 8 0 22 3 2 0 0 22
#1 DJ Jackson* 6-10 1-1 0-0 1 2 3 2 13 6 1 2 2 22
#3 Matt Pennell* 3-5 1-2 0-0 1 1 2 0 7 1 0 0 1 22
#7 Gloire Koua* 4-4 0-0 0-1 1 4 5 2 8 0 2 1 1 18
#15 Bennett Grumbach* 11-17 3-7 0-0 2 3 5 0 25 1 0 0 3 26
#2 Keyonte Beals 4-11 0-4 2-2 3 6 9 2 10 2 1 0 2 21
#5 Tariq Armstrong 5-7 0-0 1-1 1 6 7 0 11 8 1 0 0 22
#9 Joel Ongagna 1-3 0-0 0-0 3 0 3 4 2 0 0 0 0 12
#11 Rogan Betts 5-8 2-4 0-0 1 0 1 2 12 0 0 0 0 11
#12 Dakoda Lewis 5-7 0-2 0-0 3 3 6 0 10 0 1 0 0 17
#14 Tim Bilek 1-4 0-1 0-0 1 0 1 0 2 0 0 1 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 54-90 8-22 6-7 20 30 50 12 122 21 8 4 10 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keith Rowen* 4-12 3-10 1-1 0 4 4 2 12 2 1 0 1 38
#5 Kaden Augustin* 2-13 1-9 0-0 1 2 3 2 5 3 1 0 2 33
#6 Jonas Munroe* 8-17 4-9 0-0 2 1 3 3 20 1 2 0 1 35
#7 Brennan Devereux* 0-7 0-6 0-0 0 2 2 1 0 1 1 0 1 28
#15 Gabe Powter* 4-6 0-1 6-8 0 1 1 0 14 0 4 0 0 30
#1 Kwame Asiedu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Simon Tector 1-2 0-1 0-0 0 1 1 0 2 2 2 0 0 13
#13 Sebastian Tector 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
#20 Ewen MacKenzie-Whyte 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 19-59 8-37 7-9 3 11 14 10 53 10 16 0 5 193
* = Starter