Official Basketball Box Score

StFX vs. Manitoba

10/4/2025 at 3:00 PM — Richard J. Currie

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
StFX 20 25 17 19 - 81
Manitoba 23 10 15 18 - 66
StFX   Manitoba
43.5% Total FG% 26.2%
17.6% 3-Pt. FG% 7.1%
75.0% Free Throw% 71.4%
3 Technical Fouls 2
48 Points in the Paint 28
18 Points off Turnovers 8
10 2nd Chance Points 12
0 Fast Break Points 0
23 Bench Points 23
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 33.3% 44.4% 43.5%
3-Pt. FG% 20.0% 16.7% 0% 33.3% 17.6%
Free Throw% 70.0% 100.0% 87.5% 50.0% 75.0%
Manitoba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 14.3% 22.2% 33.3% 26.2%
3-Pt. FG% 10.0% 14.3% 0% 0% 7.1%
Free Throw% 80.0% 50.0% 70.0% 83.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DJ Jackson* 10-21 1-5 7-7 0 10 10 4 28 3 3 1 0 32
#3 Matt Pennell* 3-7 1-4 0-0 0 2 2 3 7 1 1 0 0 24
#15 Nicolas Niare* 1-3 0-2 5-6 1 0 1 4 7 1 1 1 1 16
#23 Koat Thomas* 6-10 0-0 0-2 3 6 9 4 12 2 4 0 0 28
#32 Jeff Ngandu* 2-4 0-0 0-0 1 4 5 2 4 0 1 2 0 12
#0 Owen Frayne 2-6 0-2 4-4 2 1 3 5 8 3 1 0 0 21
#5 Tariq Armstrong 0-2 0-0 0-0 0 1 1 1 0 3 1 0 0 12
#6 Phoenyx Wyse 3-10 1-4 2-3 1 5 6 3 9 1 3 1 4 28
#7 Jayden Webley 3-5 0-0 0-2 6 3 9 3 6 0 1 0 0 17
#8 Will Tong 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-69 3-17 18-24 14 33 47 30 81 14 16 5 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mason Kraus* 1-13 0-9 8-13 0 5 5 4 10 4 5 0 2 26
#7 Tito Obasoto* 2-6 0-0 4-5 3 4 7 5 8 1 2 0 2 29
#9 Daren Watts* 4-13 1-3 8-10 1 2 3 2 17 3 0 0 2 33
#11 Cieran O'Hara* 1-1 0-0 3-4 2 4 6 4 5 0 1 2 1 22
#12 Taven Vigilance* 0-3 0-3 3-4 1 0 1 2 3 0 1 0 0 14
#5 Brandt Lenz 1-5 0-3 0-0 0 0 0 1 2 2 3 0 0 17
#6 Manyang Tong 1-3 0-2 1-2 0 2 2 1 3 0 1 0 0 13
#10 Samuel Jensen 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0 13
#13 Jonam Kazadi 4-9 0-0 0-0 1 3 4 2 8 0 1 0 1 15
#14 Ramogi Nyagudi 3-10 1-6 3-4 5 1 6 1 10 1 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-65 2-28 30-42 14 22 36 23 66 11 14 2 8 199
* = Starter