Official Basketball Box Score

StFX vs. Dalhousie

11/1/2025 at 8:00 PM — Dalplex

Officials: matt, jake, justinAttendance: 0

Team 1 2 3 4 Total
StFX 12 28 20 23 - 83
Dalhousie 14 20 19 21 - 74
StFX   Dalhousie
44.1% Total FG% 41.9%
20.0% 3-Pt. FG% 28.6%
63.3% Free Throw% 66.7%
None Technical Fouls None
42 Points in the Paint 30
15 Points off Turnovers 10
16 2nd Chance Points 10
2 Fast Break Points 0
26 Bench Points 34
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 42.9% 47.4% 53.8% 44.1%
3-Pt. FG% 0% 16.7% 20.0% 100.0% 20.0%
Free Throw% 33.3% 75.0% 50.0% 70.0% 63.3%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 33.3% 44.4% 50.0% 41.9%
3-Pt. FG% 20.0% 28.6% 33.3% 33.3% 28.6%
Free Throw% 25.0% 80.0% 50.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Owen Frayne* 6-16 2-8 3-4 1 3 4 2 17 7 2 0 1 34
#06 Phoenyx Wyse* 5-11 0-1 7-11 6 11 17 2 17 1 5 1 1 30
#07 Jayden Webley* 2-5 0-0 1-2 0 3 3 2 5 0 1 1 0 14
#15 Nicolas Niare* 3-11 0-4 6-8 6 4 10 2 12 1 1 1 0 33
#23 Koat Thomas* 3-8 0-2 0-2 0 1 1 3 6 2 3 1 0 31
#03 Matt Pennell 3-6 1-4 0-0 1 3 4 0 7 3 1 0 1 23
#05 Tariq Armstrong 8-11 1-1 2-3 0 2 2 3 19 5 0 0 0 27
#12 Dakoda Lewis 0-0 0-0 0-0 2 2 4 2 0 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 30-68 4-20 19-30 16 31 47 16 83 19 14 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Isaiah Graham-Roache* 2-5 0-0 0-0 1 2 3 5 4 0 1 0 0 9
#04 Spencer Riar* 1-5 0-1 2-2 1 7 8 4 4 1 1 1 2 25
#08 Lydell Husbands-Browne* 2-6 1-4 1-4 1 2 3 1 6 7 3 0 5 33
#09 Caleb Stewart* 6-11 2-4 2-3 1 1 2 2 16 1 2 0 0 28
#12 Riley Stewart* 3-9 0-4 4-4 1 2 3 2 10 1 2 0 1 26
#06 Jacob Christie 1-2 0-1 3-3 0 0 0 1 5 0 0 0 1 11
#07 Ukiah Best 5-7 2-3 0-0 0 2 2 1 12 1 1 0 0 17
#10 Giovanni Ajiamah 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#11 Jayden Parker 1-5 0-0 1-2 0 4 4 2 3 2 0 0 0 14
#15 Dimitrios Georgoulias 0-1 0-0 2-2 1 1 2 1 2 0 1 0 0 8
#21 Austin Thomson 4-7 0-0 1-4 2 3 5 3 9 1 0 1 0 16
#24 James Murphy 1-3 1-3 0-0 0 2 2 0 3 2 1 0 0 13
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 26-62 6-21 16-24 8 29 37 22 74 16 14 2 9 205
* = Starter