Official Basketball Box Score

StFX X-Women vs. SaintMary's Women

1/20/2013 at 2:00PM — Homburg Centre

Officials: Calvin Headley, Wendall Skeir, Matt BoyleAttendance: 93

Team 1 2 3 4 Total
StFX 14 8 18 17 - 57
Saint Mary's 26 27 16 25 - 94
StFX   Saint Mary's
29.0% Total FG% 42.4%
5.9% 3-Pt. FG% 30.3%
72.7% Free Throw% 84.8%
None Technical Fouls None
15 Points off Turnovers 27
17 2nd Chance Points 13
21 Bench Points 22
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 21.6% 37.5% 29.0%
3-Pt. FG% 8.3% 0% 5.9%
Free Throw% 62.5% 78.6% 72.7%
Saint Mary's
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 41.9% 42.4%
3-Pt. FG% 31.6% 28.6% 30.3%
Free Throw% 89.5% 78.6% 84.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kiley DeLong* 2-5 0-0 1-2 2 1 3 4 5 0 0 0 0 15
#07 Rebecca Sheehan* 1-3 0-0 0-0 1 0 1 4 2 0 4 1 3 15
#09 Vanessa Pickard* 2-8 0-3 4-6 0 1 1 2 8 1 2 1 0 20
#15 Kolbi Roper* 3-9 0-0 3-6 4 1 5 4 9 0 3 1 1 18
#23 Lia St. Pierre* 4-12 0-3 4-4 0 8 8 2 12 2 2 1 0 28
#05 Courtney Kilyk 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 8
#06 Anne Kiberd 2-7 1-5 0-0 0 2 2 2 5 1 0 0 1 18
#08 Jocelyn Moore 1-7 0-2 0-0 0 3 3 0 2 1 2 0 2 21
#10 N. Fong Lyew Quee 0-5 0-2 2-2 0 0 0 3 2 0 1 0 1 14
#11 Lindsay Lessard 1-3 0-0 0-0 3 1 4 0 2 2 3 0 1 18
#12 Kayla MacIntyre 1-1 0-0 2-2 0 0 0 0 4 0 0 0 1 8
#14 Selali Acolatse 2-6 0-0 0-0 4 4 8 3 4 1 0 0 1 17
#TM TEAM 0-0 0-0 0-0 8 3 11 0 0
Totals 20-69 1-17 16-22 22 24 46 24 57 8 18 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Justine Colley* 9-14 2-5 11-13 2 5 7 1 31 7 4 1 3 28
#07 Amanada Smith* 2-7 0-2 0-0 2 9 11 3 4 0 3 0 0 25
#08 Angelina Carvery* 2-10 1-6 5-6 1 6 7 1 10 1 4 1 2 27
#14 Naomie Freguiere* 4-8 4-7 0-0 1 2 3 1 12 3 1 0 2 27
#15 Laura Langille* 2-9 2-5 9-10 6 5 11 3 15 1 2 2 1 29
#04 Shannon Chapman 1-4 1-4 1-2 0 0 0 1 4 4 0 0 0 16
#06 Alexandra Smye 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 9
#10 Hilary Graham 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 3
#11 Stephanie Clarke 0-3 0-2 2-2 0 1 1 0 2 0 1 0 0 13
#12 Taiyanah Scott 2-3 0-1 0-0 1 1 2 0 4 0 0 0 0 4
#13 Lindsay Panchan 3-4 0-1 0-0 0 2 2 4 6 0 1 0 0 9
#22 Becky Nash 3-4 0-0 0-0 0 2 2 0 6 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 28-66 10-33 28-33 17 35 52 14 94 18 19 4 8 199
* = Starter