Official Basketball Box Score

StFX vs. Ottawa

10/3/2025 at 2:00 PM — Richard J. Currie

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
StFX 21 12 14 11 - 58
Ottawa 15 21 9 14 - 59
StFX   Ottawa
35.8% Total FG% 36.7%
16.7% 3-Pt. FG% 28.6%
66.7% Free Throw% 70.8%
None Technical Fouls None
40 Points in the Paint 24
20 Points off Turnovers 22
7 2nd Chance Points 6
0 Fast Break Points 0
15 Bench Points 22
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 31.3% 31.6% 38.5% 35.8%
3-Pt. FG% 25.0% 0% 20.0% 16.7% 16.7%
Free Throw% 75.0% 100.0% 33.3% 0% 66.7%
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 50.0% 25.0% 35.7% 36.7%
3-Pt. FG% 33.3% 14.3% 33.3% 40.0% 28.6%
Free Throw% 83.3% 75.0% 66.7% 50.0% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shannon Neita* 6-14 0-1 1-3 3 3 6 2 13 3 4 0 5 33
#3 Mikaela James* 5-10 1-3 0-0 2 3 5 0 11 3 0 0 2 23
#5 Mali Straker* 2-9 1-6 0-0 0 0 0 3 5 2 1 0 0 23
#13 Reegan Bell* 2-7 0-1 2-2 2 3 5 4 6 2 3 0 1 24
#23 Kristine Cooper* 3-11 1-7 1-2 2 6 8 2 8 9 6 0 4 36
#2 Ava MacNutt 1-4 0-1 2-2 0 0 0 0 4 0 1 0 2 14
#11 Ella Brazier 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Lauren Neeve 2-5 1-4 0-0 0 3 3 5 5 0 3 1 1 23
#22 Abby Mercer 3-6 0-0 0-0 1 2 3 1 6 0 3 0 1 19
#32 Adison Lockhart 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-67 4-24 6-9 10 20 30 18 58 19 22 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Victoria Brideau* 0-4 0-0 5-10 1 8 9 2 5 2 5 1 3 29
#4 Ivany Rheault-Langué* 1-2 0-0 0-0 0 0 0 2 2 2 5 0 0 16
#10 Bailey Russell* 4-11 3-9 2-2 1 4 5 2 13 3 3 2 4 37
#11 Renée Paquette* 1-6 0-1 3-4 3 3 6 0 5 3 2 0 1 25
#12 Allie McCarthy* 4-10 0-3 4-4 2 5 7 1 12 3 5 0 5 35
#1 Kendra Nuguid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Cameron De La Salle 4-8 1-4 3-4 0 1 1 0 12 2 2 1 0 29
#6 Ava Wilson 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 3
#8 Monika Reid 3-7 2-4 0-0 0 1 1 0 8 2 1 0 0 21
#14 Enora Touloute 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#15 Doussouba Diallo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-49 6-21 17-24 8 23 31 7 59 17 26 4 13 201
* = Starter