Official Basketball Box Score

Lethbridge vs. StFX

10/4/2025 at 1:00 PM — Richard J. Currie Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge 12 13 12 13 - 50
StFX 25 17 14 27 - 83
Lethbridge   StFX
34.0% Total FG% 48.4%
25.0% 3-Pt. FG% 35.7%
62.5% Free Throw% 61.5%
None Technical Fouls None
24 Points in the Paint 40
11 Points off Turnovers 26
6 2nd Chance Points 14
0 Fast Break Points 0
12 Bench Points 31
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 36.4% 28.6% 41.7% 34.0%
3-Pt. FG% 0% 20.0% 16.7% 50.0% 25.0%
Free Throw% 100.0% 50.0% 75.0% 50.0% 62.5%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 43.8% 37.5% 61.1% 48.4%
3-Pt. FG% 50.0% 40.0% 0% 50.0% 35.7%
Free Throw% 81.8% 33.3% 33.3% 66.7% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Piper Dobbelsteyn* 3-11 2-7 2-4 0 2 2 1 10 1 8 1 2 21
#8 Kamryn Deklerk* 4-8 0-0 0-0 0 2 2 2 8 4 6 0 0 28
#9 Kyla Karach* 2-5 1-3 2-4 0 0 0 2 7 0 2 0 0 24
#13 Mhari Mattuli* 2-2 0-0 1-2 1 0 1 3 5 0 1 2 0 26
#14 Abby Stonehocker* 4-6 0-0 0-0 0 4 4 4 8 3 1 2 1 23
#1 Rae Wedman 1-4 1-2 0-0 1 0 1 0 3 3 2 1 1 23
#3 Halle Alleman 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 10
#5 Amelia Roberts 0-3 0-1 2-2 1 1 2 0 2 0 0 0 0 10
#6 Hayden Van'T Land 0-1 0-0 1-2 1 2 3 0 1 2 1 0 0 11
#11 Lisa Krikke 0-5 0-3 0-0 0 1 1 2 0 1 0 0 0 9
#15 Asia Wells 2-6 0-0 2-2 2 3 5 2 6 1 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-53 4-16 10-16 6 16 22 16 50 15 26 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shannon Neita* 5-8 0-0 3-6 7 7 14 3 13 4 3 0 5 23
#3 Mikaela James* 3-4 1-1 2-2 0 1 1 1 9 5 1 0 0 28
#13 Reegan Bell* 2-6 0-0 1-2 1 4 5 3 5 1 3 0 1 26
#15 Mali Straker* 5-15 1-5 4-4 1 4 5 0 15 4 1 0 2 26
#23 Kristine Cooper* 4-9 1-4 1-4 2 1 3 1 10 5 2 0 3 21
#2 Ava MacNutt 4-6 0-0 3-3 1 3 4 0 11 4 2 0 2 21
#11 Ella Brazier 2-2 2-2 0-0 1 0 1 2 6 1 1 2 0 17
#21 Lauren Neeve 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Abby Mercer 6-11 0-1 2-5 1 1 2 3 14 1 1 1 2 21
#32 Adison Lockhart 0-3 0-1 0-0 0 2 2 0 0 0 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 5-14 16-26 14 23 37 13 83 25 14 3 16 200
* = Starter