StFX Athletics honors 2011-12 CIS Academic All-Canadians
March 12, 2013
The StFX Department of Athletics honored its 2011-12 CIS Academic All-Canadians Wednesday morning at their annual celebratory breakfast. This year there were 55 CIS Academic All-Canadians, those student-athletes who have achieved an 80% average or above while competing for a varsity team. This year marked the second highest number in StFX Athletics history to achieve the honor.
Out of the possible 266 eligible student-athletes who consumed CIS eligibility by participating on a varsity team at StFX during the 2011-12 season, 21% achieved CIS Academic All-Canadian status, including 11 male student-athletes and 44 females. StFX University continues to have over 50 CIS Academic All-Canadians each year.
There were 31 first-time Academic All-Canadians, 11 student-athletes who received the honor for the second time in their career, and eight student-athletes who were three-time Academic All-Canadians. Four StFX student-athletes were honored as an Academic All-Canadian for the fourth time in their varsity career including volleyball athletes Heather Isenor, Katherine Ryan and Catherine Thornton, and cross country/track & field runner Kelly MacDonald. Former multi-sport athlete Tory Anderson (cross country, track & field & basketball) was received the prestige of being the lone five-time Academic All-Canadian.
The Academic All-Canadians were honored at a celebratory breakfast at the Charles V. Keating Centre where they received a certificate from Canadian Interuniversity Sport along with a gift from the Department of Athletics. All student-athletes were encouraged to invite a faculty member to accompany them to the breakfast.
The complete list of 2011-12 StFX Academic All-Canadians is as follows:
Out of the possible 266 eligible student-athletes who consumed CIS eligibility by participating on a varsity team at StFX during the 2011-12 season, 21% achieved CIS Academic All-Canadian status, including 11 male student-athletes and 44 females. StFX University continues to have over 50 CIS Academic All-Canadians each year.
There were 31 first-time Academic All-Canadians, 11 student-athletes who received the honor for the second time in their career, and eight student-athletes who were three-time Academic All-Canadians. Four StFX student-athletes were honored as an Academic All-Canadian for the fourth time in their varsity career including volleyball athletes Heather Isenor, Katherine Ryan and Catherine Thornton, and cross country/track & field runner Kelly MacDonald. Former multi-sport athlete Tory Anderson (cross country, track & field & basketball) was received the prestige of being the lone five-time Academic All-Canadian.
The Academic All-Canadians were honored at a celebratory breakfast at the Charles V. Keating Centre where they received a certificate from Canadian Interuniversity Sport along with a gift from the Department of Athletics. All student-athletes were encouraged to invite a faculty member to accompany them to the breakfast.
The complete list of 2011-12 StFX Academic All-Canadians is as follows:
| Last Name | 1st Name | Sport | Degree | Hometown |
| Anderson | Victoria | Cross-Country | BBA | Antigonish, NS |
| Archibald | Katie | Rugby | BEd | Hubley, NS |
| Batool | Zahra | Rugby | BSc | Waterloo, ON |
| Bell | Rebecca | Track & Field | BSc | Petite Riviere, NS |
| Bird | Robert | Track & Field | BBA | Ottawa, ON |
| Boucher | Leah | Hockey | BSc | Red Deer, AB |
| Calvi | Layla | Volleyball | BEd | Halifax, NS |
| Cameron | Stephanie | Soccer | BSc | Calgary, AB |
| Curley | Charlotte | Rugby | BA | Owen Sound, ON |
| Deering | Stephen | Cross-Country | BSc | Antigonish, NS |
| Desjardins-Lorimer | Kirsten | Soccer | BSc | Ottawa, ON |
| Duffley | Vanessa | Rugby | BSc | Belleisle, NB |
| Dunphy | Maria | Volleyball | BSc | Antigonish, NS |
| Ellis | Lauren | Volleyball | BSc | Fredericton, NB |
| Forsey | William | Cross-Country | BBA | Kippens, NL |
| George | Jamee | Rugby | BA | Brandon, MB |
| Gibbons | Emma | Rugby | BSc | Ottawa, ON |
| Hansom | Nicole | Hockey | BSc | Dartmouth, NS |
| Herron | Natasha | Cross-Country | BBA | Orillia, ON |
| Innes | Megan | Hockey | BA | Red Deer, AB |
| Isenor | Heather | Volleyball | BSc | Antigonish, NS |
| Jones | Casey | Rugby | BSc | Surrey, BC |
| Kannenberg | Natalie | Cross-Country | BSc | Guelph, ON |
| Lajoie | Suzanna | Track & Field | BA | Middleton, NS |
| Landry | Melissa | Volleyball | BSc | Antigonish, NS |
| MacDonald | Zachary | Cross-Country | BSc | Ardness, NS |
| MacDonald | Kelly | Cross-Country | Bed | Montague, PE |
| MacDonald | Andrew | Soccer | BBA | Antigonish, NS |
| MacKinnon | Stephanie | Rugby | BA | Rothesay, NB |
| Marousek | Michael | Soccer | BA | Prague, CR |
| McGlashan | Allison | Rugby | BSc | Wakefield, QC |
| McGuire | Connor | Cross-Country | BSc | Charlottetown, PE |
| McNeill | Bethany | Rugby | BA | Vancouver, BC |
| Myddelton | Victoria | Rugby | BA | Barrie, ON |
| Normore | Alexa | Hockey | BSc | Bedford, NS |
| Novak | Miroslav | Soccer | BA | Prague, CR |
| O'Connell | Elizabeth | Cross-Country | BSc | Calgary, AB |
| Penner | Victoria | Soccer | BSc | Winnipeg, MB |
| Perkins | Brittney | Hockey | BSc | North Gower, ON |
| Pickard | Vanessa | Basketball | BSc | Riverview, NB |
| Quenneville | Gabriel | Cross-Country | BSc | Petawawa, ON |
| Reeves | Rebecca | Cross-Country | BEd | New Ross, NS |
| Ryan | Katherine | Volleyball | BA | Halifax, NS |
| Sigalet | Erin | Volleyball | BSc | Calgary, AB |
| Simmons | Tamara | Rugby | BEd | Tiverton, ON |
| Stirling | Heidi | Track & Field | BSc | Wolfville, NS |
| Taylor | Emily | Track & Field | BSc | Truro, NS |
| Thompson | Anna | Soccer | BA | Antigonish, NS |
| Thornton | Catherine | Volleyball | BEd | Kobe, Japan |
| Venedam | Stephanie | Soccer | BSc | Antigonish, NS |
| Venedam | Shannon | Soccer | BSc | Antigonish, NS |
| Whaley | Sadie | Hockey | BSc | Markdale, ON |
| Wicks | Colin | Football | BSc | Fletcher's Lake, NS |
| Wilson | Keirsten | Volleyball | BSc | Antigonish, NS |
| Wray | Brennen | Hockey | BSc | Moosejaw, SK |
