As of June, 2025
STFX X-MEN FOOTBALL SINGLE GAME RECORDS
| MOST POINTS | PTS | DATE | |
| 1 | Paul Brule | 48 | Oct. 20, 1967 at Dalhousie |
| 2 | Ralph Hayes | 42 | Nov. 4, 1961 vs. Dalhousie |
| 3 | Joey Tynes | 30 | Oct. 27, 1979 vs. Mt. Allison |
| MOST TOUCHDOWNS | # | DATE | |
| 1 | Paul Brule | 8 | Oct. 20, 1967 at Dalhousie |
| 2 | Ralph Hayes | 7 | Nov. 4, 1961 vs. Dalhousie |
| 3 | Joey Tynes | 5 | Oct. 27, 1979 vs. Mt. Allison |
| MOST RUSHING ATTEMPTS | # | DATE | |
| 1 | Ashton Dickson | 41 | Oct. 31, 2015 at Mount Allison |
| 2 | Paul Brule | 40 | 1967 |
| 3 | Dave Hickey | 38 | Oct. 19, 2002 at Bishop's |
| 4 | Marvin McCooty | 36 | Oct. 8, 2005 vs. Acadia |
| 5 | Ashton Dickson | 35 | Sept. 13, 2014 vs. Mount Allison |
| 5 | Jordan Socholotiuk | 35 | Sept. 22, 2018 at Mount Allison |
| 7 | Paul Brule | 33 | Nov. 19, 1966 vs. Waterloo Lutheran* |
| 7 | James Green | 33 | Oct. 27, 2007 at Acadia |
| 9 | James Green | 32 | Oct. 4, 2008 vs. Saint Mary's |
| 9 | Jordan Socholotiuk | 32 | Sept. 30, 2017 vs. Saint Mary's |
| MOST RUSHING YARDS | YDS | DATE | |
| 1 | James Green | 276 | Nov. 10, 2007 at Saint Mary's* |
| MOST RUSHING TD'S | # | DATE | |
| 1 | Paul Brule | 7 | Oct. 20, 1967 at Dalhousie |
| 2 | Ralph Hayes | 5 | Nov. 4, 1961 vs. Dalhousie |
| 2 | Joey Tynes | 5 | Oct. 27, 1979 vs. Mount Allison |
| 4 | Dan Brohman | 4 | 1986 |
| LONGEST RUSH | YDS | DATE | |
| 1 | Terry Arnason | 108 | Oct. 7, 1967 |
| 2 | Jordan Socholotiuk | 103 | Nov. 3, 2018 vs. Acadia* |
| 3 | Sandy Walker | 101 | Sept. 13, 1992 |
| 4 | Paul Carty | 97 | Nov. 1, 1997 |
| MOST PASSING ATTEMPTS | # | DATE | |
| 1 | Tivon Cook | 56 | Oct. 25, 2014 at Mount Allison |
| 2 | Nick Chessa | 49 | Sept. 24, 2005 at McGill |
| 2 | Tivon Cook | 49 | Nov. 8, 2014 at Mount Allison* |
| 4 | Derek Martin | 48 | Oct. 17, 1998 at Saint Mary's |
| MOST PASSING COMPLETIONS | # | DATE | |
| 1 | Steve Snyder | 30 | Sept. 26, 2009 at Concordia |
| 1 | Tivon Cook | 30 | Oct. 25, 2014 at Mount Allison |
| MOST PASSING YARDS | YDS | DATE | |
| 1 | Tivon Cook | 463 | Oct. 25, 2014 at Mount Allison |
| 2 | Tivon Cook | 410 | Oct. 15, 2016 at Saint Mary's |
| MOST PASSING TD'S | # | DATE | |
| 1 | Roger Sevigny | 6 | Nov. 7, 1964 vs. UNB |
| 1 | Tivon Cook | 6 | Oct. 29, 2016 vs. Mount Allison |
| 3 | Peter Bowes | 5 | Sept. 22, 1979 at UNB |
| 3 | Tivon Cook | 5 | Oct. 1, 2016 vs. Saint Mary's |
| MOST RECEPTIONS | # | DATE | |
| 1 | Ben Harrington | 13 | Oct. 26, 2024 vs. Saint Mary's |
| MOST RECEIVING YARDS | YDS | DATE | |
| 1 | Jordan Catterall | 231 | Oct. 25, 2014 at Mount Allison |
| 2 | Kaion Julien-Grant | 230 | Oct. 15, 2016 at Saint Mary's |
| LONGEST INT RETURN | YDS | DATE | |
| 1 | Irving Loucraft | 105 | Oct. 14, 1972 vs. Acadia |
| 2 | Demetrius Ferguson | 103 | Sept. 14, 2013 at Concordia |
| MOST PUNTS | # | DATE | |
| 1 | Andrew Gallant | 16 | Oct. 28, 2000 vs. Acadia |
| LONGEST PUNT | YDS | DATE | |
| 1 | Tony Venerri | 87 | 1988 |
| 2 | Kevin Aver | 83 | 1976 |
| 3 | Gord Dowd | 80 | 1972 |
| MOST PUNTING YARDS | YDS | DATE | |
| 1 | Kyle Chisholm | 632 | Oct. 20, 2007 at Sherbrooke |
| MOST PUNT RETURN YARDS | # | DATE | |
| 1 | Richard Karikari | 209 | Sept. 28, 2002 vs. Mount Allison |
| 2 | Kaion Julien-Grant | 188 | Sept. 23, 2017 at Bishop's |
| 3 | Richard Karikari | 186 | Nov. 4, 2000 vs. Mount Allison |
| LONGEST PUNT RETURN | YDS | DATE | |
| 1 | Jonathan Hood | 128 | Nov. 3, 2007 vs. Acadia* |
| 2 | Dylan Hollohan | 119 | Sept. 18, 2010 vs. Montreal |
| 3 | Richard Karikari | 110 | Nov. 4, 2000 vs. Mount Allison |
| 4 | Imokhai Atogwe | 109 | Sept. 26, 2003 at Saint Mary's |
| MOST KO RETURN YARDS | YDS | DATE | |
| 1 | Curtis Cammaert | 196 | Nov. 5, 2005 vs. Saint Mary's* |
| 2 | Jonathan Hood | 193 | Sept. 29, 2007 vs. Laval |
| 3 | Damone Williams | 142 | Sept. 17, 2011 at Concordia |
| 4 | Jeremy Steeves | 138 | Sept. 14, 2002 vs. McGill |
| 5 | Steve Denelzen | 125 | 1986 |
| LONGEST KICKOFF RETURN | YDS | DATE | |
| 1 | Jonathan Hood | 107 | Sept. 29, 2007 vs. Laval |
| 2 | Gerry Kaczmarek | 106 | Sept. 28, 1972 vs. UNB |
| 3 | Bill Kelly | 103 | Oct. 20, 1967 at Dalhousie |
| 4 | Gerry Kaczmarek | 100 | 1973 |
| MOST SINGLES | # | DATE | |
| 1 | Jadran Mlinarevic | 6 | 1986 |
| MOST CONVERTS | # | DATE | |
| 1 | Eddie Amaral | 10 | Nov. 7, 1964 vs. UNB |
| 1 | Charles Gervais | 10 | Sept. 17, 2005 at Mount Allison |
| 2 | Craig Chisholm | 9 | Oct. 18, 2003 at Sherbrooke |
| MOST FIELD GOALS | # | DATE | |
| 1 | Ben Hadley | 6 | Sept. 9, 2023 at Mount Allison |
| 2 | Jonathan Heidebrecht | 5 | Sept. 1, 2017 vs. Mount Allison |
| 2 | Jonathan Heidebrecht | 5 | Oct. 28, 2017 vs. Bishop's |
| 2 | Jonathan Heidebrecht | 5 | Nov. 4, 2017 at Saint Mary's* |
| 2 | Ben Hadley | 5 | Oct. 19, 2024 at Mount Allison |
| LONGEST FIELD GOAL | # | DATE | |
| 1 | Ben Hadley | 55 | Sept. 14, 2024 vs. Mount Allison |
| 2 | Keiran Burnham | 53 | Nov. 3, 2018 vs. Acadia* |
| 3 | Pat Donnelly | 52 | 1989 vs. Acadia |
| 4 | Jonathan Heidebrecht | 51 | Nov. 4, 2017 at Saint Mary's* |
| 5 | Anthony Alix | 50 | Oct. 1, 2011 vs. Mount Allison |
| 6 | Pat Donnelly | 48 | 1988 vs. Saint Mary's |
| 6 | Jonathan Carmichael | 48 | 1990 |
| 6 | Jonathan Heidebrecht | 48 | Oct. 17, 2015 at Saint Mary's |
| 6 | Jonathan Heidebrecht | 48 | Nov. 12, 2016 vs. Mount Allison* |
| 6 | Jonathan Heidebrecht | 48 | Sept. 23, 2017 at Bishop's |
| 6 | Max Capriotti | 48 | Sept. 10, 2022 vs. Acadia |
| MOST TACKLES | # | DATE | |
| 1 | Mike McCullough | 15.0 | Sept. 30, 2000 vs. Saint Mary's |
| 2 | Adam MacDonald | 13.0 | Sept. 14, 2002 vs. McGill |
| 2 | Jason Eliot | 13.0 | Sept. 16, 2000 vs. Saint Mary's |
| 2 | Hugo Rajotte | 13.0 | Oct. 12, 2013 at Mount Allison |
| 5 | Jason Eliot | 12.0 | Oct. 14, 2000 at Saint Mary's |
| 5 | Dylan Bell | 12.0 | Aug. 31, 2018 vs. Acadia |
| MOST SACKS | # | DATE | |
| 1 | Kyle Forde | 4.5 | Sept. 17, 2016 vs. Acadia |
| 1 | Kay Okafor | 4.0 | Oct. 15, 2016 at Saint Mary's |
| * Playoff Game | |||
