Tyrel Edwards
- G
- StFX
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 40 | 40 |
| Minutes per game | 40.0 | 40.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | UPEI | W, 96-90 |
| Feb 13 | at UNB | L, 96-70 |
| Feb 19 | Saint Mary's | W, 95-88 |
| Feb 20 | Cape Breton | L, 85-78 |
| Feb 26 | at Memorial | L, 104-84 |
| Feb 27 | at Memorial | W, 87-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Toronto | W, 91-75 | 1 | 18 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Oct 9 # | at York | L, 105-96 | - | 27 | 5-10 | 50.0 | 1-3 | 33.3 | 3-5 | 60.0 | 14 |
| Oct 10 # | at Guelph | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. MSVU | L, 83-62 | 1 | 32 | 3-8 | 37.5 | 1-3 | 33.3 | 5-6 | 83.3 | 12 |
| Oct 17 # | vs. Saint Mary's | L, 112-106 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Calgary | W, 86-84 | - | 27 | 8-17 | 47.1 | 2-7 | 28.6 | 3-5 | 60.0 | 21 |
| Oct 23 # | vs. Western | L, 83-72 | - | 10 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Oct 24 # | vs. Nipissing | W, 94-81 | - | 18 | 7-15 | 46.7 | 1-2 | 50.0 | 0-2 | 0.0 | 15 |
| Nov 6 | at UPEI | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at UPEI | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Cape Breton | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Acadia | L, 81-71 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Acadia | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Dalhousie | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 1 # | vs. UPEI | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. UQAM | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. MSVU | W, 98-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Dalhousie | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UNB | L, 100-83 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cape Breton | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Acadia | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Acadia | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cape Breton | L, 100-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Saint Mary's | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | UPEI | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UPEI | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at UNB | L, 96-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saint Mary's | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cape Breton | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Memorial | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Memorial | W, 87-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Toronto | W, 91-75 | 1 | 18 | 4 | 2 | 6 | 1 | 2 | 1 | 1 |
| Oct 9 # | at York | L, 105-96 | - | 27 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Oct 10 # | at Guelph | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. MSVU | L, 83-62 | 1 | 32 | 2 | 1 | 3 | 0 | 3 | 0 | 1 |
| Oct 17 # | vs. Saint Mary's | L, 112-106 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Calgary | W, 86-84 | - | 27 | 1 | 1 | 2 | 1 | 1 | 3 | 0 |
| Oct 23 # | vs. Western | L, 83-72 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 24 # | vs. Nipissing | W, 94-81 | - | 18 | 3 | 3 | 6 | 0 | 4 | 1 | 0 |
| Nov 6 | at UPEI | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at UPEI | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Cape Breton | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Acadia | L, 81-71 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Acadia | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Dalhousie | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 1 # | vs. UPEI | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. UQAM | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. MSVU | W, 98-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Dalhousie | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UNB | L, 100-83 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cape Breton | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Acadia | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Acadia | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cape Breton | L, 100-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Saint Mary's | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | UPEI | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UPEI | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at UNB | L, 96-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saint Mary's | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cape Breton | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Memorial | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Memorial | W, 87-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Toronto | W, 91-75 | 1 | 4 | 0 | 0.5 |
| Oct 9 # | at York | L, 105-96 | - | 2 | 0 | 0.5 |
| Oct 10 # | at Guelph | L, 87-78 | - | - | - | - |
| Oct 16 # | vs. MSVU | L, 83-62 | 1 | 0 | - | 0.0 |
| Oct 17 # | vs. Saint Mary's | L, 112-106 | - | - | - | - |
| Oct 22 # | vs. Calgary | W, 86-84 | - | 2 | - | 1.0 |
| Oct 23 # | vs. Western | L, 83-72 | - | 3 | - | - |
| Oct 24 # | vs. Nipissing | W, 94-81 | - | 1 | - | 0.0 |
| Nov 6 | at UPEI | L, 102-71 | - | - | - | - |
| Nov 7 | at UPEI | L, 95-91 | - | - | - | - |
| Nov 11 | at Cape Breton | L, 98-87 | - | - | - | - |
| Nov 13 | Acadia | L, 81-71 | 1 | 0 | - | - |
| Nov 18 | at Acadia | W, 93-92 | - | - | - | - |
| Nov 28 | Dalhousie | L, 74-57 | - | - | - | - |
| Jan 1 # | vs. UPEI | L, 93-70 | - | - | - | - |
| Jan 2 # | vs. UQAM | L, 91-83 | - | - | - | - |
| Jan 3 # | vs. MSVU | W, 98-75 | - | - | - | - |
| Jan 8 | at Dalhousie | L, 82-67 | - | - | - | - |
| Jan 9 | UNB | L, 100-83 | - | - | - | - |
| Jan 14 | Cape Breton | L, 97-80 | - | - | - | - |
| Jan 20 | at Acadia | L, 84-75 | - | - | - | - |
| Jan 22 | Acadia | L, 82-74 | - | - | - | - |
| Jan 26 | at Cape Breton | L, 100-86 | - | - | - | - |
| Jan 30 | at Saint Mary's | L, 82-69 | - | - | - | - |
| Feb 5 | UPEI | W, 88-85 | - | - | - | - |
| Feb 6 | UPEI | W, 96-90 | - | - | - | - |
| Feb 13 | at UNB | L, 96-70 | - | - | - | - |
| Feb 19 | Saint Mary's | W, 95-88 | - | - | - | - |
| Feb 20 | Cape Breton | L, 85-78 | - | - | - | - |
| Feb 26 | at Memorial | L, 104-84 | - | - | - | - |
| Feb 27 | at Memorial | W, 87-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 1 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 22.0 | 4.7-10.7 | 1.2-3.7 | 2.0-3.3 | 12.5 |
| Home | 1 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 6 | 2 | 132 | 28-64 | 43.8 | 7-22 | 31.8 | 12-20 | 60.0 | 75 |
| Home | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 132 | 22.0 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Home | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 2.0 | 1.7 | 3.7 | 0.5 | 2.0 | 0.8 | 0.3 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 6 | 2 | 12 | 10 | 22 | 3 | 12 | 5 | 2 |
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
