2019-20 Basketball Statistics StFX

  • Games
    20
  • Pts
    84.1
  • FG %
    40.2
  • 3PT %
    31.9
  • FT %
    70.8
  • Reb
    39.7
  • Ast
    17.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2020 at Acadia W, 95-93
1/24/2020 at UPEI L, 94-69
1/25/2020 at UPEI W, 85-76
1/31/2020 Acadia W, 96-59
2/1/2020 at Cape Breton W, 117-116
2/5/2020 at Dalhousie L, 96-84
2/8/2020 UNB W, 87-81
2/12/2020 Saint Mary's L, 96-94
2/15/2020 at Saint Mary's L, 96-87
2/21/2020 Cape Breton W, 93-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # Bishop's L, 88-81 30-80 37.5 8-30 26.7 13-20 65.0 81.0
Oct 10 # vs. UBC W, 90-83 30-77 39.0 18-42 42.9 12-16 75.0 90.0
Oct 11 # at Calgary L, 99-90 30-64 46.9 8-25 32.0 22-29 75.9 90.0
Oct 12 # vs. Mount Royal L, 102-93 30-64 46.9 6-21 28.6 27-35 77.1 93.0
Oct 18 # UNB L, 96-92 34-81 42.0 8-28 28.6 16-26 61.5 92.0
Oct 25 # Acadia L, 87-80 26-85 30.6 8-28 28.6 20-28 71.4 80.0
Oct 26 # Cape Breton W, 98-96 33-85 38.8 11-30 36.7 21-34 61.8 98.0
Nov 2 at Dalhousie L, 94-61 23-65 35.4 5-17 29.4 10-15 66.7 61.0
Nov 8 UPEI W, 72-71 27-78 34.6 5-20 25.0 13-23 56.5 72.0
Nov 9 UPEI W, 88-75 32-58 55.2 8-14 57.1 16-19 84.2 88.0
Nov 13 at Saint Mary's L, 95-88 32-89 36.0 10-33 30.3 14-21 66.7 88.0
Nov 16 Saint Mary's L, 66-65 24-81 29.6 6-22 27.3 11-14 78.6 65.0
Nov 23 Memorial W, 99-91 38-96 39.6 5-19 26.3 18-27 66.7 99.0
Nov 24 Memorial L, 102-85 28-72 38.9 9-23 39.1 20-33 60.6 85.0
Jan 4 at UNB W, 85-73 30-75 40.0 8-31 25.8 17-21 81.0 85.0
Jan 9 Dalhousie L, 97-54 19-76 25.0 3-31 9.7 13-17 76.5 54.0
Jan 11 Dalhousie W, 78-77 28-74 37.8 10-28 35.7 12-21 57.1 78.0
Jan 19 at Acadia W, 95-93 33-79 41.8 8-24 33.3 21-32 65.6 95.0
Jan 24 at UPEI L, 94-69 26-78 33.3 3-19 15.8 14-21 66.7 69.0
Jan 25 at UPEI W, 85-76 30-67 44.8 4-19 21.1 21-31 67.7 85.0
Jan 31 Acadia W, 96-59 33-75 44.0 10-20 50.0 20-25 80.0 96.0
Feb 1 at Cape Breton W, 117-116 44-90 48.9 13-30 43.3 16-19 84.2 117.0
Feb 5 at Dalhousie L, 96-84 31-62 50.0 10-26 38.5 12-17 70.6 84.0
Feb 8 UNB W, 87-81 33-83 39.8 0-8 0.0 21-30 70.0 87.0
Feb 12 Saint Mary's L, 96-94 35-86 40.7 8-25 32.0 16-19 84.2 94.0
Feb 15 at Saint Mary's L, 96-87 32-72 44.4 12-25 48.0 11-13 84.6 87.0
Feb 21 Cape Breton W, 93-78 38-77 49.4 7-18 38.9 10-14 71.4 93.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # Bishop's L, 88-81 11 21 32 -12.0
Oct 10 # vs. UBC W, 90-83 14 37 51 5.0
Oct 11 # at Calgary L, 99-90 9 33 42 -10.0
Oct 12 # vs. Mount Royal L, 102-93 14 30 44 8.0
Oct 18 # UNB L, 96-92 14 25 39 9.0
Oct 25 # Acadia L, 87-80 9 25 34 -6.0
Oct 26 # Cape Breton W, 98-96 16 35 51 15.0
Nov 2 at Dalhousie L, 94-61 15 18 33 -7.0
Nov 8 UPEI W, 72-71 10 26 36 8.0
Nov 9 UPEI W, 88-75 2 29 31 7.0
Nov 13 at Saint Mary's L, 95-88 16 29 45 5.0
Nov 16 Saint Mary's L, 66-65 14 31 45 4.0
Nov 23 Memorial W, 99-91 17 25 42 2.0
Nov 24 Memorial L, 102-85 10 22 32 -5.0
Jan 4 at UNB W, 85-73 15 32 47 10.0
Jan 9 Dalhousie L, 97-54 13 16 29 -18.0
Jan 11 Dalhousie W, 78-77 13 31 44 12.0
Jan 19 at Acadia W, 95-93 14 29 43 7.0
Jan 24 at UPEI L, 94-69 15 32 47 7.0
Jan 25 at UPEI W, 85-76 13 30 43 10.0
Jan 31 Acadia W, 96-59 9 28 37 10.0
Feb 1 at Cape Breton W, 117-116 14 33 47 7.0
Feb 5 at Dalhousie L, 96-84 6 18 24 -7.0
Feb 8 UNB W, 87-81 10 34 44 8.0
Feb 12 Saint Mary's L, 96-94 11 26 37 -2.0
Feb 15 at Saint Mary's L, 96-87 14 30 44 7.0
Feb 21 Cape Breton W, 93-78 15 29 44 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # Bishop's L, 88-81 11 9 2 16
Oct 10 # vs. UBC W, 90-83 15 5 5 16
Oct 11 # at Calgary L, 99-90 17 5 3 13
Oct 12 # vs. Mount Royal L, 102-93 24 7 4 8
Oct 18 # UNB L, 96-92 20 7 1 18
Oct 25 # Acadia L, 87-80 13 10 1 15
Oct 26 # Cape Breton W, 98-96 21 8 5 19
Nov 2 at Dalhousie L, 94-61 25 5 5 13
Nov 8 UPEI W, 72-71 9 7 0 18
Nov 9 UPEI W, 88-75 22 2 2 24
Nov 13 at Saint Mary's L, 95-88 8 2 0 16
Nov 16 Saint Mary's L, 66-65 12 4 0 10
Nov 23 Memorial W, 99-91 16 11 1 22
Nov 24 Memorial L, 102-85 17 6 1 21
Jan 4 at UNB W, 85-73 20 3 2 19
Jan 9 Dalhousie L, 97-54 12 6 0 10
Jan 11 Dalhousie W, 78-77 9 3 0 16
Jan 19 at Acadia W, 95-93 13 3 1 15
Jan 24 at UPEI L, 94-69 19 6 0 11
Jan 25 at UPEI W, 85-76 13 9 2 14
Jan 31 Acadia W, 96-59 11 5 1 21
Feb 1 at Cape Breton W, 117-116 19 7 0 22
Feb 5 at Dalhousie L, 96-84 16 3 0 13
Feb 8 UNB W, 87-81 7 8 1 10
Feb 12 Saint Mary's L, 96-94 14 8 0 21
Feb 15 at Saint Mary's L, 96-87 18 5 2 23
Feb 21 Cape Breton W, 93-78 13 8 3 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # Bishop's L, 88-81 13 0.900 -0.141
Oct 10 # vs. UBC W, 90-83 19 1.047 0.114
Oct 11 # at Calgary L, 99-90 25 1.040 -0.060
Oct 12 # vs. Mount Royal L, 102-93 23 1.016 -0.123
Oct 18 # UNB L, 96-92 16 0.920 -0.101
Oct 25 # Acadia L, 87-80 15 0.777 -0.212
Oct 26 # Cape Breton W, 98-96 21 0.916 -0.003
Nov 2 at Dalhousie L, 94-61 13 0.739 -0.443
Nov 8 UPEI W, 72-71 11 0.814 -0.127
Nov 9 UPEI W, 88-75 10 1.006 0.113
Nov 13 at Saint Mary's L, 95-88 17 0.962 -0.077
Nov 16 Saint Mary's L, 66-65 17 0.756 0.006
Nov 23 Memorial W, 99-91 13 0.912 -0.007
Nov 24 Memorial L, 102-85 18 0.890 -0.195
Jan 4 at UNB W, 85-73 21 0.939 0.090
Jan 9 Dalhousie L, 97-54 21 0.647 -0.522
Jan 11 Dalhousie W, 78-77 13 0.969 -0.044
Jan 19 at Acadia W, 95-93 22 1.011 -0.040
Jan 24 at UPEI L, 94-69 22 0.746 -0.293
Jan 25 at UPEI W, 85-76 16 1.030 0.136
Jan 31 Acadia W, 96-59 14 1.073 0.391
Feb 1 at Cape Breton W, 117-116 15 1.120 0.020
Feb 5 at Dalhousie L, 96-84 19 1.043 -0.228
Feb 8 UNB W, 87-81 9 0.916 0.001
Feb 12 Saint Mary's L, 96-94 12 0.954 -0.067
Feb 15 at Saint Mary's L, 96-87 21 1.055 -0.082
Feb 21 Cape Breton W, 93-78 21 1.134 0.253
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # Bishop's L, 88-81 32-78 41.0 13-37 35.1 88.0
Oct 10 # vs. UBC W, 90-83 28-74 37.8 8-29 27.6 83.0
Oct 11 # at Calgary L, 99-90 33-90 36.7 14-44 31.8 99.0
Oct 12 # vs. Mount Royal L, 102-93 36-77 46.8 17-34 50.0 102.0
Oct 18 # UNB L, 96-92 36-75 48.0 13-33 39.4 96.0
Oct 25 # Acadia L, 87-80 30-73 41.1 15-28 53.6 87.0
Oct 26 # Cape Breton W, 98-96 34-88 38.6 13-37 35.1 96.0
Nov 2 at Dalhousie L, 94-61 40-80 50.0 10-27 37.0 94.0
Nov 8 UPEI W, 72-71 27-65 41.5 8-25 32.0 71.0
Nov 9 UPEI W, 88-75 32-77 41.6 9-29 31.0 75.0
Nov 13 at Saint Mary's L, 95-88 36-77 46.8 9-25 36.0 95.0
Nov 16 Saint Mary's L, 66-65 26-75 34.7 5-22 22.7 66.0
Nov 23 Memorial W, 99-91 39-88 44.3 8-25 32.0 91.0
Nov 24 Memorial L, 102-85 39-82 47.6 12-26 46.2 102.0
Jan 4 at UNB W, 85-73 28-70 40.0 6-28 21.4 73.0
Jan 9 Dalhousie L, 97-54 35-72 48.6 12-30 40.0 97.0
Jan 11 Dalhousie W, 78-77 31-74 41.9 9-31 29.0 77.0
Jan 19 at Acadia W, 95-93 31-80 38.8 12-40 30.0 93.0
Jan 24 at UPEI L, 94-69 35-76 46.1 7-25 28.0 94.0
Jan 25 at UPEI W, 85-76 26-73 35.6 9-26 34.6 76.0
Jan 31 Acadia W, 96-59 17-72 23.6 8-32 25.0 59.0
Feb 1 at Cape Breton W, 117-116 43-93 46.2 15-39 38.5 116.0
Feb 5 at Dalhousie L, 96-84 36-63 57.1 10-21 47.6 96.0
Feb 8 UNB W, 87-81 32-81 39.5 10-33 30.3 81.0
Feb 12 Saint Mary's L, 96-94 38-81 46.9 13-36 36.1 96.0
Feb 15 at Saint Mary's L, 96-87 31-68 45.6 9-31 29.0 96.0
Feb 21 Cape Breton W, 93-78 26-73 35.6 8-29 27.6 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # Bishop's L, 88-81 12.0 32.0 44.0 -12.0
Oct 10 # vs. UBC W, 90-83 11.0 35.0 46.0 5.0
Oct 11 # at Calgary L, 99-90 27.0 25.0 52.0 -10.0
Oct 12 # vs. Mount Royal L, 102-93 15.0 21.0 36.0 8.0
Oct 18 # UNB L, 96-92 8.0 22.0 30.0 9.0
Oct 25 # Acadia L, 87-80 10.0 30.0 40.0 -6.0
Oct 26 # Cape Breton W, 98-96 12.0 24.0 36.0 15.0
Nov 2 at Dalhousie L, 94-61 18.0 22.0 40.0 -7.0
Nov 8 UPEI W, 72-71 6.0 22.0 28.0 8.0
Nov 9 UPEI W, 88-75 7.0 17.0 24.0 7.0
Nov 13 at Saint Mary's L, 95-88 7.0 33.0 40.0 5.0
Nov 16 Saint Mary's L, 66-65 9.0 32.0 41.0 4.0
Nov 23 Memorial W, 99-91 12.0 28.0 40.0 2.0
Nov 24 Memorial L, 102-85 11.0 26.0 37.0 -5.0
Jan 4 at UNB W, 85-73 10.0 27.0 37.0 10.0
Jan 9 Dalhousie L, 97-54 12.0 35.0 47.0 -18.0
Jan 11 Dalhousie W, 78-77 7.0 25.0 32.0 12.0
Jan 19 at Acadia W, 95-93 12.0 24.0 36.0 7.0
Jan 24 at UPEI L, 94-69 9.0 31.0 40.0 7.0
Jan 25 at UPEI W, 85-76 10.0 23.0 33.0 10.0
Jan 31 Acadia W, 96-59 11.0 16.0 27.0 10.0
Feb 1 at Cape Breton W, 117-116 13.0 27.0 40.0 7.0
Feb 5 at Dalhousie L, 96-84 6.0 25.0 31.0 -7.0
Feb 8 UNB W, 87-81 8.0 28.0 36.0 8.0
Feb 12 Saint Mary's L, 96-94 11.0 28.0 39.0 -2.0
Feb 15 at Saint Mary's L, 96-87 11.0 26.0 37.0 7.0
Feb 21 Cape Breton W, 93-78 10.0 21.0 31.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # Bishop's L, 88-81 12.0 5.0 0.0 16.0
Oct 10 # vs. UBC W, 90-83 15.0 5.0 3.0 13.0
Oct 11 # at Calgary L, 99-90 15.0 9.0 3.0 19.0
Oct 12 # vs. Mount Royal L, 102-93 18.0 14.0 1.0 20.0
Oct 18 # UNB L, 96-92 20.0 14.0 2.0 16.0
Oct 25 # Acadia L, 87-80 16.0 8.0 4.0 21.0
Oct 26 # Cape Breton W, 98-96 17.0 14.0 1.0 18.0
Nov 2 at Dalhousie L, 94-61 13.0 17.0 9.0 18.0
Nov 8 UPEI W, 72-71 11.0 5.0 0.0 15.0
Nov 9 UPEI W, 88-75 12.0 11.0 0.0 19.0
Nov 13 at Saint Mary's L, 95-88 11.0 7.0 4.0 20.0
Nov 16 Saint Mary's L, 66-65 13.0 6.0 2.0 11.0
Nov 23 Memorial W, 99-91 19.0 10.0 3.0 15.0
Nov 24 Memorial L, 102-85 13.0 10.0 2.0 23.0
Jan 4 at UNB W, 85-73 16.0 9.0 2.0 19.0
Jan 9 Dalhousie L, 97-54 13.0 8.0 3.0 23.0
Jan 11 Dalhousie W, 78-77 5.0 8.0 1.0 15.0
Jan 19 at Acadia W, 95-93 8.0 8.0 3.0 13.0
Jan 24 at UPEI L, 94-69 13.0 9.0 11.0 17.0
Jan 25 at UPEI W, 85-76 13.0 8.0 2.0 16.0
Jan 31 Acadia W, 96-59 15.0 6.0 3.0 8.0
Feb 1 at Cape Breton W, 117-116 15.0 11.0 2.0 25.0
Feb 5 at Dalhousie L, 96-84 10.0 9.0 1.0 13.0
Feb 8 UNB W, 87-81 12.0 5.0 0.0 21.0
Feb 12 Saint Mary's L, 96-94 20.0 7.0 2.0 18.0
Feb 15 at Saint Mary's L, 96-87 14.0 12.0 2.0 18.0
Feb 21 Cape Breton W, 93-78 14.0 5.0 0.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # Bishop's L, 88-81 16.0 1.041 -0.141
Oct 10 # vs. UBC W, 90-83 20.0 0.933 0.114
Oct 11 # at Calgary L, 99-90 25.0 1.100 -0.060
Oct 12 # vs. Mount Royal L, 102-93 25.0 1.140 -0.123
Oct 18 # UNB L, 96-92 19.0 1.021 -0.101
Oct 25 # Acadia L, 87-80 22.0 0.989 -0.212
Oct 26 # Cape Breton W, 98-96 28.0 0.919 -0.003
Nov 2 at Dalhousie L, 94-61 15.0 1.182 -0.443
Nov 8 UPEI W, 72-71 18.0 0.940 -0.127
Nov 9 UPEI W, 88-75 13.0 0.893 0.113
Nov 13 at Saint Mary's L, 95-88 17.0 1.038 -0.077
Nov 16 Saint Mary's L, 66-65 16.0 0.750 0.006
Nov 23 Memorial W, 99-91 19.0 0.919 -0.007
Nov 24 Memorial L, 102-85 25.0 1.085 -0.195
Jan 4 at UNB W, 85-73 21.0 0.849 0.090
Jan 9 Dalhousie L, 97-54 16.0 1.169 -0.522
Jan 11 Dalhousie W, 78-77 16.0 1.013 -0.044
Jan 19 at Acadia W, 95-93 24.0 1.051 -0.040
Jan 24 at UPEI L, 94-69 17.0 1.039 -0.293
Jan 25 at UPEI W, 85-76 21.0 0.894 0.136
Jan 31 Acadia W, 96-59 17.0 0.682 0.391
Feb 1 at Cape Breton W, 117-116 18.0 1.100 0.020
Feb 5 at Dalhousie L, 96-84 17.0 1.272 -0.228
Feb 8 UNB W, 87-81 22.0 0.915 0.001
Feb 12 Saint Mary's L, 96-94 14.0 1.021 -0.067
Feb 15 at Saint Mary's L, 96-87 18.0 1.136 -0.082
Feb 21 Cape Breton W, 93-78 11.0 0.881 0.253
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 616-1533 40.2 144-452 31.9 306-432 70.8 84.1
Conference 20 616-1533 40.2 144-452 31.9 306-432 70.8 84.1
Exhibition 7 213-536 39.7 67-204 32.8 131-188 69.7 89.1
 
Home 11 335-856 39.1 71-228 31.1 170-242 70.2 82.8
Away 9 281-677 41.5 73-224 32.6 136-190 71.6 85.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 366-852 43.0 78-231 33.8 185-262 70.6 90.5
Losses 9 250-681 36.7 66-221 29.9 121-170 71.2 76.3
 
November 7 204-539 37.8 48-148 32.4 102-152 67.1 79.7
January 7 199-524 38.0 46-172 26.7 118-168 70.2 80.3
February 6 213-470 45.3 50-132 37.9 86-112 76.8 93.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.3 27.4 39.7 3.9
Conference 20 12.3 27.4 39.7 3.9
Exhibition 7 12.4 29.4 41.9 1.3
 
Home 11 11.3 27.0 38.3 3.5
Away 9 13.6 27.9 41.4 4.3
Neutral - - - - -
 
Wins 11 12.0 29.6 41.6 8.5
Losses 9 12.7 24.7 37.3 -1.8
 
November 7 12.0 25.7 37.7 2.0
January 7 13.1 28.3 41.4 5.4
February 6 11.7 28.3 40.0 4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.7 8.6 2.6 17.1
Conference 20 14.7 8.6 2.6 17.1
Exhibition 7 17.3 9.9 2.0 15.0
 
Home 11 12.9 7.4 1.5 17.8
Away 9 16.8 10.0 4.0 16.2
Neutral - - - - -
 
Wins 11 13.8 7.8 1.5 18.5
Losses 9 15.7 9.4 4.0 15.3
 
November 7 15.6 9.4 2.9 17.7
January 7 13.9 8.0 3.6 15.1
February 6 14.5 8.2 1.2 18.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.3 0.937 -0.052
Conference 20 16.3 0.937 -0.052
Exhibition 7 18.9 0.940 -0.078
 
Home 11 14.5 0.916 -0.018
Away 9 18.4 0.963 -0.093
Neutral - - - -
 
Wins 11 15.0 0.992 0.068
Losses 9 17.8 0.866 -0.201
 
November 7 14.1 0.872 -0.100
January 7 18.4 0.917 -0.039
February 6 16.2 1.035 -0.009
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 648-1520 42.6 189-580 32.6 86.2
Conference 20 648-1520 42.6 189-580 32.6 86.2
Exhibition 7 229-555 41.3 93-242 38.4 93.0
 
Home 11 342-840 40.7 102-318 32.1 81.2
Away 9 306-680 45.0 87-262 33.2 92.2
Neutral - 0-0 - 0-0 - -
 
Wins 11 332-846 39.2 102-337 30.3 80.9
Losses 9 316-674 46.9 87-243 35.8 92.6
 
November 7 239-544 43.9 61-179 34.1 84.9
January 7 203-517 39.3 63-212 29.7 81.3
February 6 206-459 44.9 65-189 34.4 93.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.0 25.8 35.8 3.9
Conference 20 10.0 25.8 35.8 3.9
Exhibition 7 13.6 27.0 40.6 1.3
 
Home 11 9.5 25.3 34.7 3.5
Away 9 10.7 26.4 37.1 4.3
Neutral - - - - -
 
Wins 11 9.6 23.5 33.1 8.5
Losses 9 10.4 28.7 39.1 -1.8
 
November 7 10.0 25.7 35.7 2.0
January 7 10.1 25.9 36.0 5.4
February 6 9.8 25.8 35.7 4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.0 5.5 1.1 16.9
Conference 20 13.0 5.5 1.1 16.9
Exhibition 7 16.1 7.3 3.0 17.6
 
Home 11 13.4 6.2 0.8 16.3
Away 9 12.6 4.8 1.3 17.7
Neutral - - - - -
 
Wins 11 12.7 6.0 1.2 16.1
Losses 9 13.3 5.0 0.9 17.9
 
November 7 13.1 5.3 1.3 17.3
January 7 11.9 5.0 0.9 15.9
February 6 14.2 6.5 1.0 17.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.8 0.988 -0.052
Conference 20 17.8 0.988 -0.052
Exhibition 7 22.1 1.018 -0.078
 
Home 11 17.0 0.933 -0.018
Away 9 18.7 1.055 -0.093
Neutral - - - -
 
Wins 11 18.2 0.924 0.068
Losses 9 17.2 1.067 -0.201
 
November 7 17.6 0.971 -0.100
January 7 18.9 0.955 -0.039
February 6 16.7 1.044 -0.009
Attendance Statistics
Date Opponent Score Attend
Oct 4 Bishop's L, 88-81 200
Oct 10 vs. UBC W, 90-83 176
Oct 11 at Calgary L, 99-90 398
Oct 12 vs. Mount Royal L, 102-93 0
Oct 18 UNB L, 96-92 0
Oct 25 Acadia L, 87-80 0
Oct 26 Cape Breton W, 98-96 0
Nov 2 at Dalhousie L, 94-61 500
Nov 8 UPEI W, 72-71 466
Nov 9 UPEI W, 88-75 342
Nov 13 at Saint Mary's L, 95-88 200
Nov 16 Saint Mary's L, 66-65 394
Nov 23 Memorial W, 99-91 0
Nov 24 Memorial L, 102-85 0
Jan 4 at UNB W, 85-73 631
Jan 9 Dalhousie L, 97-54 0
Jan 11 Dalhousie W, 78-77 0
Jan 19 at Acadia W, 95-93 618
Jan 24 at UPEI L, 94-69 0
Jan 25 at UPEI W, 85-76 0
Jan 31 Acadia W, 96-59 469
Feb 1 at Cape Breton W, 117-116 400
Feb 5 at Dalhousie L, 96-84 743
Feb 8 UNB W, 87-81 434
Feb 12 Saint Mary's L, 96-94 0
Feb 15 at Saint Mary's L, 96-87 350
Feb 21 Cape Breton W, 93-78 382