Koat Thomas

23 Koat Thomas
Koat Thomas
  • Height:
    6'5
  • Weight:
    205
  • Hometown:
    Kitchener, ON
  • Position:
    Guard
  • Year:
    3
  • Eligibility:
    3
  • Program:
    BA HK 3
  • Prev. Team:
    Royal Crown
  • gp
    20
  • pts/g
    12.2
  • fg %
    47.6
  • 3pt %
    25.0
  • ft %
    57.4
  • reb/g
    6.5
  • a/g
    2.1
Player statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 627 627
Minutes per game 31.4 31.4
FG 98-206 98-206
FG Pct 47.6 47.6
3PT 9-36 9-36
3PT Pct 25.0 25.0
FT 39-68 39-68
FT Pct 57.4 57.4
Off rebounds 47 47
Def rebounds 83 83
Total rebounds 130 130
Rebounds per game 6.5 6.5
Personal fouls 53 53
Disqualifications - -
Assists 42 42
Turnovers 50 50
Assist to turnover ratio 0.8 0.8
Steals 25 25
Blocks 6 6
Points 244 244
Points per game 12.2 12.2
Points per 40 min 15.6 15.6
Recent results
Recent Games
Date Opponent Result
Jan 21 at Dalhousie W, 86-76
Jan 24 at Acadia W, 82-79
Jan 31 UNB W, 103-76
Feb 6 Acadia W, 101-71
Feb 13 at UPEI W, 86-78
Feb 14 at UNB W, 88-76
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 25 vs. Calgary L, 86-74 - - - - - - - - -
Sep 26 vs. Toronto Metropolitan L, 93-74 - - - - - - - - -
Sep 27 vs. Acadia L, 87-84 - - - - - - - - -
Oct 3 vs. Carleton L, 77-71 1 31 0-5 0.0 0-1 0.0 2-2 100.0 2
Oct 4 vs. Manitoba W, 81-66 1 28 6-10 60.0 0-0 - 0-2 0.0 12
Oct 5 at UNB W, 73-65 1 31 3-9 33.3 0-0 - 1-6 16.7 7
Oct 10 at Ottawa L, 94-75 1 36 5-11 45.5 2-5 40.0 0-0 - 12
Oct 12 at Queen's L, 107-89 1 35 6-12 50.0 0-3 0.0 0-0 - 12
Oct 24 at Memorial W, 99-95 1 44 11-19 57.9 0-2 0.0 5-9 55.6 27
Oct 25 at Memorial W, 88-84 1 32 2-12 16.7 0-3 0.0 5-6 83.3 9
Oct 29 Dalhousie W, 75-74 1 30 5-12 41.7 1-3 33.3 1-2 50.0 12
Nov 1 at Dalhousie W, 83-74 1 31 3-8 37.5 0-2 0.0 0-2 0.0 6
Nov 5 Acadia L, 86-85 1 36 3-11 27.3 1-4 25.0 4-6 66.7 11
Nov 7 at Acadia L, 92-83 1 39 12-15 80.0 1-2 50.0 1-2 50.0 26
Nov 14 Cape Breton W, 96-95 1 27 4-7 57.1 1-1 100.0 3-4 75.0 12
Nov 21 at Saint Mary's L, 100-86 1 32 4-6 66.7 1-1 100.0 2-2 100.0 11
Nov 22 UPEI W, 92-74 1 25 3-8 37.5 0-1 0.0 1-3 33.3 7
Nov 29 at Cape Breton W, 86-68 1 28 5-11 45.5 0-2 0.0 1-2 50.0 11
Jan 9 Memorial W, 98-69 1 31 7-10 70.0 1-2 50.0 7-11 63.6 22
Jan 10 Memorial W, 76-66 1 29 1-7 14.3 0-3 0.0 1-2 50.0 3
Jan 16 Dalhousie W, 90-76 1 34 8-13 61.5 0-1 0.0 1-2 50.0 17
Jan 17 Saint Mary's W, 96-74 1 23 5-11 45.5 0-0 - 2-4 50.0 12
Jan 21 at Dalhousie W, 86-76 1 34 2-4 50.0 0-0 - 3-4 75.0 7
Jan 24 at Acadia W, 82-79 1 35 7-13 53.8 1-2 50.0 0-3 0.0 15
Jan 31 UNB W, 103-76 1 34 7-14 50.0 1-2 50.0 1-1 100.0 16
Feb 6 Acadia W, 101-71 1 22 3-6 50.0 0-1 0.0 0-1 0.0 6
Feb 13 at UPEI W, 86-78 1 29 3-9 33.3 0-1 0.0 0-0 - 6
Feb 14 at UNB W, 88-76 1 32 3-10 30.0 1-3 33.3 1-2 50.0 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 25 vs. Calgary L, 86-74 - - - - - - - - -
Sep 26 vs. Toronto Metropolitan L, 93-74 - - - - - - - - -
Sep 27 vs. Acadia L, 87-84 - - - - - - - - -
Oct 3 vs. Carleton L, 77-71 1 31 1 2 3 1 0 1 0
Oct 4 vs. Manitoba W, 81-66 1 28 3 6 9 2 4 0 0
Oct 5 at UNB W, 73-65 1 31 5 2 7 2 1 3 0
Oct 10 at Ottawa L, 94-75 1 36 0 3 3 5 5 2 0
Oct 12 at Queen's L, 107-89 1 35 0 7 7 3 6 2 2
Oct 24 at Memorial W, 99-95 1 44 3 4 7 1 1 3 2
Oct 25 at Memorial W, 88-84 1 32 3 4 7 1 0 0 1
Oct 29 Dalhousie W, 75-74 1 30 4 8 12 2 7 2 0
Nov 1 at Dalhousie W, 83-74 1 31 0 1 1 2 3 0 1
Nov 5 Acadia L, 86-85 1 36 3 7 10 2 6 1 2
Nov 7 at Acadia L, 92-83 1 39 3 1 4 2 6 3 0
Nov 14 Cape Breton W, 96-95 1 27 3 9 12 4 1 0 0
Nov 21 at Saint Mary's L, 100-86 1 32 2 6 8 1 4 0 0
Nov 22 UPEI W, 92-74 1 25 1 2 3 2 1 3 0
Nov 29 at Cape Breton W, 86-68 1 28 1 6 7 2 2 2 0
Jan 9 Memorial W, 98-69 1 31 1 2 3 3 2 1 0
Jan 10 Memorial W, 76-66 1 29 1 3 4 1 3 1 0
Jan 16 Dalhousie W, 90-76 1 34 6 3 9 4 2 1 0
Jan 17 Saint Mary's W, 96-74 1 23 2 3 5 2 0 2 0
Jan 21 at Dalhousie W, 86-76 1 34 0 2 2 1 4 1 0
Jan 24 at Acadia W, 82-79 1 35 3 2 5 3 3 0 0
Jan 31 UNB W, 103-76 1 34 3 7 10 2 2 1 0
Feb 6 Acadia W, 101-71 1 22 0 4 4 3 0 0 0
Feb 13 at UPEI W, 86-78 1 29 3 8 11 1 3 2 0
Feb 14 at UNB W, 88-76 1 32 5 1 6 3 0 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 25 vs. Calgary L, 86-74 - - - -
Sep 26 vs. Toronto Metropolitan L, 93-74 - - - -
Sep 27 vs. Acadia L, 87-84 - - - -
Oct 3 vs. Carleton L, 77-71 1 3 - -
Oct 4 vs. Manitoba W, 81-66 1 4 - 0.5
Oct 5 at UNB W, 73-65 1 1 - 2.0
Oct 10 at Ottawa L, 94-75 1 3 - 1.0
Oct 12 at Queen's L, 107-89 1 4 - 0.5
Oct 24 at Memorial W, 99-95 1 3 - 1.0
Oct 25 at Memorial W, 88-84 1 3 - -
Oct 29 Dalhousie W, 75-74 1 2 - 0.3
Nov 1 at Dalhousie W, 83-74 1 3 - 0.7
Nov 5 Acadia L, 86-85 1 3 - 0.3
Nov 7 at Acadia L, 92-83 1 3 - 0.3
Nov 14 Cape Breton W, 96-95 1 3 - 4.0
Nov 21 at Saint Mary's L, 100-86 1 2 - 0.3
Nov 22 UPEI W, 92-74 1 3 - 2.0
Nov 29 at Cape Breton W, 86-68 1 2 - 1.0
Jan 9 Memorial W, 98-69 1 2 - 1.5
Jan 10 Memorial W, 76-66 1 3 - 0.3
Jan 16 Dalhousie W, 90-76 1 1 - 2.0
Jan 17 Saint Mary's W, 96-74 1 4 - -
Jan 21 at Dalhousie W, 86-76 1 4 - 0.3
Jan 24 at Acadia W, 82-79 1 2 - 1.0
Jan 31 UNB W, 103-76 1 2 - 1.0
Feb 6 Acadia W, 101-71 1 3 - -
Feb 13 at UPEI W, 86-78 1 3 - 0.3
Feb 14 at UNB W, 88-76 1 2 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 20 26.5 3.2-8.1 0.2-1.6 1.6-2.7 8.3
2024-25 17 28.2 4.2-9.1 0.2-1.9 1.4-2.5 10.1
2025-26 20 31.4 4.9-10.3 0.5-1.8 1.9-3.4 12.2
Total 57 28.7 4.1-9.2 0.3-1.8 1.6-2.9 10.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 20 14 530 65-162 40.1 4-32 12.5 31-54 57.4 165
2024-25 17 17 480 72-154 46.8 4-33 12.1 23-43 53.5 171
2025-26 20 20 627 98-206 47.6 9-36 25.0 39-68 57.4 244
Total 57 51 1637 235-522 45.0 17-101 16.8 93-165 56.4 580
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 20 530 26.5 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
2024-25 17 480 28.2 0.0-0.0 0.0-0.0 12.1 0.0-0.0 0.0
2025-26 20 627 31.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 57 1637 28.7 0.0-0.0 0.0-0.0 16.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 20 2.3 2.6 4.8 1.1 2.4 1.1 0.3
2024-25 17 3.2 4.0 7.2 0.9 1.3 0.9 0.3
2025-26 20 2.4 4.2 6.5 2.1 2.5 1.3 0.3
Total 57 2.6 3.6 6.1 1.4 2.1 1.1 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 20 14 45 52 97 23 48 22 5
2024-25 17 17 54 68 122 15 22 15 5
2025-26 20 20 47 83 130 42 50 25 6
Total 57 51 146 203 349 80 120 62 16
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 31.4 4.9-10.3 0.5-1.8 1.9-3.4 12.2
Conference 20 31.4 4.9-10.3 0.5-1.8 1.9-3.4 12.2
Exhibition 5 32.2 4.0-9.4 0.4-1.8 0.6-2.0 9.0
Location
Home 10 29.1 4.6-9.9 0.5-1.8 2.1-3.6 11.8
Away 10 33.6 5.2-10.7 0.4-1.8 1.8-3.2 12.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 17 30.6 4.6-10.2 0.4-1.7 1.9-3.4 11.5
Losses 3 35.7 6.3-10.7 1.0-2.3 2.3-3.3 16.0
Month
October 3 35.3 6.0-14.3 0.3-2.7 3.7-5.7 16.0
November 7 31.1 4.9-9.4 0.6-1.9 1.7-3.0 12.0
January 7 31.4 5.3-10.3 0.4-1.4 2.1-3.9 13.1
February 3 27.7 3.0-8.3 0.3-1.7 0.3-1.0 6.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 627 98-206 47.6 9-36 25.0 39-68 57.4 244
Conference 20 20 627 98-206 47.6 9-36 25.0 39-68 57.4 244
Exhibition 5 5 161 20-47 42.6 2-9 22.2 3-10 30.0 45
Location
Home 10 10 291 46-99 46.5 5-18 27.8 21-36 58.3 118
Away 10 10 336 52-107 48.6 4-18 22.2 18-32 56.3 126
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 17 17 520 79-174 45.4 6-29 20.7 32-58 55.2 196
Losses 3 3 107 19-32 59.4 3-7 42.9 7-10 70.0 48
Month
October 3 3 106 18-43 41.9 1-8 12.5 11-17 64.7 48
November 7 7 218 34-66 51.5 4-13 30.8 12-21 57.1 84
January 7 7 220 37-72 51.4 3-10 30.0 15-27 55.6 92
February 3 3 83 9-25 36.0 1-5 20.0 1-3 33.3 20
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 627 31.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 20 627 31.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition 5 161 32.2 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Location
Home 10 291 29.1 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Away 10 336 33.6 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 17 520 30.6 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
Losses 3 107 35.7 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Month
October 3 106 35.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
November 7 218 31.1 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 7 220 31.4 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 3 83 27.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 2.4 4.2 6.5 2.1 2.5 1.3 0.3
Conference 20 2.4 4.2 6.5 2.1 2.5 1.3 0.3
Exhibition 5 1.8 4.0 5.8 2.6 3.2 1.6 0.4
Location
Home 10 2.4 4.8 7.2 2.5 2.4 1.2 0.2
Away 10 2.3 3.5 5.8 1.7 2.6 1.3 0.4
Neutral - - - - - - - -
Result
Wins 17 2.3 4.1 6.4 2.2 2.0 1.2 0.2
Losses 3 2.7 4.7 7.3 1.7 5.3 1.3 0.7
Month
October 3 3.3 5.3 8.7 1.3 2.7 1.7 1.0
November 7 1.9 4.6 6.4 2.1 3.3 1.3 0.4
January 7 2.3 3.1 5.4 2.3 2.3 1.0 0.0
February 3 2.7 4.3 7.0 2.3 1.0 1.3 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 47 83 130 42 50 25 6
Conference 20 20 47 83 130 42 50 25 6
Exhibition 5 5 9 20 29 13 16 8 2
Location
Home 10 10 24 48 72 25 24 12 2
Away 10 10 23 35 58 17 26 13 4
Neutral - - - - - - - - -
Result
Wins 17 17 39 69 108 37 34 21 4
Losses 3 3 8 14 22 5 16 4 2
Month
October 3 3 10 16 26 4 8 5 3
November 7 7 13 32 45 15 23 9 3
January 7 7 16 22 38 16 16 7 0
February 3 3 8 13 21 7 3 4 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Jackson, Wyse and Vernon receive AUS men's basketball major awards
Jackson, Wyse and Vernon receive AUS men's basketball major awards

DJ Jackson named AUS MVP, Phoenyx Wyse is AUS Rookie of the Year and Tyrell Vernon honored as AUS Coach of the Year

Photo credit Bryan Kennedy
X-Men win sixth straight game with victory over Huskies

X-Men earn sixth victory in a row with wide-margin 96-74 win over visiting Huskies

Photo credit Bryan Kennedy
Big second half powers X-Men past Tigers

X-Men score 52 points in second half to pull off 90-76 come from behind win over Tigers

Photo credit Bryan Kennedy
X-Men open up 2026 with dominant win over Sea-Hawks

Full 40-minute effort powers X-Men to dominant 98-69 win over Sea-Hawks

Photo credit Vaughan Merchant
Niare, Jackson lift X-Men to statement road win

X-Men closed strong to earn 86–68 win over Capers, earning a key road victory

Photo credit Bryan Kennedy
X-Men power past Panthers 92-74

X-Men use strong shooting and hard defense in convincing 92-74 win over Panthers

Photo credit Mona Ghiz
Huskies strong offense powers past X-Men in 100-86 win

SMU guard Jasha’jaun Downey pours in 41 points as the Huskies defeat X-Men 100-86

Photo credit Bryan Kennedy
X-Men hold off late Capers surge to take 96-95 victory

X-Men score 60 points in first half to help in tense 96-95 win over Capers

Photo credit Peter Oleskevich
Axemen win second straight game over X-Men

Axemen survive late push by X-Men to take 92-83 home court victory

Photo credit Bryan Kennedy
Axemen edge X-Men 86-85 in mid-week game

Axemen hand X-Men their first defeat of season with close 86-85 win on Coach K Court

Photo credit Bryan Kennedy
X-Men edge Tigers 75-74 in home opener

X-Men make it three wins in a row with close 75-74 victory over Tigers

Photo credit @ucephoto
X-Men nip Sea-Hawks 88-84 to sweep weekend games

X-Men complete weekend sweep over Sea-Hawks with 88–84 victory Saturday night

X-Men Basketball season preview
X-Men Basketball season preview

New look X-Men ready to contend for conference crown

Photo credit @ucephoto
X-Men edge Sea-Hawks in double-overtime thriller to open season

X-Men survive wild season opener with 88-95 double overtime win over Sea-Hawks