STFX X-MEN BASKETBALL SINGLE GAME RECORDS
(as of June, 2026) Regular Season Games
| MOST POINTS | # | DATE | |
| 1 | Mark Brodie | 50 | Feb. 20, 1982 vs Dalhousie |
| 2 | John Hatch | 48 | Jan. 14, 1984 vs Acadia |
| 3 | Paul McGrath | 47 | Jan. 18, 1978 vs Saint Mary's |
| 4 | Mark Brodie | 43 | Dec. 2, 1980 at Dalhousie |
| 4 | John Hatch | 43 | Feb. 16, 1983 at Acadia |
| 6 | Christian Upshaw | 38 | Jan. 28, 2009 vs Cape Breton |
| 7 | DJ Jackson | 37 | Nov. 9, 2024 vs Cape Breton |
| 7 | DJ Jackson | 37 | Feb. 8, 2025 vs Saint Mary's |
| MOST REBOUNDS | # | DATE | |
| 1 | Dave Barry | 29 | Jan. 29, 1965 vs St. Dunstan's |
| 1 | John Hatch | 29 | Feb. 20, 1982 vs Dalhousie |
| 3 | Azaro Roker | 21 | Nov. 13, 2029 vs Saint Mary's |
| 3 | David Muenkat | 21 | Jan. 14, 2023 vs Dalhousie |
| 5 | Dave Barry | 20 | Feb. 13, 1965 vs St. Dunstan's |
| 5 | Azaro Roker | 20 | Nov. 16, 2019 vs Saint Mary's |
| 5 | Azaro Roker | 20 | Feb. 1, 2020 vs Cape Breton |
| 8 | Kevin Bercy | 19 | Nov. 30, 2013 vs UPEI |
| 8 | Gatluak James | 19 | Nov. 23, 2024 vs UPEI |
| MOST FIELD GOALS | # | DATE | |
| 1 | Mark Brodie | 20 | Feb 20, 1982 vs Dalhousie |
| 2 | John Hatch | 14 | Jan 14, 1984 vs Acadia |
| 3 | Kevin Bercy | 13 | Feb 6, 2016 vs UPEI |
| 3 | Kevin Bercy | 13 | Feb 27, 2016 vs Memorial |
| 3 | Kevin Bercy | 13 | Nov 4, 2016 vs UPEI |
| 3 | Avan Nava | 13 | Feb 15, 2020 vs Saint Mary's |
| 3 | Dondre Reddick | 13 | Nov 13, 2021 vs Saint Mary's |
| 3 | Antoine Vernon | 13 | Nov 26, 2022 vs UNB |
| 3 | DJ Jackson | 13 | Nov 15, 2024 vs UNB |
| 3 | DJ Jackson | 13 | Feb 8, 2025 |
| MOST 3-PT FIELD GOALS | # | DATE | |
| 1 | Bennett Grumbach | 10 | Feb. 14, 2023 vs ACA |
| 2 | Christian Upshaw | 9 | Jan. 28, 2009 vs Cape Breton |
| 3 | Wade Smith | 8 | 1989-90 |
| 3 | Christian Upshaw | 8 | Nov. 22, 2009 vs Dalhousie |
| 3 | Charlie Spurr | 8 | Nov. 28, 2009 vs Dalhousie |
| 3 | Julius Antoine | 8 | Nov. 7, 2015 vs UPEI |
| 7 | Charlie Spurr | 7 | Feb. 20, 2011 vs Memorial |
| 7 | Avan Nava | 7 | Nov. 4, 2022 vs Cape Breton |
| MOST FREE THROWS | # | DATE | |
| 1 | John Hatch | 20 | Jan. 14, 1984 vs Acadia |
| 2 | John Hatch | 18 | Jan. 18, 1983 vs Acadia |
| 3 | DJ Jackson | 17 | Nov. 24, 2024 vs Cape Breton |
| 4 | DJ Jackson | 16 | Feb. 15, 2025 vs UNB |
| 5 | Justin Andrew | 14 | Nov. 5, 2021 vs Acadia |
| 6 | David Muenkat | 13 | Oct. 29, 2022 vs Acadia |
| 7 | Christian Upshaw | 12 | Jan. 31, 2010 vs UPEI |
| 7 | Jordan Clarke | 12 | Nov. 16, 2013 vs Saint Mary's |
| 9 | Christian Upshaw | 11 | Feb 25, 2011 vs UNB |
| 9 | Kevin Bercy | 11 | Nov. 30, 2013 vs UPEI |
| 9 | DJ Jackson | 11 | Nov 7, 2024 vs CBU |
| MOST ASSISTS | # | DATE | |
| 1 | Kyle Gayle | 17 | Feb. 5, 1986 vs Acadia |
| 1 | Augy Jones | 17 | Jan. 13, 1989 vs Dalhousie |
| 1 | Randy Nohr | 17 | Nov. 30, 1999 vs Dalhousie |
| 4 | Marc Chisholm | 15 | Feb. 15, 1998 vs Saint Mary's |
| 4 | Randy Nohr | 15 | Mar. 2, 2000 vs Saint Mary's |
| 6 | Christian Upshaw | 14 | Nov. 14, 2008 vs UNB |
| 6 | Davonte Provo | 14 | Feb. 19, 2016 vs Saint Mary's |
| 8 | Will Silver | 13 | Feb. 26, 2011 vs UPEI |
| 8 | Davonte Provo | 13 | Feb. 27, 2016 vs Memorial |
| 9 | Justin Andrew | 12 | Feb. 15, 2020 vs Saint Mary's |
| MOST BLOCKS | # | DATE | |
| 1 | Neil MacDonald | 6 | Jan 13, 2007 vs Cape Breton |
| 2 | Neil MacDonald | 5 | Nov 14, 2003 vs Dalhousie |
| 2 | Neil MacDonald | 5 | Feb 28, 2004 vs Dalhousie |
| 2 | Neil MacDonald | 5 | Feb 4, 2006 vs UNB |
| 2 | Neil MacDonald | 5 | Feb 7, 2007 vs Cape Breton |
| 2 | Riiny Ngot | 5 | Jan 22, 2011 vs UNB |
| 2 | Azaro Roker | 5 | Nov 26, 2016 vs Saint Mary's |
| 2 | Azaro Roker | 5 | Nov 2, 2018 vs UNB |
| 2 | Jeff Ngandu | 5 | Feb 14, 2025 vs UNB |
| 10 | Neil MacDonald | 4 | Nov 15, 2002 vs UNB |
| MOST STEALS | # | DATE | |
| 1 | Marc Chisholm | 9 | Nov 18, 1997 vs Acadia |
| 1 | Dion Williams | 9 | Nov 15, 2002 vs UNB |
| 3 | William Silver | 8 | Nov 27, 2009 vs Acadia |
| 4 | Dion Williams | 7 | Feb 5, 2003 vs Acadia |
| 4 | William Silver | 7 | Feb 23, 2008 vs Memorial |
| 4 | William Silver | 7 | Feb 21, 2010 vs Memorial |
| 4 | Jordan Clarke | 7 | Jan 15, 2011 vs Memorial |
| 4 | Julius Antoine | 7 | Nov 24, 2017 vs Acadia |
| 4 | Bennett Grumbach | 7 | Feb 15, 2025 vs UNB |
| 10 | Everett (E.L.) Adams | 6 | Nov 16, 2002 vs UPEI |
STFX X-MEN BASKETBALL SINGLE SEASON RECORDS
(as of June, 2026) Regular Season Games
| MOST POINTS | PTS | GAMES | YEAR | |
| 1 | DJ Jackson | 440 | 18 | 2024-25 |
| 2 | Mark Brodie | 431 | 18 | 1980-81 |
| 3 | DJ Jackson | 428 | 19 | 2025-26 |
| 4 | Fred Perry | 425 | 20 | 1998-99 |
| 5 | John Hatch | 424 | 18 | 1981-82 |
| 6 | Mark Brodie | 412 | 18 | 1981-82 |
| 6 | John Hatch | 412 | 18 | 1982-83 |
| 8 | John Hatch | 410 | 18 | 1983-84 |
| 9 | Kevin Bercy | 395 | 20 | 2016-17 |
| 10 | Tyler Richards | 394 | 20 | 2007-08 |
| HIGHEST POINTS/GAME | PPG | GAMES | YEAR | |
| 1 | Dennis Williams | 27.8 | 6 | 1975-76 |
| 2 | Dave Barry | 24.6 | 12 | 1964-65 |
| 3 | DJ Jackson | 24.4 | 18 | 2024-25 |
| 4 | Mark Brodie | 23.9 | 18 | 1980-81 |
| 5 | John Hatch | 23.6 | 18 | 1981-82 |
| 6 | John Gorham | 23.2 | 12 | 1966-67 |
| 7 | Mark Brodie | 22.9 | 18 | 1981-82 |
| 7 | John Hatch | 22.9 | 18 | 1982-83 |
| 9 | John Hatch | 22.8 | 18 | 1983-84 |
| 10 | DJ Jackson | 22.5 | 19 | 2025-26 |
| MOST REBOUNDS | RB | GAMES | YEAR | |
| 1 | Azaro Roker | 263 | 20 | 2019-20 |
| 2 | John Hatch | 230 | 18 | 1981-82 |
| 3 | Richard Bella | 225 | 20 | 1992-93 |
| 3 | Kevin Bercy | 225 | 20 | 2016-17 |
| 5 | Dennie Oliver | 216 | 20 | 1999-00 |
| 6 | Chris Sellitri | 211 | 20 | 1984-85 |
| 6 | Kevin Bercy | 211 | 20 | 2015-16 |
| 8 | Dennie Oliver | 210 | 19 | 2001-02 |
| 9 | John Hatch | 209 | 18 | 1982-83 |
| 10 | Dave Barry | 204 | 12 | 1964-65 |
| 10 | Richard Bella | 204 | 20 | 1990-91 |
| MOST FIELD GOALS | # | GAMES | YEAR | |
| 1 | Greg Winston | 171 | 18 | 1978-79 |
| 2 | Mark Brodie | 170 | 18 | 1980-81 |
| 3 | Brent Baker | 169 | 20 | 1984-85 |
| 4 | John Hatch | 168 | 18 | 1981-82 |
| 5 | Mark Brodie | 167 | 18 | 1981-82 |
| 6 | Fred Perry | 163 | 20 | 1998-99 |
| 7 | Kevin Bercy | 161 | 20 | 2016-17 |
| 8 | Kevin Bercy | 153 | 20 | 2015-16 |
| 9 | Tyler Richards | 150 | 20 | 2007-08 |
| 9 | DJ Jackson | 150 | 18 | 2024-25 |
| MOST 3-PT FIELD GOALS | # | GAMES | YEAR | |
| 1 | Charlie Spurr | 57 | 20 | 2009-10 |
| 2 | Wade Smith | 55 | 18 | 1989-90 |
| 2 | Charlie Spurr | 55 | 20 | 2010-11 |
| 4 | Jordan Croucher | 49 | 20 | 1999-00 |
| 4 | Avan Nava | 49 | 20 | 2019-20 |
| 4 | Avan Nava | 49 | 20 | 2022-23 |
| 7 | Danny McFarland | 48 | 20 | 1990-91 |
| 7 | Danny McFarland | 48 | 20 | 1991-92 |
| 9 | Justin Andrew | 47 | 19 | 2018-19 |
| MOST FREE THROWS | # | GAMES | YEAR | |
| 1 | DJ Jackson | 124 | 18 | 2024-25 |
| 2 | John Hatch | 118 | 18 | 1983-84 |
| 3 | John Hatch | 116 | 18 | 1982-83 |
| 4 | DJ Jackson | 110 | 19 | 2025-26 |
| 5 | Will Donkoh | 94 | 20 | 2013-14 |
| 6 | Garry Gallimore | 93 | 20 | 2006-07 |
| 7 | Jeremy Dunn | 92 | 18 | 2012-13 |
| 8 | Mark Brodie | 91 | 18 | 1980-81 |
| 9 | Neil MacDonald | 90 | 20 | 2006-07 |
| 10 | John Hatch | 88 | 18 | 1981-82 |
| MOST ASSISTS | # | GAMES | YEAR | |
| 1 | Randy Nohr | 168 | 20 | 2000-01 |
| 2 | Randy Nohr | 132 | 20 | 1999-00 |
| 3 | Davonte Provo | 126 | 20 | 2015-16 |
| 4 | Augy Jones | 120 | 17 | 1988-89 |
| 4 | Christian Upshaw | 120 | 20 | 2009-10 |
| 6 | Brian Lee | 115 | 20 | 1992-93 |
| 7 | Will Silver | 109 | 20 | 2009-10 |
| 8 | Christian Upshaw | 105 | 20 | 2007-08 |
| 9 | Varouj Gurunlian | 103 | 17 | 1980-81 |
| MOST STEALS | # | GAMES | YEAR | |
| 1 | Dion Williams | 67 | 20 | 2002-03 |
| 2 | Randy Nohr | 59 | 20 | 1999-00 |
| 3 | Will Silver | 54 | 20 | 2009-10 |
| 4 | Tyler Richards | 52 | 20 | 2008-09 |
| 5 | Terry Thomas | 50 | 19 | 2011-12 |
| 6 | E.L. Adams | 49 | 19 | 2002-03 |
| 7 | Christian Upshaw | 46 | 20 | 2009-10 |
| 8 | Will Silver | 44 | 20 | 2003-04 |
| 9 | Dion Williams | 44 | 20 | 2003-04 |
| MOST BLOCKS | # | GAMES | YEAR | |
| 1 | Neil MacDonald | 39 | 20 | 2006-07 |
| 2 | Neil MacDonald | 37 | 20 | 2004-05 |
| 2 | Azaro Roker | 37 | 16 | 2018-19 |
| 2 | Jeff Ngandu | 37 | 16 | 2024-25 |
| 5 | Neil MacDonald | 29 | 17 | 2005-06 |
| 6 | Neil MacDonald | 27 | 20 | 2003-04 |
| 7 | Dennie Oliver | 26 | 20 | 1999-00 |
| 8 | Riiny Ngot | 25 | 16 | 2009-10 |
| 8 | Riiny Ngot | 25 | 20 | 2010-11 |
| 10 | Alberto Rodriguez | 22 | 20 | 2009-10 |
STFX X-MEN BASKETBALL CAREER RECORDS
(as of June, 2026) Regular Season Games
| MOST POINTS | PTS | GAMES | YEARS | # YRS | HIGHEST PPG | PPG | PTS | GAMES | YEARS | # YRS | |||
| 1 | Fred Perry | 1741 | 91 | 1996-01 | 5 | 1 | DJ Jackson | 23.5 | 868 | 37 | 2024-26 | 2 | |
| 2 | Christian Upshaw | 1586 | 96 | 2006-11 | 5 | 2 | Mark Brodie | 23.4 | 843 | 36 | 1980-82 | 2 | |
| 3 | Tyler Richards | 1526 | 96 | 2004-09 | 5 | 3 | John Hatch | 20.4 | 1470 | 72 | 1980-84 | 4 | |
| 4 | John Hatch | 1470 | 72 | 1980-84 | 4 | 4 | Fred Perry | 19.1 | 1741 | 91 | 1996-01 | 5 | |
| 5 | Julius Antoine | 1375 | 97 | 2013-18 | 5 | 5 | Dennie Oliver | 17.5 | 1035 | 59 | 1999-02 | 3 | |
| 6 | Jordan Croucher | 1358 | 98 | 1997-02 | 5 | 6 | Peter (Doc) Ryan | 16.9 | 641 | 38 | 1977-79 | 2 | |
| 7 | Kevin Bercy | 1342 | 82 | 2013-18 | 5 | 7 | Varouj Gurunlian | 16.5 | 1175 | 71 | 1977-81 | 4 | |
| 8 | Gil Green | 1273 | 77 | 1975-80 | 5 | 7 | Gil Green | 16.5 | 1273 | 77 | 1975-80 | 5 | |
| 9 | Wade Smith | 1255 | 89 | 1985-90 | 5 | 7 | Christian Upshaw | 16.5 | 1586 | 96 | 2006-11 | 5 | |
| 10 | Jeremy Dunn | 1250 | 93 | 2008-13 | 5 | 10 | Kevin Bercy | 16.4 | 1342 | 82 | 2013-18 | 5 | |
| MOST REBOUNDS | RB | GAMES | YEARS | # YRS | HIGHEST RB/GAME | RB/G | RB | GAMES | YEARS | # YRS | |||
| 1 | Richard Bella | 820 | 77 | 1989-93 | 4 | 1 | Richard Bella | 10.6 | 820 | 77 | 1989-93 | 4 | |
| 2 | Kevin Bercy | 780 | 82 | 2013-18 | 5 | 2 | John Hatch | 10.2 | 735 | 72 | 1980-84 | 4 | |
| 3 | John Hatch | 735 | 72 | 1980-84 | 4 | 3 | David Muenkat | 9.9 | 357 | 36 | 2021-23 | 2 | |
| 4 | Chris Sellitri | 729 | 84 | 1976-77, 1981-85 | 5 | 4 | Dennie Oliver | 9.7 | 575 | 59 | 1999-02 | 3 | |
| 5 | Neil MacDonald | 579 | 96 | 2002-07 | 5 | 5 | Kevin Bercy | 9.5 | 780 | 82 | 2013-18 | 5 | |
| 6 | Dennie Oliver | 575 | 59 | 1999-02 | 3 | 6 | Mike Brien | 9.0 | 269.0 | 30 | 1973-75 | 2 | |
| 7 | Cameron Walker | 562 | 96 | 2013-18 | 5 | 7 | Mark Brodie | 8.8 | 315 | 36 | 1980-82 | 2 | |
| 8 | Monty Gallant | 536 | 88 | 1984-89 | 5 | 8 | Chris Sellitri | 8.7 | 729 | 84 | 1976-77, 1981-85 | 5 | |
| 9 | Azaro Roker | 530 | 73 | 2016-20 | 4 | 9 | Peter (Doc) Ryan | 7.4 | 280 | 38 | 1977-79 | 2 | |
| 10 | Michael Clarke | 504 | 98 | 1992-97 | 5 | 10 | Azaro Roker | 7.3 | 530 | 73 | 2016-20 | 4 | |
| MOST FIELD GOALS | FG | GAMES | YEARS | # YRS | HIGHEST FG/GAME | FG/G | # FG | GAMES | YEARS | # YRS | |||
| 1 | Fred Perry | 642 | 91 | 1996-01 | 5 | 1 | Mark Brodie | 9.4 | 337 | 36 | 1980-82 | 2 | |
| 2 | Tyler Richards | 561 | 96 | 2004-09 | 5 | 2 | DJ Jackson | 8.0 | 297 | 37 | 2024-26 | 2 | |
| 3 | John Hatch | 551 | 72 | 1980-84 | 4 | 3 | John Hatch | 7.7 | 551 | 72 | 1980-84 | 4 | |
| 4 | Christian Upshaw | 550 | 96 | 2006-11 | 5 | 4 | Peter (Doc) Ryan | 7.3 | 277 | 38 | 1977-79 | 2 | |
| 5 | Gil Green | 547 | 77 | 1975-80 | 5 | 5 | Gil Green | 7.1 | 547 | 77 | 1975-80 | 5 | |
| 6 | Kevin Bercy | 533 | 82 | 2013-18 | 5 | 5 | Fred Perry | 7.1 | 642 | 91 | 1996-01 | 5 | |
| 7 | Varouj Gurunlian | 491 | 71 | 1977-81 | 4 | 7 | Paul McGrath | 7.0 | 422 | 60 | 1973-78 | 5 | |
| 8 | Chris Sellitri | 487 | 84 | 1976-77, 1981-85 | 5 | 8 | Varouj Gurunlian | 6.9 | 491 | 71 | 1977-81 | 4 | |
| 9 | Jordan Croucher | 486 | 98 | 1997-02 | 5 | 8 | Dennie Oliver | 6.9 | 407 | 59 | 1999-02 | 3 | |
| 10 | Julius Antoine | 485 | 97 | 2013-18 | 5 | 10 | Kevin Bercy | 6.5 | 533 | 82 | 2013-18 | 5 | |
| MOST FREE THROWS | FT | GAMES | YEARS | # YRS | HIGHEST FT/GAME | FT/G | FT | GAMES | YEARS | # YRS | |||
| 1 | John Hatch | 368 | 72 | 1980-84 | 4 | 1 | DJ Jackson | 6.3 | 234 | 37 | 2024-26 | 2 | |
| 2 | Fred Perry | 343 | 91 | 1996-01 | 5 | 2 | John Hatch | 5.1 | 368 | 72 | 1980-84 | 4 | |
| 3 | Christian Upshaw | 335 | 96 | 2006-11 | 5 | 3 | Mark Brodie | 4.7 | 169 | 36 | 1980-82 | 2 | |
| 4 | Neil MacDonald | 304 | 96 | 2002-07 | 5 | 4 | Fred Perry | 3.8 | 343 | 91 | 1996-01 | 5 | |
| 5 | Julius Antoine | 302 | 97 | 2013-18 | 5 | 5 | Richard Bella | 3.5 | 270 | 77 | 1989-93 | 4 | |
| 6 | Michael Clarke | 297 | 98 | 1992-97 | 5 | 5 | Christian Upshaw | 3.5 | 335 | 96 | 2006-11 | 5 | |
| 7 | Kevin Bercy | 272 | 82 | 2013-18 | 5 | 7 | Sean Pritchard | 3.4 | 102 | 30 | 1973-75 | 2 | |
| 8 | Richard Bella | 270 | 77 | 1989-93 | 4 | 7 | David Muenkat | 3.4 | 122 | 36 | 2021-23 | 2 | |
| 9 | Tyler Richards | 243 | 96 | 2004-09 | 5 | 9 | Kevin Bercy | 3.3 | 272 | 82 | 2013-18 | 5 | |
| 10 | Will Donkoh | 239 | 91 | 2008-14 | 5 | 10 | Dennie Oliver | 3.2 | 191 | 59 | 1999-02 | 3 | |
| MOST 3-POINT FG | 3-PTS | GAMES | YEARS | # YRS | HIGHEST 3-FG/GAME | 3-FG/G | 3-FG | GAMES | YEARS | # YRS | |||
| 1 | Jordan Croucher | 189 | 98 | 1997-02 | 5 | 1 | Charlie Spurr | 2.8 | 112 | 40 | 2009-11 | 2 | |
| 2 | Justin Andrew | 180 | 94 | 2016-20, 2021-22 | 5 | 2 | Avan Nava | 2.3 | 129 | 56 | 2019-20, 2021-23 | 3 | |
| 3 | Tyler Richards | 161 | 96 | 2004-09 | 5 | 3 | Jordan Croucher | 1.9 | 189 | 98 | 1997-02 | 5 | |
| 4 | Christian Upshaw | 151 | 96 | 2006-11 | 5 | 3 | Justin Andrew | 1.9 | 180 | 94 | 2016-20, 2021-22 | 5 | |
| 5 | Wade Smith | 140 | 89 | 1985-90 | 5 | 5 | Tristen Ross | 1.8 | 140 | 77 | 2015-19 | 4 | |
| 5 | Tristen Ross | 140 | 77 | 2015-19 | 4 | 6 | Bennett Grumbach | 1.7 | 116 | 69 | 2021-25 | 4 | |
| 6 | Danny McFarland | 138 | 93 | 1987-92 | 5 | 6 | Tyler Richards | 1.7 | 161 | 96 | 2004-09 | 5 | |
| 6 | Jeremy Dunn | 138 | 93 | 2008-13 | 5 | 8 | Wade Smith | 1.6 | 140 | 89 | 1985-90 | 5 | |
| 8 | Avan Nava | 129 | 56 | 2019-20, 2021-23 | 3 | 8 | Christian Upshaw | 1.6 | 151 | 96 | 2006-11 | 5 | |
| 9 | Bennett Grumbach | 116 | 69 | 2021-25 | 4 | 10 | Zach Russell | 1.5 | 88 | 57 | 2003-06 | 3 | |
| MOST ASSISTS | AST | GAMES | YEARS | # YRS | HIGHEST AST/GAME | AST/G | AST | GAMES | YEARS | # YRS | |||
| 1 | Christian Upshaw | 477 | 96 | 2006-11 | 5 | 1 | Randy Nohr | 7.5 | 300 | 40 | 1999-01 | 2 | |
| 2 | Kyle Gayle | 436 | 92 | 1982-87 | 5 | 2 | Christian Upshaw | 5.0 | 477 | 96 | 2006-11 | 5 | |
| 3 | Augy Jones | 393 | 84 | 1986-91 | 5 | 3 | Kyle Gayle | 4.7 | 436 | 92 | 1982-87 | 5 | |
| 4 | Brian Lee | 382 | 98 | 1990-95 | 5 | 3 | Zach Russell | 4.7 | 267 | 57 | 2003-06 | 3 | |
| 5 | Davonte Provo | 354 | 96 | 2013-18 | 5 | 3 | Augy Jones | 4.7 | 393 | 84 | 1986-91 | 4 | |
| 6 | Will Silver | 343 | 95 | 2006-11 | 5 | 6 | Tyrell Vernon | 4.5 | 182 | 40 | 2011-13 | 2 | |
| 7 | Tyler Richards | 332 | 96 | 2004-09 | 5 | 7 | DJ Jackson | 4.4 | 163 | 37 | 2024-26 | 2 | |
| 8 | Justin Andrew | 313 | 94 | 2016-20, 2021-22 | 5 | 8 | Jeff Piers | 4.3 | 247 | 57 | 1996-99 | 3 | |
| 9 | Jordan Croucher | 310 | 98 | 1997-02 | 5 | 9 | Thomas Legallais | 4.2 | 167 | 40 | 2018-20 | 2 | |
| 10 | Geoff McIver | 308 | 89 | 1979-84 | 5 | 9 | Isaac King | 4.2 | 242 | 58 | 1995-98 | 3 | |
| MOST BLOCKS | BLK | GAMES | YEARS | # YRS | HIGHEST BLK/GAME | BLK/G | BLK | GAMES | YEARS | # YRS | |||
| 1 | Neil MacDonald | 149 | 96 | 2002-07 | 5 | 1 | Jeff Ngandu | 1.9 | 52 | 28 | 2024-26 | 2 | |
| 2 | Azaro Roker | 75 | 73 | 2016-20 | 4 | 2 | Neil MacDonald | 1.6 | 149 | 96 | 2002-07 | 5 | |
| 3 | Alberto Rodriguez | 57 | 89 | 2006-11 | 4 | 3 | Riiny Ngot | 1.4 | 50 | 36 | 2009-11 | 2 | |
| 4 | Jeff Ngandu | 52 | 28 | 2024-26 | 2 | 4 | Azaro Roker | 1.0 | 75 | 73 | 2016-20 | 4 | |
| 5 | Riiny Ngot | 50 | 36 | 2009-11 | 2 | 5 | Terry Thomas | 0.8 | 33 | 39 | 2010-12 | 2 | |
| 6 | Dennie Oliver | 41 | 59 | 1999-02 | 3 | 6 | Dennie Oliver | 0.7 | 41 | 59 | 1999-02 | 3 | |
| 7 | Edwin Reynolds | 35 | 85 | 2001-06 | 5 | 7 | DJ Jackson | 0.6 | 24 | 37 | 2024-26 | 2 | |
| 8 | Tyler Richards | 33 | 96 | 2004-09 | 5 | 7 | Alberto Rodriguez | 0.6 | 57 | 89 | 2006-11 | 4 | |
| 8 | Terry Thomas | 33 | 39 | 2010-12 | 2 | 9 | David Muenkat | 0.5 | 19 | 36 | 2021-23 | 2 | |
| 10 | Alexander Stephen | 32 | 95 | 2000-06 | 5 | 10 | Gloire Koua | 0.4 | 16 | 36 | 2023-25 | 2 | |
| MOST STEALS | # | GAMES | YEARS | # YRS | HIGHEST STL/GAME | STL/G | STL | GAMES | YEARS | # YRS | |||
| 1 | Christian Upshaw | 199 | 96 | 2006-11 | 5 | 1 | Randy Nohr | 2.5 | 98 | 40 | 1999-01 | 2 | |
| 2 | Will Silver | 166 | 95 | 2006-11 | 5 | 2 | Jonathan Bell | 2.3 | 80 | 35 | 2003-05 | 2 | |
| 3 | Julius Antoine | 159 | 97 | 2013-18 | 5 | 3 | Terry Thomas | 2.2 | 86 | 39 | 2010-12 | 2 | |
| 4 | Fred Perry | 152 | 91 | 1996-01 | 5 | 4 | Christian Upshaw | 2.1 | 199 | 96 | 2006-11 | 5 | |
| 5 | E.L. Adams | 150 | 79 | 1999-03 | 4 | 4 | DJ Jackson | 2.1 | 76 | 37 | 2024-26 | 2 | |
| 6 | Tyler Richards | 146 | 96 | 2004-09 | 5 | 6 | Dion Williams | 2.0 | 144 | 72 | 2000-04 | 4 | |
| 7 | Dion Williams | 144 | 72 | 2000-04 | 4 | 7 | Dennie Oliver | 1.9 | 114 | 59 | 1999-02 | 3 | |
| 8 | Jordan Clarke | 139 | 93 | 2009-14 | 5 | 7 | Isaac King | 1.9 | 111 | 58 | 1995-98 | 3 | |
| 9 | Jordan Croucher | 135 | 98 | 1997-02 | 5 | 7 | E.L. Adams | 1.9 | 150 | 79 | 1999-03 | 4 | |
| 10 | Jeremy Dunn | 119 | 93 | 2008-13 | 5 | 10 | Jameel Williamson | 1.8 | 71 | 39 | 2013-15 | 2 | |
For more detailed X-Men single game, single season and career records in numerous statistical categories, CLICK HERE to access Martin Timmerman's U SPORTS Hoops record site.
