Morgan Clark
33 Morgan Clark
-
- Height:
- 6-0
-
- Weight:
- 174
-
- Hometown:
- Dallas, TX
-
- Position:
- Goalie
-
- Eligibility:
- 4
-
- Program:
- BBA 3
-
- Prev. Team:
- Rimouski Oceanic (QMJHL)
-
- gp
- 4
-
- gs
- 4
-
- min
- 249:07
-
- ga
- 6
-
- gaa
- 1.45
-
- sv
- 97
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 4 | 4 |
| Minutes | 249:07 | 249:07 |
| Goals against | 6 | 6 |
| Goals-against average | 1.45 | 1.45 |
| Saves | 97 | 97 |
| Save pct | .942 | .942 |
| Wins | 3 | 3 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .750 | .750 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at UPEI | W, 5-1 |
| Jan 24 | at St. Thomas | W, 3-1 |
| Jan 30 | St. Thomas | W, 4-0 |
| Jan 31 | UPEI | L, 4-1 |
| Feb 6 | at Saint Mary's | L by SO, 4-3 |
| Feb 7 | at Acadia | L, 5-4 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Moncton | W, 4-3 | 0 | 30:29 | 2 | 3.94 | 9 | .818 | 0 | 0 | 0 |
| Sep 26 | vs. Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UNH | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Merrimack | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 47 | .959 | 0 | 0 | 1 |
| Oct 14 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Moncton | L, 3-2 | 1 | 59:07 | 3 | 3.04 | 29 | .906 | 0 | 1 | 0 |
| Oct 18 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at St. Thomas | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Moncton | W by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 21 | .955 | 1 | 0 | 0 |
| Nov 7 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Acadia | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | UPEI | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Thomas | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Nov 21 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Acadia | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UPEI | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Thomas | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Jan 30 | St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Saint Mary's | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Acadia | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 7 | 6 | 412:30 | 22 | 3.20 | 190 | .896 | 3 | 4 | 0 | .429 |
| 2012-13 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 2013-14 | 5 | 4 | 260:15 | 16 | 3.69 | 105 | .868 | 1 | 2 | 0 | .333 |
| 2014-15 | 4 | 4 | 249:07 | 6 | 1.45 | 97 | .942 | 3 | 1 | 0 | .750 |
| 2015-16 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | 16 | 14 | 921:52 | 44 | 2.86 | 392 | .899 | 7 | 7 | 0 | .500 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 249:07 | 6 | 1.45 | 97 | .942 | 3 | 1 | 0 | .750 |
| Conference | 4 | 4 | 249:07 | 6 | 1.45 | 97 | .942 | 3 | 1 | 0 | .750 |
| Exhibition | 2 | 1 | 95:29 | 4 | 2.51 | 56 | .933 | 0 | 0 | 1 | .500 |
| Location | |||||||||||
| Home | 2 | 2 | 130:00 | 2 | 0.92 | 51 | .962 | 2 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 119:07 | 4 | 2.01 | 46 | .920 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 190:00 | 3 | 0.95 | 68 | .958 | 3 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 59:07 | 3 | 3.04 | 29 | .906 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 59:07 | 3 | 3.04 | 29 | .906 | 0 | 1 | 0 | .000 |
| November | 2 | 2 | 130:00 | 2 | 0.92 | 51 | .962 | 2 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 | 1.000 |
