Jacob Stewart
19

Jacob Stewart

gp
30
p
3
g
0
a
3
pim
42
+/-
-3
Player Stats
  Overall Conference
Games 30 30
Points 3 3
Goals 0 0
Assists 3 3
PIM 42 42
+/- -3 -3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 19 19
Recent Results
Date Opponent Result
Jan 24 Dalhousie W, 6-5
Jan 26 at UPEI W, 6-3
Feb 2 UNB L, 5-3
Feb 7 Moncton W, 3-1
Feb 9 at Saint Mary's W, 4-2
Feb 10 Acadia W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # Moncton L, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 - 3 5 -
Sep 22 # at Concordia L, 4-2 - - - - - - - - - - - - - - - -
Sep 23 # at UQTR W, 6-5 - - - - - - - - - - - - - - - -
Sep 30 # Saint Mary's L, 7-1 - - - - - - - - - - - - - - - -
Oct 6 at Acadia W, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - 4 4 -
Oct 7 Saint Mary's L, 8-3 - 0 0 0 0 -3 0 0 0 0 0 0 - 6 7 -
Oct 13 at Moncton L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 2 2 -
Oct 14 at UNB L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 5 4 -
Oct 18 at Dalhousie L, 4-2 - 0 0 0 2 1 0 0 0 0 0 1 - 1 6 -
Oct 21 at UPEI W, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 4 4 -
Oct 25 Dalhousie W, 8-1 - 0 0 0 12 0 0 0 0 0 0 1 - 2 8 -
Oct 28 at UPEI W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 7 1 -
Nov 3 at Acadia W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 4 7 -
Nov 4 Saint Mary's W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 3 4 -
Nov 10 Moncton W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 2 3 -
Nov 11 UNB L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 1 4 -
Nov 15 at Dalhousie W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 4 2 -
Nov 17 UPEI W, 5-3 - 0 0 0 10 1 0 0 0 0 0 0 - 5 5 -
Nov 24 Acadia W, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - 9 7 -
Nov 25 at Saint Mary's L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 6 9 -
Nov 29 Moncton L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 5 5 -
Dec 1 UNB L, 5-3 - 0 0 0 0 0 0 0 0 0 0 2 - 5 7 -
Jan 5 at UNB L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 4 -
Jan 6 at Moncton L, 7-5 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Jan 10 at Dalhousie W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 9 4 -
Jan 13 UPEI L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 5 3 -
Jan 19 Saint Mary's L, 3-1 - 0 0 0 10 0 0 0 0 0 0 2 - 2 4 -
Jan 20 at Acadia L, 3-2 - 0 0 0 2 1 0 0 0 0 0 0 - 8 4 -
Jan 24 Dalhousie W, 6-5 - 0 0 0 0 0 0 0 0 0 0 1 - 5 4 -
Jan 26 at UPEI W, 6-3 - 0 0 0 0 1 0 0 0 0 0 1 - 6 6 -
Feb 2 UNB L, 5-3 - 0 0 0 0 0 0 0 0 0 0 3 - 5 4 -
Feb 7 Moncton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 3 2 -
Feb 9 at Saint Mary's W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 0 -
Feb 10 Acadia W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 3 1 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 29 2 3 5 19 -2 0 1 0 1 0 0 29 315 177 138 .562
2023-24 30 0 3 3 42 -3 0 0 0 0 0 0 19 249 123 126 .494
2024-25 17 0 5 5 34 -3 0 0 0 0 0 0 15 209 127 82 .608
Total 76 2 11 13 95 -8 0 1 0 1 0 0 63 773 427 346 .552
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 0 3 3 42 -3 0 0 0 0 0 0 19 249 123 126 .494
Conference 30 0 3 3 42 -3 0 0 0 0 0 0 19 249 123 126 .494
Exhibition 1 0 0 0 2 0 0 0 0 0 0 0 2 8 3 5 .375
                                   
Home 15 0 2 2 34 -2 0 0 0 0 0 0 14 129 61 68 .473
Away 15 0 1 1 8 -1 0 0 0 0 0 0 5 120 62 58 .517
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 0 2 2 24 1 0 0 0 0 0 0 11 133 71 62 .534
Losses 14 0 1 1 18 -4 0 0 0 0 0 0 8 116 52 64 .448
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 1 1 16 -3 0 0 0 0 0 0 3 67 31 36 .463
November 9 0 2 2 12 1 0 0 0 0 0 0 5 85 39 46 .459
December 1 0 0 0 0 0 0 0 0 0 0 0 2 12 5 7 .417
January 8 0 0 0 14 0 0 0 0 0 0 0 4 66 36 30 .545
February 4 0 0 0 0 -1 0 0 0 0 0 0 5 19 12 7 .632