Joseph Raaymakers
- G
- StFX
gp
27
gs
26
min
1560:09
ga
77
gaa
2.96
sv
803
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 27 | 27 |
| Games started | 26 | 26 |
| Minutes | 1560:09 | 1560:09 |
| Goals against | 77 | 77 |
| Goals-against average | 2.96 | 2.96 |
| Saves | 803 | 803 |
| Save pct | .912 | .912 |
| Wins | 14 | 14 |
| Losses | 12 | 12 |
| Ties | 0 | 0 |
| Win pct | .538 | .538 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Moncton | L, 3-2 | 1 | 63:44 | 3 | 2.82 | 32 | .914 | 0 | 1 | 0 |
| Sep 22 # | at Concordia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at UQTR | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Saint Mary's | L, 7-1 | 0 | 29:58 | 4 | 8.01 | 13 | .765 | 0 | 0 | 0 |
| Oct 6 | at Acadia | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 49 | .961 | 1 | 0 | 0 |
| Oct 7 | Saint Mary's | L, 8-3 | 1 | 28:05 | 4 | 8.55 | 14 | .778 | 0 | 1 | 0 |
| Oct 13 | at Moncton | L, 5-2 | 1 | 59:26 | 4 | 4.04 | 24 | .857 | 0 | 1 | 0 |
| Oct 14 | at UNB | L, 5-4 | 1 | 61:00 | 5 | 4.92 | 45 | .900 | 0 | 1 | 0 |
| Oct 18 | at Dalhousie | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at UPEI | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
| Oct 25 | Dalhousie | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Oct 28 | at UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 3 | at Acadia | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Nov 4 | Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Moncton | W, 4-3 | 1 | 61:59 | 3 | 2.90 | 27 | .900 | 1 | 0 | 0 |
| Nov 11 | UNB | L, 5-3 | 1 | 59:20 | 4 | 4.04 | 32 | .889 | 0 | 1 | 0 |
| Nov 15 | at Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UPEI | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 13 | .813 | 1 | 0 | 0 |
| Nov 24 | Acadia | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 25 | at Saint Mary's | L, 5-3 | 1 | 58:46 | 4 | 4.08 | 37 | .902 | 0 | 1 | 0 |
| Nov 29 | Moncton | L, 5-2 | 1 | 59:57 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Dec 1 | UNB | L, 5-3 | 1 | 58:56 | 4 | 4.07 | 34 | .895 | 0 | 1 | 0 |
| Jan 5 | at UNB | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 43 | .878 | 0 | 1 | 0 |
| Jan 6 | at Moncton | L, 7-5 | 0 | 37:56 | 1 | 1.58 | 10 | .909 | 0 | 0 | 0 |
| Jan 10 | at Dalhousie | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 52 | .981 | 1 | 0 | 0 |
| Jan 13 | UPEI | L, 3-2 | 1 | 58:40 | 3 | 3.07 | 23 | .885 | 0 | 1 | 0 |
| Jan 19 | Saint Mary's | L, 3-1 | 1 | 58:16 | 2 | 2.06 | 25 | .926 | 0 | 1 | 0 |
| Jan 20 | at Acadia | L, 3-2 | 1 | 57:59 | 3 | 3.10 | 25 | .893 | 0 | 1 | 0 |
| Jan 24 | Dalhousie | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 18 | .783 | 1 | 0 | 0 |
| Jan 26 | at UPEI | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
| Feb 2 | UNB | L, 5-3 | 1 | 59:49 | 4 | 4.01 | 52 | .929 | 0 | 1 | 0 |
| Feb 7 | Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Feb 9 | at Saint Mary's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Feb 10 | Acadia | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 14 | 910:03 | 65 | 4.29 | 464 | .877 | 6 | 9 | 0 | .400 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 20 | 18 | 1059:14 | 56 | 3.17 | 482 | .896 | 14 | 4 | 0 | .778 |
| 2022-23 | 23 | 23 | 1299:59 | 74 | 3.42 | 689 | .903 | 11 | 11 | 0 | .500 |
| 2023-24 | 27 | 26 | 1560:09 | 77 | 2.96 | 803 | .912 | 14 | 12 | 0 | .538 |
| Total | 86 | 81 | 4829:25 | 272 | 3.38 | 2438 | .900 | 45 | 36 | 0 | .556 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 1560:09 | 77 | 2.96 | 803 | .912 | 14 | 12 | 0 | .538 |
| Conference | 27 | 26 | 1560:09 | 77 | 2.96 | 803 | .912 | 14 | 12 | 0 | .538 |
| Exhibition | 2 | 1 | 93:42 | 7 | 4.48 | 45 | .865 | 0 | 1 | 0 | .000 |
| Home | 14 | 14 | 805:02 | 41 | 3.06 | 377 | .902 | 7 | 7 | 0 | .500 |
| Away | 13 | 12 | 755:07 | 36 | 2.86 | 426 | .922 | 7 | 5 | 0 | .583 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 14 | 14 | 841:59 | 28 | 2.00 | 404 | .935 | 14 | 0 | 0 | 1.000 |
| Losses | 13 | 12 | 718:10 | 49 | 4.09 | 399 | .891 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 7 | 7 | 388:31 | 20 | 3.09 | 205 | .911 | 4 | 3 | 0 | .571 |
| November | 7 | 7 | 420:02 | 22 | 3.14 | 195 | .899 | 4 | 3 | 0 | .571 |
| December | 1 | 1 | 58:56 | 4 | 4.07 | 34 | .895 | 0 | 1 | 0 | .000 |
| January | 8 | 7 | 452:51 | 24 | 3.18 | 227 | .904 | 3 | 4 | 0 | .429 |
| February | 4 | 4 | 239:49 | 7 | 1.75 | 142 | .953 | 3 | 1 | 0 | .750 |
