2012-13 Basketball Statistics StFX

  • Games
    20
  • Pts
    73.5
  • FG %
    40.1
  • 3PT %
    33.1
  • FT %
    71.3
  • Reb
    35.7
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2013 at Saint Mary's L, 94-57
1/26/2013 Memorial W, 84-78
1/27/2013 Memorial L, 80-75
2/2/2013 UPEI W, 67-61
2/7/2013 Acadia L, 75-63
2/12/2013 at Dalhousie W, 83-73
2/15/2013 at UPEI W, 72-68
2/16/2013 at UPEI W, 74-66
2/20/2013 Dalhousie W, 77-68
2/23/2013 Saint Mary's W, 74-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # vs. Windsor L, 74-55 - - - - - - -
Oct 28 # vs. Cape Breton W, 81-74 - - - - - - -
Nov 10 at Saint Mary's L, 80-75 30-69 43.5 5-16 31.3 10-16 62.5 75.0
Nov 14 at Cape Breton W, 72-57 29-54 53.7 1-12 8.3 13-16 81.3 72.0
Nov 17 UPEI L, 85-81 28-74 37.8 3-15 20.0 22-27 81.5 81.0
Nov 18 UNB W, 88-72 34-77 44.2 4-11 36.4 16-21 76.2 88.0
Nov 23 Dalhousie W, 76-62 28-65 43.1 4-10 40.0 16-20 80.0 76.0
Nov 24 Saint Mary's L, 76-56 21-60 35.0 3-13 23.1 11-19 57.9 56.0
Nov 28 at Acadia W, 74-73 28-65 43.1 5-13 38.5 13-16 81.3 74.0
Jan 5 at Dalhousie L, 71-64 27-65 41.5 2-11 18.2 8-19 42.1 64.0
Jan 8 Cape Breton W, 82-55 30-62 48.4 9-20 45.0 13-18 72.2 82.0
Jan 12 at UNB W, 77-74 24-72 33.3 6-17 35.3 23-32 71.9 77.0
Jan 20 at Saint Mary's L, 94-57 20-69 29.0 1-17 5.9 16-22 72.7 57.0
Jan 26 Memorial W, 84-78 31-72 43.1 5-11 45.5 17-27 63.0 84.0
Jan 27 Memorial L, 80-75 28-75 37.3 5-11 45.5 14-17 82.4 75.0
Feb 2 UPEI W, 67-61 24-73 32.9 5-20 25.0 14-22 63.6 67.0
Feb 7 Acadia L, 75-63 25-78 32.1 9-22 40.9 4-10 40.0 63.0
Feb 12 at Dalhousie W, 83-73 32-68 47.1 6-12 50.0 13-16 81.3 83.0
Feb 15 at UPEI W, 72-68 23-67 34.3 6-21 28.6 20-27 74.1 72.0
Feb 16 at UPEI W, 74-66 24-59 40.7 8-20 40.0 18-20 90.0 74.0
Feb 20 Dalhousie W, 77-68 28-61 45.9 12-22 54.5 9-14 64.3 77.0
Feb 23 Saint Mary's W, 74-64 30-72 41.7 3-14 21.4 11-15 73.3 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # vs. Windsor L, 74-55 - - - -
Oct 28 # vs. Cape Breton W, 81-74 - - - -
Nov 10 at Saint Mary's L, 80-75 19 30 49 3.0
Nov 14 at Cape Breton W, 72-57 2 27 29 -3.0
Nov 17 UPEI L, 85-81 10 29 39 13.0
Nov 18 UNB W, 88-72 4 18 22 -27.0
Nov 23 Dalhousie W, 76-62 11 25 36 0.0
Nov 24 Saint Mary's L, 76-56 9 29 38 3.0
Nov 28 at Acadia W, 74-73 5 33 38 -3.0
Jan 5 at Dalhousie L, 71-64 17 36 53 3.0
Jan 8 Cape Breton W, 82-55 9 27 36 5.0
Jan 12 at UNB W, 77-74 8 18 26 -6.0
Jan 20 at Saint Mary's L, 94-57 22 24 46 -6.0
Jan 26 Memorial W, 84-78 8 25 33 -5.0
Jan 27 Memorial L, 80-75 7 25 32 -10.0
Feb 2 UPEI W, 67-61 11 19 30 -10.0
Feb 7 Acadia L, 75-63 24 14 38 -2.0
Feb 12 at Dalhousie W, 83-73 18 29 47 13.0
Feb 15 at UPEI W, 72-68 9 22 31 -8.0
Feb 16 at UPEI W, 74-66 5 22 27 -12.0
Feb 20 Dalhousie W, 77-68 10 15 25 -9.0
Feb 23 Saint Mary's W, 74-64 13 26 39 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # vs. Windsor L, 74-55 - - - -
Oct 28 # vs. Cape Breton W, 81-74 - - - -
Nov 10 at Saint Mary's L, 80-75 22 7 2 13
Nov 14 at Cape Breton W, 72-57 22 13 2 20
Nov 17 UPEI L, 85-81 16 6 1 4
Nov 18 UNB W, 88-72 10 12 3 15
Nov 23 Dalhousie W, 76-62 24 10 1 15
Nov 24 Saint Mary's L, 76-56 18 6 1 6
Nov 28 at Acadia W, 74-73 14 3 0 16
Jan 5 at Dalhousie L, 71-64 21 8 4 13
Jan 8 Cape Breton W, 82-55 19 10 4 18
Jan 12 at UNB W, 77-74 8 12 2 12
Jan 20 at Saint Mary's L, 94-57 18 11 4 8
Jan 26 Memorial W, 84-78 13 14 3 13
Jan 27 Memorial L, 80-75 16 9 1 9
Feb 2 UPEI W, 67-61 16 15 3 15
Feb 7 Acadia L, 75-63 23 10 1 13
Feb 12 at Dalhousie W, 83-73 21 7 1 20
Feb 15 at UPEI W, 72-68 15 15 1 11
Feb 16 at UPEI W, 74-66 15 13 5 13
Feb 20 Dalhousie W, 77-68 19 7 1 21
Feb 23 Saint Mary's W, 74-64 15 7 3 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # vs. Windsor L, 74-55 - - -
Oct 28 # vs. Cape Breton W, 81-74 - - -
Nov 10 at Saint Mary's L, 80-75 16 0.938 -0.082
Nov 14 at Cape Breton W, 72-57 14 0.878 0.207
Nov 17 UPEI L, 85-81 22 0.866 -0.028
Nov 18 UNB W, 88-72 11 0.941 0.114
Nov 23 Dalhousie W, 76-62 23 0.864 0.179
Nov 24 Saint Mary's L, 76-56 17 0.713 -0.186
Nov 28 at Acadia W, 74-73 13 0.902 -0.010
Jan 5 at Dalhousie L, 71-64 21 0.815 -0.107
Jan 8 Cape Breton W, 82-55 21 1.012 0.325
Jan 12 at UNB W, 77-74 26 0.875 0.057
Jan 20 at Saint Mary's L, 94-57 24 0.750 -0.362
Jan 26 Memorial W, 84-78 21 0.928 0.071
Jan 27 Memorial L, 80-75 20 0.811 -0.119
Feb 2 UPEI W, 67-61 17 0.753 0.031
Feb 7 Acadia L, 75-63 21 0.768 -0.152
Feb 12 at Dalhousie W, 83-73 15 1.051 0.103
Feb 15 at UPEI W, 72-68 20 0.832 0.013
Feb 16 at UPEI W, 74-66 18 0.937 0.156
Feb 20 Dalhousie W, 77-68 18 1.000 0.150
Feb 23 Saint Mary's W, 74-64 19 0.908 0.132
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # vs. Windsor L, 74-55 - - - - -
Oct 28 # vs. Cape Breton W, 81-74 - - - - -
Nov 10 at Saint Mary's L, 80-75 30-69 43.5 11-25 44.0 80.0
Nov 14 at Cape Breton W, 72-57 20-65 30.8 4-19 21.1 57.0
Nov 17 UPEI L, 85-81 28-73 38.4 13-32 40.6 85.0
Nov 18 UNB W, 88-72 28-75 37.3 8-30 26.7 72.0
Nov 23 Dalhousie W, 76-62 21-61 34.4 2-19 10.5 62.0
Nov 24 Saint Mary's L, 76-56 25-69 36.2 10-26 38.5 76.0
Nov 28 at Acadia W, 74-73 28-76 36.8 6-22 27.3 73.0
Jan 5 at Dalhousie L, 71-64 26-70 37.1 8-23 34.8 71.0
Jan 8 Cape Breton W, 82-55 19-61 31.1 3-19 15.8 55.0
Jan 12 at UNB W, 77-74 27-59 45.8 7-20 35.0 74.0
Jan 20 at Saint Mary's L, 94-57 28-66 42.4 10-33 30.3 94.0
Jan 26 Memorial W, 84-78 25-63 39.7 7-17 41.2 78.0
Jan 27 Memorial L, 80-75 25-63 39.7 11-26 42.3 80.0
Feb 2 UPEI W, 67-61 20-56 35.7 5-22 22.7 61.0
Feb 7 Acadia L, 75-63 25-64 39.1 4-14 28.6 75.0
Feb 12 at Dalhousie W, 83-73 28-66 42.4 9-23 39.1 73.0
Feb 15 at UPEI W, 72-68 21-52 40.4 5-23 21.7 68.0
Feb 16 at UPEI W, 74-66 23-67 34.3 6-28 21.4 66.0
Feb 20 Dalhousie W, 77-68 24-64 37.5 7-29 24.1 68.0
Feb 23 Saint Mary's W, 74-64 22-70 31.4 7-29 24.1 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # vs. Windsor L, 74-55 - - - -
Oct 28 # vs. Cape Breton W, 81-74 - - - -
Nov 10 at Saint Mary's L, 80-75 19.0 27.0 46.0 3.0
Nov 14 at Cape Breton W, 72-57 13.0 19.0 32.0 -3.0
Nov 17 UPEI L, 85-81 6.0 20.0 26.0 13.0
Nov 18 UNB W, 88-72 18.0 31.0 49.0 -27.0
Nov 23 Dalhousie W, 76-62 13.0 23.0 36.0 0.0
Nov 24 Saint Mary's L, 76-56 10.0 25.0 35.0 3.0
Nov 28 at Acadia W, 74-73 12.0 29.0 41.0 -3.0
Jan 5 at Dalhousie L, 71-64 19.0 31.0 50.0 3.0
Jan 8 Cape Breton W, 82-55 13.0 18.0 31.0 5.0
Jan 12 at UNB W, 77-74 5.0 27.0 32.0 -6.0
Jan 20 at Saint Mary's L, 94-57 17.0 35.0 52.0 -6.0
Jan 26 Memorial W, 84-78 10.0 28.0 38.0 -5.0
Jan 27 Memorial L, 80-75 9.0 33.0 42.0 -10.0
Feb 2 UPEI W, 67-61 9.0 31.0 40.0 -10.0
Feb 7 Acadia L, 75-63 15.0 25.0 40.0 -2.0
Feb 12 at Dalhousie W, 83-73 14.0 20.0 34.0 13.0
Feb 15 at UPEI W, 72-68 9.0 30.0 39.0 -8.0
Feb 16 at UPEI W, 74-66 14.0 25.0 39.0 -12.0
Feb 20 Dalhousie W, 77-68 13.0 21.0 34.0 -9.0
Feb 23 Saint Mary's W, 74-64 15.0 22.0 37.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # vs. Windsor L, 74-55 - - - -
Oct 28 # vs. Cape Breton W, 81-74 - - - -
Nov 10 at Saint Mary's L, 80-75 19.0 9.0 2.0 19.0
Nov 14 at Cape Breton W, 72-57 26.0 7.0 3.0 11.0
Nov 17 UPEI L, 85-81 15.0 5.0 1.0 5.0
Nov 18 UNB W, 88-72 26.0 4.0 3.0 13.0
Nov 23 Dalhousie W, 76-62 30.0 12.0 2.0 9.0
Nov 24 Saint Mary's L, 76-56 14.0 11.0 2.0 14.0
Nov 28 at Acadia W, 74-73 8.0 8.0 1.0 17.0
Jan 5 at Dalhousie L, 71-64 16.0 13.0 3.0 20.0
Jan 8 Cape Breton W, 82-55 20.0 11.0 2.0 10.0
Jan 12 at UNB W, 77-74 24.0 2.0 3.0 14.0
Jan 20 at Saint Mary's L, 94-57 19.0 8.0 4.0 18.0
Jan 26 Memorial W, 84-78 25.0 7.0 3.0 11.0
Jan 27 Memorial L, 80-75 20.0 5.0 5.0 7.0
Feb 2 UPEI W, 67-61 28.0 4.0 2.0 10.0
Feb 7 Acadia L, 75-63 18.0 14.0 2.0 5.0
Feb 12 at Dalhousie W, 83-73 19.0 10.0 7.0 17.0
Feb 15 at UPEI W, 72-68 26.0 9.0 2.0 9.0
Feb 16 at UPEI W, 74-66 23.0 7.0 4.0 15.0
Feb 20 Dalhousie W, 77-68 21.0 8.0 2.0 15.0
Feb 23 Saint Mary's W, 74-64 17.0 9.0 4.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # vs. Windsor L, 74-55 - - -
Oct 28 # vs. Cape Breton W, 81-74 - - -
Nov 10 at Saint Mary's L, 80-75 14.0 1.019 -0.082
Nov 14 at Cape Breton W, 72-57 14.0 0.671 0.207
Nov 17 UPEI L, 85-81 18.0 0.895 -0.028
Nov 18 UNB W, 88-72 15.0 0.828 0.114
Nov 23 Dalhousie W, 76-62 16.0 0.685 0.179
Nov 24 Saint Mary's L, 76-56 17.0 0.899 -0.186
Nov 28 at Acadia W, 74-73 15.0 0.912 -0.010
Jan 5 at Dalhousie L, 71-64 17.0 0.922 -0.107
Jan 8 Cape Breton W, 82-55 17.0 0.688 0.325
Jan 12 at UNB W, 77-74 24.0 0.818 0.057
Jan 20 at Saint Mary's L, 94-57 14.0 1.112 -0.362
Jan 26 Memorial W, 84-78 19.0 0.857 0.071
Jan 27 Memorial L, 80-75 14.0 0.930 -0.119
Feb 2 UPEI W, 67-61 19.0 0.722 0.031
Feb 7 Acadia L, 75-63 10.0 0.920 -0.152
Feb 12 at Dalhousie W, 83-73 15.0 0.948 0.103
Feb 15 at UPEI W, 72-68 20.0 0.819 0.013
Feb 16 at UPEI W, 74-66 14.0 0.781 0.156
Feb 20 Dalhousie W, 77-68 14.0 0.850 0.150
Feb 23 Saint Mary's W, 74-64 15.0 0.776 0.132
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 544-1357 40.1 102-308 33.1 281-394 71.3 73.5
Conference 20 544-1357 40.1 102-308 33.1 281-394 71.3 73.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 307-769 39.9 62-169 36.7 147-210 70.0 74.8
Away 9 237-588 40.3 40-139 28.8 134-184 72.8 72.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 365-867 42.1 74-203 36.5 196-264 74.2 76.9
Losses 7 179-490 36.5 28-105 26.7 85-130 65.4 67.3
 
November 7 198-464 42.7 25-90 27.8 101-135 74.8 74.6
January 6 160-415 38.6 28-87 32.2 91-135 67.4 73.2
February 7 186-478 38.9 49-131 37.4 89-124 71.8 72.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.1 24.6 35.7 -3.0
Conference 20 11.1 24.6 35.7 -3.0
Exhibition - - - - -
 
Home 11 10.5 22.9 33.5 -3.6
Away 9 11.7 26.8 38.4 -2.1
Neutral - - - - -
 
Wins 13 8.7 23.5 32.2 -4.8
Losses 7 15.4 26.7 42.1 0.6
 
November 7 8.6 27.3 35.9 -2.0
January 6 11.8 25.8 37.7 -3.2
February 7 12.9 21.0 33.9 -3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.3 8.2 2.9 13.8
Conference 20 17.3 8.2 2.9 13.8
Exhibition - - - - -
 
Home 11 17.2 8.2 2.5 13.6
Away 9 17.3 8.1 3.2 14.0
Neutral - - - - -
 
Wins 13 16.2 7.5 2.9 16.2
Losses 7 19.1 9.3 2.7 9.4
 
November 7 18.0 8.0 2.0 12.7
January 6 15.8 7.7 3.3 12.2
February 7 17.7 8.7 3.3 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.9 0.877 0.026
Conference 20 18.9 0.877 0.026
Exhibition - - - -
 
Home 11 19.1 0.869 0.046
Away 9 18.6 0.886 -0.000
Neutral - - - -
 
Wins 13 18.2 0.912 0.117
Losses 7 20.1 0.811 -0.145
 
November 7 16.6 0.874 0.033
January 6 22.2 0.867 -0.021
February 7 18.3 0.889 0.060
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 493-1309 37.7 143-479 29.9 71.6
Conference 20 493-1309 37.7 143-479 29.9 71.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 262-719 36.4 77-263 29.3 70.5
Away 9 231-590 39.2 66-216 30.6 72.9
Neutral - 0-0 - 0-0 - -
 
Wins 13 306-835 36.6 76-300 25.3 67.0
Losses 7 187-474 39.5 67-179 37.4 80.1
 
November 7 180-488 36.9 54-173 31.2 72.1
January 6 150-382 39.3 46-138 33.3 75.3
February 7 163-439 37.1 43-168 25.6 67.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.7 26.0 38.6 -3.0
Conference 20 12.7 26.0 38.6 -3.0
Exhibition - - - - -
 
Home 11 11.9 25.2 37.1 -3.6
Away 9 13.6 27.0 40.6 -2.1
Neutral - - - - -
 
Wins 13 12.2 24.9 37.1 -4.8
Losses 7 13.6 28.0 41.6 0.6
 
November 7 13.0 24.9 37.9 -2.0
January 6 12.2 28.7 40.8 -3.2
February 7 12.7 24.9 37.6 -3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 20.7 9.8 2.1 12.4
Conference 20 20.7 9.8 2.1 12.4
Exhibition - - - - -
 
Home 11 21.3 9.6 2.0 9.9
Away 9 20.0 9.9 2.3 15.6
Neutral - - - - -
 
Wins 13 22.5 10.6 2.2 12.4
Losses 7 17.3 8.1 2.0 12.6
 
November 7 19.7 8.1 1.4 12.6
January 6 20.7 10.7 3.0 13.3
February 7 21.7 10.6 2.1 11.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.1 0.851 0.026
Conference 20 16.1 0.851 0.026
Exhibition - - - -
 
Home 11 15.8 0.823 0.046
Away 9 16.3 0.886 -0.000
Neutral - - - -
 
Wins 13 16.7 0.795 0.117
Losses 7 14.9 0.956 -0.145
 
November 7 15.6 0.841 0.033
January 6 17.5 0.888 -0.021
February 7 15.3 0.829 0.060
Attendance Statistics
Date Opponent Score Attend
Oct 11 vs. Windsor 55-74 Loss -
Oct 28 vs. Cape Breton 81-74 Win -
Nov 10 at Saint Mary's L, 80-75 0
Nov 14 at Cape Breton W, 72-57 0
Nov 17 UPEI L, 85-81 0
Nov 18 UNB W, 88-72 0
Nov 23 Dalhousie W, 76-62 0
Nov 24 Saint Mary's L, 76-56 0
Nov 28 at Acadia W, 74-73 0
Jan 5 at Dalhousie L, 71-64 0
Jan 8 Cape Breton W, 82-55 250
Jan 12 at UNB W, 77-74 765
Jan 20 at Saint Mary's L, 94-57 93
Jan 26 Memorial W, 84-78 0
Jan 27 Memorial L, 80-75 0
Feb 2 UPEI W, 67-61 0
Feb 7 Acadia L, 75-63 0
Feb 12 at Dalhousie W, 83-73 150
Feb 15 at UPEI W, 72-68 0
Feb 16 at UPEI W, 74-66 37
Feb 20 Dalhousie W, 77-68 0
Feb 23 Saint Mary's W, 74-64 0