STFX X-WOMEN BASKETBALL SINGLE GAME RECORDS
(as of June, 2026) Regular Season Games
| MOST POINTS | PTS | DATE | |
| 1 | Theresa MacCuish | 45 | 1992-93 |
| 2 | Catherine Jamieson | 40 | Feb. 18, 1997 vs Saint Mary's |
| 3 | Theresa MacCuish | 39 | Nov. 27, 1994 vs UNB |
| 4 | Sheryl Chisholm | 35 | Feb. 25, 2011 vs UNB |
| 4 | Vanessa Pickard | 35 | Feb. 25, 2012 vs Saint Mary's |
| 6 | Lindsay Lessard | 33 | Feb. 6, 2016 vs UPEI |
| 7 | Marley Bonnick | 32 | Feb. 21, 2020 vs Cape Breton |
| 8 | Kim Kingsbury | 31 | Mar. 12, 2022 vs Acadia |
| 9 | Vanessa Pickard | 30 | Feb. 18, 2012 vs Memorial |
| 9 | Kolbi Roper | 30 | Feb. 20, 2016 vs Cape Breton |
| 9 | Melina Collins | 30 | Nov. 20, 2022 vs Memorial |
| MOST REBOUNDS | RB | DATE | |
| 1 | Lia St. Pierre | 19 | Nov. 17, 2012 vs UPEI |
| 1 | Kim Kingsbury | 19 | Nov. 20, 2021 vs Dalhousie |
| 1 | Shannon Neita | 19 | Nov. 16, 2024 vs UNB |
| 1 | Kristine Cooper | 19 | Jan 10, 2026 vs Memorial |
| 5 | Shannon Neita | 18 | Jan. 6, 2024 vs Memorial |
| 6 | Ashley Stephen | 17 | Feb. 20, 2010 vs Memorial |
| 6 | Lia St. Pierre | 17 | Nov. 23, 2013 vs Memorial |
| 6 | Kolbi Roper | 17 | Feb. 20, 2016 vs Cape Breton |
| 6 | Briar MacDonald | 17 | Nov. 20, 2021 vs Dalhousie |
| MOST FIELD GOALS | FG | DATE | |
| 1 | Lia St. Pierre | 13 | Feb 12, 2013 vs Dalhousie |
| 1 | Ekaterina Karchevskaya | 13 | Jan 26, 2024 vs Cape Breton |
| 1 | Ekaterina Karchevskaya | 13 | Feb 9, 2024 vs UNB |
| 4 | Lindsay Lessard | 12 | Feb 26, 2016 Vs Memorial |
| 4 | Karina Sarai | 12 | Feb 15, 2020 vs Saint Mary's |
| 4 | Marley Bonnick | 12 | Feb 21, 2020 vs Cape Breton |
| 7 | Nicole Ross | 11 | Jan 7, 2006 vs Memorial |
| 7 | Donisha Young | 11 | Jan 22, 2011 vs UNB |
| 7 | Vanessa Pickard | 11 | Feb 18, 2012 vs Memorial |
| 7 | Vanessa Pickard | 11 | Feb 25, 2012 vs Saint Mary's |
| MOST 3-PT FIELD GOALS | # | DATE | |
| 1 | Sheryl Chisholm | 6 | Nov. 6, 2008 vs Saint Mary's |
| 1 | Sheryl Chisholm | 6 | Jan. 22, 2010 vs Acadia |
| 1 | Sheryl Chisholm | 6 | Feb. 13, 2010 vs Acadia |
| 1 | Anne Kiberd | 6 | Nov. 29, 2011 vs Saint Mary's |
| 1 | Lia St. Pierre | 6 | Feb. 15, 2014 vs Dalhousie |
| 1 | Marley Bonnick | 6 | Feb. 21, 2020 vs Cape Breton |
| 1 | Aliyah Fraser | 6 | Nov. 11, 2022 vs UPEI |
| MOST FREE THROWS | # | DATE | |
| 1 | Lindsay Lessard | 15 | Feb. 6, 2016 vs UPEI |
| 2 | Kolbi Roper | 14 | Feb. 20, 2016 vs Cape Breton |
| 3 | Donisha Young | 12 | Jan. 6, 2012 vs UNB |
| 3 | Lindsay Lessard | 12 | Nov. 18, 2015 vs Acadia |
| 5 | Sheryl Chisholm | 11 | Feb. 25, 2011 vs UNB |
| 5 | Lia St. Pierre | 11 | Feb. 22, 2014 vs UNB |
| 5 | Lindsay Lessard | 11 | Jan. 9, 2016 vs UNB |
| MOST ASSISTS | # | DATE | |
| 1 | Katie Upham | 11 | Nov. 25, 2022 vs Dalhousie |
| 2 | Rebecca Sheehan | 10 | Feb. 18, 2012 vs Memorial |
| 2 | Lia St. Pierre | 10 | Nov. 16, 2013 vs Saint Mary's |
| 2 | Katie Upham | 10 | Jan. 26, 2024 vs Cape Breton |
| 5 | Ashley Stephen | 9 | Jan. 21, 2009 vs Cape Breton |
| 5 | Rebecca Sheehan | 9 | Nov. 18, 2012 vs UNB |
| 5 | Rebecca Sheehan | 9 | Feb. 23, 2013 vs Saint Mary's |
| 5 | Kristine Cooper | 9 | Feb. 17, 2024 vs Cape Breton |
| MOST BLOCKS | # | DATE | |
| 1 | Erin Buckle | 5 | Feb 15, 2004 vs Saint Mary's |
| 1 | Kirsten Jones | 5 | Nov 28, 2009 vs Dalhousie |
| 1 | Briar MacDonald | 5 | Nov 3, 2021 vs Acadia |
| 1 | Briar MacDonald | 5 | Feb 26, 2022 vs UNB |
| MOST STEALS | # | DATE | |
| 1 | Shannon Neita | 9 | Nov 15, 2024 vs UNB |
| 1 | Shannon Neita | 9 | Feb 8, 2025 vs Saint Mary's |
| 3 | Victoria Anderson | 8 | Nov 6, 2009 vs UPEI |
| 3 | Victoria Anderson | 8 | Nov 28, 2010 vs UPEI |
| 3 | Vanessa Pickard | 8 | Feb 18, 2012 vs Memorial |
| 3 | Rebecca Sheehan | 8 | Feb 19, 2012 vs Memorial |
| 3 | Rebecca Sheehan | 8 | Nov 18, 2012 vs UNB |
| 3 | Shannon Neita | 8 | Nov 22, 2025 vs UPEI |
STFX X-WOMEN BASKETBALL SINGLE SEASON RECORDS
(as of June, 2026) Regular Season Games
| MOST POINTS | PTS | GAMES | YEAR | |
| 1 | Theresa MacCuish | 492 | 19 | 1994-95 |
| 2 | Theresa MacCuish | 449 | 17 | 1992-93 |
| 3 | Theresa MacCuish | 447 | 19 | 1996-97 |
| 4 | Theresa MacCuish | 417 | 20 | 1993-94 |
| 5 | Lindsay Lessard | 416 | 20 | 2015-16 |
| 6 | Vanessa Pickard | 343 | 20 | 2011-12 |
| 7 | Lia St. Pierre | 327 | 20 | 2012-13 |
| 8 | Katie McDonaugh | 325 | 20 | 2002-03 |
| 9 | Kristin Moore | 317 | 20 | 1998-99 |
| 10 | Lindsay Lessard | 310 | 20 | 2014-15 |
| HIGHEST POINTS/GAME | PPG | GAMES | YEAR | |
| 1 | Theresa MacCuish | 26.4 | 17 | 1992-93 |
| 2 | Theresa MacCuish | 25.9 | 19 | 1994-95 |
| 3 | Theresa MacCuish | 23.5 | 19 | 1996-97 |
| 4 | Theresa MacCuish | 20.9 | 20 | 1993-94 |
| 5 | Lindsay Lessard | 20.8 | 20 | 2015-16 |
| 6 | Theresa MacCuish | 19.1 | 16 | 1991-92 |
| 7 | Deanna Corbett-White | 18.8 | 14 | 1986-87 |
| 8 | Marcelyn McGinn | 18.2 | 14 | 1983-84 |
| 9 | Sheila Murrin Smith | 17.4 | 14 | 1989-90 |
| 10 | Vanessa Pickard | 17.1 | 20 | 2011-12 |
| MOST REBOUNDS | RB | GAMES | YEAR | |
| 1 | Lia St. Pierre | 199 | 20 | 2013-14 |
| 2 | Kolbi Roper | 185 | 20 | 2015-16 |
| 3 | Margaret Berthiaume | 177 | 22 | 1977-78 |
| 4 | Donna Barton | 173 | 16 | 1991-92 |
| 5 | Ashley Stephen | 165 | 20 | 2009-10 |
| 5 | Ashley Stephen | 165 | 20 | 2010-11 |
| 7 | Ashley Stephen | 164 | 20 | 2008-09 |
| 8 | Shannon Neita | 163 | 18 | 2023-24 |
| 9 | Tara Kinnear | 159 | 20 | 2005-06 |
| 10 | Shannon Neita | 158 | 18 | 2024-25 |
| MOST FIELD GOALS | FG | GAMES | YEAR | |
| 1 | Theresa MacCuish | 187 | 17 | 1992-93 |
| 2 | Theresa MacCuish | 181 | 19 | 1994-95 |
| 3 | Theresa MacCuish | 172 | 19 | 1996-97 |
| 4 | Theresa MacCuish | 157 | 20 | 1993-94 |
| 5 | Lindsay Lessard | 155 | 20 | 2015-16 |
| 6 | Theresa MacCuish | 129 | 16 | 1991-92 |
| 7 | Lia St. Pierre | 128 | 20 | 2012-13 |
| 8 | Kimberly Kingsbury | 121 | 20 | 2018-19 |
| 9 | Kristin Moore | 116 | 20 | 1998-99 |
| 9 | Vanessa Pickard | 116 | 20 | 2011-12 |
| MOST 3-PT FIELD GOALS | # | GAMES | YEAR | |
| 1 | Aliyah Fraser | 41 | 20 | 2022-23 |
| 2 | Elyse Hnatiuk | 40 | 19 | 2008-09 |
| 3 | Sheryl Chisholm | 39 | 19 | 2010-11 |
| 3 | Jamie McCarron | 39 | 19 | 2018-19 |
| 5 | Katie McDonaugh | 38 | 20 | 2002-03 |
| 6 | Laura Whitehouse | 37 | 20 | 1999-00 |
| 6 | Sheryl Chisholm | 37 | 20 | 2009-10 |
| 8 | Karen Piers | 35 | 20 | 2001-02 |
| 8 | Jessica Miller | 35 | 20 | 2016-17 |
| 8 | Aliyah Fraser | 35 | 20 | 2019-20 |
| MOST FREE THROWS | # | GAMES | YEAR | |
| 1 | Theresa MacCuish | 126 | 19 | 1994-95 |
| 2 | Lindsay Lessard | 103 | 20 | 2015-16 |
| 3 | Theresa MacCuish | 102 | 20 | 1993-94 |
| 4 | Lindsay Lessard | 94 | 20 | 2014-15 |
| 5 | Theresa MacCuish | 93 | 19 | 1996-97 |
| 6 | Nikki Doucet | 88 | 20 | 2000-01 |
| 7 | Kolbi Roper | 86 | 20 | 2015-16 |
| 8 | Kristin Moore | 85 | 20 | 1998-99 |
| 8 | Lauren Clark | 85 | 20 | 2006-07 |
| 10 | Vanessa Pickard | 79 | 20 | 2011-12 |
| MOST ASSISTS | # | GAMES | YEAR | |
| 1 | Nikki Doucet | 115 | 20 | 2000-01 |
| 2 | Nikki Doucet | 112 | 20 | 1999-00 |
| 3 | Lia St. Pierre | 98 | 20 | 2013-14 |
| 4 | Nikki Doucet | 91 | 20 | 1998-99 |
| 5 | Nikki Doucet | 88 | 20 | 1997-98 |
| 6 | Karen Piers | 86 | 20 | 2001-02 |
| 7 | Victoria Anderson | 83 | 19 | 2008-09 |
| 8 | Rebecca Sheehan | 80 | 20 | 2011-12 |
| 8 | Kristine Cooper | 80 | 16 | 2025-26 |
| 9 | Theresa MacCuish | 79 | 19 | 1996-97 |
| MOST STEALS | # | GAMES | YEAR | |
| 1 | Theresa MacCuish | 85 | 19 | 1996-97 |
| 2 | Nikki Doucet | 76 | 20 | 1999-00 |
| 2 | Nikki Doucet | 76 | 20 | 1998-99 |
| 4 | Nikki Doucet | 74 | 20 | 2000-01 |
| 5 | Nikki Doucet | 72 | 20 | 1997-98 |
| 6 | Shannon Neita | 71 | 20 | 2025-26 |
| 7 | Rebecca Sheehan | 70 | 20 | 2013-14 |
| 8 | Cathy Schick | 62 | 14 | 1984-85 |
| 9 | Shannon Neita | 61 | 18 | 2024-25 |
| 10 | Ashley Stephen | 58 | 20 | 2010-11 |
| 10 | Theresa MacCuish | 58 | 19 | 1994-95 |
| MOST BLOCKS | # | GAMES | YEAR | |
| 1 | Kirsten Jones | 27 | 20 | 2010-11 |
| 2 | Kirsten Jones | 23 | 20 | 2009-10 |
| 2 | Briar MacDonald | 23 | 15 | 2021-22 |
| 4 | Katie MacIntosh | 22 | 19 | 2017-18 |
| 5 | Reegan Bell | 21 | 20 | 2025-26 |
| 6 | Erin Buckle | 19 | 20 | 2003-04 |
| 7 | Kirsten Jones | 18 | 19 | 2008-09 |
| 8 | Kolbi Roper | 16 | 20 | 2015-16 |
| 8 | Leah Fahey | 16 | 17 | 2018-19 |
| 10 | Kendra Smith | 15 | 18 | 2016-17 |
STFX X-WOMEN BASKETBALL CAREER RECORDS
(as of June, 2026) Regular Season Games
| MOST POINTS | PTS | GAMES | YEARS | # YRS | HIGHEST POINTS PER GAME | PPG | PTS | GAMES | YEARS | # YRS | |||
| 1 | Theresa MacCuish | 2111 | 91 | 1991-95, 1996-97 | 5 | 1 | Theresa MacCuish | 23.2 | 2111 | 91 | 1991-95, 1996-97 | 5 | |
| 2 | Kolbi Roper | 1120 | 91 | 2011-16 | 5 | 2 | Lia St. Pierre | 15.6 | 623 | 40 | 2012-14 | 2 | |
| 3 | Katie McDonaugh | 1065 | 93 | 1998-03 | 5 | 3 | Vanessa Pickard | 15.3 | 702 | 46 | 2011-14 | 3 | |
| 4 | Lindsay Lessard | 1014 | 80 | 2012-16 | 4 | 4 | Sheila Murrin Smith | 13.6 | 911 | 67 | 1984-88, 1989-90 | 5 | |
| 5 | Ashley Stephen | 967 | 100 | 2006-11 | 5 | 5 | Melita Belyea | 13.0 | 674.0 | 52 | 1991-94 | 3 | |
| 6 | Sheila Murrin Smith | 911 | 67 | 1984-88, 1989-90 | 5 | 6 | Marcelyn McGinn | 12.7 | 726 | 57 | 1980-84 | 4 | |
| 7 | Kim Kingsbury | 868 | 76 | 2017-20, 2021-22 | 4 | 6 | Lindsay Lessard | 12.7 | 1014 | 80 | 2012-16 | 4 | |
| 8 | Donna Sanderson | 861 | 96 | 1995-00 | 5 | 8 | Donisha Young | 12.4 | 459 | 37 | 2010-12 | 2 | |
| 8 | Nikki Doucet | 861 | 80 | 1997-01 | 4 | 9 | Kolbi Roper | 12.3 | 1120 | 91 | 2011-16 | 5 | |
| 10 | Sheryl Chisholm | 777 | 79 | 2007-11 | 4 | 10 | Ekaterina Karchevskaya | 12.0 | 646.0 | 54 | 2022-25 | 3 | |
| MOST REBOUNDS | RB | GAMES | YEARS | # YRS | HIGHEST RB PER GAME | RB/G | RB | GAMES | YEARS | # YRS | |||
| 1 | Ashley Stephen | 644 | 100 | 2006-11 | 5 | 1 | Claire Mitton | 9.7 | 253 | 26 | 1975-77 | 2 | |
| 2 | Kolbi Roper | 602 | 91 | 2011-16 | 5 | 2 | Shannon Neita | 9.3 | 522 | 56 | 2023-26 | 3 | |
| 3 | Donna Sanderson | 592 | 96 | 1995-00 | 5 | 3 | Lia St. Pierre | 8.8 | 353 | 40 | 2012-14 | 2 | |
| 4 | Shannon Neita | 522 | 56 | 2023-26 | 3 | 4 | Donna Barton | 8.4 | 437 | 52 | 1988-92 | 4 | |
| 5 | Kirsten Jones | 488 | 87 | 2007-12 | 5 | 5 | Cathy Bryan | 7.6 | 265 | 35 | 1976-78 | 2 | |
| 6 | Lindsay Lessard | 466 | 80 | 2012-16 | 4 | 6 | Marg Berthiaume | 7.1 | 360 | 51 | 1976-80 | 4 | |
| 7 | Katie McDonaugh | 461 | 93 | 1998-03 | 5 | 6 | Briar MacDonald | 7.1 | 240 | 34 | 2019-22 | 3 | |
| 8 | Tara Kinnear | 438 | 78 | 2003-07 | 4 | 8 | Melita Belyea | 7.0 | 364 | 52 | 1991-94 | 3 | |
| 9 | Donna Barton | 437 | 52 | 1988-92 | 4 | 9 | Kolbi Roper | 6.6 | 602 | 91 | 2011-16 | 5 | |
| 10 | Theresa MacCuish | 409 | 91 | 1991-95, 1996-97 | 5 | 10 | Donisha Young | 6.6 | 244 | 37 | 2010-12 | 2 | |
| MOST FIELD GOALS | FG | GAMES | YEARS | # YRS | HIGHEST FG PER GAME | FG/G | FG | GAMES | YEARS | # YRS | |||
| 1 | Theresa MacCuish | 826 | 91 | 1991-95, 1996-97 | 5 | 1 | Theresa MacCuish | 9.1 | 826 | 91 | 1991-95, 1996-97 | 5 | |
| 2 | Kolbi Roper | 421 | 91 | 2011-16 | 5 | 2 | Lia St. Pierre | 6.0 | 239 | 40 | 2012-14 | 2 | |
| 3 | Katie McDonaugh | 381 | 93 | 1998-03 | 5 | 3 | Sheila Murrin Smith | 5.5 | 368 | 67 | 1984-88, 1989-90 | 5 | |
| 4 | Ashley Stephen | 373 | 100 | 2006-11 | 5 | 4 | Marcelyn McGinn | 5.0 | 286 | 57 | 1980-84 | 4 | |
| 5 | Sheila Murrin Smith | 368 | 67 | 1984-88, 1989-90 | 5 | 5 | Claire Mitton | 4.8 | 126 | 26 | 1975-77 | 2 | |
| 5 | Lindsay Lessard | 368 | 80 | 2012-16 | 4 | 5 | Vanessa Pickard | 4.8 | 219 | 46 | 2011-14 | 3 | |
| 7 | Kimberly Kingsbury | 344 | 76 | 2017-20, 2021-22 | 4 | 6 | Cindy Dean | 4.7 | 170 | 36 | 1974-77 | 3 | |
| 8 | Kirsten Jones | 323 | 87 | 2007-12 | 5 | 6 | Donisha Young | 4.7 | 174 | 37 | 2010-12 | 2 | |
| 9 | Adele Belliveau | 314 | 73 | 1979-84 | 5 | 6 | Ekaterina Karchevskaya | 4.7 | 253 | 54 | 2022-25 | 3 | |
| 10 | Donna Sanderson | 303 | 96 | 1995-00 | 5 | 6 | Shirley MacDonald | 4.7 | 253 | 54 | 1984-88 | 4 | |
| MOST 3-PT FIELD GOALS | # | GAMES | YEARS | # YRS | HIGHEST 3-FG PER GAME | 3FG/G | 3FG | GAMES | YEARS | # YRS | |||
| 1 | Katie McDonaugh | 118 | 93 | 1998-03 | 5 | 1 | Elyse Hnatiuk | 1.8 | 69 | 39 | 2008-10 | 2 | |
| 2 | Sheryl Chisholm | 104 | 104 | 2007-11 | 4 | 2 | Laura Whitehouse | 1.7 | 67 | 40 | 1999-01 | 2 | |
| 3 | Aliyah Fraser | 85 | 53 | 2019-20, 2021-23 | 3 | 3 | Vanessa Pickard | 1.6 | 74 | 46 | 2011-14 | 3 | |
| 4 | Kristine Cooper | 82 | 74 | 2022-26 | 4 | 3 | Aliyah Fraser | 1.6 | 85 | 53 | 2019-20, 2021-23 | 3 | |
| 5 | Rebecca Sheehan | 81 | 100 | 2009-14 | 5 | 5 | Anne Kiberd | 1.4 | 57 | 40 | 2011-13 | 2 | |
| 6 | Jamie McCarron | 80 | 99 | 2015-20 | 5 | 6 | Sheryl Chisholm | 1.3 | 104 | 79 | 2007-11 | 4 | |
| 7 | Sarah Williams | 78 | 78 | 1994-98 | 4 | 6 | Jessica Miller | 1.3 | 50 | 38 | 2016-18 | 2 | |
| 8 | Vanessa Pickard | 74 | 46 | 2011-14 | 3 | 6 | Melina Collins | 1.3 | 46 | 35 | 2021-23 | 2 | |
| 9 | Tina St. Amour | 69 | 57 | 1994-97 | 3 | 6 | Lia St. Pierre | 1.3 | 52 | 40 | 2012-14 | 2 | |
| 9 | Elyse Hnatiuk | 69 | 39 | 2008-10 | 2 | 6 | Katie McDonaugh | 1.3 | 118 | 93 | 1998-03 | 5 | |
| MOST FREE THROWS | # | GAMES | YEARS | # YRS | HIGHEST FT/GAME | FT/G | FT | GAMES | YEARS | # YRS | |||
| 1 | Theresa MacCuish | 435 | 91 | 1991-95, 1996-97 | 5 | 1 | Theresa MacCuish | 4.8 | 435 | 91 | 1991-95, 1996-97 | 5 | |
| 2 | Kolbi Roper | 276 | 91 | 2011-16 | 5 | 2 | Vanessa Pickard | 4.1 | 190 | 46 | 2011-14 | 3 | |
| 3 | Nikki Doucet | 269 | 80 | 1997-01 | 4 | 3 | Melita Belyea | 3.8 | 198 | 52 | 1991-94 | 3 | |
| 3 | Lindsay Lessard | 269 | 80 | 2012-16 | 4 | 4 | Nikki Doucet | 3.4 | 269 | 80 | 1997-01 | 4 | |
| 5 | Donna Sanderson | 226 | 96 | 1995-00 | 5 | 4 | Lindsay Lessard | 3.4 | 269 | 80 | 2012-16 | 4 | |
| 6 | Beth Stephen | 200 | 98 | 2001-04, 2005-07 | 5 | 6 | Laura Clark | 3.2 | 182 | 57 | 2004-07 | 3 | |
| 7 | Ashley Stephen | 199 | 100 | 2006-11 | 5 | 7 | Kolbi Roper | 3.0 | 276 | 91 | 2011-16 | 5 | |
| 8 | Melita Belyea | 198 | 52 | 1991-94 | 3 | 7 | Donisha Young | 3.0 | 111 | 37 | 2010-12 | 2 | |
| 9 | Vanessa Pickard | 190 | 46 | 2011-14 | 3 | 9 | Deanna Corbett-White | 2.8 | 147 | 53 | 1983-87 | 4 | |
| 10 | Katie McDonaugh | 185 | 93 | 1998-03 | 5 | 10 | Marg Berthiaume | 2.0 | 140 | 51 | 1976-80 | 4 | |
| 10 | Sheryl Chisholm | 185 | 79 | 2007-11 | 4 | ||||||||
| MOST ASSISTS | # | GAMES | YEARS | # YRS | HIGHEST AST/GAME | AST/G | AST | GAMES | YEARS | # YRS | |||
| 1 | Nikki Doucet | 406 | 80 | 1997-01 | 4 | 1 | Nikki Doucet | 5.1 | 406 | 80 | 1997-01 | 4 | |
| 2 | Rebecca Sheehan | 285 | 100 | 2009-14 | 5 | 2 | Lia St. Pierre | 3.9 | 156 | 40 | 2012-14 | 2 | |
| 3 | Katie McDonaugh | 260 | 93 | 1998-03 | 5 | 3 | Katie Upham | 3.8 | 149 | 39 | 2022-24 | 2 | |
| 4 | Theresa MacCuish | 254 | 91 | 1991-95, 1996-97 | 5 | 4 | Vanessa Pickard | 3.4 | 156 | 46 | 2011-14 | 3 | |
| 5 | Ashley Stephen | 238 | 100 | 2006-11 | 5 | 5 | Kristine Cooper | 3.0 | 222 | 74 | 2022-26 | 4 | |
| 6 | Kristine Cooper | 222 | 74 | 2022-26 | 4 | 6 | Buttons Ashe | 2.9 | 190 | 66 | 1990-94 | 4 | |
| 7 | Victoria Anderson | 219 | 79 | 2007-11 | 4 | 6 | Rebecca Sheehan | 2.9 | 285 | 100 | 2009-14 | 5 | |
| 8 | Beth Stephen | 210 | 98 | 2001-04, 2005-07 | 5 | 8 | Katie McDonaugh | 2.8 | 260 | 93 | 1998-03 | 5 | |
| 9 | Donna Sanderson | 206 | 96 | 1995-00 | 5 | 8 | Theresa MacCuish | 2.8 | 254 | 91 | 1991-95, 1996-97 | 5 | |
| 10 | Buttons Ashe | 190 | 66 | 1990-94 | 4 | 8 | Victoria Anderson | 2.8 | 219 | 79 | 2007-11 | 4 | |
| MOST BLOCKS | # | GAMES | YEARS | # YRS | HIGHEST BL/GAME | BL/G | BL | GAMES | YEARS | # YRS | |||
| 1 | Kirsten Jones | 82 | 87 | 2007-12 | 5 | 1 | Briar MacDonald | 1.0 | 34 | 34 | 2019-22 | 3 | |
| 2 | Katie MacIntosh | 43 | 51 | 2016-19 | 3 | 2 | Kirsten Jones | 0.9 | 87 | 82 | 2007-12 | 5 | |
| 3 | Briar MacDonald | 34 | 34 | 2019-22 | 3 | 3 | Katie MacIntosh | 0.8 | 51 | 43 | 2016-19 | 3 | |
| 4 | Kolbi Roper | 33 | 91 | 2011-16 | 5 | 4 | Kendra Smith | 0.7 | 40 | 27 | 2015-18 | 3 | |
| 5 | Shannon Neita | 32 | 56 | 2023-26 | 3 | 5 | Leah Fahey | 0.6 | 46 | 27 | 2016-19 | 3 | |
| 6 | Reegan Bell | 31 | 60 | 2023-26 | 3 | 5 | Vanessa Pickard | 0.6 | 46 | 27 | 2011-14 | 3 | |
| 7 | Rebecca Sheehan | 29 | 100 | 2009-14 | 5 | 5 | Shannon Neita | 0.6 | 56 | 32 | 2023-26 | 3 | |
| 8 | Vanessa Pickard | 27 | 46 | 2011-14 | 3 | 8 | Reegan Bell | 0.5 | 60 | 31 | 2023-26 | 3 | |
| 8 | Kendra Smith | 27 | 40 | 2015-18 | 3 | 8 | Laura Clark | 0.5 | 57 | 26 | 2004-07 | 3 | |
| 8 | Leah Fahey | 27 | 46 | 2016-19 | 3 | 8 | Lia St. Pierre | 0.5 | 40 | 18 | 2012-14 | 2 | |
| MOST STEALS | # | GAMES | YEARS | # YRS | HIGHEST STEALS/GAME | ST/G | BL | GAMES | YEARS | # YRS | |||
| 1 | Nikki Doucet | 298 | 80 | 1997-01 | 4 | 1 | Nikki Doucet | 3.7 | 80 | 298 | 1997-01 | 4 | |
| 2 | Theresa MacCuish | 274 | 91 | 1991-95, 1996-97 | 5 | 2 | Theresa MacCuish | 3.0 | 91 | 274 | 1991-95, 1996-97 | 5 | |
| 3 | Rebecca Sheehan | 240 | 100 | 2009-14 | 5 | 3 | Shannon Neita | 2.9 | 56 | 160 | 2023-26 | 3 | |
| 4 | Katie McDonaugh | 219 | 93 | 1998-03 | 5 | 4 | Lia St. Pierre | 2.5 | 40 | 100 | 2012-14 | 2 | |
| 5 | Ashley Stephen | 206 | 100 | 2006-11 | 5 | 5 | Rebecca Sheehan | 2.4 | 100 | 240 | 2009-14 | 5 | |
| 6 | Beth Stephen | 173 | 98 | 2001-07 | 5 | 5 | Cathy Schick | 2.4 | 38 | 91 | 1982-86 | 4 | |
| 7 | Kristine Cooper | 163 | 74 | 2022-26 | 4 | 5 | Katie McDonaugh | 2.4 | 93 | 219 | 1998-03 | 5 | |
| 8 | Shannon Neita | 160 | 56 | 2023-26 | 3 | 8 | Vanessa Pickard | 2.2 | 46 | 102 | 2011-14 | 3 | |
| 9 | Nicole Ross | 128 | 59 | 2003-06 | 3 | 8 | Kristine Cooper | 2.2 | 74 | 163 | 2022-26 | 4 | |
| 10 | Victoria Anderson | 125 | 79 | 2007-11 | 4 | 8 | Nicole Ross | 2.2 | 59 | 128 | 2003-06 | 3 | |
For more detailed X-Women single game, single season and career records in numerous statistical categories, CLICK HERE to access Martin Timmerman's U SPORTS Hoops record site.
