Jenna Downey
- D
- StFX
gp
17
p
17
g
9
a
8
pim
26
+/-
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 17 |
| Points | 17 | 17 |
| Goals | 9 | 9 |
| Assists | 8 | 8 |
| PIM | 26 | 26 |
| +/- | 14 | 14 |
| Power-play goals | 4 | 4 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 4 |
| Game-winning goals | 5 | 5 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 57 | 57 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at St. Thomas | W, 3-0 |
| Jan 25 | at Mount Allison | W, 4-3 |
| Jan 28 | at Saint Mary's | W by SO, 2-1 |
| Feb 1 | Moncton | L, 3-0 |
| Feb 6 | UPEI | L, 1-0 |
| Feb 7 | at Dalhousie | L, 6-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Dalhousie | W, 4-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | - |
| Oct 3 # | vs. Quebec U18 | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at UPEI | L, 2-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 18 | at Moncton | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | - | - | - | - |
| Oct 24 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mount Allison | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Saint Mary's | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at St. Thomas | W, 4-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 9 | at Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Nov 15 | at Dalhousie | W, 7-1 | - | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Nov 16 | Moncton | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | - | - | - | - |
| Nov 22 | UPEI | W, 3-1 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 3 | - | - | - | - |
| Nov 23 | at Saint Mary's | W, 3-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | - | - | - | - |
| Nov 28 | at UPEI | W, 1-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Nov 29 | at Moncton | W, 3-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | - | - | - | - |
| Jan 3 # | Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 9 | Dalhousie | W, 4-1 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 11 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Jan 16 | Saint Mary's | W, 5-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Jan 18 | St. Thomas | W, 4-2 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | - |
| Jan 24 | at St. Thomas | W, 3-0 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | - | - | - | - |
| Jan 25 | at Mount Allison | W, 4-3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 28 | at Saint Mary's | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Feb 1 | Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dalhousie | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 23 | 2 | 10 | 12 | 50 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | 0 | - | - | - |
| 2010-11 | 18 | 2 | 7 | 9 | 40 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | - | - | - |
| 2011-12 | 14 | 2 | 8 | 10 | 26 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 32 | 0 | - | - | - |
| 2012-13 | 21 | 0 | 11 | 11 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | - | - | - |
| 2014-15 | 17 | 9 | 8 | 17 | 26 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 57 | 0 | - | - | - |
| Total | 93 | 15 | 44 | 59 | 172 | 69 | 7 | 0 | 0 | 7 | 0 | 0 | 231 | 0 | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | 8 | 17 | 26 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 57 | 0 | - | - | - |
| Conference | 17 | 9 | 8 | 17 | 26 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 57 | 0 | - | - | - |
| Exhibition | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | - | - | - |
| Home | 6 | 4 | 1 | 5 | 14 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | - | - | - |
| Away | 11 | 5 | 7 | 12 | 12 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 32 | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 8 | 8 | 16 | 24 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 55 | 0 | - | - | - |
| Losses | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | - | - | - |
| November | 8 | 4 | 6 | 10 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 26 | 0 | - | - | - |
| January | 7 | 3 | 2 | 5 | 16 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | - | - | - |
