Cassidy McEwen
-
- Height:
- 5-6
-
- Hometown:
- Lloydminster, AB
-
- Position:
- Goalie
-
- Eligibility:
- 1
-
- Program:
- BSc 1
-
- Prev. Team:
- Boston Shamrocks
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 7 | 7 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Waterloo | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Toronto | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 13 | St. Thomas | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at UPEI | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 22 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
| Jan 5 | at Moncton | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UPEI | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Jan 14 | at Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | St. Thomas | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at St. Thomas | W, 4-3 | 0 | 52:55 | 2 | 2.27 | 25 | .926 | 1 | 0 | 0 |
| Jan 27 | at Mount Allison | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 3 | Moncton | W, 3-2 | 1 | 61:42 | 2 | 1.94 | 17 | .895 | 1 | 0 | 0 |
| Feb 4 | at Saint Mary's | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 22 | .815 | 0 | 1 | 0 |
| Feb 9 | Dalhousie | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 7 | 474:37 | 18 | 2.28 | 150 | .893 | 7 | 1 | 0 | .875 |
| Conference | 8 | 7 | 474:37 | 18 | 2.28 | 150 | .893 | 7 | 1 | 0 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 241:42 | 6 | 1.49 | 64 | .914 | 4 | 0 | 0 | 1.000 |
| Away | 4 | 3 | 232:55 | 12 | 3.09 | 86 | .878 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 6 | 414:37 | 13 | 1.88 | 128 | .908 | 7 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 60:00 | 5 | 5.00 | 22 | .815 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 2 | 2 | 120:00 | 2 | 1.00 | 34 | .944 | 2 | 0 | 0 | 1.000 |
| January | 3 | 2 | 172:55 | 7 | 2.43 | 64 | .901 | 3 | 0 | 0 | 1.000 |
| February | 3 | 3 | 181:42 | 9 | 2.97 | 52 | .852 | 2 | 1 | 0 | .667 |
News mentions
The U SPORTS No 4. ranked StFX X-Women clinched first place in the AUS standings with a 6-2 victory over the Dalhousie Tigers Friday night at the Charles V. Keating Centre.
The Saint Mary’s Huskies (19-3-1) defended home ice with a 5-0 shutout victory over the StFX X-Women (19-2-2) at Alumni Arena on Sunday afternoon.
The StFX X-Women extended their winning streak to 12 games atop the AUS conference but they needed overtime to do so, defeating the Université de Moncton Aigles Bleues 3-2 Saturday afternoon game at the Charles V. Keating Centre.
The U SPORTS No. 4 ranked StFX X-Women (18-1-2) extended their winning streak to 11 games with a 4-2 victory over the Mount Allison Mounties (3-15-3) Saturday evening.
The U SPORTS No. 4 ranked StFX X-Women defeated the St. Thomas Tommies 4-3 in double overtime in AUS women’s hockey action Friday night at the Grant-Harvey Centre.
The X-Women scored four unanswered goals in the third period as they skated to a 5-3 victory over the UPEI Panthers Saturday afternoon.
The U SPORTS No. 5 ranked StFX X- Women kept the opposition scoreless through two periods to defeat the visiting Mount Allison Mounties 4-1 Saturday afternoon at the Charles V. Keating Centre during their final game of the fall term.
Freshman forward Emerson Elliott (Aurora, ON) scored a hat trick to lead the StFX X-Women to a 4-1 victory over the Université de Moncton Aigles Bleues Sunday afternoon at the Charles V. Keating Centre.
The Saint Mary’s Huskies skated to a 3-2 win in overtime over the StFX X-Women Saturday afternoon at the Keating Centre auxiliary arena. The victory avenged a 2-0 X-Women shutout in Halifax the evening before.
