Sarah Bujold
16

Sarah Bujold

gp
23
p
27
g
13
a
14
pim
35
+/-
14
Player Stats
  Overall Conference
Games 23 23
Points 27 27
Goals 13 13
Assists 14 14
PIM 35 35
+/- 14 14
Power-play goals 2 2
Short-handed goals 1 1
Empty net goals 1 1
Games started - -
Game-winning goals 5 5
Game-tying goals 0 0
Hat tricks 0 0
Shots 100 100
Recent Results
Date Opponent Result
Jan 21 UPEI W, 2-1
Jan 26 at St. Thomas W, 4-3
Jan 27 at Mount Allison W, 4-2
Feb 3 Moncton W, 3-2
Feb 4 at Saint Mary's L, 5-0
Feb 9 Dalhousie W, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Saint Mary's W, 2-0 - - - - - - - - - - - - - - - -
Sep 23 # Saint Mary's L, 3-2 - - - - - - - - - - - - - - - -
Sep 28 # vs. Guelph W, 4-3 - - - - - - - - - - - - - - - -
Sep 29 # at Waterloo L, 1-0 - - - - - - - - - - - - - - - -
Sep 30 # at Toronto W, 5-4 - 2 0 2 0 0 1 1 0 0 0 0 - 0 0 -
Oct 13 St. Thomas W, 5-2 - 1 0 1 2 0 1 0 0 1 0 7 - 9 12 -
Oct 14 Mount Allison W, 3-2 - 1 1 2 2 0 0 0 0 0 0 4 - 10 5 -
Oct 20 at St. Thomas W, 4-0 - 1 0 1 2 1 0 0 0 0 0 2 - 6 12 -
Oct 21 at UPEI W, 6-2 - 1 2 3 0 1 0 0 0 0 0 4 - 10 9 -
Oct 27 at Dalhousie L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 3 - 12 9 -
Oct 28 Saint Mary's W, 2-1 - 1 1 2 0 0 0 0 0 0 0 4 - 9 11 -
Nov 3 at Moncton L, 2-1 - 0 0 0 0 1 0 0 0 0 0 4 - 6 14 -
Nov 5 UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 17 6 -
Nov 10 at Mount Allison W, 2-1 - 0 1 1 2 1 0 0 0 0 0 7 - 15 12 -
Nov 11 Dalhousie L, 4-3 - 0 1 1 0 2 0 0 0 0 0 1 - 15 6 -
Nov 17 at Saint Mary's W, 3-1 - 0 1 1 15 0 0 0 0 0 0 3 - 7 16 -
Nov 19 Moncton W, 4-1 - - - - - - - - - - - - - - - -
Nov 22 Saint Mary's W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - 9 12 -
Nov 25 Mount Allison W, 4-1 - 2 0 2 0 2 0 0 0 1 0 11 - 11 10 -
Jan 5 at Moncton W, 6-2 - 1 1 2 0 3 0 0 0 0 0 5 - 8 10 -
Jan 6 at UPEI W, 5-3 - 2 0 2 2 0 1 1 1 0 0 6 - 17 11 -
Jan 14 at Dalhousie W, 2-0 - 0 1 1 0 1 0 0 0 0 0 6 - 14 13 -
Jan 19 St. Thomas W, 2-0 - 1 1 2 2 1 0 0 0 1 0 4 - 14 4 -
Jan 21 UPEI W, 2-1 - 0 1 1 0 2 0 0 0 0 0 2 - 10 8 -
Jan 26 at St. Thomas W, 4-3 - 1 0 1 0 -1 0 0 0 1 0 4 - 9 12 -
Jan 27 at Mount Allison W, 4-2 - 1 1 2 0 2 0 0 0 1 0 6 - 12 10 -
Feb 3 Moncton W, 3-2 - 0 1 1 2 0 0 0 0 0 0 4 - 13 5 -
Feb 4 at Saint Mary's L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 3 - 15 13 -
Feb 9 Dalhousie W, 6-2 - 0 1 1 4 1 0 0 0 0 0 7 - 11 6 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 24 6 1 7 22 -1 3 0 0 0 0 0 55 148 82 66 .554
2015-16 24 6 6 12 22 -1 1 0 1 0 0 0 73 356 210 146 .590
2016-17 24 24 19 43 18 29 2 2 3 6 0 3 112 461 250 211 .542
2017-18 23 13 14 27 35 14 2 1 1 5 0 0 100 485 259 226 .534
2018-19 26 13 11 24 8 16 2 1 1 2 0 0 113 472 298 174 .631
Total 121 62 51 113 105 57 10 4 6 13 0 3 453 1922 1099 823 .572
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 13 14 27 35 14 2 1 1 5 0 0 100 485 259 226 .534
Conference 23 13 14 27 35 14 2 1 1 5 0 0 100 485 259 226 .534
Exhibition 1 2 0 2 0 0 1 1 0 0 0 0 0 0 0 0 -
                                   
Home 11 6 7 13 12 8 1 0 0 3 0 0 47 213 128 85 .601
Away 12 7 7 14 23 6 1 1 1 2 0 0 53 272 131 141 .482
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 13 13 26 33 14 2 1 1 5 0 0 89 395 211 184 .534
Losses 4 0 1 1 2 0 0 0 0 0 0 0 11 90 48 42 .533
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 5 4 9 8 1 1 0 0 1 0 0 24 114 56 58 .491
November 7 2 3 5 17 6 0 0 0 1 0 0 29 156 80 76 .513
January 7 6 5 11 4 8 1 1 1 3 0 0 33 152 84 68 .553
February 3 0 2 2 6 -1 0 0 0 0 0 0 14 63 39 24 .619