Daley Oddy
4

Daley Oddy

gp
24
p
31
g
16
a
15
pim
40
+/-
24
Player Stats
  Overall Conference
Games 24 24
Points 31 31
Goals 16 16
Assists 15 15
PIM 40 40
+/- 24 24
Power-play goals 6 6
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 6 6
Game-tying goals 0 0
Hat tricks 0 0
Shots 88 88
Recent Results
Date Opponent Result
Jan 21 UPEI W, 2-1
Jan 26 at St. Thomas W, 4-3
Jan 27 at Mount Allison W, 4-2
Feb 3 Moncton W, 3-2
Feb 4 at Saint Mary's L, 5-0
Feb 9 Dalhousie W, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Saint Mary's W, 2-0 - - - - - - - - - - - - - - - -
Sep 23 # Saint Mary's L, 3-2 - - - - - - - - - - - - - - - -
Sep 28 # vs. Guelph W, 4-3 - - - - - - - - - - - - - - - -
Sep 29 # at Waterloo L, 1-0 - - - - - - - - - - - - - - - -
Sep 30 # at Toronto W, 5-4 - 1 1 2 2 0 0 0 0 1 0 0 - 0 0 -
Oct 13 St. Thomas W, 5-2 - 1 0 1 16 0 1 0 0 0 0 4 - 1 0 -
Oct 14 Mount Allison W, 3-2 - 1 2 3 0 0 1 0 0 1 0 4 - 2 2 -
Oct 20 at St. Thomas W, 4-0 - 1 0 1 0 2 0 0 0 0 0 1 - 1 0 -
Oct 21 at UPEI W, 6-2 - 0 3 3 2 3 0 0 0 0 0 4 - 0 1 -
Oct 27 at Dalhousie L, 3-2 - 0 1 1 0 1 0 0 0 0 0 5 - 0 1 -
Oct 28 Saint Mary's W, 2-1 - 1 1 2 0 0 1 0 0 1 0 2 - 1 1 -
Nov 3 at Moncton L, 2-1 - 1 0 1 0 1 0 0 0 0 0 3 - 0 1 -
Nov 5 UPEI W, 3-2 - 1 0 1 0 0 1 0 0 0 0 7 - 0 1 -
Nov 10 at Mount Allison W, 2-1 - 1 0 1 2 1 0 0 0 1 0 9 - 2 1 -
Nov 11 Dalhousie L, 4-3 - 0 0 0 2 2 0 0 0 0 0 6 - 2 0 -
Nov 17 at Saint Mary's W, 3-1 - 0 2 2 2 1 0 0 0 0 0 2 - 0 0 -
Nov 19 Moncton W, 4-1 - 1 1 2 4 3 1 0 0 1 0 5 - 0 3 -
Nov 22 Saint Mary's W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 25 Mount Allison W, 4-1 - 0 2 2 0 2 0 0 0 0 0 6 - 3 1 -
Jan 5 at Moncton W, 6-2 - 2 1 3 4 3 0 1 0 1 0 2 - 0 0 -
Jan 6 at UPEI W, 5-3 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 1 -
Jan 14 at Dalhousie W, 2-0 - 1 0 1 4 1 0 0 0 0 0 6 - 1 0 -
Jan 19 St. Thomas W, 2-0 - 0 1 1 0 1 0 0 0 0 0 2 - 1 0 -
Jan 21 UPEI W, 2-1 - 2 0 2 0 2 0 0 0 1 0 2 - 0 3 -
Jan 26 at St. Thomas W, 4-3 - 0 0 0 2 1 0 0 0 0 0 1 - 1 0 -
Jan 27 at Mount Allison W, 4-2 - 1 1 2 0 2 0 0 0 0 0 1 - 2 0 -
Feb 3 Moncton W, 3-2 - 2 0 2 0 0 1 0 0 0 0 8 - 0 2 -
Feb 4 at Saint Mary's L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 4 - 1 0 -
Feb 9 Dalhousie W, 6-2 - 0 0 0 0 1 0 0 0 0 0 4 - 1 3 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 21 11 12 23 18 14 4 0 0 3 0 1 97 0 - - -
2015-16 24 9 11 20 22 6 3 0 0 3 0 0 98 0 - - -
2016-17 20 13 21 34 20 20 1 2 0 0 0 0 82 0 - - -
2017-18 24 16 15 31 40 24 6 1 0 6 0 0 88 41 19 22 .463
Total 89 49 59 108 100 64 14 3 0 12 0 1 365 41 19 22 .463
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 16 15 31 40 24 6 1 0 6 0 0 88 41 19 22 .463
Conference 24 16 15 31 40 24 6 1 0 6 0 0 88 41 19 22 .463
Exhibition 1 1 1 2 2 0 0 0 0 1 0 0 0 0 0 0 -
                                   
Home 12 9 7 16 22 11 6 0 0 4 0 0 50 28 11 17 .393
Away 12 7 8 15 18 13 0 1 0 2 0 0 38 13 8 5 .615
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 15 14 29 38 22 6 1 0 6 0 0 70 36 16 20 .444
Losses 4 1 1 2 2 2 0 0 0 0 0 0 18 5 3 2 .600
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 4 7 11 18 6 3 0 0 2 0 0 20 10 5 5 .500
November 8 4 5 9 10 10 2 0 0 2 0 0 38 15 7 8 .467
January 7 6 3 9 12 9 0 1 0 2 0 0 14 9 5 4 .556
February 3 2 0 2 0 -1 1 0 0 0 0 0 16 7 2 5 .286