Cassidy McEwen
-
- Height:
- 5-6
-
- Hometown:
- Lloydminster, AB
-
- Position:
- Goalie
-
- Eligibility:
- 3
-
- Program:
- BSc HK 3
-
- Prev. Team:
- Boston Shamrocks
-
- gp
- 14
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 0
-
- +/-
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 12 | 12 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | UPEI | W, 2-0 |
| Jan 25 | Saint Mary's | W, 3-1 |
| Jan 31 | at St. Thomas | W, 3-0 |
| Feb 1 | at UNB | W, 4-2 |
| Feb 5 | at Dalhousie | W, 4-3 |
| Feb 9 | Mount Allison | W, 4-3 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Saint Mary's | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Dalhousie | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Mount Allison | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 6 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Thomas | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 12 | at Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | UPEI | L, 4-3 | 1 | 58:46 | 4 | 4.08 | 10 | .714 | 0 | 1 | 0 |
| Oct 19 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mount Allison | L by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 27 | .964 | 0 | 1 | 0 |
| Oct 26 | at Saint Mary's | L, 6-0 | 0 | 30:20 | 1 | 1.98 | 9 | .900 | 0 | 0 | 0 |
| Nov 1 | Dalhousie | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Nov 3 | St. Thomas | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Nov 9 | UNB | L, 2-0 | 1 | 58:21 | 2 | 2.06 | 16 | .889 | 0 | 1 | 0 |
| Nov 10 | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moncton | W, 3-0 | 0 | 59:55 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 24 | at Saint Mary's | L, 6-3 | 1 | 58:40 | 5 | 5.11 | 26 | .839 | 0 | 1 | 0 |
| Nov 29 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at UPEI | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Jan 3 | Saint Mary's | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 4 | Dalhousie | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 0 | 0 |
| Jan 11 | at UNB | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Jan 14 | Saint Mary's | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Moncton | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Jan 21 | Mount Allison | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at UNB | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Allison | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 816:02 | 23 | 1.69 | 288 | .926 | 9 | 4 | 0 | .692 |
| Conference | 14 | 12 | 816:02 | 23 | 1.69 | 288 | .926 | 9 | 4 | 0 | .692 |
| Exhibition | 1 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 7 | 6 | 417:02 | 12 | 1.73 | 139 | .921 | 5 | 2 | 0 | .714 |
| Away | 7 | 6 | 399:00 | 11 | 1.65 | 149 | .931 | 4 | 2 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 8 | 539:55 | 10 | 1.11 | 200 | .952 | 9 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 276:07 | 13 | 2.82 | 88 | .871 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 4 | 279:06 | 6 | 1.29 | 80 | .930 | 2 | 2 | 0 | .500 |
| November | 6 | 5 | 356:56 | 10 | 1.68 | 151 | .938 | 4 | 2 | 0 | .667 |
| January | 2 | 2 | 120:00 | 4 | 2.00 | 42 | .913 | 2 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 1 | 0 | 0 | 1.000 |
News mentions
The Mount Allison Mounties almost played spoiler and snapped the StFX X-Women’s winning streak, but the AUS first place X-Women prevailed with a 4-3 victory Sunday afternoon at the Keating Centre in the final game of the regular season.
The StFX X-Women scored twice in the third period, including an empty net goal, to secure a 5-2 win over the UNB Reds, on Saturday afternoon.
Led by Tyra Meropoulis’ natural hat trick, the StFX X-Women scored five unanswered goals to take down the UPEI Panthers 5-2 Saturday afternoon.
The Saint Mary's Huskies moved to the top of the AUS women's hockey standings with a 6-3 win against the StFX X-Women on Sunday at the Dauphinee Centre.
The Saint Mary's Huskies recorded a convincing 6-0 shutout win over the StFX X-Women Saturday night at the Dauphinee Centre.
The St. Thomas University Tommies fell 2-0 to the St. Francis Xavier X-Women Friday night at the Grant Harvey Centre in a rematch of last year’s Atlantic University Sport Championship.
