Amaya Giraudier
-
- Height:
- 5'6
-
- Hometown:
- Assiniboia, SK
-
- Position:
- Goalie
-
- Year:
- 3
-
- Eligibility:
- 3
-
- Program:
- BSc 3
-
- Prev. Team:
- Swift Current Wildcats
-
- gp
- 19
-
- gs
- 18
-
- min
- 1096:11
-
- ga
- 31
-
- gaa
- 1.70
-
- sv
- 398
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 19 |
| Games started | 18 | 18 |
| Minutes | 1096:11 | 1096:11 |
| Goals against | 31 | 31 |
| Goals-against average | 1.70 | 1.70 |
| Saves | 398 | 398 |
| Save pct | .928 | .928 |
| Wins | 13 | 13 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .765 | .765 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Sep 22 | at Dalhousie | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Queen's | W, 6-1 | 0 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Sep 30 | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Toronto Metropolitan | W by SO, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mount Allison | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Oct 10 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at UPEI | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Oct 20 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 27 | UNB | L, 3-2 | 1 | 63:15 | 3 | 2.85 | 20 | .870 | 0 | 1 | 0 |
| Oct 29 | Mount Allison | W, 3-2 | 1 | 60:07 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Nov 3 | Saint Mary's | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 5 | UPEI | W, 3-1 | 1 | 59:37 | 1 | 1.01 | 16 | .941 | 1 | 0 | 0 |
| Nov 8 | at Dalhousie | L, 5-2 | 0 | 36:06 | 1 | 1.66 | 6 | .857 | 0 | 0 | 0 |
| Nov 18 | UNB | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Nov 19 | Dalhousie | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 24 | at Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Nov 26 | St. Thomas | L, 3-1 | 1 | 58:06 | 3 | 3.10 | 24 | .889 | 0 | 1 | 0 |
| Dec 1 | at Saint Mary's | W, 3-2 | 1 | 60:37 | 2 | 1.98 | 21 | .913 | 1 | 0 | 0 |
| Jan 4 | at Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at St. Thomas | W, 3-2 | 1 | 60:20 | 2 | 1.99 | 15 | .882 | 1 | 0 | 0 |
| Jan 9 | at Saint Mary's | L, 4-3 | 1 | 40:00 | 2 | 3.00 | 22 | .917 | 0 | 0 | 0 |
| Jan 12 | UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNB | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Jan 26 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Thomas | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 31 | at Dalhousie | L, 1-0 | 1 | 59:10 | 1 | 1.01 | 31 | .969 | 0 | 1 | 0 |
| Feb 7 | Moncton | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Feb 9 | Saint Mary's | L, 5-4 | 1 | 58:53 | 5 | 5.09 | 17 | .773 | 0 | 1 | 0 |
| Feb 13 | at UNB | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 10 | 603:33 | 18 | 1.79 | 225 | .926 | 8 | 2 | 0 | .800 |
| 2022-23 | 15 | 15 | 911:43 | 28 | 1.84 | 352 | .926 | 10 | 5 | 0 | .667 |
| 2023-24 | 19 | 18 | 1096:11 | 31 | 1.70 | 398 | .928 | 13 | 4 | 0 | .765 |
| 2024-25 | 4 | 4 | 246:36 | 12 | 2.92 | 86 | .878 | 2 | 2 | 0 | .500 |
| 2025-26 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | 48 | 47 | 2858:03 | 89 | 1.87 | 1061 | .923 | 33 | 13 | 0 | .717 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 18 | 1096:11 | 31 | 1.70 | 398 | .928 | 13 | 4 | 0 | .765 |
| Conference | 19 | 18 | 1096:11 | 31 | 1.70 | 398 | .928 | 13 | 4 | 0 | .765 |
| Exhibition | 2 | 1 | 120:00 | 2 | 1.00 | 43 | .956 | 2 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 11 | 11 | 659:58 | 19 | 1.73 | 224 | .922 | 8 | 3 | 0 | .727 |
| Away | 8 | 7 | 436:13 | 12 | 1.65 | 174 | .935 | 5 | 1 | 0 | .833 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 13 | 13 | 780:41 | 16 | 1.23 | 278 | .946 | 13 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 315:30 | 15 | 2.85 | 120 | .889 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 243:22 | 8 | 1.97 | 74 | .902 | 3 | 1 | 0 | .750 |
| November | 7 | 6 | 393:49 | 9 | 1.37 | 157 | .946 | 5 | 1 | 0 | .833 |
| December | 1 | 1 | 60:37 | 2 | 1.98 | 21 | .913 | 1 | 0 | 0 | 1.000 |
| January | 5 | 5 | 279:30 | 6 | 1.29 | 105 | .946 | 3 | 1 | 0 | .750 |
| February | 2 | 2 | 118:53 | 6 | 3.03 | 41 | .872 | 1 | 1 | 0 | .500 |
News mentions
The Saint Mary's Huskies earned a hard fought 5-4 comeback win over the STFX X-Women on Friday night at the Charles V Keating Centre. Player of the game Miranda Hatt (Regina, SK) had two goals for the visitors, including the game winner.
The STFX X-Women hockey picked up a decisive 5-1 win over the Moncton Aigles Bleues on Wednesday night at the Charles V Keating Centre. Kamdyn Switzer (Stittsville, ON) and Anna MacCara (Trenton, NS) led the way for the X-Women with a combined nine points, picking up first and second star of the game honours respectively.
The Dalhousie Tigers defeated the STFX X-Women 1-0 Wednesday night at the Halifax Forum.
The U SPORTS No. 8 ranked STFX X-Women improved to 19-3-2-0 on the season with a 3-1 win over the St. Thomas Tommies (12-8-2-2) Saturday night at the Charles V. Keating Centre. The win amrked their sixth in a row.
In a showdown between the top two teams in the Atlantic University Sport standings, the STFX X-Women emerged victorious on Saturday night, in a 2-0 shutout win over the UNB REDS at UNB's Aitken Centre.
The Saint Mary’s Huskies scored four unanswered goals in a 4-3 comeback win over the U SPORTS #8 ranked STFX X-Women in Atlantic University Sport women’s hockey action on Tuesday night at the Dauphinee Centre.
STFX forward Maggy Burbidge scored a pair of goals including the overtime winner, leading the U SPORTS #9 ranked X-Women to a 3-2 overtime win over the Saint Mary’s Huskies on Friday night at the Dauphinee Centre.
The St. Thomas Tommies picked up a hard fought 3-1 win over the STFX X-Women on Sunday in a matinee matchup at the Charles V Keating Centre. The loss snapped a three-game winning streak for the X-Women.
The STFX X-Women bettered the Universite de Moncton Aigles Bleues 3-1 on Friday at the J.-Louis-Lévesque Arena.
The STFX X-Women hockey picked up their second win of the weekend on Sunday afternoon with a close 2-1 victory over the visiting Dalhousie Tigers. The win moved the X-Women into second place in the AUS women's hockey standings, just two points behind UNB, who have played two more games than the X-Women.
A four-goal first period and a strong powerplay helped the STFX X-Women hockey team to a 6-2 win over the AUS leading UNB REDS on Saturday night at the Charles V. Keating Centre.
The U SPORTS No. 8 ranked STFX X-Women dropped the UPEI Panthers 3-1 in a Sunday matinee matchup at the Charles V Keating Centre. The X-Women have now won three games in a row.
The STFX X-Women took home a hard fought victory on Friday night, dropping the visiting Saint Mary's Huskies 2-0 at the Charles V Keating Centre.
Kamdyn Switzer's (Stittsville, ON) overtime goal sealed a hard fought 3-2 win for the STFX X-Women hockey team over the Mount Allison Mounties on Sunday afternoon at the Charles V. Keating Centre in Antigonish.
The UNB REDS defeated the STFX X-Women in dramatic fashion on Friday night, with a thrilling 3-2 come from behind overtime victory at the Charles V Keating Centre.
The STFX X-Women improved to 3-0 on the season with a 6-3 victory over the UPEI Panthers Saturday night.
The STFX X-Women hockey team opened their 2023-24 regular season with a 5-0 win over the Mount Allison Mounties on Friday night at the Charles V Keating Centre.
Although there are a dozen newcomers on the roster, the STFX X-Women expect – once again – to be in the hunt for an Atlantic University Sport (AUS) hockey banner this season.
The STFX X-Women defeated the Queen’s Gaels 6-1 in exhibition action Friday night at the Theresa Humes Cup, hosted by Concordia University.
The STFX X-Women came out firing Thursday night with 63 shots on goal as they defeated the Dalhousie Tigers 4-1 in pre-season exhibition action at the STFX Keating Centre.
