Maggie Johnston
-
- Height:
- 5'5
-
- Hometown:
- Summerside, PE
-
- Position:
- Goalie
-
- Year:
- 1
-
- Eligibility:
- 1
-
- Program:
- BSc 4
-
- Prev. Team:
- Ridley College
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Moncton | W, 4-3 |
| Jan 27 | St. Thomas | W, 3-1 |
| Jan 31 | at Dalhousie | L, 1-0 |
| Feb 7 | Moncton | W, 5-1 |
| Feb 9 | Saint Mary's | L, 5-4 |
| Feb 13 | at UNB | W, 5-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Dalhousie | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Queen's | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 30 | at Montreal | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 1 | vs. Toronto Metropolitan | W by SO, 6-5 | 0 | 69:43 | 5 | 4.30 | 19 | .792 | 0 | 0 | 1 |
| Oct 6 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at UPEI | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 27 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dalhousie | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | UNB | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNB | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dalhousie | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Moncton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at UNB | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 69:43 | 5 | 4.30 | 19 | .792 | 0 | 0 | 1 | .500 |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
News mentions
The Saint Mary's Huskies earned a hard fought 5-4 comeback win over the STFX X-Women on Friday night at the Charles V Keating Centre. Player of the game Miranda Hatt (Regina, SK) had two goals for the visitors, including the game winner.
Although there are a dozen newcomers on the roster, the STFX X-Women expect – once again – to be in the hunt for an Atlantic University Sport (AUS) hockey banner this season.
The STFX X-Women wrapped up pre-season exhibition tournament action at the Theresa Humes Cup with a 6-5 shootout victory over the Toronto Metropolitan Bold Sunday afternoon. With the win the blue and white finish with a 2-1 tournament record at the event hosted by Concordia.
