Ashlyn Garnett
91

Ashlyn Garnett

gp
24
p
7
g
3
a
4
pim
12
+/-
9
Player Stats
  Overall Conference
Games 24 24
Points 7 7
Goals 3 3
Assists 4 4
PIM 12 12
+/- 9 9
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 35 35
Recent Results
Date Opponent Result
Feb 1 UPEI L, 2-1
Feb 2 Saint Mary's L by SO, 3-2
Feb 7 at UPEI W, 2-1
Feb 9 Moncton L, 3-2
Feb 14 UNB L by SO, 2-1
Feb 16 at St. Thomas L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # Saint Mary's W, 3-1 1 0 0 0 0 0 0 0 0 0 0 3 - 3 3 -
Sep 27 # at Concordia L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 28 # at Montreal W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 29 # at Concordia L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 4 at Mount Allison W, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 - 1 10 -
Oct 5 at St. Thomas W, 2-0 - 1 0 1 0 2 0 0 0 1 0 3 - 7 6 -
Oct 9 Dalhousie L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 2 - 1 5 -
Oct 12 Saint Mary's L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Oct 18 at UNB L by SO, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - 15 6 -
Oct 19 at Moncton L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 5 7 -
Oct 25 UPEI W, 2-0 - - - - - - - - - - - - - - - -
Oct 26 St. Thomas W, 4-1 - - - - - - - - - - - - - - - -
Nov 2 Mount Allison W, 4-0 - 0 1 1 2 2 0 0 0 0 0 0 - 2 5 -
Nov 3 Dalhousie L, 5-4 - 0 0 0 0 0 0 0 0 0 0 2 - 1 1 -
Nov 8 at UNB W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 3 -
Nov 9 at Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 2 -
Nov 15 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Nov 16 at Saint Mary's W, 4-3 - 0 0 0 2 1 0 0 0 0 0 4 - 0 0 -
Nov 20 at Dalhousie W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Moncton W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 1 1 -
Jan 8 at Saint Mary's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 6 3 -
Jan 10 at Mount Allison W, 7-2 - 0 0 0 2 2 0 0 0 0 0 1 - 7 4 -
Jan 17 St. Thomas W, 2-0 - 0 0 0 0 1 0 0 0 0 0 0 - 9 4 -
Jan 18 Mount Allison W, 8-3 - 0 1 1 2 1 0 0 0 0 0 2 - 4 3 -
Jan 22 at Dalhousie W, 4-1 - 1 0 1 0 1 0 0 0 0 0 2 - 1 3 -
Jan 24 UNB W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 5 4 -
Feb 1 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 5 5 -
Feb 2 Saint Mary's L by SO, 3-2 - 1 0 1 0 1 0 0 0 0 0 1 - 6 6 -
Feb 7 at UPEI W, 2-1 - - - - - - - - - - - - - - - -
Feb 9 Moncton L, 3-2 - - - - - - - - - - - - - - - -
Feb 14 UNB L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 7 8 -
Feb 16 at St. Thomas L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 5 3 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 6 7 13 8 2 0 0 0 1 0 0 59 182 90 92 .495
2024-25 24 3 4 7 12 9 0 0 0 1 0 0 35 179 90 89 .503
2025-26 21 1 3 4 4 0 0 0 0 0 0 0 21 192 97 95 .505
Total 69 10 14 24 24 11 0 0 0 2 0 0 115 553 277 276 .501
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 3 4 7 12 9 0 0 0 1 0 0 35 179 90 89 .503
Conference 24 3 4 7 12 9 0 0 0 1 0 0 35 179 90 89 .503
Exhibition 4 0 0 0 0 0 0 0 0 0 0 0 3 6 3 3 .500
                                   
Home 11 1 3 4 6 4 0 0 0 0 0 0 16 84 42 42 .500
Away 13 2 1 3 6 5 0 0 0 1 0 0 19 95 48 47 .505
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 2 4 6 10 10 0 0 0 1 0 0 20 92 44 48 .478
Losses 9 1 0 1 2 -1 0 0 0 0 0 0 15 87 46 41 .529
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 0 1 4 0 0 0 0 1 0 0 9 64 30 34 .469
November 8 0 3 3 4 3 0 0 0 0 0 0 12 17 5 12 .294
January 6 1 1 2 4 5 0 0 0 0 0 0 5 53 32 21 .604
February 4 1 0 1 0 1 0 0 0 0 0 0 9 45 23 22 .511