Ireland McCloskey
18

Ireland McCloskey

gp
26
p
17
g
5
a
12
pim
10
+/-
6
Player Stats
  Overall Conference
Games 26 26
Points 17 17
Goals 5 5
Assists 12 12
PIM 10 10
+/- 6 6
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 74 74
Recent Results
Date Opponent Result
Feb 1 UPEI L, 2-1
Feb 2 Saint Mary's L by SO, 3-2
Feb 7 at UPEI W, 2-1
Feb 9 Moncton L, 3-2
Feb 14 UNB L by SO, 2-1
Feb 16 at St. Thomas L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # Saint Mary's W, 3-1 - - - - - - - - - - - - - - - -
Sep 27 # at Concordia L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 28 # at Montreal W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 29 # at Concordia L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 4 at Mount Allison W, 3-1 - 0 1 1 2 0 0 0 0 0 0 3 - 7 8 -
Oct 5 at St. Thomas W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 12 6 -
Oct 9 Dalhousie L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 3 - 9 5 -
Oct 12 Saint Mary's L by SO, 3-2 - 1 0 1 0 0 0 0 0 0 0 7 - 10 10 -
Oct 18 at UNB L by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 3 - 9 11 -
Oct 19 at Moncton L, 4-1 - 0 0 0 2 -2 0 0 0 0 0 2 - 4 12 -
Oct 25 UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 4 7 -
Oct 26 St. Thomas W, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 - 8 5 -
Nov 2 Mount Allison W, 4-0 - 0 1 1 0 0 0 0 0 0 0 5 - 5 7 -
Nov 3 Dalhousie L, 5-4 - 0 1 1 2 -1 0 0 0 0 0 0 - 6 5 -
Nov 8 at UNB W, 2-1 - 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Nov 9 at Moncton W, 3-2 - 1 1 2 0 1 0 0 0 0 0 4 - 0 0 -
Nov 15 at UPEI W, 2-1 - - - - - - - - - - - - - - - -
Nov 16 at Saint Mary's W, 4-3 - - - - - - - - - - - - - - - -
Nov 20 at Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 4 - 6 11 -
Nov 23 Moncton W, 3-1 - 1 0 1 0 1 0 0 0 1 0 1 - 6 4 -
Jan 8 at Saint Mary's W, 4-1 - 0 1 1 0 2 0 0 0 0 0 4 - 2 5 -
Jan 10 at Mount Allison W, 7-2 - 0 1 1 2 1 0 0 0 0 0 3 - 3 7 -
Jan 17 St. Thomas W, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 - 3 11 -
Jan 18 Mount Allison W, 8-3 - 0 2 2 0 4 0 0 0 0 0 7 - 7 7 -
Jan 22 at Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 3 2 -
Jan 24 UNB W, 4-1 - 1 0 1 0 0 0 0 0 0 0 1 - 9 6 -
Feb 1 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 7 - 9 4 -
Feb 2 Saint Mary's L by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 11 6 -
Feb 7 at UPEI W, 2-1 - 1 0 1 0 1 0 0 0 1 0 2 - 7 17 -
Feb 9 Moncton L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 8 14 -
Feb 14 UNB L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 7 6 -
Feb 16 at St. Thomas L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 9 10 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 13 13 26 2 21 3 0 0 4 0 0 88 188 83 105 .441
2024-25 26 5 12 17 10 6 0 0 0 2 0 0 74 350 164 186 .469
2025-26 21 8 7 15 8 11 3 0 0 2 0 0 55 166 82 84 .494
Total 75 26 32 58 20 38 6 0 0 8 0 0 217 704 329 375 .467
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 5 12 17 10 6 0 0 0 2 0 0 74 350 164 186 .469
Conference 26 5 12 17 10 6 0 0 0 2 0 0 74 350 164 186 .469
Exhibition 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 3 6 9 4 1 0 0 0 1 0 0 43 199 102 97 .513
Away 12 2 6 8 6 5 0 0 0 1 0 0 31 151 62 89 .411
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 4 8 12 6 12 0 0 0 2 0 0 46 185 82 103 .443
Losses 10 1 4 5 4 -6 0 0 0 0 0 0 28 165 82 83 .497
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 2 3 6 -4 0 0 0 0 0 0 22 127 63 64 .496
November 6 2 4 6 2 3 0 0 0 1 0 0 17 50 23 27 .460
January 6 1 4 5 2 7 0 0 0 0 0 0 20 65 27 38 .415
February 6 1 2 3 0 0 0 0 0 1 0 0 15 108 51 57 .472