Tea Pearce
9

Tea Pearce

gp
25
p
17
g
6
a
11
pim
0
+/-
9
Player Stats
  Overall Conference
Games 25 25
Points 17 17
Goals 6 6
Assists 11 11
PIM 0 0
+/- 9 9
Power-play goals 1 1
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 59 59
Recent Results
Date Opponent Result
Feb 1 UPEI L, 2-1
Feb 2 Saint Mary's L by SO, 3-2
Feb 7 at UPEI W, 2-1
Feb 9 Moncton L, 3-2
Feb 14 UNB L by SO, 2-1
Feb 16 at St. Thomas L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # Saint Mary's W, 3-1 - 1 0 1 0 1 0 0 0 0 0 2 - 7 6 -
Sep 27 # at Concordia L, 2-1 - 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Sep 28 # at Montreal W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 29 # at Concordia L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 4 at Mount Allison W, 3-1 - 1 0 1 0 1 0 1 0 1 0 3 - 10 8 -
Oct 5 at St. Thomas W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 9 9 -
Oct 9 Dalhousie L, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 4 11 -
Oct 12 Saint Mary's L by SO, 3-2 - 1 0 1 0 -1 1 0 0 0 0 3 - 9 10 -
Oct 18 at UNB L by SO, 4-3 - 0 1 1 0 1 0 0 0 0 0 5 - 3 3 -
Oct 19 at Moncton L, 4-1 - 0 0 0 0 -3 0 0 0 0 0 0 - 1 3 -
Oct 25 UPEI W, 2-0 - 1 0 1 0 2 0 0 0 1 0 4 - 11 9 -
Oct 26 St. Thomas W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 7 9 -
Nov 2 Mount Allison W, 4-0 - 0 0 0 0 1 0 0 0 0 0 0 - 5 13 -
Nov 3 Dalhousie L, 5-4 - 1 0 1 0 0 0 0 0 0 0 3 - 5 9 -
Nov 8 at UNB W, 2-1 - 1 0 1 0 1 0 0 0 0 0 4 - 9 14 -
Nov 9 at Moncton W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 10 11 -
Nov 15 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 12 16 -
Nov 16 at Saint Mary's W, 4-3 - 0 1 1 0 1 0 0 0 0 0 2 - 8 15 -
Nov 20 at Dalhousie W, 3-1 - 0 0 0 0 1 0 0 0 0 0 2 - 9 7 -
Nov 23 Moncton W, 3-1 - 0 1 1 0 0 0 0 0 0 0 3 - 9 6 -
Jan 8 at Saint Mary's W, 4-1 - 0 1 1 0 -1 0 0 0 0 0 4 - 6 11 -
Jan 10 at Mount Allison W, 7-2 - 1 2 3 0 2 0 0 0 0 0 3 - 7 7 -
Jan 17 St. Thomas W, 2-0 - 0 1 1 0 0 0 0 0 0 0 1 - 5 9 -
Jan 18 Mount Allison W, 8-3 - 0 1 1 0 0 0 0 0 0 0 3 - 12 8 -
Jan 22 at Dalhousie W, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 - 6 10 -
Jan 24 UNB W, 4-1 - 0 1 1 0 1 0 0 0 0 0 1 - 6 7 -
Feb 1 UPEI L, 2-1 - 0 1 1 0 -1 0 0 0 0 0 2 - 4 6 -
Feb 2 Saint Mary's L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 6 13 -
Feb 7 at UPEI W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 8 8 -
Feb 9 Moncton L, 3-2 - - - - - - - - - - - - - - - -
Feb 14 UNB L by SO, 2-1 - - - - - - - - - - - - - - - -
Feb 16 at St. Thomas L, 1-0 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 5 11 16 2 2 0 0 1 0 0 0 69 99 51 48 .515
2024-25 25 6 11 17 0 9 1 1 0 2 0 0 59 413 181 232 .438
2025-26 28 6 11 17 2 15 1 1 0 1 0 0 55 425 230 195 .541
Total 81 17 33 50 4 26 2 2 1 3 0 0 183 937 462 475 .493
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 6 11 17 0 9 1 1 0 2 0 0 59 413 181 232 .438
Conference 25 6 11 17 0 9 1 1 0 2 0 0 59 413 181 232 .438
Exhibition 4 2 0 2 4 1 0 0 0 0 0 0 3 13 7 6 .538
                                   
Home 12 3 6 9 0 3 1 0 0 1 0 0 26 193 83 110 .430
Away 13 3 5 8 0 6 0 1 0 1 0 0 33 220 98 122 .445
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 4 9 13 0 13 0 1 0 2 0 0 40 326 149 177 .457
Losses 7 2 2 4 0 -4 1 0 0 0 0 0 19 87 32 55 .368
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 3 2 5 0 1 1 1 0 2 0 0 19 116 54 62 .466
November 8 2 2 4 0 5 0 0 0 0 0 0 19 158 67 91 .424
January 6 1 6 7 0 3 0 0 0 0 0 0 14 94 42 52 .447
February 3 0 1 1 0 0 0 0 0 0 0 0 7 45 18 27 .400