X-MEN CROSS COUNTRY - History of AUS Medalists
| LAST NAME | 1st NAME | YEAR / MEDAL | YEAR / MEDAL | YEAR / MEDAL | YEAR / MEDAL |
| Benoit | Jacob | 2022 silver | 2021 silver | 2019 bronze | |
| Cyr | Alex | 2016 silver | |||
| DeWolfe | Calvin | 2016 gold | 2015 bronze | ||
| Donald | Scott | 2016 bronze | 2015 silver | 2014 gold | 2012 bronze |
| Doubravsky | Petr | 2009 bronze | 2008 silver | ||
| Gerych | David | 2009 silver | 2008 gold | 2007 gold | |
| Gillis | Eric | 2003 gold | 2002 silver | ||
| Ivan | Lewis | 2010 bronze | |||
| Johnston | Riley | 2014 bronze | 2013 bronze | 2011 silver | |
| MacInnis | Dylan | 2005 bronze | 2004 bronze | ||
| MacLellan | Paul | 2019 silver | |||
| McGuire | Connor | 2012 gold | 2011 gold | 2010 silver | |
| Neuffer | Alex | 2018 bronze | 2017 silver | ||
| Rawling | Angus | 2018 gold | 2017 gold | ||
| Tramble | John | 2006 bronze |
X-WOMEN CROSS COUNTRY - History of AUS Medalists
| LAST NAME | 1st NAME | YEAR / MEDAL | YEAR / MEDAL | YEAR / MEDAL |
| Ash | Caroline | 2025 silver | 2024 bronze | |
| Benoit | Eileen | 2024 gold | 2023 bronze | |
| Chisholm | Michelle | 2002 silver | ||
| Chisholm | Siona | 2021 gold | ||
| Dunne | Lisa | 1994 gold | ||
| Gough | Lavinia | 2000 gold | 1999 gold | |
| Hardy | Melissa | 2013 gold | ||
| Hergett | Jane | 2019 silver | ||
| Kannenberg | Natalie | 2010 silver | ||
| MacLean | Erin | 2006 bronze | ||
| MacLean | Leanna | 2002 bronze | ||
| Moon | Poppy | 2025 bronze | ||
| Priebischova | Monika | 2009 bronze | 2008 silver | 2007 gold |
| Sandluck | Allie | 2023 silver | 2022 gold | |
| Stewart | Gina | 2008 gold | 2007 bronze |
