StFX X-Men Soccer
History of AUS All-Stars
| LAST NAME | 1st NAME | POS | YEAR(S) | ||||
| Adelman | Dan | STR | 2003 2nd Team | 2002 2nd Team | |||
| Aquino | Nick | MF | 2021 1st Team | ||||
| Ashlee | Ryan | DEF | 2014 2nd Team | 2013 2nd Team | |||
| Barry | Greg | 1985 | |||||
| Bilek | Ian | 1995 | |||||
| Bodurtha | Max | MF | 2025 1st Team | 2023 1st Team | |||
| Boudreau | Jacques | 1996 | 1995 | ||||
| Caubo | Tane | STR | 2019 1st Team | 2016 2nd Team | |||
| Circelli | Shane | FB | 2007 2nd Team | 2006 2nd Team | |||
| Cordeiro | Kyle | MF | 2024 1st Team | 2023 1st Team | 2022 1st Team | 2021 1st Team | |
| DeDekker | Damian | FB | 2024 2nd Team | ||||
| Diltz | Sam | GK | 2025 2nd Team | ||||
| Dixon | Jamar | MF | 2011 1st Team | 2010 2nd Team | 2009 2nd Team | 2008 2nd Team | |
| Dossou | Serge | DEF | 2015 2nd Team | ||||
| Dye | Lewis | DEF | 2022 1st Team | 2021 2nd Team | |||
| Elbourne | Liam | MF | 2015 2nd Team | ||||
| Fenton | Blake | DEF | 2018 2nd Team | 2017 1st Team | |||
| Francis | Brian | FB | 2002 1st Team | 2001 2nd Team | |||
| Francis | Wayne | FB | 1998 | 1997 | |||
| Gillis | Brad | 1996 | |||||
| Green | Luke | FB | 2025 1st Team | 2024 1st Team | 2023 2nd Team | ||
| Hayfield | Dan | STR | 2019 1st Team | 2018 1st Team | 2017 1st Team | 2016 2nd Team | |
| Hodgkinson | Graeme | MF | 2014 2nd Team | ||||
| Horkavy | Peter | MF | 2006 2nd Team | ||||
| Howlett | Jamie | 1988 | |||||
| Hunter | Rory | FB | 2008 1st Team | ||||
| Hutchison | Sam | GK | 2014 1st Team | ||||
| Kamel | Fadi | 2000 2nd Team | |||||
| Kearney | Sandy | 1986 | |||||
| Kennedy | Jack | DEF | 2019 2nd Team | ||||
| Kirincich | Kristin | 2002 1st Team | |||||
| Krause | Federico | FB | 2005 2nd Team | ||||
| Landry | Matthew | GK | 2002 1st Team | 1999 | |||
| Lannan | Matthew | GK | 2016 2nd Team | ||||
| Levangie | Ralph | FB | 2003 2nd Team | ||||
| Liem | Dave | 1986 | 1985 | 1983 | |||
| Lumley | Steven | DEF | 2010 2nd Team | ||||
| MacDonald | Seamus | GK | 2021 1st Team | ||||
| MacDougall | Glen | 1988 | 1986 | 1983 | |||
| Marousek | Michael | STR/MF | 2011 1st Team | 2010 1st Team | 2009 2nd Team | 2008 1st Team | 2007 1st Team |
| Maund | Max | DEF | 2012 1st Team | 2011 1st Team | 2010 1st Team | 2009 1st Team | |
| Milne | Drew | FB | 2001 2nd Team | ||||
| Muise | Mike | 1988 | |||||
| Novak | Miroslav | FB | 2008 2nd Team | 2007 1st Team | |||
| Pieroway | Thomas | GK | 2017 1st Team | ||||
| Read | Josh | DEF | 2021 1st Team | 2019 1st Team | 2018 1st Team | 2017 1st Team | |
| Reddick | Trevor | FB | 1994 | 1993 | 1992 | 1991 | |
| Ribeiro | Randy | MF | 2015 2nd Team | 2014 1st Team | 2013 1st Team | 2012 2nd Team | |
| Rieck | Logan | MF | 2025 1st Team | 2024 1st Team | 2023 1st Team | 2022 1st Team | |
| Rochon | Andre | 1991 | |||||
| Rodriguez | Jorge | STR | 1994 | ||||
| Ruzicka | Lukas | STR | 2005 2nd Team | ||||
| Sacha | Josef | MF | 2004 1st Team | ||||
| Taylor | Alex | DEF | 2016 1st Team | ||||
| Tecle | Natneal | MF | 2017 1st Team | 2013 2nd Team | |||
| Thompson | Jason | MF | 2001 1st Team | 1999 | |||
| Thompson | Brad | MF | 1997 | 1995 | |||
| Tobin | Richie | STR | 1994 | 1993 | |||
| VanWychen | Isaac | MF | 2025 2nd Team | 2024 2nd Team | |||
| VanZoost | Colin | FB | 2004 2nd Team | ||||
| Vil | Dyan | STR | 2023 2nd Team | ||||
| Warren | William | MF | 2018 2nd Team | ||||
| Whalen | Rob | 1986 | |||||
Notes:
AUAA All-Stars up until 1990-00, AUS All-Stars from 2000-01 to present
One All-Star team awarded up until 1999 season; after 2000, 1st & 2nd Team All-Stars awarded
StFX X-Men Soccer
History of AUS All-Rookies
| LAST NAME | 1st NAME | YEAR |
Note: AUS All-Rookies were introduced in 2025
