StFX X-Women Hockey
History of U SPORTS Top 10 Rankings
Note: Rankings prior to 2002-03 season unavailable at this time
| Season | Week | Rank |
| 2003-04 | Oct. 14 | NR |
| 2003-04 | Oct. 20 | 10 |
| 2003-04 | Oct. 27 | 10 |
| 2003-04 | Nov. 3 | 10 |
| 2003-04 | Nov. 11 | 10 |
| 2003-04 | Nov. 18 | 6 |
| 2003-04 | Nov. 25 | 6 |
| 2003-04 | Dec. 2 | 6 |
| 2003-04 | Jan. 5 | 7 |
| 2003-04 | Jan. 12 | 8 |
| 2003-04 | Jan. 19 | 8 |
| 2003-04 | Jan. 26 | 8 |
| 2003-04 | Feb. 3 | 7 |
| 2003-04 | Feb. 9 | 8 |
| 2003-04 | Feb. 16 | 8 |
| 2003-04 | Feb. 23 | 6 |
| 2003-04 | Mar. 1 | 6 |
| Season | Week | Rank |
| 2004-05 | Oct. 18 | 6 |
| 2004-05 | Oct. 25 | 6 |
| 2004-05 | Nov. 1 | 7 |
| 2004-05 | Nov. 8 | 7 |
| 2004-05 | Nov. 15 | 4 |
| 2004-05 | Nov. 22 | 5 |
| 2004-05 | Nov. 29 | 4 |
| 2004-05 | Dec. 6 | 4 |
| 2004-05 | Jan. 10 | 5 |
| 2004-05 | Jan. 17 | 4 |
| 2004-05 | Jan. 24 | 5 |
| 2004-05 | Jan. 31 | 5 |
| 2004-05 | Feb. 7 | 5 |
| 2004-05 | Feb. 14 | 5 |
| 2004-05 | Feb. 21 | 7 |
| 2004-05 | Feb. 28 | 5 |
| 2004-05 | Mar. 7 | 5 |
| Season | Week | Rank |
| 2005-06 | Oct. 4 | 4 |
| 2005-06 | Oct. 11 | 4 |
| 2005-06 | Oct. 18 | 5 |
| 2005-06 | Oct. 25 | 4 |
| 2005-06 | Nov. 1 | 5 |
| 2005-06 | Nov. 8 | 5 |
| 2005-06 | Nov. 15 | 4 |
| 2005-06 | Nov. 22 | 6 |
| 2005-06 | Nov. 29 | 5 |
| 2005-06 | Dec. 6 | 5 |
| 2005-06 | Jan. 9 | 4 |
| 2005-06 | Jan. 16 | 3 |
| 2005-06 | Jan. 23 | 3 |
| 2005-06 | Jan. 30 | 3 |
| 2005-06 | Feb. 7 | 3 |
| 2005-06 | Feb. 13 | 3 |
| 2005-06 | Feb. 20 | 3 |
| 2005-06 | Feb. 27 | 3 |
| Season | Week | Rank |
| 2006-07 | Oct. 3 | 4 |
| 2006-07 | Oct. 10 | 4 |
| 2006-07 | Oct. 17 | 4 |
| 2006-07 | Oct. 24 | 4 |
| 2006-07 | Oct. 31 | 4 |
| 2006-07 | Nov. 7 | 4 |
| 2006-07 | Nov. 14 | 5 |
| 2006-07 | Nov. 21 | 4 |
| 2006-07 | Nov. 28 | 3 |
| 2006-07 | Dec. 5 | 3 |
| 2006-07 | Jan. 9 | 3 |
| 2006-07 | Jan. 16 | 3 |
| 2006-07 | Jan. 23 | 3 |
| 2006-07 | Jan. 30 | 3 |
| 2006-07 | Feb. 6 | 5 |
| 2006-07 | Feb. 13 | 5 |
| 2006-07 | Feb. 20 | 5 |
| 2006-07 | Feb. 27 | 5 |
| Season | Week | Rank |
| 2007-08 | Oct. 9 | 5 |
| 2007-08 | Oct. 16 | 4 |
| 2007-08 | Oct. 23 | 4 |
| 2007-08 | Oct. 30 | 4 |
| 2007-08 | Nov. 6 | 4 |
| 2007-08 | Nov. 13 | 4 |
| 2007-08 | Nov. 20 | 5 |
| 2007-08 | Nov. 27 | 5 |
| 2007-08 | Dec. 4 | 5 |
| 2007-08 | Jan. 8 | 5 |
| 2007-08 | Jan. 15 | 5 |
| 2007-08 | Jan. 22 | 4 |
| 2007-08 | Jan. 29 | 4 |
| 2007-08 | Feb. 5 | 4 |
| 2007-08 | Feb. 12 | 4 |
| 2007-08 | Feb. 19 | 4 |
| Season | Week | Rank |
| 2008-09 | Oct. 7 | 5 |
| 2008-09 | Oct. 14 | 5 |
| 2008-09 | Oct. 21 | 5 |
| 2008-09 | Oct. 28 | 6 |
| 2008-09 | Nov. 4 | 5 |
| 2008-09 | Nov. 11 | 6 |
| 2008-09 | Nov. 18 | 6 |
| 2008-09 | Nov. 25 | 6 |
| 2008-09 | Dec. 2 | 6 |
| 2008-09 | Jan. 5 | 6 |
| 2008-09 | Jan. 13 | 6 |
| 2008-09 | Jan. 20 | 7 |
| 2008-09 | Jan. 27 | 6 |
| 2008-09 | Feb. 3 | 5 |
| 2008-09 | Feb. 10 | 5 |
| 2008-09 | Feb. 17 | 5 |
| 2008-09 | Feb. 24 | 6 |
| Season | Week | Rank |
| 2009-10 | Oct. 7 | |
| 2009-10 | Oct. 14 | |
| 2009-10 | Oct. 21 | |
| 2009-10 | Oct. 28 | |
| 2009-10 | Nov. 3 | |
| 2009-10 | Nov. 10 | |
| 2009-10 | Nov. 17 | |
| 2009-10 | Nov. 24 | |
| 2009-10 | Dec. 1 | |
| 2009-10 | Jan. 5 | |
| 2009-10 | Jan. 12 | |
| 2009-10 | Jan. 19 | 5 |
| 2009-10 | Jan. 26 | |
| 2009-10 | Feb. 2 | |
| 2009-10 | Feb. 9 | |
| 2009-10 | Feb. 16 | 5 |
| 2009-10 | Feb. 23 | |
| Season | Week | Rank |
| 2010-11 | Oct. 5 | 4 |
| 2010-11 | Oct. 12 | 5 |
| 2010-11 | Oct. 19 | 5 |
| 2010-11 | Oct. 26 | 4 |
| 2010-11 | Nov. 2 | 3 |
| 2010-11 | Nov. 9 | 3 |
| 2010-11 | Nov. 16 | 3 |
| 2010-11 | Nov. 23 | 3 |
| 2010-11 | Nov. 30 | 3 |
| 2010-11 | Dec. 7 | 3 |
| 2010-11 | Jan. 11 | 3 |
| 2010-11 | Jan. 18 | 3 |
| 2010-11 | Jan. 25 | 3 |
| 2010-11 | Feb. 1 | 3 |
| 2010-11 | Feb. 8 | 3 |
| 2010-11 | Feb. 15 | 3 |
| 2010-11 | Feb. 22 | 3 |
| Season | Week | Rank |
| 2011-12 | Oct. 18 | 2 |
| 2011-12 | Oct. 25 | 2 |
| 2011-12 | Nov. 1 | 1 |
| 2011-12 | Nov. 8 | 2 |
| 2011-12 | Nov. 15 | 4 |
| 2011-12 | Nov. 22 | 4 |
| 2011-12 | Nov. 29 | 4 |
| 2011-12 | Dec. 6 | 4 |
| 2011-12 | Jan. 10 | 4 |
| 2011-12 | Jan. 17 | 4 |
| 2011-12 | Jan. 24 | 4 |
| 2011-12 | Jan. 31 | 4 |
| 2011-12 | Feb. 7 | 5 |
| 2011-12 | Feb. 14 | 4 |
| 2011-12 | Feb. 21 | 4 |
| Season | Week | Rank |
| 2012-13 | Oct. 9 | 5 |
| 2012-13 | Oct. 16 | 5 |
| 2012-13 | Oct. 23 | 5 |
| 2012-13 | Oct. 30 | 5 |
| 2012-13 | Nov. 6 | 7 |
| 2012-13 | Nov. 13 | 7 |
| 2012-13 | Nov. 20 | 7 |
| 2012-13 | Nov. 27 | 5 |
| 2012-13 | Dec. 4 | 6 |
| 2012-13 | Jan. 8 | 6 |
| 2012-13 | Jan. 15 | 6 |
| 2012-13 | Jan. 22 | 5 |
| 2012-13 | Jan. 29 | 5 |
| 2012-13 | Feb. 5 | 5 |
| 2012-13 | Feb. 12 | 5 |
| 2012-13 | Feb. 19 | 5 |
| Season | Week | Rank |
| 2013-14 | Oct. 8 | 4 |
| 2013-14 | Oct. 15 | 3 |
| 2013-14 | Oct. 22 | 3 |
| 2013-14 | Oct. 29 | 4 |
| 2013-14 | Nov. 5 | 4 |
| 2013-14 | Nov. 12 | 4 |
| 2013-14 | Nov. 19 | 4 |
| 2013-14 | Nov. 26 | 4 |
| 2013-14 | Dec. 2 | 5 |
| 2013-14 | Jan. 7 | 7 |
| 2013-14 | Jan. 14 | 7 |
| 2013-14 | Jan. 21 | 8 |
| 2013-14 | Jan. 28 | 8 |
| 2013-14 | Feb. 4 | 8 |
| 2013-14 | Feb. 10 | 7 |
| 2013-14 | Feb. 17 | 9 |
| Season | Week | Rank |
| 2014-15 | Oct. 7 | NR |
| 2014-15 | Oct. 14 | NR |
| 2014-15 | Oct. 21 | NR |
| 2014-15 | Oct. 28 | NR |
| 2014-15 | Nov. 4 | 10 |
| 2014-15 | Nov. 11 | 10 |
| 2014-15 | Nov. 18 | 9 |
| 2014-15 | Nov. 25 | 8 |
| 2014-15 | Dec. 2 | 9 |
| 2014-15 | Jan. 13 | 7 |
| 2014-15 | Jan. 20 | 6 |
| 2014-15 | Jan. 27 | 6 |
| 2014-15 | Feb. 3 | 7 |
| 2014-15 | Feb. 10 | 8 |
| 2014-15 | Feb. 17 | 8 |
| Season | Week | Rank |
| 2015-16 | Oct. 13 | 7 |
| 2015-16 | Oct. 20 | 8 |
| 2015-16 | Oct. 27 | 8 |
| 2015-16 | Nov. 3 | 7 |
| 2015-16 | Nov. 10 | 8 |
| 2015-16 | Nov. 17 | 6 |
| 2015-16 | Nov. 24 | 9 |
| 2015-16 | Dec. 1 | 9 |
| 2015-16 | Jan. 12 | NR |
| 2015-16 | Jan. 19 | NR |
| 2015-16 | Jan. 26 | NR |
| 2015-16 | Feb. 2 | NR |
| 2015-16 | Feb. 9 | NR |
| 2015-16 | Feb. 16 | NR |
| 2015-16 | Feb. 23 | NR |
| Season | Week | Rank |
| 2016-17 | Oct. 11 | NR |
| 2016-17 | Oct. 18 | NR |
| 2016-17 | Oct. 25 | NR |
| 2016-17 | Nov. 1 | NR |
| 2016-17 | Nov. 8 | NR |
| 2016-17 | Nov. 15 | NR |
| 2016-17 | Nov. 22 | NR |
| 2016-17 | Nov. 29 | NR |
| 2016-17 | Jan. 10 | NR |
| 2016-17 | Jan. 17 | NR |
| 2016-17 | Jan. 24 | NR |
| 2016-17 | Jan. 31 | NR |
| 2016-17 | Feb. 7 | NR |
| 2016-17 | Feb. 14 | NR |
| 2016-17 | Feb. 21 | NR |
| 2016-17 | Feb. 28 | NR |
| Season | Week | Rank |
| 2017-18 | Oct. 10 | 7 |
| 2017-18 | Oct. 17 | 7 |
| 2017-18 | Oct. 24 | 6 |
| 2017-18 | Oct. 31 | 5 |
| 2017-18 | Nov. 7 | 5 |
| 2017-18 | Nov. 14 | 6 |
| 2017-18 | Nov. 21 | 5 |
| 2017-18 | Nov. 28 | 5 |
| 2017-18 | Jan. 9 | 4 |
| 2017-18 | Jan. 16 | 4 |
| 2017-18 | Jan. 23 | 4 |
| 2017-18 | Jan. 30 | 3 |
| 2017-18 | Feb. 6 | 4 |
| 2017-18 | Feb. 13 | 4 |
| 2017-18 | Feb. 20 | 4 |
| 2017-18 | Feb. 27 | 3 |
| 2017-18 | Mar. 6 | 3 |
| Season | Week | Rank |
| 2018-19 | Oct. 9 | 4 |
| 2018-19 | Oct. 16 | 5 |
| 2018-19 | Oct. 23 | 4 |
| 2018-19 | Oct. 30 | 4 |
| 2018-19 | Nov. 6 | 5 |
| 2018-19 | Nov. 13 | 6 |
| 2018-19 | Nov. 20 | 8 |
| 2018-19 | Nov. 27 | 8 |
| 2018-19 | Jan. 8 | 7 |
| 2018-19 | Jan. 15 | 7 |
| 2018-19 | Jan. 22 | 5 |
| 2018-19 | Jan. 29 | 6 |
| 2018-19 | Feb. 5 | 8 |
| 2018-19 | Feb. 12 | 8 |
| 2018-19 | Feb. 18 | 8 |
| 2018-19 | Feb. 25 | 7 |
| 2018-19 | Mar. 5 | 7 |
| Season | Week | Rank |
| 2019-20 | Oct. 15 | 3 |
| 2019-20 | Oct. 22 | 9 |
| 2019-20 | Oct. 29 | NR |
| 2019-20 | Nov. 5 | NR |
| 2019-20 | Nov. 12 | NR |
| 2019-20 | Nov. 19 | NR |
| 2019-20 | Nov. 26 | NR |
| 2019-20 | Dec. 3 | NR |
| Season | Week | Rank |
| 2021-22 | Nov. 2 | 1 |
| 2021-22 | Nov. 9 | 5 |
| 2021-22 | Nov. 16 | 8 |
| 2021-22 | Nov. 23 | 8 |
| 2021-22 | Nov. 30 | 4 |
| 2021-22 | Dec. 7 | 6 |
| 2021-22 | Feb. 15 | 7 |
| 2021-22 | Feb. 22 | 3 |
| 2021-22 | Mar. 1 | 5 |
| 2021-22 | Mar. 8 | 5 |
| 2021-22 | Mar. 15 | 2 |
| 2021-22 | Mar. 22 | 5 |
| Season | Week | Rank |
| 2022-23 | Oct. 18 | 7 |
| 2022-23 | Oct. 25 | 8 |
| 2022-23 | Nov. 1 | 8 |
| 2022-23 | Nov. 8 | 6 |
| 2022-23 | Nov. 15 | 8 |
| 2022-23 | Nov. 22 | 5 |
| 2022-23 | Nov. 29 | 5 |
| 2022-23 | Dec. 5 | 7 |
| 2022-23 | Jan. 10 | 7 |
| 2022-23 | Jan. 17 | 7 |
| 2022-23 | Jan. 24 | 9 |
| 2022-23 | Jan. 31 | 7 |
| 2022-23 | Feb. 7 | 7 |
| 2022-23 | Feb. 14 | 8 |
| 2022-23 | Feb. 21 | 7 |
| 2022-23 | Feb. 28 | 7 |
| 2022-23 | Mar. 7 | 5 |
| Season | Week | Rank |
| 2023-24 | Oct. 17 | 6 |
| 2023-24 | Oct. 24 | 7 |
| 2023-24 | Oct. 31 | 8 |
| 2023-24 | Nov. 7 | 8 |
| 2023-24 | Nov. 14 | 9 |
| 2023-24 | Nov. 21 | 8 |
| 2023-24 | Nov. 28 | 9 |
| 2023-24 | Dec. 5 | 8 |
| 2023-24 | Jan. 9 | 9 |
| 2023-24 | Jan. 16 | 9 |
| 2023-24 | Jan. 23 | 8 |
| 2023-24 | Jan. 30 | 5 |
| 2023-24 | Feb. 6 | 8 |
| 2023-24 | Feb. 13 | 9 |
| 2023-24 | Feb. 20 | 6 |
| Season | Week | Rank |
| 2024-25 | Oct. 14 | NR |
| 2024-25 | Oct. 21 | NR |
| 2024-25 | Oct. 28 | NR |
| 2024-25 | Nov. 4 | NR |
| 2024-25 | Nov. 11 | NR |
| 2024-25 | Nov. 18 | 8 |
| 2024-25 | Nov. 25 | 7 |
| 2024-25 | Dec. 2 | 7 |
| 2024-25 | Jan. 13 | 5 |
| 2024-25 | Jan. 20 | 4 |
| 2024-25 | Jan. 27 | 4 |
| 2024-25 | Feb. 3 | 7 |
| 2024-25 | Feb. 10 | 7 |
| 2024-25 | Feb. 17 | NR |
| Season | Week | Rank |
| 2025-26 | Oct. 13 | 8 |
| 2025-26 | Oct. 20 | 7 |
| 2025-26 | Oct. 27 | 9 |
| 2025-26 | Nov. 3 | 10 |
| 2025-26 | Nov. 10 | 7 |
| 2025-26 | Nov. 17 | 9 |
| 2025-26 | Nov. 24 | 6 |
| 2025-26 | Dec. 1 | 6 |
| 2025-26 | Jan. 5 | 5 |
| 2025-26 | Jan. 12 | 4 |
| 2025-26 | Jan. 18 | 5 |
| 2025-26 | Jan. 25 | 4 |
| 2025-26 | Feb. 2 | 3 |
| 2025-26 | Feb. 9 | 3 |
| 2025-26 | Feb. 17 | 3 |
