|
Mount Allison at StFX - Antigonish, NS 10/2/2010 - 2:05 |
|
|
Mount Allison
26 |
StFX
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (2-2, 2-1) | 2 | 7 | 7 | 10 | 26 |
| StFX (1-3, 1-2) | 10 | 21 | 3 | 3 | 37 |
| Antigonish, NS | Oland Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V45 | x going south to north |
| J. Szilagyi kickoff 58 yards to the STFX7, J. Catterall return 30 yards to the STFX37, out-of-bounds (M. Thomson). | |
| StFX at 15:00 | |
|---|---|
| 1st and 10 at H37 | Clock 14:57. |
| 1st and 10 at H37 | C. Wensley pass complete to K. Osei for 9 yards to the STFX46 (A. Antwi;Callan Exeter). |
| 2nd and 1 at H46 | S. Atkins rush for 3 yards to the STFX49, 1ST DOWN STFX (A. Antwi;B. Halpern). |
| 1st and 10 at H49 | C. Wensley pass complete to M. Hopper for 9 yards to the MTA52 (R. Downe). |
| 2nd and 1 at V52 | S. Atkins rush for 2 yards to the MTA50, 1ST DOWN STFX (A. Antwi). |
| 1st and 10 at V50 | C. Wensley pass complete to K. Osei for 7 yards to the MTA43 (B. Daye). |
| 2nd and 3 at V43 | S. Atkins rush for no gain to the MTA43 (B. Halpern;D. Robinson). |
| 3rd and 3 at V43 | C. Wensley pass complete to K. Osei for 6 yards to the MTA37, 1ST DOWN STFX (J. Snider). |
| 1st and 10 at V37 | S. Atkins rush for 2 yards to the MTA35 (B. Halpern). |
| 2nd and 8 at V35 | PENALTY STFX unsportsmanlike conduct 10 yards to the MTA45. |
| 2nd and 18 at V45 | C. Wensley pass complete to J. Catterall for 45 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 10:13. |
| A. Alix kick attempt good. | |
| Mount Allison 0, StFX 7 | |
| 9 plays, 73 yards, 4:47 elapsed | |
| A. Alix kickoff 50 yards to the MTA15, B. Daye return 31 yards to the MTA46 (D. Comptois;B. Hubbeard). | |
| Mount Allison at 10:13 | |
| 1st and 10 at V46 | MOUNT ALLISON drive start at 10:06. |
| 1st and 10 at V46 | M. Pickett rush for loss of 2 yards to the MTA44 (N. Annan;J. Langma). |
| 2nd and 12 at V44 | J. Hotchkiss pass incomplete to M. Pickett. |
| 3rd and 12 at V44 | J. Szilagyi punt 61 yards to the STFX5, D. Hollohan return 12 yards to the STFX17 (A. Antwi;S. Armstrong). |
| 2 plays, -2 yards, 1:18 elapsed | |
| StFX at 10:06 | |
| 1st and 10 at H17 | STFX drive start at 08:48. |
| 1st and 10 at H17 | J. Catterall rush for 7 yards to the STFX24 (M. Thomson;J. Senman). |
| 2nd and 3 at H24 | C. Wensley sacked for loss of 13 yards to the STFX11 (D. Robinson;R. Downe). |
| 3rd and 16 at H11 | TEAM rush for loss of 11 yards to the STFX0, TEAM safety, clock 07:11. |
| Mount Allison 2, StFX 7 | |
| 1st and 0 at H35 | Clock 07:11. |
| 3 plays, -17 yards, 1:37 elapsed | |
| A. Alix kickoff 67 yards to the MTA8, N. Kukkonen return 17 yards to the MTA25 (Alan Dancewicz). | |
| Mount Allison at 07:11 | |
| 1st and 10 at V25 | MOUNT ALLISON drive start at 07:05. |
| 1st and 10 at V25 | J. Hotchkiss pass complete to S. Moore for 6 yards to the MTA31 (H. Muamba). |
| 2nd and 4 at V31 | J. Hotchkiss pass complete to A. Molnar for loss of 1 yard to the MTA30 (D. Hollohan). |
| 3rd and 5 at V30 | J. Szilagyi punt 42 yards to the STFX38, P. Coristine return 22 yards to the MTA50 (Callan Exeter). |
| 2 plays, 5 yards, 1:22 elapsed | |
| StFX at 07:05 | |
| 1st and 10 at V50 | STFX drive start at 05:43. |
| 1st and 10 at V50 | C. Wensley pass complete to K. Vosman for 15 yards to the MTA35, 1ST DOWN STFX (B. Daye). |
| 1st and 10 at V35 | C. Wensley pass complete to J. Catterall for 24 yards to the MTA11, 1ST DOWN STFX, out-of-bounds (Callan Exeter). |
| 1st and 10 at V11 | C. Wensley rush for loss of 2 yards to the MTA13 (R. Downe), PENALTY STFX holding declined. |
| 2nd and 12 at V13 | C. Wensley pass incomplete to D. Sparman (B. Daye). |
| 3rd and 12 at V13 | A. Alix field goal attempt from 20 GOOD, clock 03:51. |
| Mount Allison 2, StFX 10 | |
| 1st and 0 at H45 | MTA ball on MTA35. |
| 1st and 65 at V35 | 1st and 10. |
| 1st and 10 at V35 | B. Daye rush for loss of 1 yard to the MTA34 (J. Langma;J. Anderson). |
| 2nd and 11 at V34 | J. Hotchkiss pass complete to A. Molnar for 2 yards to the MTA36 (H. Muamba). |
| 3rd and 9 at V36 | J. Szilagyi punt 48 yards to the STFX26, D. Hollohan return 6 yards to the STFX32 (N. Kukkonen;B. Halpern), PENALTY STFX holding 10 yards to the STFX22, 1st and 10, STFX ball on STFX22. |
| 7 plays, 0 yards, 1:52 elapsed | |
| StFX at 03:51 | |
| 1st and 10 at H22 | STFX drive start at 02:29. |
| 1st and 10 at H22 | S. Atkins rush for 6 yards to the STFX28 (D. Robinson). |
| 2nd and 4 at H28 | C. Wensley pass complete to J. Catterall for 11 yards to the STFX39, 1ST DOWN STFX, out-of-bounds (D. Robinson). |
| 1st and 10 at H39 | C. Wensley rush for no gain to the STFX39 (A. Antwi;R. Downe). |
| 2nd and 10 at H39 | C. Wensley pass incomplete to K. Osei. |
| 3rd and 10 at H39 | A. Alix punt 40 yards to the MTA31, B. Daye return 13 yards to the MTA44, out-of-bounds (S. Lenehan;R. Olsen). |
| 4 plays, 17 yards, 2:29 elapsed | |
| Mount Allison at 02:29 | |
| 1st and 10 at V44 | MOUNT ALLISON drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at V44 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at V44 | A. Howell rush for 4 yards to the MTA48 (M. Wisdom;T. Lynch). |
| 2nd and 6 at V48 | J. Hotchkiss pass complete to A. Molnar for 21 yards to the STFX41, 1ST DOWN MTA (D. Comptois;B. Szela). |
| 1st and 10 at H41 | J. Hotchkiss pass complete to J. Collett for 20 yards to the STFX21, 1ST DOWN MTA. |
| 1st and 10 at H21 | J. Hotchkiss pass complete to M. Filer for 1 yard to the STFX20, PENALTY MTA ineligible downfield on pass 10 yards to the STFX31, NO PLAY. |
| 1st and 20 at H31 | J. Hotchkiss pass complete to A. Molnar for 5 yards to the STFX26 (M. Wisdom;H. Muamba). |
| 2nd and 15 at H26 | J. Hotchkiss pass complete to B. Stehr for 23 yards to the STFX3, 1ST DOWN MTA (H. Muamba;T. Lynch). |
| 1st and 0 at H03 | A. Howell rush for 3 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 12:28. |
| J. Szilagyi kick attempt good. | |
| Mount Allison 9, StFX 10 | |
| 6 plays, 66 yards, 2:32 elapsed | |
| J. Szilagyi kickoff 53 yards to the STFX12, S. Atkins return 0 yards to the STFX12, out-of-bounds. | |
| StFX at 12:28 | |
| 1st and 10 at H12 | STFX drive start at 12:22. |
| 1st and 10 at H12 | C. Wensley pass incomplete to D. Bailey. |
| 2nd and 10 at H12 | C. Wensley pass incomplete to J. Catterall, PENALTY MTA pass interference 15 yards to the STFX27, 1ST DOWN STFX, NO PLAY. |
| 1st and 10 at H27 | C. Wensley pass incomplete to K. Osei. |
| 2nd and 10 at H27 | C. Wensley pass incomplete to J. Catterall. |
| 3rd and 10 at H27 | A. Alix punt 41 yards to the MTA42, out-of-bounds. |
| 3 plays, 15 yards, 1:43 elapsed | |
| Mount Allison at 12:22 | |
| 1st and 10 at V42 | MOUNT ALLISON drive start at 10:39. |
| 1st and 10 at V42 | J. Hotchkiss pass incomplete to A. Molnar. |
| 2nd and 10 at V42 | J. Hotchkiss pass incomplete to A. Molnar. |
| 3rd and 10 at V42 | J. Szilagyi punt 30 yards to the STFX38, P. Coristine return 5 yards to the STFX43 (A. Antwi;Callan Exeter). |
| 2 plays, 0 yards, 1:04 elapsed | |
| StFX at 10:39 | |
| 1st and 10 at H43 | STFX drive start at 09:35. |
| 1st and 10 at H43 | S. Lenehan rush for 7 yards to the STFX50 (M. Thomson), PENALTY STFX illegal block 10 yards to the STFX33, NO PLAY. |
| 1st and 20 at H33 | C. Wensley pass complete to S. Lenehan for 23 yards to the MTA54, out-of-bounds (M. Thomson), PENALTY STFX illegal block 10 yards to the STFX23, NO PLAY. |
| 1st and 30 at H23 | C. Wensley pass incomplete to J. Catterall (B. Daye). |
| 2nd and 30 at H23 | C. Wensley pass incomplete to D. Bailey. |
| 3rd and 30 at H23 | Clock 07:57. |
| 3rd and 30 at H23 | A. Alix punt 39 yards to the MTA48, B. Daye return 3 yards to the MTA51, out-of-bounds (H. Muamba), PENALTY MTA illegal block 10 yards to the MTA41, 1st and 10, MTA ball on MTA41. |
| 2 plays, -20 yards, 2:09 elapsed | |
| Mount Allison at 07:57 | |
| 1st and 10 at V41 | MOUNT ALLISON drive start at 07:26. |
| 1st and 10 at V41 | A. Howell rush for no gain to the MTA41 (T. Lynch;H. Muamba). |
| 2nd and 10 at V41 | J. Hotchkiss pass incomplete to J. Collett. |
| 3rd and 10 at V41 | J. Szilagyi punt 27 yards to the STFX42, D. Hollohan return 7 yards to the STFX49 (Callan Exeter), PENALTY MTA NY 15 yards to the MTA46, 1st and 10, STFX ball on MTA46. |
| 2 plays, 0 yards, 1:07 elapsed | |
| StFX at 07:26 | |
| 1st and 10 at V46 | STFX drive start at 06:19. |
| 1st and 10 at V46 | C. Wensley pass complete to K. Osei for 9 yards to the MTA37 (T. Nadolny). |
| 2nd and 1 at V37 | C. Wensley rush for 1 yard to the MTA36, 1ST DOWN STFX (R. Downe;Callan Exeter). |
| 1st and 10 at V36 | Clock 05:10. |
| 1st and 10 at V36 | C. Wensley pass incomplete to S. Lenehan. |
| 2nd and 10 at V36 | Timeout StFX, clock 05:00. |
| 2nd and 10 at V36 | C. Wensley pass complete to K. Osei for 13 yards to the MTA23, 1ST DOWN STFX (L. Ekoh). |
| 1st and 10 at V23 | C. Wensley pass complete to D. Bailey for 3 yards to the MTA20, J. Catterall for 20 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 04:23. |
| A. Alix kick attempt good. | |
| Mount Allison 9, StFX 17 | |
| 5 plays, 46 yards, 1:56 elapsed | |
| A. Alix kickoff 52 yards to the MTA13, N. Kukkonen return 8 yards to the MTA21 (Alan Dancewicz). | |
| Mount Allison at 04:23 | |
| 1st and 10 at V21 | MOUNT ALLISON drive start at 04:18. |
| 1st and 10 at V21 | J. Hotchkiss pass intercepted by H. Muamba at the MTA25, H. Muamba return 16 yards to the MTA9 (J. Hotchkiss). |
| 1 plays, 0 yards, 0:19 elapsed | |
| StFX at 04:18 | |
| 1st and 0 at V09 | STFX drive start at 03:59. |
| 1st and 0 at V09 | C. Wensley pass incomplete to D. Bailey. |
| 2nd and 0 at V09 | C. Wensley pass complete to J. Catterall for 9 yards to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 03:06. |
| A. Alix kick attempt good. | |
| Mount Allison 9, StFX 24 | |
| 2 plays, 9 yards, 0:53 elapsed | |
| A. Alix kickoff 61 yards to the MTA4, N. Kukkonen return 26 yards to the MTA30 (J. Bucknor;R. Olsen). | |
| Mount Allison at 03:06 | |
| 1st and 10 at V30 | MOUNT ALLISON drive start at 03:00. |
| 1st and 10 at V30 | J. Hotchkiss pass complete to N. Kukkonen for 5 yards to the MTA35 (H. Rajotte;J. Anderson). |
| 2nd and 5 at V35 | J. Hotchkiss pass complete to B. Stehr for 5 yards to the MTA40 (D. Comptois), PENALTY MTA illegal procedure 5 yards to the MTA30, NO PLAY. |
| 2nd and 10 at V30 | J. Hotchkiss pass complete to A. Molnar for 8 yards to the MTA38 (R. Hartmann;B. Szela). |
| 3rd and 2 at V38 | J. Szilagyi punt 34 yards to the STFX38, D. Hollohan return 14 yards to the STFX52 (D. Taylor;P. Nicolajsen). |
| 2 plays, 8 yards, 1:02 elapsed | |
| StFX at 03:00 | |
| 1st and 10 at H52 | STFX drive start at 01:58. |
| 1st and 10 at H52 | C. Wensley pass incomplete to D. Sparman. |
| 2nd and 10 at H52 | C. Wensley sacked for loss of 7 yards to the STFX45 (R. Downe). |
| 3rd and 17 at H45 | Timeout Mount Allison, clock 01:47. |
| 3rd and 17 at H45 | A. Alix punt 28 yards to the MTA37, downed. |
| 2 plays, -7 yards, 0:00 elapsed | |
| Mount Allison at 01:47 | |
| 1st and 10 at V37 | Change of possession, STFX ball on MTA37, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| StFX at 01:47 | |
| 1st and 10 at V37 | A. Alix return 37 yards to the MTA0, TOUCHDOWN. |
| A. Alix kick attempt good. | |
| Mount Allison 9, StFX 31 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| A. Alix kickoff 65 yards to the MTA0, N. Kukkonen return 17 yards to the MTA17 (B. Rogers). | |
| Mount Allison at 01:47 | |
| 1st and 10 at V17 | MOUNT ALLISON drive start at 01:28. |
| 1st and 10 at V17 | J. Hotchkiss pass complete to J. Collett for 21 yards to the MTA38, 1ST DOWN MTA (R. Hartmann). |
| 1st and 10 at V38 | J. Hotchkiss pass complete to B. Stehr for 4 yards to the MTA42 (R. Hartmann;B. Szela). |
| 2nd and 6 at V42 | J. Hotchkiss sacked for loss of 7 yards to the MTA35 (J. Langma;M. Wisdom). |
| 3rd and 13 at V35 | J. Szilagyi punt 35 yards to the STFX40, P. Coristine return 22 yards to the MTA48 (J. King;J. Senman). |
| 3 plays, 18 yards, 0:00 elapsed | |
| StFX at 01:28 | |
| 1st and 10 at V48 | STFX drive start at 00:46. |
| 1st and 10 at V48 | C. Wensley pass complete to S. Atkins for 13 yards to the MTA35, 1ST DOWN STFX (Callan Exeter;A. Antwi). |
| 1st and 10 at V35 | C. Wensley sacked for loss of 6 yards to the MTA41 (D. Spencer;R. Downe). |
| 2nd and 16 at V41 | C. Wensley sacked for loss of 6 yards to the MTA47 (A. Antwi), PENALTY STFX illegal procedure declined. |
| 3rd and 22 at V47 | PENALTY STFX delay of game 5 yards to the MTA52. |
| 3rd and 27 at V52 | TEAM rush for loss of 1 yard to the MTA53. |
| 4 plays, -5 yards, 0:46 elapsed | |
| Mount Allison at 00:46 | |
| 1st and 10 at V53 | MOUNT ALLISON drive start at 00:00. |
| 1st and 10 at V53 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at V53 | Start of 3rd quarter, clock 15:00, STFX ball on STFX45. |
| A. Alix kickoff 64 yards to the MTA1, N. Kukkonen return 21 yards to the MTA22 (K. Grant;Alan Dancewicz). | |
| Mount Allison at 15:00 | |
| 1st and 10 at V22 | MOUNT ALLISON drive start at 14:49. |
| 1st and 10 at V22 | J. Hotchkiss rush for 5 yards to the MTA27 (D. Hollohan;D. Comptois). |
| 2nd and 5 at V27 | M. Pickett rush for 4 yards to the MTA31 (N. Annan). |
| 3rd and 1 at V31 | J. Szilagyi punt 34 yards to the STFX45, P. Coristine return 12 yards to the MTA53 (Callan Exeter). |
| 2 plays, 9 yards, 1:27 elapsed | |
| StFX at 14:49 | |
| 1st and 10 at V53 | STFX drive start at 13:22. |
| 1st and 10 at V53 | C. Wensley pass incomplete to K. Vosman. |
| 2nd and 10 at V53 | S. Atkins rush for 1 yard to the MTA52 (M. Thomson;D. Robinson). |
| 3rd and 9 at V52 | A. Alix punt 38 yards to the MTA14, out-of-bounds. |
| 2 plays, 1 yards, 1:12 elapsed | |
| Mount Allison at 13:22 | |
| 1st and 10 at V14 | MOUNT ALLISON drive start at 12:10. |
| 1st and 10 at V14 | J. Hotchkiss pass complete to N. Kukkonen for 5 yards to the MTA19, out-of-bounds (B. Szela). |
| 2nd and 5 at V19 | A. Howell rush for 4 yards to the MTA23 (M. Wisdom). |
| 3rd and 1 at V23 | J. Szilagyi punt 29 yards to the MTA52, P. Coristine return 14 yards to the MTA38 (J. King;P. Nicolajsen). |
| 2 plays, 9 yards, 1:17 elapsed | |
| StFX at 12:10 | |
| 1st and 10 at V38 | STFX drive start at 10:53. |
| 1st and 10 at V38 | C. Wensley pass intercepted by M. Thomson at the MTA12, M. Thomson return 22 yards to the MTA34 (J. McLean). |
| 1 plays, 0 yards, 0:24 elapsed | |
| Mount Allison at 10:53 | |
| 1st and 10 at V34 | MOUNT ALLISON drive start at 10:29. |
| 1st and 10 at V34 | J. Hotchkiss pass incomplete to J. Collett. |
| 2nd and 10 at V34 | J. Hotchkiss pass incomplete to B. Stehr. |
| 3rd and 10 at V34 | J. Szilagyi punt 38 yards to the STFX38, P. Coristine return to the STFX38, out-of-bounds, PENALTY STFX roughing the kicker 15 yards to the MTA49, 1ST DOWN MTA, NO PLAY. |
| 1st and 10 at V49 | A. Howell rush for 4 yards to the MTA53 (N. Annan;H. Muamba). |
| 2nd and 6 at V53 | J. Hotchkiss pass incomplete to S. Moore. |
| 3rd and 6 at V53 | J. Szilagyi punt 37 yards to the STFX20, D. Hollohan return 25 yards to the STFX45 (P. Nicolajsen). |
| 4 plays, 19 yards, 2:04 elapsed | |
| StFX at 10:29 | |
| 1st and 10 at H45 | STFX drive start at 08:25. |
| 1st and 10 at H45 | C. Wensley pass complete to M. Hopper for 31 yards to the MTA34, 1ST DOWN STFX, out-of-bounds (M. Thomson). |
| 1st and 10 at V34 | S. Atkins rush for 18 yards to the MTA16, 1ST DOWN STFX (J. Snider). |
| 1st and 10 at V16 | PENALTY STFX illegal procedure 5 yards to the MTA21. |
| 1st and 15 at V21 | C. Wensley pass complete to S. Atkins for no gain to the MTA21 (B. Halpern). |
| 2nd and 15 at V21 | C. Wensley pass incomplete to D. Bailey (Callan Exeter). |
| 3rd and 15 at V21 | A. Alix field goal attempt from 28 GOOD, clock 05:49. |
| Mount Allison 9, StFX 34 | |
| 1st and 0 at H45 | Change of possession, MTA ball on MTA35, 1st and 10. |
| 5 plays, 44 yards, 2:36 elapsed | |
| Mount Allison at 05:49 | |
| 1st and 10 at V35 | MOUNT ALLISON drive start at 05:49. |
| 1st and 10 at V35 | J. Hotchkiss pass complete to B. Stehr for 30 yards to the STFX45, 1ST DOWN MTA (D. Comptois). |
| 1st and 10 at H45 | J. Hotchkiss pass complete to S. Moore for 45 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 05:06. |
| J. Szilagyi kick attempt good. | |
| Mount Allison 16, StFX 34 | |
| 2 plays, 75 yards, 0:43 elapsed | |
| J. Szilagyi kickoff 5 yards to the MTA50, out-of-bounds, STFX ball on MTA50. | |
| StFX at 05:06 | |
| 1st and 10 at V50 | STFX drive start at 04:45. |
| 1st and 10 at V50 | S. Atkins rush for 5 yards to the MTA45 (A. Antwi;D. Spencer). |
| 2nd and 5 at V45 | C. Wensley pass incomplete to K. Osei. |
| 3rd and 5 at V45 | A. Alix punt 27 yards to the MTA18, B. Daye return 4 yards to the MTA22 (R. Olsen;J. Anderson). |
| 2 plays, 5 yards, 0:59 elapsed | |
| Mount Allison at 04:45 | |
| 1st and 10 at V22 | MOUNT ALLISON drive start at 03:46. |
| 1st and 10 at V22 | J. Hotchkiss pass incomplete to B. Stehr. |
| 2nd and 10 at V22 | J. Hotchkiss pass complete to A. Molnar for 9 yards to the MTA31 (T. Narbaitz;N. Annan). |
| 3rd and 1 at V31 | J. Szilagyi punt 32 yards to the STFX47, D. Hollohan return 6 yards to the STFX53 (A. Antwi;B. Daye), PENALTY MTA NY off-setting, PENALTY STFX OC off-setting. |
| 2 plays, 9 yards, 1:24 elapsed | |
| StFX at 03:46 | |
| 1st and 10 at H53 | STFX drive start at 02:22. |
| 1st and 10 at H53 | STFX ball on STFX53. |
| 1st and 10 at H53 | C. Wensley pass complete to D. Sparman for no gain to the STFX53 (B. Daye). |
| 2nd and 10 at H53 | C. Wensley pass incomplete to J. Catterall. |
| 3rd and 10 at H53 | A. Alix punt 35 yards to the MTA22, out-of-bounds. |
| 2 plays, 0 yards, 1:10 elapsed | |
| Mount Allison at 02:22 | |
| 1st and 10 at V22 | MOUNT ALLISON drive start at 01:12. |
| 1st and 10 at V22 | J. Hotchkiss pass complete to N. Kukkonen for 7 yards to the MTA29 (D. Comptois). |
| 2nd and 3 at V29 | J. Hotchkiss rush for 4 yards to the MTA33, 1ST DOWN MTA (T. Lynch;H. Muamba). |
| 1st and 10 at V33 | M. Pickett rush for 19 yards to the MTA52, 1ST DOWN MTA (B. Szela). |
| back to top | |
|
4th
|
|
| 1st and 10 at V52 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at V52 | J. Hotchkiss rush for loss of 2 yards to the MTA50 (M. Wisdom). |
| 2nd and 12 at V50 | J. Hotchkiss pass complete to A. Molnar for 13 yards to the STFX47, 1ST DOWN MTA (B. Szela;R. Hartmann). |
| 1st and 10 at H47 | M. Pickett rush for 29 yards to the STFX18, 1ST DOWN MTA (H. Rajotte). |
| 1st and 10 at H18 | J. Hotchkiss pass complete to A. Molnar for 18 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 13:17. |
| J. Szilagyi kick attempt good. | |
| Mount Allison 23, StFX 34 | |
| 7 plays, 88 yards, 2:55 elapsed | |
| J. Szilagyi kickoff 60 yards to the STFX5, J. Catterall return 11 yards to the STFX16 (J. Senman). | |
| StFX at 13:17 | |
| 1st and 10 at H16 | STFX drive start at 13:11. |
| 1st and 10 at H16 | S. Atkins rush for 2 yards to the STFX18 (R. Downe;D. Spencer). |
| 2nd and 8 at H18 | C. Wensley pass incomplete to K. Osei, PENALTY MTA pass interference 10 yards to the STFX28, 1ST DOWN STFX, NO PLAY. |
| 1st and 10 at H28 | S. Atkins rush for 3 yards to the STFX31 (M. Thomson;B. Halpern). |
| 2nd and 7 at H31 | C. Wensley rush for loss of 6 yards to the STFX25, fumble by C. Wensley recovered by STFX C. Wensley at STFX25 (D. Robinson;R. Downe). |
| 3rd and 13 at H25 | A. Alix punt 28 yards to the STFX53, B. Daye return 9 yards to the STFX44, out-of-bounds (H. Muamba). |
| 3 plays, 9 yards, 2:30 elapsed | |
| Mount Allison at 13:11 | |
| 1st and 10 at H44 | MOUNT ALLISON drive start at 10:41. |
| 1st and 10 at H44 | J. Hotchkiss pass complete to A. Molnar for 4 yards to the STFX40 (H. Muamba). |
| 2nd and 6 at H40 | J. Hotchkiss pass complete to A. Molnar for 8 yards to the STFX32, 1ST DOWN MTA, out-of-bounds (T. Lynch). |
| 1st and 10 at H32 | A. Howell rush for 13 yards to the STFX19, 1ST DOWN MTA (J. Anderson). |
| 1st and 10 at H19 | J. Hotchkiss pass incomplete to J. Collett. |
| 2nd and 10 at H19 | J. Hotchkiss pass incomplete (H. Muamba). |
| 3rd and 10 at H19 | J. Szilagyi field goal attempt from 26 GOOD, clock 08:25, PENALTY MTA illegal participation 5 yards to the STFX24, NO PLAY. |
| 3rd and 15 at H24 | J. Szilagyi field goal attempt from 31 GOOD, clock 08:15. |
| Mount Allison 26, StFX 34 | |
| 1st and 0 at V45 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 6 plays, 20 yards, 2:26 elapsed | |
| StFX at 08:15 | |
| 1st and 10 at H35 | STFX drive start at 08:15. |
| 1st and 10 at H35 | C. Wensley pass complete to M. Hopper for 4 yards to the STFX39 (A. Antwi). |
| 2nd and 6 at H39 | PENALTY STFX illegal procedure 5 yards to the STFX34. |
| 2nd and 11 at H34 | Timeout StFX, clock 07:03. |
| 2nd and 11 at H34 | C. Wensley pass incomplete to K. Osei (B. Daye). |
| 3rd and 11 at H34 | A. Alix punt 21 yards to the 55 yardline, B. Daye return 1 yards to the STFX54 (J. Anderson;R. Olsen), PENALTY STFX NY 15 yards to the STFX39, 1st and 10, MTA ball on STFX39. |
| 2 plays, -1 yards, 1:42 elapsed | |
| Mount Allison at 07:03 | |
| 1st and 10 at H39 | MOUNT ALLISON drive start at 06:33. |
| 1st and 10 at H39 | J. Hotchkiss pass incomplete to M. Pickett. |
| 2nd and 10 at H39 | J. Hotchkiss pass complete to A. Molnar for 4 yards to the STFX35 (H. Muamba;T. Narbaitz). |
| 3rd and 6 at H35 | J. Szilagyi field goal attempt from 42 MISSED - hit crossbar, spot at STFX20, clock 05:32. |
| 3 plays, 4 yards, 1:01 elapsed | |
| StFX at 05:32 | |
| 1st and 10 at H20 | STFX drive start at 05:32. |
| 1st and 10 at H20 | S. Lenehan rush for 5 yards to the STFX25 (R. Downe;A. Antwi). |
| 2nd and 5 at H25 | C. Wensley pass incomplete to B. Rogers (M. Thomson), PENALTY STFX holding declined. |
| 3rd and 5 at H25 | A. Alix punt 27 yards to the STFX52, B. Daye return -1 yards to the STFX53 (J. Hamilton). |
| 2 plays, 5 yards, 1:39 elapsed | |
| Mount Allison at 05:32 | |
| 1st and 10 at H53 | MOUNT ALLISON drive start at 03:53. |
| 1st and 10 at H53 | A. Howell rush for 1 yard to the STFX52 (T. Narbaitz;J. Langma). |
| 2nd and 9 at H52 | J. Hotchkiss pass incomplete to B. Stehr. |
| 3rd and 9 at H52 | Clock 02:59. |
| 3rd and 9 at H52 | J. Szilagyi punt 14 yards to the STFX38, out-of-bounds. |
| 2 plays, 1 yards, 1:05 elapsed | |
| StFX at 02:59 | |
| 1st and 10 at H38 | STFX drive start at 02:48. |
| 1st and 10 at H38 | C. Wensley pass complete to K. Osei for 6 yards to the STFX44 (B. Daye). |
| 2nd and 4 at H44 | S. Atkins rush for 3 yards to the STFX47 (B. Halpern). |
| 3rd and 1 at H47 | C. Wensley rush for 4 yards to the STFX51, 1ST DOWN STFX (M. Thomson). |
| 1st and 10 at H51 | C. Wensley pass incomplete to K. Osei. |
| 2nd and 10 at H51 | Clock 01:54. |
| 2nd and 10 at H51 | S. Atkins rush for no gain to the STFX51 (M. Thomson). |
| 3rd and 10 at H51 | Timeout Mount Allison, clock 01:48. |
| 3rd and 10 at H51 | A. Alix punt 35 yards to the MTA24, out-of-bounds. |
| 5 plays, 13 yards, 1:07 elapsed | |
| Mount Allison at 01:48 | |
| 1st and 10 at V24 | MOUNT ALLISON drive start at 01:41. |
| 1st and 10 at V24 | J. Hotchkiss pass complete to B. Stehr for 14 yards to the MTA38, 1ST DOWN MTA, out-of-bounds (H. Muamba). |
| 1st and 10 at V38 | J. Hotchkiss pass incomplete to S. Moore (D. Comptois). |
| 2nd and 10 at V38 | J. Hotchkiss rush for loss of 3 yards to the MTA35 (J. Langma;N. Annan), PENALTY MTA holding declined. |
| 3rd and 13 at V35 | J. Hotchkiss pass complete to A. Molnar for 30 yards to the STFX45, 1ST DOWN MTA (D. Comptois;D. Hollohan). |
| 1st and 10 at H45 | J. Hotchkiss pass intercepted by T. Lynch at the STFX35, T. Lynch return 40 yards to the MTA35 (M. Pickett), PENALTY MTA face mask 15 yards to the MTA20, 1st and 10, STFX ball on MTA20. |
| 5 plays, 41 yards, 0:49 elapsed | |
| StFX at 01:41 | |
| 1st and 10 at V20 | STFX drive start at 00:52. |
| 1st and 10 at V20 | S. Atkins rush for 5 yards to the MTA15 (B. Halpern;D. Taylor). |
| 2nd and 5 at V15 | Timeout Mount Allison, clock 00:46. |
| 2nd and 5 at V15 | S. Atkins rush for no gain to the MTA15 (B. Halpern). |
| 3rd and 5 at V15 | Timeout StFX, clock 00:17. |
| 3rd and 5 at V15 | A. Alix field goal attempt from 22 GOOD, clock 00:14. |
| Mount Allison 26, StFX 37 | |
