|
Acadia at StFX - Antigonish, NS 10/23/2010 - 2:05pm R |
|
|
Acadia
34 |
StFX
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (4-3, 4-3) | 10 | 3 | 14 | 7 | 34 |
| StFX (1-6, 1-6) | 0 | 0 | 0 | 0 | 0 |
| Antigonish, NS | Oland Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V45 | STFX ball on STFX45. |
| A. Alix kickoff 53 yards to the ACA12, Brett Backman return 16 yards to the ACA28 (R. Olsen). | |
| Acadia at 15:00 | |
|---|---|
| 1st and 10 at V28 | Clock 14:56. |
| 1st and 10 at V28 | Zack Skibin rush for 21 yards to the ACA49, 1ST DOWN ACA (Hugo Rajotte). |
| 1st and 10 at V49 | K. Graves rush for loss of 4 yards to the ACA45. |
| 2nd and 14 at V45 | K. Graves pass complete to Stu Clow for 6 yards to the ACA51 (D. Comptois). |
| 3rd and 8 at V51 | Michael Squires punt 24 yards to the STFX35, P. Coristine return 4 yards to the STFX39 (Adrian Saturley). |
| 3 plays, 23 yards, 1:57 elapsed | |
| StFX at 14:56 | |
| 1st and 10 at H39 | STFX drive start at 13:03. |
| 1st and 10 at H39 | A. Hickey rush for 6 yards to the STFX45 (Mike Miller). |
| 2nd and 4 at H45 | A. Hickey rush for 1 yard to the STFX46 (Jarret Laycock;Tom Labenski). |
| 3rd and 3 at H46 | Clock 11:59. |
| 3rd and 3 at H46 | A. Alix punt 33 yards to the ACA31, Stu Clow return 9 yards to the ACA40 (S. Atkins;Patrick Mpuanga). |
| 2 plays, 7 yards, 1:33 elapsed | |
| Acadia at 11:59 | |
| 1st and 10 at V40 | ACADIA drive start at 11:30. |
| 1st and 10 at V40 | K. Graves pass incomplete to Zack Skibin. |
| 2nd and 10 at V40 | K. Graves pass complete to Zack Skibin for 12 yards to the ACA52, 1ST DOWN ACA (T. Lynch). |
| 1st and 10 at V52 | K. Graves pass incomplete to Stu Clow. |
| 2nd and 10 at V52 | K. Graves rush for 11 yards to the STFX47, 1ST DOWN ACA, out-of-bounds. |
| 1st and 10 at H47 | K. Graves rush for 6 yards to the STFX41, out-of-bounds, PENALTY STFX personal foul 15 yards to the STFX26, 1ST DOWN ACA. |
| 1st and 10 at H26 | 1st and 10. |
| 1st and 10 at H26 | K. Graves pass complete to Zack Skibin for 2 yards to the STFX24. |
| 2nd and 8 at H24 | K. Graves rush for 4 yards to the STFX20 (B. Szela). |
| 3rd and 4 at H20 | Matt Archibald field goal attempt from 27 GOOD, clock 08:42. |
| Acadia 3, StFX 0 | |
| 1st and 0 at V45 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 8 plays, 50 yards, 2:48 elapsed | |
| StFX at 08:42 | |
| 1st and 10 at H35 | STFX drive start at 08:42. |
| 1st and 10 at H35 | A. Hickey rush for 7 yards to the STFX42 (Tom Labenski;Ed McNally). |
| 2nd and 3 at H42 | C. Wensley pass complete to B. Rogers for 6 yards to the STFX48, 1ST DOWN STFX (G. Richardson). |
| 1st and 10 at H48 | B. Rogers rush for no gain to the STFX48 (Tom Labenski;Jake Thomas). |
| 2nd and 10 at H48 | C. Wensley rush for 4 yards to the STFX52 (John Wilson;Tom Labenski). |
| 3rd and 6 at H52 | A. Alix punt 30 yards to the ACA28, Stu Clow return 1 yards to the ACA29, PENALTY STFX NY 15 yards to the ACA44, 1st and 10, ACA ball on ACA44. |
| 4 plays, 17 yards, 2:58 elapsed | |
| Acadia at 08:42 | |
| 1st and 10 at V44 | ACADIA drive start at 05:44. |
| 1st and 10 at V44 | K. Graves rush for 5 yards to the ACA49 (Alan Dancewicz). |
| 2nd and 5 at V49 | K. Graves rush for 4 yards to the ACA53 (T. Narbaitz). |
| 3rd and 1 at V53 | Michael Squires punt 34 yards to the STFX23, P. Coristine return 3 yards to the STFX26 (Jarret Laycock), PENALTY STFX face mask 15 yards to the STFX11, 1st and 10, STFX ball on STFX11. |
| 2 plays, 9 yards, 1:29 elapsed | |
| StFX at 05:44 | |
| 1st and 10 at H11 | STFX drive start at 04:15. |
| 1st and 10 at H11 | C. Wensley pass complete to B. Rogers for 4 yards to the STFX15 (Ed McNally;Mike Miller). |
| 2nd and 6 at H15 | C. Wensley pass incomplete to B. Rogers. |
| 3rd and 6 at H15 | A. Alix punt 15 yards to the STFX30, out-of-bounds. |
| 2 plays, 4 yards, 1:18 elapsed | |
| Acadia at 04:15 | |
| 1st and 10 at H30 | ACADIA drive start at 02:57. |
| 1st and 10 at H30 | Zack Skibin rush for 1 yard to the STFX29 (T. Lynch). |
| 2nd and 9 at H29 | K. Graves pass complete to Zack Skibin for 2 yards to the STFX27 (N. Annan). |
| 3rd and 7 at H27 | Matt Archibald field goal attempt from 35 MISSED, kick to STFX-9, clock 01:24, Reilly Penner return 14 yards to the STFX5 (Adrian Saturley). |
| 3 plays, 3 yards, 1:33 elapsed | |
| StFX at 01:24 | |
| 1st and 10 at H05 | STFX ball on STFX20. |
| 1st and 10 at H20 | STFX drive start at 01:24, STFX ball on STFX20. |
| 1st and 10 at H20 | A. Hickey rush for 2 yards to the STFX22 (Ed McNally;Luke Fallwell). |
| 2nd and 8 at H22 | C. Wensley pass incomplete to D. Sparman (G. Richardson). |
| 3rd and 8 at H22 | Clock 00:23. |
| 3rd and 8 at H22 | A. Alix punt BLOCKED, recovered by ACA Evan Williams at STFX0 (blocked by Cameron Wade), Evan Williams for no gain to the STFX0, TOUCHDOWN, clock 00:00. |
| 2 plays, 2 yards, 1:24 elapsed | |
| Acadia at 00:00 | |
| Matt Archibald kick attempt good. | |
| Acadia 10, StFX 0 | |
| back to top | |
|
2nd
|
|
| 1st and 0 at V45 | Start of 2nd quarter, clock 15:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Matt Archibald kickoff 33 yards to the STFX32, T. Narbaitz return 6 yards to the STFX38 (A. Graham). | |
| StFX at 15:00 | |
| 1st and 10 at H38 | STFX drive start at 14:51. |
| 1st and 10 at H38 | C. Wensley pass complete to K. Osei for 9 yards to the STFX47 (Tom Labenski;Luke Fallwell). |
| 2nd and 1 at H47 | A. Hickey rush for 6 yards to the STFX53, 1ST DOWN STFX (Mike Miller). |
| 1st and 10 at H53 | C. Wensley sacked for loss of 1 yard to the STFX52 (Adrian Saturley). |
| 2nd and 11 at H52 | C. Wensley sacked for loss of 2 yards to the STFX50 (Adrian Saturley), fumble by C. Wensley recovered by ACA Andrew Frazer at STFX52 (Tyler Scott). |
| 4 plays, 14 yards, 2:19 elapsed | |
| Acadia at 14:51 | |
| 1st and 10 at H52 | ACADIA drive start at 12:32. |
| 1st and 10 at H52 | K. Graves pass incomplete to Michael Squires (Reilly Penner). |
| 2nd and 10 at H52 | K. Graves pass incomplete to Michael Squires. |
| 3rd and 10 at H52 | Clock 11:50. |
| 3rd and 10 at H52 | Michael Squires punt 18 yards to the STFX34, out-of-bounds. |
| 2 plays, 0 yards, 1:06 elapsed | |
| StFX at 11:50 | |
| 1st and 10 at H34 | STFX drive start at 11:26. |
| 1st and 10 at H34 | C. Wensley rush for loss of 3 yards to the STFX31, fumble by C. Wensley recovered by ACA Adrian Saturley at STFX31. |
| 1 plays, -3 yards, 0:17 elapsed | |
| Acadia at 11:26 | |
| 1st and 10 at H31 | ACADIA drive start at 11:09. |
| 1st and 10 at H31 | Zack Skibin rush for 5 yards to the STFX26 (T. Lynch;H. Muamba). |
| 2nd and 5 at H26 | K. Graves pass incomplete to Scott Kelly. |
| 3rd and 5 at H26 | Mike Rostance field goal attempt from 33 GOOD, clock 09:47. |
| Acadia 13, StFX 0 | |
| 1st and 0 at V45 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 3 plays, 5 yards, 1:22 elapsed | |
| StFX at 09:47 | |
| 1st and 10 at H35 | STFX drive start at 09:47. |
| 1st and 10 at H35 | J. Mraovic sacked for loss of 10 yards to the STFX25 (Jake Thomas;John Wilson). |
| 2nd and 20 at H25 | J. Mraovic pass complete to K. Osei for 7 yards to the STFX32, out-of-bounds. |
| 3rd and 13 at H32 | A. Alix punt 21 yards to the STFX53, out-of-bounds. |
| 2 plays, -3 yards, 1:26 elapsed | |
| Acadia at 09:47 | |
| 1st and 10 at H53 | ACADIA drive start at 08:21. |
| 1st and 10 at H53 | Zack Clarke rush for 3 yards to the STFX50 (J. Bucknor;N. Annan). |
| 2nd and 7 at H50 | K. Graves pass incomplete to Jon Carr. |
| 3rd and 7 at H50 | Michael Squires punt 26 yards to the STFX24, out-of-bounds. |
| 2 plays, 3 yards, 1:20 elapsed | |
| StFX at 08:21 | |
| 1st and 10 at H24 | STFX drive start at 07:01. |
| 1st and 10 at H24 | A. Hickey rush for 16 yards to the STFX40, 1ST DOWN STFX (Jarret Laycock), PENALTY ACA face mask 15 yards to the 55 yardline, 1ST DOWN STFX. |
| 1st and 10 at H55 | 1st and 10. |
| 1st and 10 at H55 | A. Hickey rush for loss of 5 yards to the STFX50 (Tom Labenski). |
| 2nd and 15 at H50 | J. Mraovic pass incomplete to P. Coristine. |
| 3rd and 15 at H50 | Clock 05:47. |
| 3rd and 15 at H50 | A. Alix punt 23 yards to the ACA37, out-of-bounds. |
| 3 plays, 26 yards, 1:37 elapsed | |
| Acadia at 05:47 | |
| 1st and 10 at V37 | ACADIA drive start at 05:24. |
| 1st and 10 at V37 | K. Graves pass complete to Stu Clow for 2 yards to the ACA39 (T. Lynch;D. Comptois), PENALTY ACA UR 15 yards to the ACA24. |
| 2nd and 23 at V24 | 2nd and 23. |
| 2nd and 23 at V24 | K. Graves pass complete to Zack Skibin for 3 yards to the ACA27 (Charlton Elliot). |
| 3rd and 20 at V27 | Michael Squires punt 35 yards to the STFX48, P. Coristine return 5 yards to the STFX53 (Adrian Saturley;Ed McNally). |
| 2 plays, -10 yards, 0:59 elapsed | |
| StFX at 05:24 | |
| 1st and 10 at H53 | STFX drive start at 04:25. |
| 1st and 10 at H53 | J. Mraovic sacked for loss of 5 yards to the STFX48 (Adrian Saturley), fumble by J. Mraovic recovered by ACA Jake Thomas at STFX52. |
| 1 plays, -1 yards, 0:22 elapsed | |
| Acadia at 04:25 | |
| 1st and 10 at H52 | ACADIA drive start at 04:03. |
| 1st and 10 at H52 | K. Graves pass complete to Stu Clow for 17 yards to the STFX35, 1ST DOWN ACA (Hugo Rajotte;J. Bucknor). |
| 1st and 10 at H35 | Zack Skibin rush for 3 yards to the STFX32 (H. Muamba;N. Annan). |
| 2nd and 7 at H32 | K. Graves sacked for loss of 6 yards to the STFX38 (H. Muamba). |
| 3rd and 13 at H38 | Michael Squires punt 31 yards to the STFX7, P. Coristine return 5 yards to the STFX12 (Mike Rostance). |
| 3 plays, 14 yards, 2:01 elapsed | |
| StFX at 04:03 | |
| 1st and 10 at H12 | STFX drive start at 02:02. |
| 1st and 10 at H12 | A. Hickey rush for loss of 1 yard to the STFX11 (John Wilson). |
| 2nd and 11 at H11 | J. Mraovic pass complete to A. Hickey for 1 yard to the STFX12 (Brett Backman;Luke Fallwell). |
| 3rd and 10 at H12 | A. Alix punt 28 yards to the STFX40, out-of-bounds. |
| 2 plays, 0 yards, 0:55 elapsed | |
| Acadia at 02:02 | |
| 1st and 10 at H40 | ACADIA drive start at 01:07. |
| 1st and 10 at H40 | Zack Skibin rush for 4 yards to the STFX36 (B. Szela;H. Muamba). |
| 2nd and 6 at H36 | Zack Skibin rush for 14 yards to the STFX22, fumble forced by H. Muamba, fumble by Zack Skibin recovered by STFX B. Szela at STFX18. |
| 2 plays, 22 yards, 0:27 elapsed | |
| StFX at 01:07 | |
| 1st and 10 at H18 | STFX drive start at 00:40. |
| 1st and 10 at H18 | J. Mraovic pass complete to A. Hickey for 2 yards to the STFX20 (Ed McNally). |
| 2nd and 8 at H20 | Timeout Acadia, clock 00:35. |
| 2nd and 8 at H20 | J. Mraovic pass incomplete to A. Hickey. |
| 3rd and 8 at H20 | A. Alix punt 23 yards to the STFX43, out-of-bounds. |
| 2 plays, 2 yards, 0:16 elapsed | |
| Acadia at 00:35 | |
| 1st and 10 at H43 | ACADIA drive start at 00:24. |
| 1st and 10 at H43 | PENALTY ACA personal foul 15 yards to the ACA52. |
| 1st and 25 at V52 | 1st and 10. |
| 1st and 10 at V52 | Andrew Healy pass incomplete to Scott Kelly. |
| 2nd and 10 at V52 | Andrew Healy pass incomplete to Stu Clow. |
| 3rd and 10 at V52 | Clock 00:10. |
| 3rd and 10 at V52 | Michael Squires punt 36 yards to the STFX22, P. Coristine return 1 yards to the STFX23 (Adrian Saturley;Jarret Laycock), PENALTY ACA NY declined. |
| 2 plays, -15 yards, 0:24 elapsed | |
| StFX at 00:10 | |
| 1st and 10 at H23 | STFX drive start at 00:00. |
| 1st and 10 at H23 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at H23 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at H23 | ACA ball on ACA45. |
| Matt Archibald kickoff 34 yards to the STFX31, S. Lenehan return 0 yards to the STFX31, out-of-bounds. | |
| StFX at 15:00 | |
| 1st and 10 at H31 | STFX drive start at 14:52. |
| 1st and 10 at H31 | Clock 14:52. |
| 1st and 10 at H31 | J. Mraovic pass complete to D. Bailey for no gain to the STFX31 (Tom Labenski), PENALTY ACA IC 10 yards to the STFX41, 1ST DOWN STFX, NO PLAY. |
| 1st and 10 at H41 | J. Mraovic rush for 4 yards to the STFX45 (Luke Fallwell;Tom Labenski). |
| 2nd and 6 at H45 | J. Mraovic pass complete to K. Osei for 5 yards to the STFX50 (Mike Miller). |
| 3rd and 1 at H50 | J. Mraovic rush for 2 yards to the STFX52, 1ST DOWN STFX (Adrian Saturley). |
| 1st and 10 at H52 | J. Mraovic pass intercepted by G. Richardson at the ACA53, G. Richardson return 57 yards to the STFX0, TOUCHDOWN, clock 12:21. |
| 4 plays, 21 yards, 2:31 elapsed | |
| Acadia at 12:21 | |
| Matt Archibald kick attempt good. | |
| Acadia 20, StFX 0 | |
| 0 plays, 0 yards, 0:16 elapsed | |
| Matt Archibald kickoff 35 yards to the STFX30, S. Lenehan return 2 yards to the STFX32, fumble by S. Lenehan recovered by ACA Mike Miller at STFX32, out-of-bounds. | |
| Acadia at 12:21 | |
| 1st and 10 at H32 | ACADIA drive start at 12:05. |
| 1st and 10 at H32 | Zack Clarke rush for 32 yards to the STFX0, 1ST DOWN ACA, TOUCHDOWN, clock 11:54. |
| Matt Archibald kick attempt good. | |
| Acadia 27, StFX 0 | |
| 1 plays, 32 yards, 0:11 elapsed | |
| Matt Archibald kickoff 29 yards to the STFX36, B. Rogers return 3 yards to the STFX39 (Tom Labenski;Holden Morales). | |
| StFX at 11:54 | |
| 1st and 10 at H39 | STFX drive start at 11:50. |
| 1st and 10 at H39 | J. Mraovic rush for 7 yards to the STFX46 (Jake Thomas). |
| 2nd and 3 at H46 | A. Hickey rush for 2 yards to the STFX48 (Jarret Laycock;Ed McNally). |
| 3rd and 1 at H48 | A. Alix punt 32 yards to the ACA30, Stu Clow return 0 yards to the ACA30 (Alan Dancewicz), fumble by Stu Clow recovered by STFX H. Muamba at ACA30. |
| 2 plays, 9 yards, 1:37 elapsed | |
| StFX at 11:50 | |
| 1st and 10 at V30 | STFX drive start at 10:13. |
| 1st and 10 at V30 | A. Hickey rush for loss of 4 yards to the ACA34 (Jake Thomas;Andrew Frazer). |
| 2nd and 14 at V34 | J. Mraovic pass intercepted by Mike Miller at the ACA25, Mike Miller return 4 yards to the ACA29 (P. Coristine). |
| 2 plays, -4 yards, 0:58 elapsed | |
| Acadia at 10:13 | |
| 1st and 10 at V29 | ACADIA drive start at 09:15. |
| 1st and 10 at V29 | Zack Clarke rush for 5 yards to the ACA34 (D. McLeish). |
| 2nd and 5 at V34 | K. Graves rush for 3 yards to the ACA37 (T. Lynch;N. Annan). |
| 3rd and 2 at V37 | Michael Squires punt 35 yards to the STFX38, out-of-bounds. |
| 2 plays, 8 yards, 1:41 elapsed | |
| StFX at 09:15 | |
| 1st and 10 at H38 | STFX drive start at 07:34. |
| 1st and 10 at H38 | Jahmari Bennett rush for 3 yards to the STFX41 (Tom Labenski). |
| 2nd and 7 at H41 | Jahmari Bennett rush for 8 yards to the STFX49, 1ST DOWN STFX (Ed McNally). |
| 1st and 10 at H49 | Jahmari Bennett pass incomplete to K. Osei (Jake Thomas). |
| 2nd and 10 at H49 | Jahmari Bennett pass complete to A. Hickey for 8 yards to the ACA53 (Luke Fallwell). |
| 3rd and 2 at V53 | Jahmari Bennett pass intercepted by Tom Labenski at the ACA49, Tom Labenski return 0 yards to the ACA49 (Jahmari Bennett). |
| 5 plays, 19 yards, 2:26 elapsed | |
| Acadia at 07:34 | |
| 1st and 10 at V49 | ACADIA drive start at 05:08. |
| 1st and 10 at V49 | Zack Clarke rush for 15 yards to the STFX46, 1ST DOWN ACA (T. Lynch). |
| 1st and 10 at H46 | Zack Clarke rush for 1 yard to the STFX45 (T. Lynch;M. Wisdom). |
| 2nd and 9 at H45 | K. Graves pass incomplete to Scott Kelly. |
| 3rd and 9 at H45 | Michael Squires punt 33 yards to the STFX12, P. Coristine return -1 yards to the STFX11 (Holden Morales). |
| 3 plays, 16 yards, 2:02 elapsed | |
| StFX at 05:08 | |
| 1st and 10 at H11 | STFX drive start at 03:06. |
| 1st and 10 at H11 | S. Atkins rush for 8 yards to the STFX19 (S. Fleiszer;Mike Miller). |
| 2nd and 2 at H19 | S. Atkins rush for 5 yards to the STFX24, 1ST DOWN STFX (Adrian Saturley;Tom Labenski). |
| 1st and 10 at H24 | S. Atkins rush for 16 yards to the STFX40, 1ST DOWN STFX (G. Richardson). |
| 1st and 10 at H40 | Jahmari Bennett rush for 7 yards to the STFX47 (S. Fleiszer). |
| 2nd and 3 at H47 | Jahmari Bennett rush for 4 yards to the STFX51, 1ST DOWN STFX, out-of-bounds. |
| 1st and 10 at H51 | Jahmari Bennett rush for 1 yard to the STFX52 (Ed McNally). |
| 2nd and 9 at H52 | Jahmari Bennett rush for 2 yards to the STFX54 (Tom Labenski), PENALTY STFX holding 10 yards to the STFX42, NO PLAY. |
| 2nd and 19 at H42 | Jahmari Bennett pass incomplete to D. Bailey, PENALTY STFX holding declined. |
| back to top | |
|
4th
|
|
| 3rd and 19 at H42 | Start of 4th quarter, clock 15:00. |
| 3rd and 19 at H42 | A. Alix punt 30 yards to the ACA38, Stu Clow return 12 yards to the ACA50 (S. Atkins). |
| 7 plays, 31 yards, 3:24 elapsed | |
| Acadia at 15:00 | |
| 1st and 10 at V50 | ACADIA drive start at 14:42. |
| 1st and 10 at V50 | K. Graves pass incomplete (T. Lynch). |
| 2nd and 10 at V50 | K. Graves pass complete to Zack Skibin for 36 yards to the STFX24, 1ST DOWN ACA (T. Lynch). |
| 1st and 10 at H24 | Zack Clarke rush for 6 yards to the STFX18 (Alan Dancewicz;H. Muamba). |
| 2nd and 4 at H18 | K. Graves rush for 18 yards to the STFX0, 1ST DOWN ACA, TOUCHDOWN, clock 12:48. |
| Matt Archibald kick attempt good. | |
| Acadia 34, StFX 0 | |
| 4 plays, 60 yards, 1:54 elapsed | |
| Matt Archibald kickoff 53 yards to the STFX12, A. Alix return 25 yards to the STFX37 (Mike Miller;Tom Labenski). | |
| StFX at 12:48 | |
| 1st and 10 at H37 | STFX drive start at 12:42. |
| 1st and 10 at H37 | Jahmari Bennett pass incomplete to K. Osei. |
| 2nd and 10 at H37 | Jahmari Bennett pass incomplete to M. Hopper (Ed McNally). |
| 3rd and 10 at H37 | A. Alix punt 37 yards to the ACA36, Stu Clow return 1 yards to the ACA37 (S. Atkins). |
| 2 plays, 0 yards, 1:19 elapsed | |
| Acadia at 12:42 | |
| 1st and 10 at V37 | ACADIA drive start at 11:23. |
| 1st and 10 at V37 | Andrew Healy rush for 20 yards to the STFX53, 1ST DOWN ACA. |
| 1st and 10 at H53 | Clock 11:00. |
| 1st and 10 at H53 | Zack Skibin rush for 17 yards to the STFX36, 1ST DOWN ACA (Hugo Rajotte). |
| 1st and 10 at H36 | Andrew Healy rush for 6 yards to the STFX30 (J. Bucknor). |
| 2nd and 4 at H30 | Zack Skibin rush for 3 yards to the STFX27 (T. Lynch), PENALTY ACA personal foul 10 yards to the STFX37. |
| 2nd and 11 at H37 | 3rd and 11. |
| 3rd and 11 at H37 | Michael Squires punt 30 yards to the STFX7, P. Coristine return -3 yards to the STFX4 (Luke Fallwell). |
| 4 plays, 36 yards, 2:28 elapsed | |
| StFX at 11:00 | |
| 1st and 10 at H04 | STFX drive start at 08:55. |
| 1st and 10 at H04 | S. Atkins rush for 10 yards to the STFX14, 1ST DOWN STFX (Jarret Laycock;A. Graham). |
| 1st and 10 at H14 | Jahmari Bennett rush for 3 yards to the STFX17 (Kirby Fletcher). |
| 2nd and 7 at H17 | Jahmari Bennett rush for 12 yards to the STFX29, 1ST DOWN STFX (Tom Labenski). |
| 1st and 10 at H29 | S. Atkins rush for 5 yards to the STFX34 (John Wilson). |
| 2nd and 5 at H34 | Jahmari Bennett pass complete to J. McLean for 7 yards to the STFX41, 1ST DOWN STFX (Thomas Menzies;A. Graham). |
| 1st and 10 at H41 | Jahmari Bennett pass complete to K. Osei for 4 yards to the STFX45, out-of-bounds (A. Graham). |
| 2nd and 6 at H45 | Jahmari Bennett rush for 2 yards to the STFX47 (A. Graham), fumble by Jahmari Bennett recovered by STFX C. Wicks at STFX47, PENALTY STFX HOLD declined. |
| 3rd and 4 at H47 | A. Alix punt 32 yards to the ACA31, Scott Kelly return 5 yards to the ACA36 (S. Lenehan;A. Hickey). |
| 7 plays, 43 yards, 4:13 elapsed | |
| Acadia at 08:55 | |
| 1st and 10 at V36 | ACADIA drive start at 04:42. |
| 1st and 10 at V36 | Andrew Healy rush for 6 yards to the ACA42 (T. Lynch). |
| 2nd and 4 at V42 | Zack Clarke rush for 2 yards to the ACA44 (B. Szela). |
| 3rd and 2 at V44 | Michael Squires punt 28 yards to the STFX38, Jahmari Bennett return 6 yards to the STFX44 (Holden Morales;Kevin Garbuio), PENALTY ACA NY declined. |
| 2 plays, 8 yards, 1:47 elapsed | |
| StFX at 04:42 | |
| 1st and 10 at H44 | STFX drive start at 02:55. |
| 1st and 10 at H44 | Jahmari Bennett pass complete to B. Rogers for 20 yards to the ACA46, 1ST DOWN STFX (Evan Williams;A. Graham). |
| 1st and 10 at V46 | Jahmari Bennett rush for 1 yard to the ACA45 (Jarret Laycock). |
| 2nd and 9 at V45 | Jahmari Bennett pass incomplete to S. Lenehan (Evan Williams). |
| 3rd and 9 at V45 | Clock 01:58. |
| 3rd and 9 at V45 | Jahmari Bennett pass intercepted by A. Graham at the ACA35, A. Graham return 10 yards to the ACA45 (S. Lenehan). |
| 4 plays, 21 yards, 1:07 elapsed | |
| Acadia at 01:58 | |
| 1st and 10 at V45 | ACADIA drive start at 01:48. |
| 1st and 10 at V45 | Holden Morales rush for 2 yards to the ACA47, fumble by Holden Morales recovered by STFX K. Debellotte at ACA50. |
| 1 plays, 5 yards, 0:07 elapsed | |
| StFX at 01:48 | |
| 1st and 10 at V50 | STFX drive start at 01:41. |
| 1st and 10 at V50 | Jahmari Bennett pass incomplete to Cameron McInnes. |
| 2nd and 10 at V50 | Jahmari Bennett pass complete to M. Hopper for 7 yards to the ACA43 (A. Graham). |
| 3rd and 3 at V43 | Jahmari Bennett rush for 4 yards to the ACA39, 1ST DOWN STFX, out-of-bounds (Jake Thomas), PENALTY ACA personal foul 15 yards to the ACA24, 1ST DOWN STFX. |
| 1st and 10 at V24 | 1st and 10. |
| 1st and 10 at V24 | Jahmari Bennett pass intercepted by G. Richardson at the ACA7, G. Richardson return 0 yards to the ACA7. |
| 4 plays, 26 yards, 0:41 elapsed | |
| Acadia at 01:41 | |
| 1st and 10 at V07 | ACADIA drive start at 01:00. |
| 1st and 10 at V07 | Zack Clarke rush for no gain to the ACA7 (D. McLeish). |
| 2nd and 10 at V07 | Zack Clarke rush for 1 yard to the ACA8 (J. Anderson). |
| 3rd and 9 at V08 | Michael Squires punt 27 yards to the ACA35, P. Coristine return -2 yards to the ACA37 (Mike Benson), PENALTY ACA NY 15 yards to the ACA22, 1st and 10, STFX ball on ACA22. |
| 2 plays, 1 yards, 0:47 elapsed | |
| StFX at 01:00 | |
| 1st and 10 at V22 | STFX drive start at 00:13. |
| 1st and 10 at V22 | Jahmari Bennett pass complete to D. Sparman for 12 yards to the ACA10, 1ST DOWN STFX (A. Graham;G. Richardson). |
| 1st and 0 at V10 | Jahmari Bennett rush for 5 yards to the ACA5 (Brett Backman). |
| 2nd and 0 at V05 | Clock 00:00. |
| 2nd and 0 at V05 | End of game, clock 00:00. |
| 2 plays, 17 yards, 0:13 elapsed | |
| back to top | |
