|
StFX at Concordia - Montreal, QC 9/17/2011 - 13:00 I |
|
|
StFX
9 |
Concordia
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX | 9 | 0 | 0 | 0 | 9 |
| Concordia | 17 | 21 | 14 | 3 | 55 |
| Montreal, QC | Concordia | |||||
| Prd | Time | Scoring Summary | StFX - Concordia |
|---|---|---|---|
| 1 | 12:57 |
Concordia
- Keegan Treloar 32 yd field goal.
Drive: 5 plays, 15 yards in 2:03. |
0 - 3 |
| 1 | 12:26 | Concordia - C. Wensley pass intercepted by Kris Robertson at the STFX38, Kris Robertson return 38 yards to the STFX0, TOUCHDOWN, clock 12:26. (Keegan Treloar kick is good). | 0 - 10 |
| 1 | 08:42 | StFX - Team safety | 2 - 10 |
| 1 | 02:28 | Concordia - Raul Thompson rush for 4 yards to the STFX0, 1ST DOWN CONC, TOUCHDOWN, clock 02:28. (Keegan Treloar kick is good). | 2 - 17 |
| 1 | 02:14 | StFX - Raul Thompson rush for 6 yards to the STFX0, 1ST DOWN CONC, TOUCHDOWN, clock 12:16. (A. Alix kick is good). | 9 - 17 |
| 2 | 12:16 | Concordia - A. Alix field goal attempt from 35 MISSED, kick to CONC-10, clock 06:01, Nathan Taylor return 120 yards to the STFX0, TOUCHDOWN, clock 06:01. (Keegan Treloar kick is good). | 9 - 24 |
| 2 | 06:01 | Concordia - Reid Quest pass complete to Brendan Urness for 4 yards to the STFX0, 1ST DOWN CONC, TOUCHDOWN, clock 00:34. (Keegan Treloar kick is good). | 9 - 31 |
| 2 | 00:34 | Concordia - Reid Quest pass complete to Kris Bastien for 29 yards to the STFX0, 1ST DOWN CONC, TOUCHDOWN, clock 08:54. (Keegan Treloar kick is good). | 9 - 38 |
| 3 | 08:54 | Concordia - Raul Thompson rush for 40 yards to the STFX0, 1ST DOWN CONC, TOUCHDOWN, clock 08:40. (Keegan Treloar kick is good). | 9 - 45 |
| 3 | 08:40 |
Concordia
- Raul Thompson 40 yd run.
(Keegan Treloar kick
is good).
Drive: 1 plays, 40 yards in 0:12. |
9 - 52 |
| 4 | 12:29 |
Concordia
- Keegan Treloar 25 yd field goal.
Drive: 6 plays, 52 yards in 2:31. |
9 - 55 |
| StFX | Statistics | Concordia |
|---|---|---|
| 15 | FIRST DOWNS | 26 |
| 5 6 4 |
Passing Rushing Penalty |
10 14 2 |
| 231 | TOTAL OFFENSE | 441 |
| 57 4.1 |
Total Offensive Plays Average gain per play |
62 7.1 |
| 132 | NET YARDS PASSING | 225 |
| 15-34
3.9 2-9 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-27
8.3 1-6 0 |
| 110 | NET YARDS RUSHING | 242 |
| 21 5.2 |
Rushing Attempts Average gain per rush |
34 7.1 |
| 12-435 | PUNTS: Number-Yards | 9-348 |
| 36.3 | Average | 38.7 |
| 265 | TOTAL RETURN YARDS | 314 |
| 8-84 9-181 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
11-190 2-72 3-52 |
| 11-100 | PENALTIES: Number-Yards | 10-62 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-52 |
| 33:22 | TIME OF POSSESSION | 26:38 |
StFX |
Concordia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Hugo Rajotte | 6 | 2 | 7 | - | - | - | - | 1 | |||
| 52 | Brett Hubbeard | 5 | 2 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 15 | Bryce Szela | 5 | 1 | 5.5 | - | - | - | - | ||||
| 35 | Ryan Olsen | 4 | 2 | 5 | - | - | - | - | ||||
| 9 | Blair Smith | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 23 | Johnathan Bucknor | 3 | 1 | 3.5 | - | - | - | - | ||||
| 76 | Nathaniel Annan | 2 | 3 | 3.5 | - | - | - | - | ||||
| 99 | Devon Marshall | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Jonathan Langma | 1 | 3 | 2.5 | - | - | - | - | ||||
| 16 | Dominique Comtois | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Damone Williams | 1 | 1 | 1.5 | - | - | - | - | ||||
| 25 | Kyle Grant | 1 | 1 | 1.5 | - | - | - | - | ||||
| 2 | Raye Hartmann | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Andrew Hickey | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jordan Catterall | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Charlton Elliott | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Jerome Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ron Omara | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 91 | Jesse Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Ashton Dickson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 69 | Colin Wicks | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 44 | 18 | 53 | 1 - 6 | 1 - 6 | - | - | 4 | ||||
| # | Concordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Max Caron | 6 | 2 | 7 | - | - | 1 | 1-0 | - | |||
| 97 | Shaq Armstrong | 5 | 0 | 5 | - | - | - | - | ||||
| 29 | Marc-A. Bedard | 4 | 1 | 4.5 | - | 1 - 3 | - | 1-1 | ||||
| 90 | Quinn Smith | 4 | 1 | 4.5 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 27 | K. Vaillancourt | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Chris Walcott | 3 | 0 | 3 | - | 1 - 4 | - | 1-13 | 1 | |||
| 23 | Kris Robertson | 3 | 0 | 3 | - | - | - | 1-38 | ||||
| 19 | Sean Mayzes | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Michael Whiton | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Alex. Lemire | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Chris O'Kill | 1 | 2 | 2 | - | - | - | - | ||||
| 18 | N. Arsenault-H | 1 | 1 | 1.5 | - | - | - | - | ||||
| 22 | J-Seb. L-Grad | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kevin Prempeh | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Nathan Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Brendan Urness | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Louis Taillon | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 96 | Matthew Meyer | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Karl Poyau | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 21 | Shaymus McFadden | 0 | 1 | 0.5 | - | - | - | - | ||||
| 41 | Bryan Charleau | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 44 | 8 | 48 | 2 - 9 | 5 - 19 | 1 | 2-0 | 3-52 | 2 | |||
| Other Information | |
|---|---|
|
Location: Montreal, QC Stadium: Concordia Attendance: 2302 Weather: Partly cloudy Temperature: 20 Wind: LIght |
Referee: Brent Young Umpire: John Parker Head Linesman: Daniel Langlois Line Judge: Tom Cesari Back Judge: Yves Lemelin Field Judge: Stephane Roy Side Judge: Ron Romanado |
