|
StFX at Mount Allison - Sackville, NB 9/28/2019 - 2:05 PM |
|
|
StFX
11 |
Mount Allison
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (1-4, 1-4) | 0 | 2 | 0 | 9 | 11 |
| Mount Allison (1-4, 1-4) | 6 | 10 | 7 | 13 | 36 |
| Sackville, NB | Alumni Field | |||||
| Prd | Time | Scoring Summary | StFX - Mount Allison |
|---|---|---|---|
| 1 | 08:11 |
Mount Allison
- James Parker 32 yd field goal.
Drive: 12 plays, 55 yards in 6:49. |
0 - 3 |
| 1 | 05:41 |
Mount Allison
- James Parker 40 yd field goal.
Drive: 3 plays, 1 yards in 1:37. |
0 - 6 |
| 2 | 11:20 |
Mount Allison
- James Parker 32 yd field goal.
Drive: 7 plays, 9 yards in 3:23. |
0 - 9 |
| 2 | 03:51 | StFX - Team safety | 2 - 9 |
| 2 | 02:19 | Mount Allison - James Parker field goal attempt from 32 GOOD, clock 08:11. (James Parker kick is good). | 2 - 16 |
| 3 | 03:10 | Mount Allison - James Parker field goal attempt from 40 GOOD, clock 05:41. (James Parker kick is good). | 2 - 23 |
| 4 | 12:25 | StFX - Team safety | 4 - 23 |
| 4 | 08:48 | StFX - James Parker field goal attempt from 32 GOOD, clock 11:20. (Keiran Burnham kick is good). | 11 - 23 |
| 4 | 07:12 | Mount Allison - TEAM rush for loss of 24 yards to the MTA0, TEAM safety, clock 03:51. (James Parker kick is good). | 11 - 30 |
| 4 | 04:09 |
Mount Allison
- James Parker 34 yd field goal.
Drive: 3 plays, 7 yards in 1:28. |
11 - 33 |
| 4 | 00:34 |
Mount Allison
- James Parker 23 yd field goal.
Drive: 8 plays, 28 yards in 2:40. |
11 - 36 |
| StFX | Statistics | Mount Allison |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 5 5 6 |
Passing Rushing Penalty |
4 15 0 |
| 209 | TOTAL OFFENSE | 330 |
| 56 3.7 |
Total Offensive Plays Average gain per play |
59 5.6 |
| 101 | NET YARDS PASSING | 98 |
| 11-27
3.7 2-7 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-14
7.0 1-7 1 |
| 115 | NET YARDS RUSHING | 265 |
| 27 4.3 |
Rushing Attempts Average gain per rush |
44 6.0 |
| 8-373 | PUNTS: Number-Yards | 3-118 |
| 46.6 | Average | 39.3 |
| 152 | TOTAL RETURN YARDS | 133 |
| 2-28 7-109 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-83 2-7 4-43 |
| 8-75 | PENALTIES: Number-Yards | 22-231 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 2-7 |
| 1-15 | INTERCEPTIONS: Number-Yards | 4-43 |
| 25:32 | TIME OF POSSESSION | 34:28 |
StFX |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Gordon Whyte | 9 | 1 | 9.5 | - | 1 - 7 | - | - | ||||
| 6 | Jay Turnsek | 6 | 2 | 7 | - | - | - | - | ||||
| 10 | Cole Virtanen | 5 | 2 | 6 | - | - | - | - | ||||
| 21 | Johnny Obdam | 4 | 1 | 4.5 | - | - | - | - | ||||
| 52 | Dezain Brooks | 4 | 1 | 4.5 | - | - | - | - | ||||
| 41 | Tristan Bell | 3 | 1 | 3.5 | - | - | - | - | ||||
| 94 | Alex Fedchun | 3 | 1 | 3.5 | 1 - 7 | 1 - 7 | - | - | ||||
| 22 | Devon Parris | 1 | 3 | 2.5 | - | - | - | - | ||||
| 25 | Ethan Mastin | 2 | 1 | 2.5 | - | - | - | 1-15 | 1 | |||
| 55 | Ben Von Muehldorfer | 2 | 1 | 2.5 | - | - | - | - | ||||
| 15 | Gregg Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Alexis Verville | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Riley Gough | 1 | 1 | 1.5 | - | - | - | - | ||||
| 54 | Liam McConville | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Chris Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Michael Forsey | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Keiran Burnham | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Chase Bowden | 0 | 1 | 0.5 | - | - | - | - | ||||
| 38 | Jeremy Harper | 0 | 1 | 0.5 | - | - | - | - | ||||
| 69 | Che Morales | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 48 | 18 | 57 | 1 - 7 | 2 - 14 | - | 1-15 | 1 | ||||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Dylan Cormier | 8 | 2 | 9 | - | - | - | - | 1 | |||
| 33 | Dallas Cook | 5 | 1 | 5.5 | - | - | - | - | ||||
| 11 | Damian Halstead | 3 | 1 | 3.5 | - | 2 - 3 | 1-64 | - | ||||
| 4 | Daniel Bell | 3 | 0 | 3 | 1 - 1 | 1 - 1 | 1 | - | 1-0 | |||
| 8 | Lucas Cormier | 2 | 2 | 3 | - | - | - | 2-23 | 1 | |||
| 96 | Marshall Esokpunwu | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Jamal McCarthy-Barnett | 2 | 1 | 2.5 | - | - | - | - | ||||
| 22 | Daniel Francis | 1 | 2 | 2 | - | - | - | - | ||||
| 91 | Reece Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jack Estabrooks | 1 | 1 | 1.5 | - | - | - | - | ||||
| 30 | Graeme Stevens | 1 | 1 | 1.5 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 16 | Ben Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Matt Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jake Spence | 1 | 0 | 1 | - | - | - | 1-20 | ||||
| 28 | Terrell Connell | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Ross McCormack | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Vincenzo Frangione | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Oumar Diallo | 0 | 1 | 0.5 | - | - | - | - | ||||
| 6 | Xavier Opong-Watson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 12 | 43 | 2 - 7 | 4 - 10 | 2 | 1-64 | 4-43 | 3 | |||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: Alumni Field Attendance: 2137 Weather: Mostly cloudy Temperature: 17 C Wind: SW 26kph |
Referee: Greg MacLean Umpire: Barry DeBaie Head Linesman: Chris Wall Line Judge: Colin Bawn Back Judge: Andrew Bubar Field Judge: Vince Williams Side Judge: Pat Fairweather Scorekeeper: John McGowan |
