|
Mount Allison at StFX - Antigonish, NS 9/6/2025 - 02:00 PM |
|
|
Mount Allison
0 |
StFX
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison | 0 | 0 | 0 | 0 | 0 |
| StFX | 14 | 11 | 9 | 0 | 34 |
| Antigonish, NS | StFX Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mount Allison | 1 | 15:00 | 0:56 | MTA26 | 2 | 3 | INT |
| StFX | 1 | 14:04 | 0:00 | MTA00 | 0 | 0 | TD |
| Mount Allison | 1 | 13:58 | 1:18 | MTA31 | 2 | 9 | PUNT |
| StFX | 1 | 12:40 | 2:09 | STFX24 | 4 | 35 | INT |
| Mount Allison | 1 | 10:31 | 1:24 | MTA54 | 2 | 6 | PUNT |
| StFX | 1 | 09:07 | 2:46 | STFX24 | 4 | 16 | PUNT |
| Mount Allison | 1 | 06:21 | 1:04 | MTA39 | 2 | 1 | PUNT |
| StFX | 1 | 05:17 | 2:58 | STFX40 | 5 | 70 | TD |
| Mount Allison | 1 | 02:12 | 3:37 | MTA35 | 6 | 26 | PUNT |
| Mount Allison | 2 | 13:35 | 5:51 | MTA25 | 9 | 0 | FG |
| Mount Allison | 2 | 07:44 | 1:19 | MTA35 | 2 | 5 | PUNT |
| StFX | 2 | 06:25 | 1:24 | STFX41 | 2 | 2 | PUNT |
| Mount Allison | 2 | 05:01 | 2:48 | MTA30 | 7 | 23 | PUNT |
| StFX | 2 | 02:13 | 1:52 | STFX39 | 9 | 71 | TD |
| Mount Allison | 2 | 00:20 | 0:20 | MTA35 | 2 | 4 | KO |
| Mount Allison | 3 | 14:55 | 1:51 | MTA16 | 4 | 14 | PUNT |
| StFX | 3 | 13:04 | 0:54 | STFX52 | 2 | 19 | PUNT |
| StFX | 3 | 12:10 | 3:01 | STFX35 | 5 | 0 | SAF |
| StFX | 3 | 09:09 | 3:42 | STFX35 | 6 | 75 | TD |
| Mount Allison | 3 | 05:20 | 2:44 | MTA15 | 4 | 28 | PUNT |
| StFX | 3 | 02:36 | 2:09 | STFX33 | 4 | 2 | PUNT |
| Mount Allison | 3 | 00:27 | 1:04 | MTA21 | 4 | 19 | DOWNS |
| StFX | 4 | 14:23 | 2:19 | MTA40 | 4 | 14 | FGA |
| Mount Allison | 4 | 12:04 | 0:00 | MTA20 | 0 | 0 | POSS |
| Mount Allison | 4 | 12:04 | 1:31 | MTA20 | 2 | 5 | PUNT |
| StFX | 4 | 10:33 | 5:06 | STFX53 | 9 | 41 | FGA |
| Mount Allison | 4 | 05:27 | 0:00 | MTA11 | 0 | 0 | POSS |
| Mount Allison | 4 | 05:27 | 1:07 | MTA20 | 2 | 5 | PUNT |
| StFX | 4 | 04:20 | 0:54 | MTA50 | 2 | 6 | PUNT |
| Mount Allison | 4 | 03:26 | 2:15 | MTA13 | 9 | 88 | INT |
| StFX | 4 | 01:11 | 1:11 | STFX08 | 4 | 16 |
