|
Saint Mary's at StFX - Antigonish, NS 9/20/2025 - 02:05 PM |
|
|
Saint Mary's
17 |
StFX
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (3-1, 3-1) | 3 | 10 | 2 | 2 | 17 |
| StFX (3-1, 3-1) | 10 | 1 | 0 | 9 | 20 |
| Antigonish, NS | StFX Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saint Mary's | 1 | 15:00 | 1:20 | SMU25 | 3 | 12 | INT |
| StFX | 1 | 13:40 | 0:38 | SMU35 | 4 | 5 | FG |
| Saint Mary's | 1 | 13:02 | 2:14 | SMU35 | 3 | 19 | PUNT |
| StFX | 1 | 10:48 | 1:26 | STFX14 | 3 | 13 | PUNT |
| Saint Mary's | 1 | 09:22 | 2:21 | STFX52 | 5 | 23 | FG |
| StFX | 1 | 07:01 | 3:26 | STFX35 | 5 | 20 | PUNT |
| Saint Mary's | 1 | 03:35 | 2:36 | SMU31 | 5 | 16 | PUNT |
| StFX | 1 | 00:59 | 0:28 | STFX40 | 1 | 70 | TD |
| Saint Mary's | 1 | 00:22 | 1:52 | STFX36 | 5 | 15 | HALF |
| StFX | 2 | 13:30 | 1:30 | STFX35 | 2 | 6 | PUNT |
| Saint Mary's | 2 | 12:00 | 1:55 | SMU15 | 3 | 15 | PUNT |
| StFX | 2 | 10:05 | 1:27 | SMU50 | 2 | 6 | 1PT |
| Saint Mary's | 2 | 08:38 | 0:00 | SMU35 | 0 | 0 | POSS |
| Saint Mary's | 2 | 08:38 | 1:20 | SMU35 | 2 | 8 | PUNT |
| StFX | 2 | 07:18 | 3:55 | STFX20 | 5 | 40 | PUNT |
| Saint Mary's | 2 | 03:23 | 1:47 | SMU20 | 4 | 12 | PUNT |
| StFX | 2 | 01:36 | 0:12 | STFX36 | 1 | 0 | INT |
| Saint Mary's | 2 | 01:24 | 0:57 | STFX36 | 4 | 36 | TD |
| StFX | 2 | 00:23 | 0:23 | STFX27 | 3 | 22 | HALF |
| Saint Mary's | 3 | 14:52 | 2:31 | SMU35 | 4 | 27 | PUNT |
| StFX | 3 | 12:21 | 1:45 | STFX12 | 3 | -12 | SAF |
| Saint Mary's | 3 | 10:36 | 2:08 | SMU35 | 4 | 20 | PUNT |
| StFX | 3 | 08:28 | 1:47 | STFX29 | 3 | 20 | PUNT |
| Saint Mary's | 3 | 06:41 | 1:50 | SMU12 | 3 | 38 | PUNT |
| StFX | 3 | 04:51 | 3:57 | STFX18 | 6 | 32 | DOWNS |
| Saint Mary's | 3 | 00:54 | 0:54 | STFX36 | 3 | 4 | FGA |
| StFX | 4 | 15:00 | 0:00 | STFX11 | 0 | 0 | POSS |
| StFX | 4 | 15:00 | 7:59 | STFX20 | 13 | 62 | FGA |
| Saint Mary's | 4 | 07:01 | 2:28 | SMU34 | 4 | 35 | PUNT |
| StFX | 4 | 04:33 | 1:07 | STFX11 | 3 | -11 | SAF |
| Saint Mary's | 4 | 03:26 | 1:01 | SMU35 | 2 | 4 | PUNT |
| StFX | 4 | 02:25 | 0:15 | STFX35 | 3 | 23 | PUNT |
| Saint Mary's | 4 | 02:10 | 0:58 | SMU13 | 3 | -13 | SAF |
| StFX | 4 | 01:12 | 1:10 | STFX35 | 9 | 75 | TD |
| Saint Mary's | 4 | 00:00 | 0:00 | SMU27 | 0 | 0 | HALF |
