|
StFX at Mount Allison - Sackville, NB 10/11/2025 - 02:00 PM |
|
|
StFX
20 |
Mount Allison
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (4-2, 4-2) | 10 | 3 | 7 | 0 | 20 |
| Mount Allison (1-6, 1-6) | 0 | 3 | 14 | 7 | 24 |
| Sackville, NB | Alumni Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STFX45 | MTA ball on MTA45, clock 15:00. |
| Graeme Maither kickoff 45 yards to the STFX20, Ben Harrington return 21 yards to the STFX41 (Ben Michel). | |
| StFX at 14:51 | |
|---|---|
| 1st and 10 at STFX41 | STFX drive start at 14:51. |
| 1st and 10 at STFX41 | Silas Fagnan pass complete to D. Blackwood for 15 yards to the MTA54, 1ST DOWN STFX (K. Jean-Baptist), clock 14:39. |
| 1st and 10 at MTA54 | Silas Fagnan pass incomplete to D. Blackwood (K. Jean-Baptist). |
| 2nd and 10 at MTA54 | Silas Fagnan pass complete to Payton Plesh for 10 yards to the MTA44, 1ST DOWN STFX (Ben Michel), clock 14:39. |
| 1st and 10 at MTA44 | Silas Fagnan pass complete to Tyler Ivany for 20 yards to the MTA24, 1ST DOWN STFX (Chase Martin), clock 14:39. |
| 1st and 10 at MTA24 | Malcolm Bussey rush for 6 yards to the MTA18 (Evan Kenny;Ben Michel), clock 14:39. |
| 2nd and 4 at MTA18 | Silas Fagnan pass incomplete to Tyson Green, clock 14:39. |
| 3rd and 4 at MTA18 | Tyson Heather field goal attempt from 25 GOOD, clock 11:53. |
| StFX 3, Mount Allison 0 | |
| 1st and Goal at STFX45 | Change of possession, MTA ball on MTA35, 1st and 10. |
| 7 plays, 51 yards, 2:58 elapsed | |
| Mount Allison at 11:53 | |
| 1st and 10 at MTA35 | MOUNT ALLISON drive start at 11:53. |
| 1st and 10 at MTA35 | Owen Istace rush for 9 yards to the MTA44 (Branden Janotta). |
| 2nd and 1 at MTA44 | Nicolas Chabot rush for 2 yards to the MTA46, 1ST DOWN MTA (James McGill), clock 11:53. |
| 1st and 10 at MTA46 | Owen Istace rush for no gain to the MTA46 (Ryan Ford;Owen Watrych), clock 11:53. |
| 2nd and 10 at MTA46 | Spencer Joudry pass incomplete to Jack Arsenault (James McGill). |
| 3rd and 10 at MTA46 | Graeme Maither punt 18 yards to the STFX46. |
| 4 plays, 11 yards, 1:54 elapsed | |
| StFX at 09:59 | |
| 1st and 10 at STFX46 | STFX drive start at 09:59. |
| 1st and 10 at STFX46 | Silas Fagnan pass complete to Ben Harrington for 13 yards to the MTA51, 1ST DOWN STFX (Kaein Jenner). |
| 1st and 10 at MTA51 | Silas Fagnan pass complete to D. Blackwood for 12 yards to the MTA39, 1ST DOWN STFX (S. Lecker-Evans), clock 09:39. |
| 1st and 10 at MTA39 | Malcolm Bussey rush for 11 yards to the MTA28, 1ST DOWN STFX (Ben Michel), clock 09:39. |
| 1st and 10 at MTA28 | Malcolm Bussey rush for 23 yards to the MTA5, 1ST DOWN STFX (Kaein Jenner), clock 09:39. |
| 1st and Goal at MTA05 | Malcolm Bussey rush for 4 yards to the MTA1 (Kaein Jenner;Ethan McIntyre), clock 09:39. |
| 2nd and Goal at MTA01 | Malcolm Bussey rush for 1 yard to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 06:40. |
| Tyson Heather kick attempt good, clock 06:40. | |
| StFX 10, Mount Allison 0 | |
| 6 plays, 64 yards, 3:19 elapsed | |
| Payton Plesh kickoff 62 yards to the MTA3, Kyle Agyagos return 14 yards to the MTA17 (Cian Campbell;Owen Watrych), clock 06:32. | |
| Mount Allison at 06:32 | |
| 1st and 10 at MTA17 | MOUNT ALLISON drive start at 06:32. |
| 1st and 10 at MTA17 | Owen Istace rush for 6 yards to the MTA23 (Tristan Watrych;Owen Watrych). |
| 2nd and 4 at MTA23 | Owen Istace rush for 4 yards to the MTA27, 1ST DOWN MTA (David McGill;Owen Watrych). |
| 1st and 10 at MTA27 | Owen Istace rush for 1 yard to the MTA28 (Otito Nwaogu). |
| 2nd and 9 at MTA28 | Spencer Joudry pass complete to Jack Howell for 7 yards to the MTA35 (Naijaun David). |
| 3rd and 2 at MTA35 | Graeme Maither punt 28 yards to the STFX47, PENALTY MTA no yards 15 yards to the MTA48, clock 03:30. |
| 4 plays, 18 yards, 3:02 elapsed | |
| StFX at 03:30 | |
| 1st and 10 at MTA48 | STFX drive start at 03:30. |
| 1st and 10 at MTA48 | Silas Fagnan pass complete to D. Blackwood for 18 yards to the MTA30, 1ST DOWN STFX (Rylan Macumber). |
| 1st and 10 at MTA30 | Caleb Fogarty rush for 1 yard to the MTA29 (Ben Michel), clock 03:30. |
| 2nd and 9 at MTA29 | Silas Fagnan sacked for loss of 14 yards to the MTA43 (Kaein Jenner). |
| 3rd and 23 at MTA43 | Malcolm Cameron punt 20 yards to the MTA23, clock 03:30. |
| 3 plays, 20 yards, 0:00 elapsed | |
| Mount Allison at 03:30 | |
| 1st and 10 at MTA23 | MOUNT ALLISON drive start at 02:35. |
| 1st and 10 at MTA23 | Sam Bawa rush for 7 yards to the MTA30 (Owen Watrych;Tristan Watrych), clock 02:03. |
| 2nd and 3 at MTA30 | Sam Bawa rush for 2 yards to the MTA32 (Owen Watrych), clock 02:03. |
| 3rd and 1 at MTA32 | Nicolas Chabot rush for 2 yards to the MTA34, 1ST DOWN MTA (David McGill), clock 02:03. |
| 1st and 10 at MTA34 | Spencer Joudry pass complete to Rykert Balfe for 13 yards to the MTA47, 1ST DOWN MTA (Naijaun David), PENALTY STFX UR 15 yards to the STFX48, 1ST DOWN MTA. |
| back to top | |
|
2nd
|
|
| 1st and 10 at STFX48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at STFX48 | Spencer Joudry pass incomplete to J. Desrochers, PENALTY MTA HOLD 10 yards to the MTA52, NO PLAY. |
| 1st and 20 at MTA52 | Sam Bawa rush for 10 yards to the STFX48 (Tristan Watrych), clock 15:00. |
| 2nd and 10 at STFX48 | Spencer Joudry pass incomplete to J. Desrochers (Naijaun David). |
| 3rd and 10 at STFX48 | Graeme Maither punt 23 yards to the STFX25, clock 13:54. |
| 6 plays, 39 yards, 3:41 elapsed | |
| StFX at 13:54 | |
| 1st and 10 at STFX25 | STFX drive start at 13:54. |
| 1st and 10 at STFX25 | Silas Fagnan pass complete to D. Blackwood for 3 yards to the STFX28 (K. Jean-Baptist), clock 13:54. |
| 2nd and 7 at STFX28 | Silas Fagnan pass complete to D. Blackwood for 9 yards to the STFX37, 1ST DOWN STFX (Chase Martin), clock 13:54. |
| 1st and 10 at STFX37 | Silas Fagnan pass incomplete to Tyler Ivany, clock 13:54. |
| 2nd and 10 at STFX37 | Silas Fagnan rush for 11 yards to the STFX48, 1ST DOWN STFX (Prince Ouattara), clock 13:54. |
| 1st and 10 at STFX48 | Caleb Fogarty rush for 8 yards to the MTA54 (Hunter Pearson;Ben Michel), clock 13:54. |
| 2nd and 2 at MTA54 | Caleb Fogarty rush for 4 yards to the MTA50, 1ST DOWN STFX (Jake Stuart;Ethan McIntyre), clock 13:54. |
| 1st and 10 at MTA50 | Silas Fagnan pass complete to Antonio Corsi for 10 yards to the MTA40, 1ST DOWN STFX (Evan Kenny;Ben Michel), clock 13:54. |
| 1st and 10 at MTA40 | Silas Fagnan pass complete to D. Blackwood for 9 yards to the MTA31 (K. Jean-Baptist), clock 13:54. |
| 2nd and 1 at MTA31 | Silas Fagnan pass complete to D. Blackwood for 20 yards to the MTA11, 1ST DOWN STFX, out-of-bounds, clock 13:54. |
| 1st and 10 at MTA11 | Caleb Fogarty rush for 7 yards to the MTA4 (Ben Michel;Jake Stuart), clock 13:54. |
| 2nd and 3 at MTA04 | Silas Fagnan pass incomplete to Payton Plesh. |
| 3rd and 3 at MTA04 | Tyson Heather field goal attempt from 11 GOOD, clock 07:19. |
| StFX 13, Mount Allison 0 | |
| 1st and Goal at STFX45 | Change of possession, MTA ball on MTA35, 1st and 10. |
| 12 plays, 81 yards, 6:35 elapsed | |
| Mount Allison at 07:19 | |
| 1st and 10 at MTA35 | MOUNT ALLISON drive start at 07:19. |
| 1st and 10 at MTA35 | S. Parkinson rush for 7 yards to the MTA42 (Keiran McNeely;N. Cayouette), clock 07:19. |
| 2nd and 3 at MTA42 | Owen Istace rush for 7 yards to the MTA49, 1ST DOWN MTA (Owen Watrych), clock 07:19. |
| 1st and 10 at MTA49 | Spencer Joudry pass complete to Jack Howell for 17 yards to the STFX44, 1ST DOWN MTA, out-of-bounds, clock 07:19. |
| 1st and 10 at STFX44 | S. Parkinson rush for 21 yards to the STFX23, 1ST DOWN MTA (James McGill), clock 07:19. |
| 1st and 10 at STFX23 | S. Parkinson rush for 1 yard to the STFX22 (Ty Ochitwa;N. Cayouette), clock 07:19. |
| 2nd and 9 at STFX22 | Spencer Joudry pass incomplete to J. Desrochers. |
| 3rd and 9 at STFX22 | Graeme Maither field goal attempt from 29 GOOD, clock 03:40. |
| StFX 13, Mount Allison 3 | |
| 1st and Goal at MTA45 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 7 plays, 53 yards, 3:39 elapsed | |
| StFX at 03:40 | |
| 1st and 10 at STFX35 | STFX drive start at 03:40. |
| 1st and 10 at STFX35 | Silas Fagnan pass complete to Payton Plesh for 7 yards to the STFX42 (Prince Ouattara;Owen O'Neal), clock 03:40. |
| 2nd and 3 at STFX42 | Malcolm Bussey rush for 5 yards to the STFX47, 1ST DOWN STFX (Evan Kenny), clock 03:40. |
| 1st and 10 at STFX47 | Silas Fagnan sacked for loss of 9 yards to the STFX38 (Ethan McIntyre;Owen O'Neal), PENALTY STFX HOLD declined. |
| 2nd and 19 at STFX38 | Silas Fagnan pass incomplete to Ben Harrington (Owen O'Neal). |
| 3rd and 19 at STFX38 | Malcolm Cameron punt 39 yards to the MTA33, PENALTY STFX no yards 5 yards to the MTA38, 1st and 10, MTA ball on MTA38. |
| 4 plays, 3 yards, 1:47 elapsed | |
| Mount Allison at 01:53 | |
| 1st and 10 at MTA38 | MOUNT ALLISON drive start at 01:53. |
| 1st and 10 at MTA38 | Spencer Joudry pass complete to J. Desrochers for 6 yards to the MTA44 (Keiran McNeely), clock 01:53. |
| 2nd and 4 at MTA44 | Spencer Joudry pass complete to Jack Arsenault for loss of 1 yard to the MTA43 (Keiran McNeely;Branden Janotta), clock 01:53. |
| 3rd and 5 at MTA43 | Graeme Maither punt 26 yards to the STFX41, Ben Harrington return 13 yards to the STFX54 (J. Litzenberger). |
| 2 plays, 5 yards, 0:28 elapsed | |
| StFX at 01:25 | |
| 1st and 10 at STFX54 | STFX drive start at 01:25. |
| 1st and 10 at STFX54 | Silas Fagnan pass incomplete to D. Blackwood, clock 01:25. |
| 2nd and 10 at STFX54 | Silas Fagnan pass complete to D. Blackwood for 5 yards to the MTA51, fumble forced by Owen O'Neal, fumble by D. Blackwood recovered by MTA Ben Michel at 55 yardline. |
| 2 plays, 1 yards, 0:11 elapsed | |
| Mount Allison at 01:14 | |
| 1st and 10 at MTA55 | MOUNT ALLISON drive start at 01:14. |
| 1st and 10 at MTA55 | Owen Istace rush for no gain to the 55 yardline (Ryan Ford), clock 01:14. |
| 2nd and 10 at MTA55 | Timeout Mount Allison, clock 00:58. |
| 2nd and 10 at MTA55 | Spencer Joudry pass incomplete to Jack Howell (Owen Watrych). |
| 3rd and 10 at MTA55 | Graeme Maither punt 45 yards to the STFX10, Ben Harrington return -1 yards to the STFX9 (Evan Kenny). |
| 2 plays, 0 yards, 0:32 elapsed | |
| StFX at 00:42 | |
| 1st and 10 at STFX09 | STFX drive start at 00:42. |
| 1st and 10 at STFX09 | Malcolm Bussey rush for 7 yards to the STFX16 (Ben Michel;Evan Kenny), clock 00:42. |
| 2nd and 3 at STFX16 | Malcolm Bussey rush for 5 yards to the STFX21, 1ST DOWN STFX (Rylan Macumber), clock 00:42. |
| 1st and 10 at STFX21 | Malcolm Bussey rush for 10 yards to the STFX31, 1ST DOWN STFX (K. Jean-Baptist), clock 00:00. |
| 1st and 10 at STFX31 | End of half, clock 00:00. |
| 3 plays, 22 yards, 0:42 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at STFX31 | Start of 3rd quarter, clock 15:00, STFX ball on STFX45. |
| Payton Plesh kickoff 54 yards to the MTA11, Kyle Agyagos return 31 yards to the MTA42, fumble forced by Payton Plesh, fumble by Kyle Agyagos recovered by STFX Morgan Rae at MTA42. | |
| StFX at 14:51 | |
| 1st and 10 at MTA42 | STFX drive start at 14:51. |
| 1st and 10 at MTA42 | Silas Fagnan pass complete to Tyson Green for 16 yards to the MTA26, 1ST DOWN STFX (Rylan Macumber), clock 14:51. |
| 1st and 10 at MTA26 | Silas Fagnan pass complete to D. Blackwood for 23 yards to the MTA3, 1ST DOWN STFX (Kaein Jenner;Rylan Macumber), clock 14:51. |
| 1st and Goal at MTA03 | Malcolm Bussey rush for 2 yards to the MTA1 (Curtis Squires;Rylan Macumber). |
| 2nd and Goal at MTA01 | Malcolm Bussey rush for 1 yard to the MTA0, 1ST DOWN STFX, TOUCHDOWN, clock 13:06. |
| Tyson Heather kick attempt good, clock 13:06. | |
| StFX 20, Mount Allison 3 | |
| 1st and Goal at STFX45 | PENALTY STFX UR 15 yards to the STFX30. |
| 4 plays, 42 yards, 1:45 elapsed | |
| Payton Plesh kickoff 55 yards to the MTA25, Kyle Agyagos return 12 yards to the MTA37 (Otito Nwaogu), PENALTY MTA UR 15 yards to the MTA22, 1st and 10, MTA ball on MTA22. | |
| Mount Allison at 13:02 | |
| 1st and 10 at MTA22 | MOUNT ALLISON drive start at 13:02. |
| 1st and 10 at MTA22 | Spencer Joudry pass complete to Rykert Balfe for 3 yards to the MTA25 (N. Cayouette), clock 13:06. |
| 2nd and 7 at MTA25 | Spencer Joudry pass complete to J. Desrochers for 19 yards to the MTA44, 1ST DOWN MTA (Keiran McNeely), clock 13:06. |
| 1st and 10 at MTA44 | Spencer Joudry pass complete to J. Litzenberger for 65 yards to the STFX1, 1ST DOWN MTA (Keiran McNeely), clock 13:06. |
| 1st and Goal at STFX01 | Nicolas Chabot rush for 1 yard to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 11:08. |
| Graeme Maither kick attempt good, clock 11:08. | |
| StFX 20, Mount Allison 10 | |
| 4 plays, 88 yards, 1:54 elapsed | |
| Graeme Maither kickoff 52 yards to the STFX13, Ben Harrington return 41 yards to the STFX54 (Prince Ouattara), clock 11:02. | |
| StFX at 11:02 | |
| 1st and 10 at STFX54 | STFX drive start at 11:02. |
| 1st and 10 at STFX54 | Silas Fagnan pass incomplete to Ben Harrington. |
| 2nd and 10 at STFX54 | Silas Fagnan pass incomplete to Payton Plesh. |
| 3rd and 10 at STFX54 | Malcolm Cameron punt 18 yards to the MTA38, clock 10:04. |
| 2 plays, 0 yards, 0:58 elapsed | |
| Mount Allison at 10:04 | |
| 1st and 10 at MTA38 | MOUNT ALLISON drive start at 10:04. |
| 1st and 10 at MTA38 | Spencer Joudry pass complete to Jack Howell for 19 yards to the STFX53, 1ST DOWN MTA (Keiran McNeely), clock 10:04. |
| 1st and 10 at STFX53 | S. Parkinson rush for 2 yards to the STFX51 (Otito Nwaogu), clock 10:04. |
| 2nd and 8 at STFX51 | Spencer Joudry pass incomplete to J. Desrochers, clock 10:04. |
| 3rd and 8 at STFX51 | Graeme Maither punt 31 yards to the STFX20, Ben Harrington return 0 yards to the STFX20, out-of-bounds, clock 08:26. |
| 3 plays, 21 yards, 1:38 elapsed | |
| StFX at 08:26 | |
| 1st and 10 at STFX20 | STFX drive start at 08:26. |
| 1st and 10 at STFX20 | Malcolm Bussey rush for 3 yards to the STFX23 (Ben Michel;Ethan McIntyre), clock 08:17. |
| 2nd and 7 at STFX23 | Silas Fagnan pass complete to Caleb Tremblay for 3 yards to the STFX26, fumble forced by Owen O'Neal, fumble by Caleb Tremblay recovered by MTA Haydn Bures at STFX18. |
| 2 plays, -2 yards, 0:51 elapsed | |
| Mount Allison at 07:35 | |
| 1st and 10 at STFX18 | MOUNT ALLISON drive start at 07:35. |
| 1st and 10 at STFX18 | Spencer Joudry pass incomplete to J. Litzenberger. |
| 2nd and 10 at STFX18 | Spencer Joudry pass complete to J. Litzenberger for 18 yards to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 06:45. |
| Graeme Maither kick attempt good, clock 06:45. | |
| StFX 20, Mount Allison 17 | |
| 2 plays, 18 yards, 0:50 elapsed | |
| Graeme Maither kickoff 52 yards to the STFX13, Ben Harrington return 20 yards to the STFX33 (Owen O'Neal), clock 06:39. | |
| StFX at 06:39 | |
| 1st and 10 at STFX33 | STFX drive start at 06:39. |
| 1st and 10 at STFX33 | Malcolm Bussey rush for 7 yards to the STFX40 (Owen O'Neal;S. Lecker-Evans). |
| 2nd and 3 at STFX40 | Malcolm Bussey rush for 32 yards to the MTA38 (Rylan Macumber), PENALTY STFX HOLD 10 yards to the STFX30, NO PLAY. |
| 2nd and 13 at STFX30 | Silas Fagnan pass complete to Payton Plesh for 11 yards to the STFX41 (Michael Rock). |
| 3rd and 2 at STFX41 | Malcolm Cameron punt 31 yards to the MTA38, K. Jean-Baptist return 7 yards to the MTA45 (Cian Campbell). |
| 2 plays, 8 yards, 2:02 elapsed | |
| Mount Allison at 04:37 | |
| 1st and 10 at MTA45 | MOUNT ALLISON drive start at 04:37. |
| 1st and 10 at MTA45 | Spencer Joudry pass complete to J. Desrochers for 2 yards to the MTA47 (Keiran McNeely), clock 04:37. |
| 2nd and 8 at MTA47 | Owen Istace rush for 7 yards to the MTA54 (Ryan Ford), clock 04:37. |
| 3rd and 1 at MTA54 | Nicolas Chabot rush for 3 yards to the STFX53 (David McGill), PENALTY STFX offside 5 yards to the STFX51, 1ST DOWN MTA, NO PLAY. |
| 1st and 10 at STFX51 | Owen Istace rush for no gain to the STFX51 (David McGill), clock 04:00. |
| 2nd and 10 at STFX51 | Spencer Joudry sacked for loss of 5 yards to the MTA54 (Tristan Watrych). |
| 3rd and 15 at MTA54 | Graeme Maither punt 43 yards to the STFX13, out-of-bounds, PENALTY STFX HOLD 7 yards to the STFX6, 1st and 10, STFX ball on STFX6. |
| 5 plays, 9 yards, 2:17 elapsed | |
| StFX at 02:20 | |
| 1st and 10 at STFX06 | STFX drive start at 02:20. |
| 1st and 10 at STFX06 | Caleb Fogarty rush for 33 yards to the STFX39, 1ST DOWN STFX (Kaein Jenner), clock 02:20. |
| 1st and 10 at STFX39 | Silas Fagnan rush for 11 yards to the STFX50, 1ST DOWN STFX (Curtis Squires;K. Jean-Baptist), PENALTY MTA IC declined. |
| 1st and 10 at STFX50 | Silas Fagnan pass complete to Ben Harrington for 10 yards to the MTA50, 1ST DOWN STFX (S. Lecker-Evans;Prince Ouattara). |
| 1st and 10 at MTA50 | Caleb Fogarty rush for loss of 3 yards to the MTA53 (Owen O'Neal), clock 02:20. |
| 2nd and 13 at MTA53 | Caleb Fogarty rush for 4 yards to the MTA49 (Rylan Macumber;Ben Michel). |
| back to top | |
|
4th
|
|
| 3rd and 9 at MTA49 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at MTA49 | Malcolm Cameron punt 19 yards to the MTA30, out-of-bounds. |
| 5 plays, 55 yards, 2:29 elapsed | |
| Mount Allison at 14:51 | |
| 1st and 10 at MTA30 | MOUNT ALLISON drive start at 14:51. |
| 1st and 10 at MTA30 | S. Parkinson rush for 12 yards to the MTA42, 1ST DOWN MTA (N. Cayouette). |
| 1st and 10 at MTA42 | S. Parkinson rush for 7 yards to the MTA49 (N. Cayouette;Ryan Ford), PENALTY MTA offside 5 yards to the MTA37, NO PLAY. |
| 1st and 15 at MTA37 | Spencer Joudry pass incomplete to Jack Arsenault. |
| 2nd and 15 at MTA37 | Spencer Joudry pass complete to Jack Howell for 31 yards to the STFX42, 1ST DOWN MTA, out-of-bounds, clock 14:00. |
| 1st and 10 at STFX42 | Spencer Joudry pass complete to Jack Howell for 38 yards to the STFX4, 1ST DOWN MTA (Keiran McNeely), PENALTY STFX IC declined. |
| 1st and Goal at STFX04 | Nicolas Chabot rush for 3 yards to the STFX1 (Otito Nwaogu;Keiran McNeely). |
| 2nd and Goal at STFX01 | Nicolas Chabot rush for 1 yard to the STFX0, 1ST DOWN MTA, TOUCHDOWN, clock 11:39. |
| Graeme Maither kick attempt good, clock 11:39. | |
| StFX 20, Mount Allison 24 | |
| 6 plays, 80 yards, 3:12 elapsed | |
| Graeme Maither kickoff 47 yards to the STFX18, Ben Harrington return 24 yards to the STFX42 (Liam Saunders;Ben Michel), clock 11:30. | |
| StFX at 11:30 | |
| 1st and 10 at STFX42 | STFX drive start at 11:30. |
| 1st and 10 at STFX42 | Silas Fagnan pass complete to D. Blackwood for 1 yard to the STFX43 (Hunter Pearson;Curtis Squires). |
| 2nd and 9 at STFX43 | Silas Fagnan pass complete to Ben Harrington for 20 yards to the MTA47, 1ST DOWN STFX (Rylan Macumber;Kaein Jenner). |
| 1st and 10 at MTA47 | Silas Fagnan pass complete to Tyler Ivany for 15 yards to the MTA32, 1ST DOWN STFX (S. Lecker-Evans;Prince Ouattara). |
| 1st and 10 at MTA32 | Malcolm Bussey rush for 8 yards to the MTA24 (Curtis Squires). |
| 2nd and 2 at MTA24 | PENALTY STFX illegal procedure 5 yards to the MTA29. |
| 2nd and 7 at MTA29 | Silas Fagnan pass complete to Malcolm Bussey for no gain to the MTA29 (Owen O'Neal). |
| 3rd and 7 at MTA29 | Tyson Heather field goal attempt from 36 MISSED - hit right upright, spot at MTA20, clock 08:25. |
| 6 plays, 39 yards, 3:05 elapsed | |
| Mount Allison at 08:25 | |
| 1st and 10 at MTA20 | Change of possession, MTA ball on MTA20, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Mount Allison at 08:25 | |
| 1st and 10 at MTA20 | MOUNT ALLISON drive start at 08:25. |
| 1st and 10 at MTA20 | S. Parkinson rush for 1 yard to the MTA21 (Ryan Ford;Owen Watrych), clock 08:23. |
| 2nd and 9 at MTA21 | Spencer Joudry pass complete to J. Litzenberger for 14 yards to the MTA35, 1ST DOWN MTA (N. Cayouette), clock 08:23. |
| 1st and 10 at MTA35 | Sam Bawa rush for 25 yards to the STFX50, 1ST DOWN MTA (Keiran McNeely), clock 08:23. |
| 1st and 10 at STFX50 | Sam Bawa rush for no gain to the STFX50 (Owen Watrych;David McGill), clock 08:23. |
| 2nd and 10 at STFX50 | Spencer Joudry pass complete to Jack Arsenault for 9 yards to the STFX41 (Owen Watrych;James McGill), clock 08:00. |
| 3rd and 1 at STFX41 | Nicolas Chabot rush for 1 yard to the STFX40, 1ST DOWN MTA (Owen Watrych;Ty Ochitwa). |
| 1st and 10 at STFX40 | Owen Istace rush for 1 yard to the STFX39 (Owen Watrych), clock 07:00. |
| 2nd and 9 at STFX39 | Spencer Joudry pass intercepted by James McGill at the STFX15, James McGill return 0 yards to the STFX15, clock 03:30. |
| 8 plays, 51 yards, 4:55 elapsed | |
| StFX at 03:30 | |
| 1st and 10 at STFX15 | STFX drive start at 03:30. |
| 1st and 10 at STFX15 | Silas Fagnan rush for 9 yards to the STFX24 (K. Jean-Baptist), clock 03:30. |
| 2nd and 1 at STFX24 | Silas Fagnan pass complete to Ben Harrington for 3 yards to the STFX27, 1ST DOWN STFX (Kaein Jenner;Ben Michel), clock 03:30. |
| 1st and 10 at STFX27 | Silas Fagnan rush for 5 yards to the STFX32 (Ethan McIntyre), PENALTY MTA face mask 15 yards to the STFX47, 1ST DOWN STFX. |
| 1st and 10 at STFX47 | Silas Fagnan pass incomplete to Ben Harrington, PENALTY MTA UR 15 yards to the MTA48, 1ST DOWN STFX, NO PLAY. |
| 1st and 10 at MTA48 | Silas Fagnan pass complete to Payton Plesh for 26 yards to the MTA22, 1ST DOWN STFX (Rylan Macumber), clock 02:30. |
| 1st and 10 at MTA22 | Silas Fagnan rush for 3 yards to the MTA19 (Owen O'Neal), clock 02:30. |
| 2nd and 7 at MTA19 | Malcolm Bussey rush for 3 yards to the MTA16 (Ben Michel;Kaein Jenner), clock 02:30. |
| 3rd and 4 at MTA16 | Silas Fagnan pass incomplete to Caleb Tremblay, clock 01:35. |
| 8 plays, 79 yards, 1:55 elapsed | |
| Mount Allison at 01:35 | |
| 1st and 10 at MTA16 | MOUNT ALLISON drive start at 01:35. |
| 1st and 10 at MTA16 | Sam Bawa rush for 4 yards to the MTA20 (Keiran McNeely), clock 01:35. |
| 2nd and 6 at MTA20 | Timeout StFX, clock 01:29. |
| 2nd and 6 at MTA20 | Sam Bawa rush for no gain to the MTA20 (David McGill;Otito Nwaogu), clock 01:29. |
| 3rd and 6 at MTA20 | Timeout StFX, clock 01:26. |
| 3rd and 6 at MTA20 | Graeme Maither punt 50 yards to the STFX40, out-of-bounds. |
| 2 plays, 4 yards, 0:19 elapsed | |
| StFX at 01:16 | |
| 1st and 10 at STFX40 | STFX drive start at 01:16. |
| 1st and 10 at STFX40 | Silas Fagnan pass complete to Ben Harrington for 15 yards to the 55 yardline, 1ST DOWN STFX (Kaein Jenner), clock 01:16. |
| 1st and 10 at STFX55 | Silas Fagnan sacked for loss of 2 yards to the STFX53 (Ethan McIntyre). |
| 2nd and 12 at STFX53 | Silas Fagnan pass complete to Payton Plesh for 8 yards to the MTA49 (Kaein Jenner), clock 01:00. |
| 3rd and 4 at MTA49 | Silas Fagnan sacked for loss of 4 yards to the MTA53 (Owen O'Neal), PENALTY STFX HOLD declined. |
| 4 plays, 17 yards, 0:34 elapsed | |
| Mount Allison at 00:42 | |
| 1st and 10 at MTA53 | MOUNT ALLISON drive start at 00:42. |
| 1st and 10 at MTA53 | TEAM rush for loss of 3 yards to the MTA50. |
| 2nd and 13 at MTA50 | TEAM rush for loss of 3 yards to the MTA47. |
| 3rd and 16 at MTA47 | TEAM rush for loss of 1 yard to the MTA46. |
| 3 plays, -7 yards, 0:00 elapsed | |
| StFX at 00:42 | |
| 1st and 10 at MTA46 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
