Jordan Tyrrell
- G
- StFX
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | UNB | W, 81-66 |
| Feb 11 | at Cape Breton | L, 74-61 |
| Feb 14 | Acadia | L, 74-73 |
| Feb 15 | Dalhousie | W, 77-72 |
| Feb 21 | at UPEI | L, 96-77 |
| Feb 22 | at UNB | L, 91-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Laval | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at UNB | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Ottawa | L, 98-71 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Queen's | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Ottawa | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. McGill | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Dalhousie | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Cape Breton | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. UPEI | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. Cape Breton | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | vs. Holland College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cape Breton | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cape Breton | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Saint Mary's | L, 105-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary's | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Memorial | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Memorial | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Acadia | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UPEI | W, 109-106 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. UPEI | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Acadia | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Bishop's | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cape Breton | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Dalhousie | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Memorial | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Memorial | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | UNB | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cape Breton | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Acadia | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at UPEI | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at UNB | L, 91-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Laval | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at UNB | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Ottawa | L, 98-71 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Queen's | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Ottawa | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. McGill | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Dalhousie | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Cape Breton | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. UPEI | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. Cape Breton | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | vs. Holland College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cape Breton | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cape Breton | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Saint Mary's | L, 105-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary's | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Memorial | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Memorial | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Acadia | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UPEI | W, 109-106 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. UPEI | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Acadia | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Bishop's | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cape Breton | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Dalhousie | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Memorial | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Memorial | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | UNB | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cape Breton | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Acadia | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at UPEI | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at UNB | L, 91-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Laval | L, 71-65 | - | - | - | - |
| Oct 5 # | at UNB | L, 82-65 | - | - | - | - |
| Oct 6 # | vs. Ottawa | L, 98-71 | - | - | - | - |
| Oct 11 # | vs. Queen's | L, 74-73 | - | - | - | - |
| Oct 12 # | at Ottawa | L, 94-81 | - | - | - | - |
| Oct 13 # | vs. McGill | L, 81-77 | - | - | - | - |
| Oct 18 # | Dalhousie | L, 69-49 | - | - | - | - |
| Oct 19 # | Cape Breton | W, 68-60 | - | - | - | - |
| Oct 25 # | vs. UPEI | W, 99-81 | - | - | - | - |
| Oct 26 # | vs. Cape Breton | W, 73-66 | - | - | - | - |
| Oct 27 # | vs. Holland College | W, 93-91 | - | - | - | - |
| Nov 6 | Cape Breton | W, 75-72 | - | - | - | - |
| Nov 9 | at Cape Breton | L, 84-69 | - | - | - | - |
| Nov 13 | at Saint Mary's | L, 105-76 | - | - | - | - |
| Nov 16 | Saint Mary's | W, 75-67 | - | - | - | - |
| Nov 23 | at Memorial | W, 89-78 | - | - | - | - |
| Nov 24 | at Memorial | W, 70-59 | - | - | - | - |
| Nov 28 | at Acadia | L, 89-76 | - | - | - | - |
| Nov 30 | UPEI | W, 109-106 | - | - | - | - |
| Jan 2 # | vs. UPEI | L, 88-72 | - | - | - | - |
| Jan 3 # | vs. Acadia | L, 85-75 | - | - | - | - |
| Jan 4 # | vs. Bishop's | W, 66-60 | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 96-82 | - | - | - | - |
| Jan 14 | Cape Breton | W, 68-56 | - | - | - | - |
| Jan 17 | at Dalhousie | W, 76-72 | - | - | - | - |
| Jan 25 | Memorial | W, 85-65 | - | - | - | - |
| Jan 26 | Memorial | W, 82-74 | - | - | - | - |
| Jan 31 | Saint Mary's | L, 96-86 | - | - | - | - |
| Feb 8 | UNB | W, 81-66 | - | - | - | - |
| Feb 11 | at Cape Breton | L, 74-61 | - | - | - | - |
| Feb 14 | Acadia | L, 74-73 | - | - | - | - |
| Feb 15 | Dalhousie | W, 77-72 | - | - | - | - |
| Feb 21 | at UPEI | L, 96-77 | - | - | - | - |
| Feb 22 | at UNB | L, 91-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
