Sidney Okeke
- F
- StFX
gp
19
pts/g
1.9
fg %
31.3
3pt %
0.0
ft %
43.8
reb/g
2.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Games started | - | - |
| Minutes | 115 | 115 |
| Minutes per game | 6.1 | 6.1 |
| FG | 15-48 | 15-48 |
| FG Pct | 31.3 | 31.3 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 7-16 | 7-16 |
| FT Pct | 43.8 | 43.8 |
| Off rebounds | 23 | 23 |
| Def rebounds | 15 | 15 |
| Total rebounds | 38 | 38 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 19 | 19 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 8 | 8 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 37 | 37 |
| Points per game | 1.9 | 1.9 |
| Points per 40 min | 12.9 | 12.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Cape Breton | W, 117-116 |
| Feb 5 | at Dalhousie | L, 96-84 |
| Feb 8 | UNB | W, 87-81 |
| Feb 12 | Saint Mary's | L, 96-94 |
| Feb 15 | at Saint Mary's | L, 96-87 |
| Feb 21 | Cape Breton | W, 93-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Bishop's | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. UBC | W, 90-83 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 11 # | at Calgary | L, 99-90 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 12 # | vs. Mount Royal | L, 102-93 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 18 # | UNB | L, 96-92 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 25 # | Acadia | L, 87-80 | - | 14 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Oct 26 # | Cape Breton | W, 98-96 | - | 17 | 4-8 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 10 |
| Nov 2 | at Dalhousie | L, 94-61 | - | 17 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 8 | UPEI | W, 72-71 | - | 5 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | UPEI | W, 88-75 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Saint Mary's | L, 95-88 | - | 5 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | Saint Mary's | L, 66-65 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Memorial | W, 99-91 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | Memorial | L, 102-85 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at UNB | W, 85-73 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Dalhousie | L, 97-54 | - | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 11 | Dalhousie | W, 78-77 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 19 | at Acadia | W, 95-93 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at UPEI | L, 94-69 | - | 11 | 4-8 | 50.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 25 | at UPEI | W, 85-76 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Acadia | W, 96-59 | - | 8 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 1 | at Cape Breton | W, 117-116 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Dalhousie | L, 96-84 | - | 5 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 8 | UNB | W, 87-81 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 12 | Saint Mary's | L, 96-94 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Saint Mary's | L, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cape Breton | W, 93-78 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Bishop's | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. UBC | W, 90-83 | - | 9 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Oct 11 # | at Calgary | L, 99-90 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 # | vs. Mount Royal | L, 102-93 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 18 # | UNB | L, 96-92 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 # | Acadia | L, 87-80 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 26 # | Cape Breton | W, 98-96 | - | 17 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nov 2 | at Dalhousie | L, 94-61 | - | 17 | 4 | 1 | 5 | 0 | 3 | 0 | 0 |
| Nov 8 | UPEI | W, 72-71 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | UPEI | W, 88-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Saint Mary's | L, 95-88 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | Saint Mary's | L, 66-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Memorial | W, 99-91 | - | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 24 | Memorial | L, 102-85 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at UNB | W, 85-73 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 9 | Dalhousie | L, 97-54 | - | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 11 | Dalhousie | W, 78-77 | - | 10 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Jan 19 | at Acadia | W, 95-93 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | at UPEI | L, 94-69 | - | 11 | 6 | 3 | 9 | 0 | 1 | 0 | 0 |
| Jan 25 | at UPEI | W, 85-76 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Acadia | W, 96-59 | - | 8 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Feb 1 | at Cape Breton | W, 117-116 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at Dalhousie | L, 96-84 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | UNB | W, 87-81 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Saint Mary's | L, 96-94 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 15 | at Saint Mary's | L, 96-87 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cape Breton | W, 93-78 | - | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | Bishop's | L, 88-81 | - | - | - | - |
| Oct 10 # | vs. UBC | W, 90-83 | - | 5 | 1 | 0.0 |
| Oct 11 # | at Calgary | L, 99-90 | - | 2 | 0 | - |
| Oct 12 # | vs. Mount Royal | L, 102-93 | - | 2 | 0 | 0.0 |
| Oct 18 # | UNB | L, 96-92 | - | 0 | - | - |
| Oct 25 # | Acadia | L, 87-80 | - | 1 | - | - |
| Oct 26 # | Cape Breton | W, 98-96 | - | 2 | - | - |
| Nov 2 | at Dalhousie | L, 94-61 | - | 4 | - | 0.0 |
| Nov 8 | UPEI | W, 72-71 | - | 1 | - | - |
| Nov 9 | UPEI | W, 88-75 | - | 0 | - | - |
| Nov 13 | at Saint Mary's | L, 95-88 | - | 1 | - | - |
| Nov 16 | Saint Mary's | L, 66-65 | - | 0 | - | - |
| Nov 23 | Memorial | W, 99-91 | - | 1 | - | 0.0 |
| Nov 24 | Memorial | L, 102-85 | - | 2 | - | - |
| Jan 4 | at UNB | W, 85-73 | - | 2 | - | 0.0 |
| Jan 9 | Dalhousie | L, 97-54 | - | 1 | - | - |
| Jan 11 | Dalhousie | W, 78-77 | - | 0 | - | - |
| Jan 19 | at Acadia | W, 95-93 | - | 1 | - | - |
| Jan 24 | at UPEI | L, 94-69 | - | 2 | - | 0.0 |
| Jan 25 | at UPEI | W, 85-76 | - | 2 | - | - |
| Jan 31 | Acadia | W, 96-59 | - | 1 | - | - |
| Feb 1 | at Cape Breton | W, 117-116 | - | 0 | - | - |
| Feb 5 | at Dalhousie | L, 96-84 | - | 0 | - | - |
| Feb 8 | UNB | W, 87-81 | - | 0 | - | - |
| Feb 12 | Saint Mary's | L, 96-94 | - | 0 | - | - |
| Feb 15 | at Saint Mary's | L, 96-87 | - | - | - | - |
| Feb 21 | Cape Breton | W, 93-78 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 6.1 | 0.8-2.5 | 0.0-0.1 | 0.4-0.8 | 1.9 |
| Conference | 19 | 6.1 | 0.8-2.5 | 0.0-0.1 | 0.4-0.8 | 1.9 |
| Exhibition | 6 | 9.5 | 1.3-3.3 | 0.2-0.8 | 0.5-0.8 | 3.3 |
| Home | 11 | 5.1 | 0.6-2.5 | 0.0-0.1 | 0.5-0.9 | 1.7 |
| Away | 8 | 7.4 | 1.0-2.6 | 0.0-0.0 | 0.2-0.8 | 2.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 5.2 | 0.3-1.7 | 0.0-0.0 | 0.3-0.7 | 0.8 |
| Losses | 8 | 7.3 | 1.5-3.6 | 0.0-0.1 | 0.5-1.0 | 3.5 |
| November | 7 | 5.6 | 1.0-3.0 | 0.0-0.0 | 0.1-0.3 | 2.1 |
| January | 7 | 8.3 | 1.0-2.9 | 0.0-0.1 | 0.9-1.6 | 2.9 |
| February | 5 | 3.6 | 0.2-1.4 | 0.0-0.0 | 0.0-0.6 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 115 | 15-48 | 31.3 | 0-1 | 0.0 | 7-16 | 43.8 | 37 |
| Conference | 19 | - | 115 | 15-48 | 31.3 | 0-1 | 0.0 | 7-16 | 43.8 | 37 |
| Exhibition | 6 | - | 57 | 8-20 | 40.0 | 1-5 | 20.0 | 3-5 | 60.0 | 20 |
| Home | 11 | - | 56 | 7-27 | 25.9 | 0-1 | 0.0 | 5-10 | 50.0 | 19 |
| Away | 8 | - | 59 | 8-21 | 38.1 | 0-0 | - | 2-6 | 33.3 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 57 | 3-19 | 15.8 | 0-0 | - | 3-8 | 37.5 | 9 |
| Losses | 8 | - | 58 | 12-29 | 41.4 | 0-1 | 0.0 | 4-8 | 50.0 | 28 |
| November | 7 | - | 39 | 7-21 | 33.3 | 0-0 | - | 1-2 | 50.0 | 15 |
| January | 7 | - | 58 | 7-20 | 35.0 | 0-1 | 0.0 | 6-11 | 54.5 | 20 |
| February | 5 | - | 18 | 1-7 | 14.3 | 0-0 | - | 0-3 | 0.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 115 | 6.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 19 | 115 | 6.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 57 | 9.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Home | 11 | 56 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 59 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 57 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 58 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 39 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.2 | 0.8 | 2.0 | 0.2 | 0.4 | 0.1 | 0.0 |
| Conference | 19 | 1.2 | 0.8 | 2.0 | 0.2 | 0.4 | 0.1 | 0.0 |
| Exhibition | 6 | 1.0 | 1.0 | 2.0 | 0.2 | 0.3 | 0.0 | 0.2 |
| Home | 11 | 1.0 | 0.7 | 1.7 | 0.3 | 0.3 | 0.1 | 0.0 |
| Away | 8 | 1.5 | 0.9 | 2.4 | 0.0 | 0.6 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.8 | 0.8 | 1.6 | 0.3 | 0.4 | 0.1 | 0.0 |
| Losses | 8 | 1.8 | 0.8 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 7 | 0.9 | 0.4 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 7 | 1.9 | 1.6 | 3.4 | 0.3 | 0.3 | 0.1 | 0.0 |
| February | 5 | 0.8 | 0.2 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 23 | 15 | 38 | 3 | 8 | 1 | 0 |
| Conference | 19 | - | 23 | 15 | 38 | 3 | 8 | 1 | 0 |
| Exhibition | 6 | - | 6 | 6 | 12 | 1 | 2 | 0 | 1 |
| Home | 11 | - | 11 | 8 | 19 | 3 | 3 | 1 | 0 |
| Away | 8 | - | 12 | 7 | 19 | 0 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 9 | 9 | 18 | 3 | 4 | 1 | 0 |
| Losses | 8 | - | 14 | 6 | 20 | 0 | 4 | 0 | 0 |
| November | 7 | - | 6 | 3 | 9 | 0 | 5 | 0 | 0 |
| January | 7 | - | 13 | 11 | 24 | 2 | 2 | 1 | 0 |
| February | 5 | - | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
