Deon Ejim
- F
- StFX
gp
9
pts/g
11.3
fg %
53.8
3pt %
26.3
ft %
45.8
reb/g
7.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 8 | 8 |
| Minutes | 186 | 186 |
| Minutes per game | 20.7 | 20.7 |
| FG | 43-80 | 43-80 |
| FG Pct | 53.8 | 53.8 |
| 3PT | 5-19 | 5-19 |
| 3PT Pct | 26.3 | 26.3 |
| FT | 11-24 | 11-24 |
| FT Pct | 45.8 | 45.8 |
| Off rebounds | 25 | 25 |
| Def rebounds | 41 | 41 |
| Total rebounds | 66 | 66 |
| Rebounds per game | 7.3 | 7.3 |
| Personal fouls | 15 | 15 |
| Disqualifications | - | - |
| Assists | 8 | 8 |
| Turnovers | 11 | 11 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 7 | 7 |
| Blocks | 7 | 7 |
| Points | 102 | 102 |
| Points per game | 11.3 | 11.3 |
| Points per 40 min | 21.9 | 21.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Cape Breton | L, 85-77 |
| Jan 31 | Acadia | W, 87-80 |
| Feb 9 | at UNB | W, 67-66 |
| Feb 10 | at UNB | L, 76-64 |
| Feb 16 | at Dalhousie | L, 100-79 |
| Feb 17 | Cape Breton | W, 88-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Mount Saint Vincent | W, 77-62 | 1 | 19 | 2-8 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Sep 24 # | King's College | W, 104-47 | 1 | 23 | 4-11 | 36.4 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Oct 6 # | at Saint Mary's | W, 106-56 | 1 | 17 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Oct 10 # | at Cape Breton | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Mount Royal | W, 110-80 | 1 | 17 | 5-8 | 62.5 | 3-3 | 100.0 | 1-2 | 50.0 | 14 |
| Oct 14 # | Ottawa | L, 90-66 | 1 | 25 | 5-16 | 31.3 | 1-3 | 33.3 | 0-2 | 0.0 | 11 |
| Oct 15 # | at UBC Okanagan | W, 90-73 | 1 | 23 | 6-11 | 54.5 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Oct 18 # | Cape Breton | W, 87-82 | 1 | 20 | 6-13 | 46.2 | 0-3 | 0.0 | 1-4 | 25.0 | 13 |
| Oct 27 | UNB | W, 90-86 | 1 | 23 | 3-9 | 33.3 | 0-4 | 0.0 | 1-3 | 33.3 | 7 |
| Oct 28 | UNB | W, 94-74 | 1 | 29 | 7-13 | 53.8 | 4-7 | 57.1 | 2-3 | 66.7 | 20 |
| Nov 3 | at UPEI | W, 85-68 | 1 | 17 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 4 | at UPEI | L, 80-61 | 1 | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 10 | at Memorial | L, 92-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Memorial | L, 83-74 | 1 | 27 | 8-10 | 80.0 | 1-2 | 50.0 | 2-6 | 33.3 | 19 |
| Nov 17 | Dalhousie | W, 74-62 | 1 | 30 | 10-15 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 23 |
| Nov 24 | at Saint Mary's | W, 84-75 | 1 | 28 | 11-20 | 55.0 | 0-2 | 0.0 | 2-4 | 50.0 | 24 |
| Dec 28 # | at Laval | W, 87-77 | 1 | 25 | 8-13 | 61.5 | 0-1 | 0.0 | 4-5 | 80.0 | 20 |
| Dec 29 # | vs. Ottawa | W, 104-81 | 1 | 16 | 3-6 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Dec 30 # | vs. Winnipeg | W, 95-92 | 1 | 26 | 7-12 | 58.3 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 5 | Memorial | W, 89-65 | 1 | 8 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 6 | Memorial | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Acadia | L, 113-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UPEI | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 21 | UPEI | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Mary's | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cape Breton | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Acadia | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UNB | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UNB | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Dalhousie | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cape Breton | W, 88-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Mount Saint Vincent | W, 77-62 | 1 | 19 | 2 | 2 | 4 | 0 | 1 | 1 | 1 |
| Sep 24 # | King's College | W, 104-47 | 1 | 23 | 3 | 7 | 10 | 2 | 2 | 2 | 4 |
| Oct 6 # | at Saint Mary's | W, 106-56 | 1 | 17 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Oct 10 # | at Cape Breton | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Mount Royal | W, 110-80 | 1 | 17 | 1 | 5 | 6 | 0 | 3 | 2 | 0 |
| Oct 14 # | Ottawa | L, 90-66 | 1 | 25 | 1 | 6 | 7 | 0 | 2 | 0 | 1 |
| Oct 15 # | at UBC Okanagan | W, 90-73 | 1 | 23 | 6 | 3 | 9 | 0 | 2 | 4 | 3 |
| Oct 18 # | Cape Breton | W, 87-82 | 1 | 20 | 2 | 7 | 9 | 0 | 1 | 0 | 0 |
| Oct 27 | UNB | W, 90-86 | 1 | 23 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Oct 28 | UNB | W, 94-74 | 1 | 29 | 3 | 6 | 9 | 2 | 1 | 2 | 0 |
| Nov 3 | at UPEI | W, 85-68 | 1 | 17 | 0 | 5 | 5 | 1 | 1 | 1 | 3 |
| Nov 4 | at UPEI | L, 80-61 | 1 | 24 | 0 | 7 | 7 | 1 | 2 | 1 | 2 |
| Nov 10 | at Memorial | L, 92-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Memorial | L, 83-74 | 1 | 27 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| Nov 17 | Dalhousie | W, 74-62 | 1 | 30 | 7 | 7 | 14 | 3 | 2 | 3 | 1 |
| Nov 24 | at Saint Mary's | W, 84-75 | 1 | 28 | 8 | 4 | 12 | 1 | 1 | 0 | 1 |
| Dec 28 # | at Laval | W, 87-77 | 1 | 25 | 2 | 2 | 4 | 2 | 2 | 2 | 0 |
| Dec 29 # | vs. Ottawa | W, 104-81 | 1 | 16 | 5 | 3 | 8 | 0 | 3 | 0 | 0 |
| Dec 30 # | vs. Winnipeg | W, 95-92 | 1 | 26 | 5 | 7 | 12 | 0 | 3 | 0 | 0 |
| Jan 5 | Memorial | W, 89-65 | 1 | 8 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Jan 6 | Memorial | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Acadia | L, 113-79 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UPEI | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 21 | UPEI | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Mary's | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cape Breton | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Acadia | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UNB | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UNB | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Dalhousie | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Cape Breton | W, 88-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | Mount Saint Vincent | W, 77-62 | 1 | 1 | - | 0.0 |
| Sep 24 # | King's College | W, 104-47 | 1 | 4 | - | 1.0 |
| Oct 6 # | at Saint Mary's | W, 106-56 | 1 | 1 | - | 0.0 |
| Oct 10 # | at Cape Breton | W, 90-75 | - | - | - | - |
| Oct 13 # | at Mount Royal | W, 110-80 | 1 | 3 | 0 | 0.0 |
| Oct 14 # | Ottawa | L, 90-66 | 1 | 0 | 0 | 0.0 |
| Oct 15 # | at UBC Okanagan | W, 90-73 | 1 | 4 | 0 | 0.0 |
| Oct 18 # | Cape Breton | W, 87-82 | 1 | 5 | 1 | 0.0 |
| Oct 27 | UNB | W, 90-86 | 1 | 3 | - | 0.0 |
| Oct 28 | UNB | W, 94-74 | 1 | 3 | - | 2.0 |
| Nov 3 | at UPEI | W, 85-68 | 1 | 1 | - | 1.0 |
| Nov 4 | at UPEI | L, 80-61 | 1 | 1 | - | 0.5 |
| Nov 10 | at Memorial | L, 92-78 | - | 0 | - | - |
| Nov 11 | at Memorial | L, 83-74 | 1 | 2 | - | - |
| Nov 17 | Dalhousie | W, 74-62 | 1 | 3 | - | 1.5 |
| Nov 24 | at Saint Mary's | W, 84-75 | 1 | 2 | - | 1.0 |
| Dec 28 # | at Laval | W, 87-77 | 1 | 3 | - | 1.0 |
| Dec 29 # | vs. Ottawa | W, 104-81 | 1 | 4 | - | 0.0 |
| Dec 30 # | vs. Winnipeg | W, 95-92 | 1 | 1 | - | 0.0 |
| Jan 5 | Memorial | W, 89-65 | 1 | 0 | - | 0.0 |
| Jan 6 | Memorial | W, 85-75 | - | - | - | - |
| Jan 13 | at Acadia | L, 113-79 | - | - | - | - |
| Jan 20 | UPEI | W, 87-79 | - | - | - | - |
| Jan 21 | UPEI | W, 71-70 | - | - | - | - |
| Jan 24 | Saint Mary's | L, 72-62 | - | - | - | - |
| Jan 26 | at Cape Breton | L, 85-77 | - | - | - | - |
| Jan 31 | Acadia | W, 87-80 | - | - | - | - |
| Feb 9 | at UNB | W, 67-66 | - | - | - | - |
| Feb 10 | at UNB | L, 76-64 | - | - | - | - |
| Feb 16 | at Dalhousie | L, 100-79 | - | - | - | - |
| Feb 17 | Cape Breton | W, 88-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 20.7 | 4.8-8.9 | 0.6-2.1 | 1.2-2.7 | 11.3 |
| Conference | 9 | 20.7 | 4.8-8.9 | 0.6-2.1 | 1.2-2.7 | 11.3 |
| Exhibition | 10 | 21.1 | 4.9-10.4 | 0.8-2.3 | 1.7-2.7 | 12.3 |
| Home | 4 | 22.5 | 5.2-10.2 | 1.0-3.0 | 1.8-3.2 | 13.3 |
| Away | 5 | 19.2 | 4.4-7.8 | 0.2-1.4 | 0.8-2.2 | 9.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 22.5 | 5.5-11.0 | 0.7-2.7 | 1.5-3.0 | 13.2 |
| Losses | 3 | 17.0 | 3.3-4.7 | 0.3-1.0 | 0.7-2.0 | 7.7 |
| October | 2 | 26.0 | 5.0-11.0 | 2.0-5.5 | 1.5-3.0 | 13.5 |
| November | 6 | 21.0 | 5.3-9.0 | 0.2-1.3 | 1.2-2.5 | 12.0 |
| January | 1 | 8.0 | 1.0-4.0 | 0.0-0.0 | 1.0-3.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 186 | 43-80 | 53.8 | 5-19 | 26.3 | 11-24 | 45.8 | 102 |
| Conference | 9 | 8 | 186 | 43-80 | 53.8 | 5-19 | 26.3 | 11-24 | 45.8 | 102 |
| Exhibition | 10 | 10 | 211 | 49-104 | 47.1 | 8-23 | 34.8 | 17-27 | 63.0 | 123 |
| Home | 4 | 4 | 90 | 21-41 | 51.2 | 4-12 | 33.3 | 7-13 | 53.8 | 53 |
| Away | 5 | 4 | 96 | 22-39 | 56.4 | 1-7 | 14.3 | 4-11 | 36.4 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 6 | 135 | 33-66 | 50.0 | 4-16 | 25.0 | 9-18 | 50.0 | 79 |
| Losses | 3 | 2 | 51 | 10-14 | 71.4 | 1-3 | 33.3 | 2-6 | 33.3 | 23 |
| October | 2 | 2 | 52 | 10-22 | 45.5 | 4-11 | 36.4 | 3-6 | 50.0 | 27 |
| November | 6 | 5 | 126 | 32-54 | 59.3 | 1-8 | 12.5 | 7-15 | 46.7 | 72 |
| January | 1 | 1 | 8 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 186 | 20.7 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 186 | 20.7 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Exhibition | 10 | 211 | 21.1 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Home | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 96 | 19.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 135 | 22.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| November | 6 | 126 | 21.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| January | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2.8 | 4.6 | 7.3 | 0.9 | 1.2 | 0.8 | 0.8 |
| Conference | 9 | 2.8 | 4.6 | 7.3 | 0.9 | 1.2 | 0.8 | 0.8 |
| Exhibition | 10 | 2.8 | 4.5 | 7.3 | 0.4 | 2.0 | 1.2 | 0.9 |
| Home | 4 | 3.8 | 4.5 | 8.3 | 1.3 | 1.8 | 1.3 | 0.3 |
| Away | 5 | 2.0 | 4.6 | 6.6 | 0.6 | 0.8 | 0.4 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 3.8 | 4.5 | 8.3 | 1.2 | 1.5 | 1.0 | 0.8 |
| Losses | 3 | 0.7 | 4.7 | 5.3 | 0.3 | 0.7 | 0.3 | 0.7 |
| October | 2 | 3.0 | 4.0 | 7.0 | 1.0 | 1.5 | 1.0 | 0.0 |
| November | 6 | 2.8 | 5.0 | 7.8 | 1.0 | 1.0 | 0.8 | 1.2 |
| January | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 25 | 41 | 66 | 8 | 11 | 7 | 7 |
| Conference | 9 | 8 | 25 | 41 | 66 | 8 | 11 | 7 | 7 |
| Exhibition | 10 | 10 | 28 | 45 | 73 | 4 | 20 | 12 | 9 |
| Home | 4 | 4 | 15 | 18 | 33 | 5 | 7 | 5 | 1 |
| Away | 5 | 4 | 10 | 23 | 33 | 3 | 4 | 2 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 23 | 27 | 50 | 7 | 9 | 6 | 5 |
| Losses | 3 | 2 | 2 | 14 | 16 | 1 | 2 | 1 | 2 |
| October | 2 | 2 | 6 | 8 | 14 | 2 | 3 | 2 | 0 |
| November | 6 | 5 | 17 | 30 | 47 | 6 | 6 | 5 | 7 |
| January | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
