StFX at Moncton
at Moncton, NB
2/19/2014 at 7:00pm
at Moncton, NB
2/19/2014 at 7:00pm
|
StFX
1 |
Moncton
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX | 1 | 0 | 0 | 1 |
| Moncton | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 13:54 | Jason Bast ( unassisted) |
| Moncton | 19:54 | PP - Alex Saulnier ( Alex Emond & Allain Saulnier ) |
| -- 2nd -- | ||
| Moncton | 09:49 | Alex Saulnier ( Pier-Antoine Dion & Danny Chiasson ) |
| Moncton | 16:38 | Danny Chiasson ( Alex Emond & Eric Faille ) |
| -- 3rd -- | ||
| (no scoring) | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | R.d. Chisholm | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 5 | Spencer McAvoy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Nathan Chiarlitti | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 10 | Robert Slaney | 0 | 0 | -2 | 4 | 8-10 | 2 | |
| 11 | Josh Day | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cole Grbavac | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 15 | Ted Stephens | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Brad Cuzner | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 18 | Michael Kirkpatrick | 0 | 0 | -2 | 3 | 6-13 | 0 | |
| 19 | Jarrad Struthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jason Bast | 1 | 0 | +1 | 4 | 10-16 | 0 | |
| 25 | Blake Gal | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 27 | Bronson Maschmeyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Drew Owsley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cory Macintosh | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 44 | Gabriel O'Connor | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 45 | Murdock Maclellan | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 72 | Steven Kuhn | 0 | 0 | 0 | 2 | 5-13 | 0 | |
| 77 | Brandon Hynes | 0 | 0 | -1 | 2 | 1-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 36 | 30-60 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Owsley (L, L) | 3 | 59:15 | 30 | 33 | 0 | ||
| Empty net | 0 | 0:45 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 30 | 33 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Remi Blanchard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Steve Lebel | 0 | 0 | 0 | 0 | 11-16 | 0 | |
| 5 | Pierre Durepos | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Danny Chiasson | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 7 | Eric Faille | 0 | 1 | 0 | 5 | 6-17 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 13 | Simon Belliveau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Alex Saulnier | 2 | 0 | +1 | 3 | 10-18 | 2 | |
| 18 | Keven Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jean-Marc Leger | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Alex Emond | 0 | 2 | +1 | 3 | 2-8 | 0 | |
| 22 | Alex Noel | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 23 | Christopher Guay | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 24 | Samuel Groulx | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Simon Jodoin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Luc Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Allain Saulnier | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 31 | Adrien Lemay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 33 | 30-60 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Adrien Lemay (W, W) | 1 | 60:00 | 35 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 15:05 | Alex Saulnier: ROUGHING | MINOR | 2 minutes | ||
| StFX | 15:05 | Cole Grbavac: ROUGHING | MINOR | 2 minutes | ||
| StFX | 18:37 | Robert Slaney: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 11 | 11 | 14 | 36 |
| Moncton | 15 | 13 | 5 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 1004 Referee: Mario Maillet Linesman: Thayre Doyle Linesman: Matt Hicks Goal judge: Mike MacDonnell Pen timekeeper: Pierre Hebert Game timekeeper: Pierre Hebert Scorer: Euclide Gautreau |
* Starter
